Restrictions
(Manufacturer, Model, Series, Codename), Connect search words with .
all, none
Restrict Benchmark List:
Permalink:
| MSI Aegis 3 8RD | NVIDIA GeForce GTX 1070 (Desktop) | Intel SSD 760p SSDPEKKW256G8 | Wireless AC-9461 | 6992 |
| Chuwi UBook CWI509 | Intel UHD Graphics 600 | Netac SSD 256GB | Wireless AC-9461 | 706 |
| Chuwi Hi10 X | Intel UHD Graphics 600 | SanDisk DF4128 | Wireless AC-9461 | 611 |
| Chuwi LarkBox 4K Mini PC | Intel UHD Graphics 600 | 128 GB eMMC Flash | Wireless AC-9461 | 1063 |
| Zotac ZBox MI643 | Intel UHD Graphics 620 | Lexar NM610 1TB | Wireless AC-9461 | 2877 |
| HP Pavilion x360 15-er0155ng | Intel Iris Xe Graphics G7 80EUs | WDC PC SN530 SDBPNPZ-512G | Wireless AC-9461 | 3916 |
| HP Pavilion x360 14-dy0157ng | Intel Iris Xe Graphics G7 80EUs | Toshiba KBG40ZNV512G | Wireless AC-9461 | 3549 |
| Gateway GWTN141-10GR | Intel Iris Xe Graphics G7 80EUs | W800S W800SHMQ 512GB SSD | Wireless AC-9461 | 3402 |
| Infinix INBook X2 | Intel Iris Plus Graphics G7 (Ice Lake 64 EU) | Foresee GSYAPGC-512G | Wireless AC-9461 | 3597 |
| Gateway Ultra Slim 14.1 GWTC51427 | Intel Iris Xe Graphics G7 80EUs | W800S W800SHMQ 512GB SSD | Wireless AC-9461 | 3676 |
| Teclast F7 Air | Intel UHD Graphics 600 | faspeed K7N8-256G | RealTek Semiconductor, Device ID: C821 | 968 |
| BMAX X14 Pro | AMD Radeon RX Vega 8 (Ryzen 2000/3000) | SEAPIY E535N 512GB | RealTek Semiconductor, Device ID: C821 | 2567 |
| Minipc Union NiPoGi CK10 - 10810U | Intel UHD Graphics 620 | FPT310M8SSD512G | RealTek Semiconductor, Device ID: C821 | 2728 |
| ACEMagician ACE-CK10-8259U | Intel Iris Plus Graphics 655 | FPT330M8SSD512G | RealTek Semiconductor, Device ID: C821 | 3346 |
| Lenovo ThinkPad E14 G3-20Y7003SGE | AMD Radeon RX Vega 7 | SK Hynix BC711 HFM512GD3HX015N | RealTek Semiconductor RTL8852AE | 4548 |
| Lenovo Yoga 6 13 82ND0009US | AMD Radeon RX Vega 7 | WDC PC SN530 SDBPMPZ-265G | RealTek Semiconductor RTL8852AE | 4476 |
| Lenovo ThinkPad L15 G2 AMD | AMD Radeon RX Vega 7 | SK Hynix HFS512 GDE9X081N | RealTek Semiconductor RTL8852AE | 4891 |
| Lenovo ThinkPad L14 G2 AMD | AMD Radeon RX Vega 8 (Ryzen 4000/5000) | WDC PC SN730 SDBQNTY-512GB | RealTek Semiconductor RTL8852AE | 5452 |
| Lenovo IdeaPad 5 15ALC05 | AMD Radeon RX Vega 7 | | RealTek Semiconductor RTL8852AE | 5221 |
| Lenovo Yoga Slim 7 Pro 14ACH5 | AMD Radeon RX Vega 8 (Ryzen 4000/5000) | SK Hynix PC711 1TB HFS001TDE9X084N | RealTek Semiconductor RTL8852AE | 7194 |
| HP Pavilion Aero 13 be0097nr | AMD Radeon RX Vega 8 (Ryzen 4000/5000) | Intel SSD 660p SSDPEKNW512G8 | RealTek Semiconductor RTL8852AE | 5923 |
| Lenovo ThinkPad E15 G3-20YG003UGE | AMD Radeon RX Vega 8 (Ryzen 4000/5000) | SK Hynix PC711 1TB HFS001TDE9X084N | RealTek Semiconductor RTL8852AE | 6152 |
| Lenovo IdeaPad 5 Pro 16ACH | NVIDIA GeForce GTX 1650 Mobile | Micron 2300 512GB MTFDHBA512TDV | RealTek Semiconductor RTL8852AE | 8509 |
| Lenovo Legion 5 15ACH-82JU00C6GE-FL | NVIDIA GeForce RTX 3060 Laptop GPU | Micron 2300 512GB MTFDHBA512TDV | RealTek Semiconductor RTL8852AE | 8979 |
| Lenovo ThinkPad P14s G2 AMD | AMD Radeon RX Vega 8 (Ryzen 4000/5000) | SK Hynix PC711 1TB HFS001TDE9X081N | RealTek Semiconductor RTL8852AE | 6896 |
| HP Victus 16-e0179ng | NVIDIA GeForce RTX 3060 Laptop GPU | WDC PC SN730 SDBPNTY-1T00 | RealTek Semiconductor RTL8852AE | 9318 |
| Lenovo Yoga 6 13ALC6 | AMD Radeon RX Vega 8 (Ryzen 4000/5000) | WDC PC SN730 SDBPNTY-1T00 | RealTek Semiconductor RTL8852AE | 5515 |
| Lenovo ThinkPad L14 G2-20X1003WGE | Intel Iris Xe Graphics G7 80EUs | Toshiba XG6 KXG6AZNV256G | RealTek Semiconductor RTL8852AE | 3242 |
| Lenovo ThinkPad L15 G2-20X4S0KU00 | Intel UHD Graphics Xe G4 48EUs | Samsung SSD PM981a MZVLB256HBHQ | RealTek Semiconductor RTL8852AE | 2624 |
| Lenovo Legion 5 17ACH6H-82JY0003GE | NVIDIA GeForce RTX 3060 Laptop GPU | Samsung PM991a MZALQ512HBLU | RealTek Semiconductor RTL8852AE | 7070 |
| Lenovo ThinkPad L13 Gen2-21AB000PGE | AMD Radeon RX Vega 7 | SK Hynix HFS512 GDE9X081N | RealTek Semiconductor RTL8852AE | 4601 |
| Lenovo Yoga Slim 7 Pro 14 OLED Ryzen 9 | NVIDIA GeForce MX450 | SK Hynix PC711 1TB HFS001TDE9X084N | RealTek Semiconductor RTL8852AE | 9020 |
| Lenovo ThinkPad T14s G2 20XGS01100 | AMD Radeon RX Vega 8 (Ryzen 4000/5000) | Lenovo UMIS AM630 RPETJ1T24MGE2QDQ | RealTek Semiconductor RTL8852AE | 6773 |
| HP Omen 16-c0077ng | AMD Radeon RX 6600M | Samsung PM981a MZVLB1T0HBLR | RealTek Semiconductor RTL8852AE | 9290 |
| HP Victus 16-e0145ng | NVIDIA GeForce RTX 3050 Ti Laptop GPU | Samsung SSD PM981a MZVLB512HBJQ | RealTek Semiconductor RTL8852AE | 7257 |
| HP Pavilion Plus 14 eh0097nr | Intel Iris Xe Graphics G7 96EUs | SK Hynix BC711 HFM256GD3GX013N | RealTek Semiconductor RTL8852AE | 8850n2 |
| Lenovo ThinkBook 14 G4 21DK0004GE | AMD Radeon RX Vega 7 | Samsung PM991a MZALQ512HBLU | RealTek Semiconductor RTL8852AE | 5041 |
| Lenovo ThinkBook 15 G4 21DL0009GE | AMD Radeon RX Vega 7 | Samsung PM991a MZALQ512HBLU | Realtek RTL8852BE | 5471 |
| Lenovo IdeaPad Gaming 3 15ARH7 | NVIDIA GeForce RTX 3050 4GB Laptop GPU | Lenovo UMIS AM630 RPJTJ256MGE1QDY | Realtek RTL8852BE | 6569 |
| Lenovo IdeaPad 5 Pro 16ARH7 | AMD Radeon 660M | Samsung PM9A1 MZVL2512HCJQ | Realtek RTL8852BE | 6042 |
| Lenovo ThinkBook 16p G3 ARH | NVIDIA GeForce RTX 3060 Laptop GPU | Micron 3400 1TB MTFDKBA1T0TFH | Realtek RTL8852BE | 9194 |
| Lenovo IdeaPad Gaming 3 15IAH7 | NVIDIA GeForce RTX 3050 Ti Laptop GPU | Intel SSD 660p SSDPEKNW512G8 | Realtek RTL8852BE | 8343 |
| BMAX B5 Pro G7H8 | Intel UHD Graphics 620 | | Realtek RTL8852BE | 3139 |
| Lenovo IdeaPad 3 15ABA7 | AMD Radeon RX Vega 7 | Micron 2450 512GB MTFDKCD512TFK | Realtek RTL8852BE | 5540 |
| Lenovo Slim 7 Pro X 14ARH7 | NVIDIA GeForce RTX 3050 4GB Laptop GPU | Samsung PM9A1 MZVL21T0HCLR | Realtek RTL8852BE | 9156 |
| Lenovo IdeaPad 3 17ABA7 | AMD Radeon RX Vega 7 | Intel SSDPEKNW512GZL | Realtek RTL8852BE | 3832 |
| Lenovo IdeaPad Flex 5 16ABR G8 | AMD Radeon RX Vega 8 (Ryzen 4000/5000) | Samsung PM9B1 1024GB MZAL41T0HBLB | Realtek RTL8852BE | 7112 |
| Ace Magician AM08Pro (Nvidia GeForce RTX 3060 Ti FE TB3) | NVIDIA GeForce RTX 3060 Ti | BiWin CE480Y2D100-512G | Realtek RTL8852BE | 9623 |
| ACEMagician Ace Magician AM08 Pro, 6900HX | AMD Radeon 680M | BiWin CE480Y2D100-512G | Realtek RTL8852BE | 9324 |
| Lenovo ThinkPad E14 G4 21EB0041GE | AMD Radeon RX Vega 8 (Ryzen 4000/5000) | Micron 2450 512GB MTFDKCD512TFK | Realtek RTL8852BE | 6520 |
| Asus TUF Gaming A16 FA617XS | AMD Radeon RX 7600S | Micron 2400 MTFDKBA512QFM | Realtek RTL8852BE | 11943 |
| Lenovo Legion 5 15ACH6A-82NW0010GE | AMD Radeon RX 6600M | Micron 2210 MTFDHBA512QFD | Realtek RTL8852AE | 6957 |
| HP Pavilion Gaming 17-cd2146ng | NVIDIA GeForce RTX 3050 Ti Laptop GPU | SK Hynix BC711 512GB HFM512GD3GX013N | Realtek RTL8852AE | 5073 |
| Lenovo IdeaPad 3 14ALC6-82KT0077GE | AMD Radeon RX Vega 6 (Ryzen 4000/5000) | Lenovo UMIS RPJTJ256MEE1OWX | Realtek RTL8852AE | 3587 |
| HP 15s-fq1440ng | Intel Iris Plus Graphics G7 (Ice Lake 64 EU) | Samsung PM991 MZVLQ512HALU | Realtek RTL8822CE | 2921 |
| HP Pavilion Gaming 16-a0242ng | NVIDIA GeForce GTX 1650 Ti Mobile | Intel SSD 660p SSDPEKNW512G8 | Realtek RTL8822CE | 5032 |
| HP Envy x360 15-bq102ng | AMD Radeon RX Vega 8 (Ryzen 2000/3000) | Samsung PM961 MZVLW256HEHP | Realtek RTL8822BE Wireless LAN 802.11ac PCIe Adapter | 2700 |
| Lenovo Yoga 730-15IKB | NVIDIA GeForce GTX 1050 Mobile | SK Hynix PC401 512GB M.2 (HFS512GD9TNG) | Realtek RTL8822BE Wireless LAN 802.11ac PCIe Adapter | 3865 |
| HP ProBook 645 G4 3UP62EA | AMD Radeon RX Vega 8 (Ryzen 2000/3000) | Toshiba XG5 KXG50ZNV256G | Realtek RTL8822BE Wireless LAN 802.11ac PCIe Adapter | 2322 |
| HP Pavilion Gaming 15-cx0003ng | NVIDIA GeForce GTX 1050 Ti Mobile | Intel Optane 16 GB MEMPEK1J016GAH + HGST HTS721010A9E630 1 TB HDD | Realtek RTL8822BE Wireless LAN 802.11ac PCIe Adapter | 5315 |
| Lenovo ThinkPad A285-20MX0002GE | AMD Radeon RX Vega 8 (Ryzen 2000/3000) | Samsung SSD PM981 MZVLB256HAHQ | Realtek RTL8822BE Wireless LAN 802.11ac PCIe Adapter | 1922 |
| HP ProBook 445 G6 | AMD Radeon RX Vega 8 (Ryzen 2000/3000) | SK Hynix BC501 NVMe 256 GB | Realtek RTL8822BE Wireless LAN 802.11ac PCIe Adapter | 2316 |
| HP Envy x360 13-ar0601ng | AMD Radeon RX Vega 10 | SK Hynix BC501 HFM512GDJTNG | Realtek RTL8822BE Wireless LAN 802.11ac PCIe Adapter | 2012 |
| Asus TUF FX505DT-EB73 | NVIDIA GeForce GTX 1650 Mobile | Intel SSD 660p SSDPEKNW512G8 | Realtek RTL8822BE Wireless LAN 802.11ac PCIe Adapter | 3509 |
| HP Gaming Pavilion 15-dk0009ng | NVIDIA GeForce GTX 1660 Ti Max-Q | Samsung SSD PM981 MZVLB256HAHQ | Realtek RTL8822BE Wireless LAN 802.11ac PCIe Adapter | 6107 |
| Asus VivoBook 14 X412FJ-EB023T | NVIDIA GeForce MX230 | Kingston RBUSNS8180DS3256GJ | Realtek RTL8822BE Wireless LAN 802.11ac PCIe Adapter | 2909 |
| HP Pavilion x360 15-dq0065cl | Intel UHD Graphics 620 | Intel SSD 660p SSDPEKNW512G8 | Realtek RTL8822BE Wireless LAN 802.11ac PCIe Adapter | 2480 |
| HP EliteBook 735 G6 7KN29EA | AMD Radeon RX Vega 8 (Ryzen 2000/3000) | WDC PC SN520 SDAPNUW-256G | Realtek RTL8822BE Wireless LAN 802.11ac PCIe Adapter | 2595 |
| HP 255 G7 159P1EA | AMD Radeon RX Vega 3 | WDC PC SN530 SDBPNPZ-512G | Realtek RTL8822BE Wireless LAN 802.11ac PCIe Adapter | 1553 |
| HP 17-bs103ng | AMD Radeon 530 | Seagate Mobile HDD 1TB ST1000LM035 | Realtek RTL8723DE | 2946 |
| HP 17-by2437ng | Intel UHD Graphics 620 | Toshiba KBG30ZMV256G | Realtek RTL8723DE | 1745 |
| HP Pavilion 15-aw004ng W8Y60EA | AMD Radeon R8 M445DX | | Realtek RTL8723BE Wireless LAN 802.11n PCI-E NIC | 1045 |
| HP Pavilion 17-x110ng | AMD Radeon R7 M440 | SanDisk Z400s SD8SNAT-256G | Realtek RTL8723BE Wireless LAN 802.11n PCI-E NIC | 1991 |
| HP 15-ba077ng | AMD Radeon R7 (Bristol Ridge) | SanDisk Z400s SD8SNAT-256G | Realtek RTL8723BE Wireless LAN 802.11n PCI-E NIC | 1069 |
| MSI CX61 2QC 2970M MS-16GD | NVIDIA GeForce 920M | Toshiba MQ01ABF050 | Realtek RTL8723AE Wireless LAN 802.11n | 900 |
| HP Pavilion Gaming 15-ec0017ng | NVIDIA GeForce GTX 1660 Ti Max-Q | WDC PC SN720 SDAPNTW-256G | Realtek 8822CE Wireless LAN 802.11ac PCI-E NIC | 3574 |
| MSI Alpha 15 A3DDK | AMD Radeon RX 5500M | Toshiba KBG30ZMV256G | Realtek 8822CE Wireless LAN 802.11ac PCI-E NIC | 3373 |
| MSI Alpha 15 A3DDK-034 | AMD Radeon RX 5500M | Kingston RBUSNS8154P3512GJ | Realtek 8822CE Wireless LAN 802.11ac PCI-E NIC | 3276 |
| HP Pavilion Gaming 15-ec0002ng | NVIDIA GeForce GTX 1050 Mobile | Intel SSD 660p SSDPEKNW512G8 | Realtek 8822CE Wireless LAN 802.11ac PCI-E NIC | 3435 |
| Honor Magicbook 14 | AMD Radeon RX Vega 8 (Ryzen 2000/3000) | Samsung SSD PM981a MZVLB256HBHQ | Realtek 8822CE Wireless LAN 802.11ac PCI-E NIC | 2786 |
| Asus TUF A17 FA706IU-AS76 | NVIDIA GeForce GTX 1660 Ti Mobile | Intel SSD 660p 1TB SSDPEKNW010T8 | Realtek 8822CE Wireless LAN 802.11ac PCI-E NIC | 8602 |
| Asus TUF Gaming A15 FA506IV-HN172 | NVIDIA GeForce RTX 2060 Mobile | Kingston OM8PCP3512F-AB | Realtek 8822CE Wireless LAN 802.11ac PCI-E NIC | 7826 |
| Asus VivoBook 17 S712FA-DS76 | Intel UHD Graphics 620 | Crucial P1 SSD CT1000P1SSD8 | Realtek 8822CE Wireless LAN 802.11ac PCI-E NIC | 3464 |
| Xiaomi RedmiBook 16 R5 | AMD Radeon RX Vega 6 (Ryzen 4000/5000) | Samsung PM881 MZNLH512HALU-0000/07 | Realtek 8822CE Wireless LAN 802.11ac PCI-E NIC | 4109 |
| Huawei MateBook 13 2020 AMD | AMD Radeon RX Vega 8 (Ryzen 2000/3000) | WDC PC SN730 SDBPNTY-512G | Realtek 8822CE Wireless LAN 802.11ac PCI-E NIC | 2563 |
| Honor MagicBook 15 | AMD Radeon RX Vega 8 (Ryzen 2000/3000) | Samsung SSD PM981a MZVLB256HBHQ | Realtek 8822CE Wireless LAN 802.11ac PCI-E NIC | 2880 |
| HP ProBook 450 G7 8WC04UT | NVIDIA GeForce MX250 | Crucial P1 SSD CT1000P1SSD8 | Realtek 8822CE Wireless LAN 802.11ac PCI-E NIC | 2147 |
| HP Pavilion Gaming 15-ec1206ng | NVIDIA GeForce GTX 1650 Mobile | Toshiba KBG40ZNV512G | Realtek 8822CE Wireless LAN 802.11ac PCI-E NIC | 6315 |
| Honor MagicBook Pro (AMD) | AMD Radeon RX Vega 6 (Ryzen 4000/5000) | WDC PC SN730 SDBPNTY-512G | Realtek 8822CE Wireless LAN 802.11ac PCI-E NIC | 5783 |
| HP Envy x360 15-ee0257ng | AMD Radeon RX Vega 6 (Ryzen 4000/5000) | Intel SSD 660p SSDPEKNW512G8 | Realtek 8822CE Wireless LAN 802.11ac PCI-E NIC | 3532 |
| HP Pavilion Gaming 15-ec1177ng | NVIDIA GeForce GTX 1660 Ti Max-Q | Intel SSD 660p SSDPEKNW512G8 | Realtek 8822CE Wireless LAN 802.11ac PCI-E NIC | 9428 |
| Huawei MateBook 14 2020 AMD | AMD Radeon RX Vega 7 | WDC PC SN730 SDBPNTY-512G | Realtek 8822CE Wireless LAN 802.11ac PCI-E NIC | 6255 |
| HP Envy x360 13-ay0359ng | AMD Radeon RX Vega 6 (Ryzen 4000/5000) | Intel SSD 660p 1TB SSDPEKNW010T8 | Realtek 8822CE Wireless LAN 802.11ac PCI-E NIC | 3316 |
| HP Omen 15-en0375ng | NVIDIA GeForce RTX 2060 Mobile | WDC PC SN730 SDBPNTY-512G | Realtek 8822CE Wireless LAN 802.11ac PCI-E NIC | 9251 |
| Lenovo V15-ADA 82C7009SGE | AMD Radeon RX Vega 3 | WDC PC SN530 SDBPMPZ-265G | Realtek 8822CE Wireless LAN 802.11ac PCI-E NIC | 1862 |
| Lenovo IdeaPad 3 15ALC6 | AMD Radeon RX Vega 6 (Ryzen 4000/5000) | Samsung PM991a MZALQ512HBLU | Realtek 8822CE Wireless LAN 802.11ac PCI-E NIC | 3920 |
| HP Pavilion 14-dv0357ng | Intel Iris Xe Graphics G7 80EUs | Intel Optane Memory H10 with Solid State Storage 32GB + 1TB HBRPEKNX0203AH(L/H) | Realtek 8822CE Wireless LAN 802.11ac PCI-E NIC | 3423 |
| Huawei MateBook 14 2021 AMD | AMD Radeon RX Vega 7 | Phison PS5013 311CD0512GB | Realtek 8822CE Wireless LAN 802.11ac PCI-E NIC | 5339 |
| Huawei MateBook D 15 Ryzen 5 5500U | AMD Radeon RX Vega 7 | Phison PS5013 311CD0512GB | Realtek 8822CE Wireless LAN 802.11ac PCI-E NIC | 5130 |
| Dynabook Satellite Pro C50D-B-115 | AMD Radeon RX Vega 7 | Samsung PM991a MZVLQ256HBJD | Realtek 8822CE Wireless LAN 802.11ac PCI-E NIC | 3820 |
| HP ProBook 445 G8-3Z6Q8ES | AMD Radeon RX Vega 7 | SSSTC CL1-8D512-HP | Realtek 8822CE Wireless LAN 802.11ac PCI-E NIC | 4668 |
| Lenovo V14 G2 IJL-82QX002LGE | Intel UHD Graphics (Jasper Lake 32 EU) | Toshiba BG4 KBG40ZNT512G | Realtek 8822CE Wireless LAN 802.11ac PCI-E NIC | 1182 |
| Asus GL702ZC-GC104T | AMD Radeon RX 580 (Laptop) | SanDisk SD8SN8U256G1002 | Realtek 8822BE Wireless LAN 802.11ac PCI-E NIC | 6411 |
| Asus ROG Strix GL702ZC-GC204T | AMD Radeon RX 580 (Laptop) | Seagate Mobile HDD 1TB ST1000LX015-1U7172 | Realtek 8822BE Wireless LAN 802.11ac PCI-E NIC | 4863 |
| HP Omen X 17-ap0xx | NVIDIA GeForce GTX 1080 Mobile | Samsung PM961 MZVLW256HEHP | Realtek 8822BE Wireless LAN 802.11ac PCI-E NIC | 4404 |
| Asus VivoBook 14 F412FJ-EB084T | NVIDIA GeForce MX230 | Kingston RBU-SNS8180DS3512GJ | Realtek 8822BE Wireless LAN 802.11ac PCI-E NIC | 2657 |
| HP 15-da0405ng | NVIDIA GeForce MX110 | SK Hynix BC501 NVMe 256 GB | Realtek 8821CE Wireless LAN 802.11ac PCI-E NIC | 2840 |
| Asus TUF FX505DY | AMD Radeon RX 560X (Laptop) | WDC PC SN520 SDAPNUW-256G | Realtek 8821CE Wireless LAN 802.11ac PCI-E NIC | 3366 |
| Lenovo V145-15AST | AMD Radeon R5 (Stoney Ridge) | Samsung SSD PM871b MZ7LN256HAJQ | Realtek 8821CE Wireless LAN 802.11ac PCI-E NIC | 705 |
| Asus TUF FX705DY-AU072 | AMD Radeon RX 560X (Laptop) | Kingston RBUSNS8154P3512GJ | Realtek 8821CE Wireless LAN 802.11ac PCI-E NIC | 3086 |
| Asus ROG Zephyrus G15 GA502DU | NVIDIA GeForce GTX 1660 Ti Max-Q | Intel SSD 660p SSDPEKNW512G8 | Realtek 8821CE Wireless LAN 802.11ac PCI-E NIC | 3315 |
| Asus TUF FX705DT-AU068T | NVIDIA GeForce GTX 1650 Mobile | WDC PC SN520 SDAPNUW-256G | Realtek 8821CE Wireless LAN 802.11ac PCI-E NIC | 3093 |
| Lenovo Yoga 530-14ARR-81H9000VGE | AMD Radeon RX Vega 10 | SK hynix BC501 HFM256GDHTNG | Realtek 8821CE Wireless LAN 802.11ac PCI-E NIC | 2750 |
| HP 14-dk0008ng | AMD Radeon RX Vega 10 | Samsung PM871b MZNLN128HAHQ | Realtek 8821CE Wireless LAN 802.11ac PCI-E NIC | 2224 |
| Lenovo Ideapad 330S-15ARR-81FB00C7GE | AMD Radeon RX Vega 8 (Ryzen 2000/3000) | WDC PC SN520 SDAPNUW-256G | Realtek 8821CE Wireless LAN 802.11ac PCI-E NIC | 2821 |
| Asus M509DA-EJ153T | AMD Radeon RX Vega 3 | Intel SSD 660p SSDPEKNW512G8 | Realtek 8821CE Wireless LAN 802.11ac PCI-E NIC | 1540 |
| HP Pavilion x360 14-dh1153ng | Intel UHD Graphics 620 | Intel Optane Memory H10 with Solid State Storage 32GB + 512GB HBRPEKNX0202A(L/H) | Realtek 8821CE Wireless LAN 802.11ac PCI-E NIC | 2329 |
| HP 250 G7-15S40ES | NVIDIA GeForce MX110 | Samsung PM991 MZVLQ256HAJD | Realtek 8821CE Wireless LAN 802.11ac PCI-E NIC | 2875 |
| HP 17-ca1149ng | AMD Radeon RX Vega 8 (Ryzen 2000/3000) | Intel SSD 660p SSDPEKNW512G8 | Realtek 8821CE Wireless LAN 802.11ac PCI-E NIC | 2762 |
| HP 14s-fq1357ng | AMD Radeon RX Vega 7 | Micron 2210 MTFDHBA512QFD | Realtek 8821CE Wireless LAN 802.11ac PCI-E NIC | 4677 |
| Teclast TBOLT F15 Pro | Intel UHD Graphics G1 (Ice Lake 32 EU) | Teclast BD256GB | Realtek 8821CE Wireless LAN 802.11ac PCI-E NIC | 2125 |
| Asus TUF FX705DY-AU040T | AMD Radeon RX 560X (Laptop) | Kingston SA2000M81000G | Realtek 8821CE Wireless LAN 802.11ac PCI-E NIC | 3534 |
| Dell Inspiron 15 3505-PXHPW | AMD Radeon RX Vega 8 (Ryzen 2000/3000) | KDI OM3PDP3-AD NVMe KDI 256GB | Realtek 8821CE Wireless LAN 802.11ac PCI-E NIC | 1887 |
| Asus F415EA-EK115W | Intel Iris Xe Graphics G7 80EUs | Intel SSD 670p SSDPEKNU512GZ | Realtek 8821CE Wireless LAN 802.11ac PCI-E NIC | 3265 |
| Minipc Union NiPoGi GK3PLUS - N95 | Intel UHD Graphics Xe 16EUs (Tiger Lake-H) | Kimtigo KTB900SM28/512GB | Realtek 8821CE Wireless LAN 802.11ac PCI-E NIC | 2081 |
| Lenovo V320-17IKB 81AH0002GE | Intel HD Graphics 620 | SK Hynix HFS256G3BTND | Realtek 8821AE Wireless LAN 802.11ac PCI-E NIC | 1951 |
| Lenovo Legion Y520-15IKBN 80WK0042GE | NVIDIA GeForce GTX 1050 Ti Mobile | Samsung PM961 NVMe MZVLW128HEGR | Realtek 8821AE Wireless LAN 802.11ac PCI-E NIC | 2856 |
| Acer Aspire Nitro BE VN7-793G-5811 | NVIDIA GeForce GTX 1050 Ti Mobile | Seagate Mobile HDD 1TB ST1000LM035 | Qualcomm/Atheros QCA6174 | 2852 |
| Acer Aspire V17 Nitro BE VN7-793-738J | NVIDIA GeForce GTX 1060 Mobile | Intel SSD 600p SSDPEKKW512G7 | Qualcomm/Atheros QCA6174 | 3773 |
| Acer Swift 3 SF315-41G-R6BR | AMD Radeon RX 540 | Intel SSD 600p SSDPEKKW256G7 | Qualcomm/Atheros QCA6174 | 2166 |
| Acer Swift 3 SF314-41G-R491 | AMD Radeon 540X | WDC PC SN520 SDAPNUW-512G | Qualcomm/Atheros QCA6174 | 2490 |
| Honor MagicBook 16 2022 | AMD Radeon RX Vega 7 | Samsung PM9A1 MZVL2512HCJQ | Qualcomm WCN685x | 5814 |
| Razer Blade 14 Ryzen 9 6900HX | NVIDIA GeForce RTX 3070 Ti Laptop GPU | Samsung PM9A1 MZVL21T0HCLR | Qualcomm WCN685x | 9037 |
| Lenovo ThinkPad Z13 21D2CTO1WW | AMD Radeon 660M | Lenovo UMIS AM630 RPJTJ512MGE1QDQ | Qualcomm WCN685x | 5400 |
| Lenovo ThinkPad Z16 G1 21D5S00T00 | AMD Radeon RX 6500M | Samsung PM9A1 MZVL21T0HCLR | Qualcomm WCN685x | 8908 |
| Lenovo ThinkPad X13s Gen 1 21BX000QGE | Qualcomm Adreno 690 | Lenovo UMIS AM630 RPJTJ512MGE1QDQ | Qualcomm WCN685x | 2939 |
| Lenovo ThinkPad T14 G3-21CF004NGE | AMD Radeon 680M | Kioxia BG5 KBG5AZNV512G | Qualcomm WCN685x | 7530 |
| Acer Nitro 5 AN515-46-R1A1 | NVIDIA GeForce RTX 3070 Ti Laptop GPU | Micron 3400 1TB MTFDKBA1T0TFH | Qualcomm WCN685x | 9311 |
| Lenovo ThinkPad Z13 G1-21D20016GE | AMD Radeon 680M | Micron 2450 1TB MTFDKCD1T0TFK | Qualcomm WCN685x | 6779 |
| Corsair Voyager a1600 | AMD Radeon RX 6800M | Samsung PM9A1 MZVL22T0HBLB | Qualcomm WCN685x | 10129 |
| Lenovo ThinkPad T14s G3 21CQ002LGE | AMD Radeon 680M | SK Hynix PC711 512GB HFS512GDE9X081N | Qualcomm WCN685x | 6868 |
| Lenovo ThinkPad T16 G1 21CH004MGE | AMD Radeon 660M | Micron 2450 512GB MTFDKBA512TFK | Qualcomm WCN685x | 5904 |
| HP Dragonfly Pro 2023 | AMD Radeon 680M | PSEIB512GABBMC0 | Qualcomm WCN685x | 8784 |
| Lenovo ThinkPad P14s G3 AMD 21J6S05000 | AMD Radeon 680M | Samsung PM9A1 MZVL21T0HCLR | Qualcomm WCN685x | 7059 |
| Lenovo ThinkPad P15v G3 21EM001AGE | NVIDIA RTX A2000 Laptop GPU | SK Hynix PC711 1TB HFS001TDE9X081N | Qualcomm WCN685x | 8354 |
| Dell G5 15 5500 09E2 | NVIDIA GeForce GTX 1650 Ti Mobile | Toshiba KBG40ZNS512G NVMe | Qualcomm QCA61x4A | 4605 |
| Xiaomi Mi NoteBook 14 Horizon Edition | NVIDIA GeForce MX350 | Toshiba XG6 KXG60ZNV512G | Qualcomm QCA61x4A | 2142 |
| Acer Nitro 5 AN515-51-788E | NVIDIA GeForce GTX 1050 Ti Mobile | Intel SSD 600p SSDPEKKW256G7 | Qualcomm QCA6174 | 3744 |
| HP EliteBook 845 G9 6F6H6EA | AMD Radeon 680M | WDC PC SN810 1TB | Qualcomm Fast Connect 6900 Wi-Fi 6E Dual Band Simultaneous | 7132 |
| HP EliteBook 845 G9 6F6H9EA | AMD Radeon 660M | Samsung PM991 MZVLQ512HBLU | Qualcomm Fast Connect 6900 Wi-Fi 6E Dual Band Simultaneous | 5475 |
| HP EliteBook 865 G9 | AMD Radeon 680M | Samsung PM991 MZVLQ512HBLU | Qualcomm Fast Connect 6900 Wi-Fi 6E Dual Band Simultaneous | 6996 |
