NVIDIA GeForce GTX 1050 Ti Mobile

The Nvidia GTX 1050 Ti is a mainstream GPU based on the Pascal architecture and was announced in January 2017. Contrary to the faster models, the GTX 1050 uses the GP107 chip, which is manufactured in a 14 nm process at Samsung.
The notebook version differs a bit in terms of clocks, but is equipped with 768 shader units, just like the desktop model. It is shipped with up to 4 GB GDDR5-VRAM attached via 128-bit interface and a 7 Gbps memory data rate (112 GB/s).
Features
The GP107 chip is manufactured in a 14 nm FinFET process at Samsung and offers a number of new features, including support for DisplayPort 1.4 (ready), HDMI 2.0b, HDR, Simultaneous Multi-Projection (SMP) as well as improved H.265 video de- and encoding (PlayReady 3.0). A full list of improvements and the new Pascal desktop GPUs is available in our dedicated Pascal architecture article.
Performance
The performance of the GeForce GTX 1050 Ti can vary quite a lot depending on the cooling performance of the laptop. It can be just as fast as the desktop model under ideal conditions. The GeForce GTX 965M and the regular GTX 1050 are beaten by around 30%, so the GTX 1050 Ti is comparable to a GTX 970M in general. It is therefore an upper mainstream GPU. Games from 2016 can be played in high settings an the Full HD resolution.
Power Consumption
The power consumption of the GeForce GTX 1050 Ti is roughly on par with the old GTX 965M, which would mean around 70 Watts and (probably due to better selection and optimized parts) therefore slightly lower compared to the desktop counterpart. This means the graphics card will usually be used for powerful multimedia notebooks and entry-level gaming systems with at least 15.4 inches.
GeForce GTX 1000 Series
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | N17P-G1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Pascal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 768 - unified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 1493 - 1620 (Boost) MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 7000 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 128 Bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 4 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12_1, OpenGL 4.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 64 Watt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 14 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | Multi-Projection, G-SYNC, Vulkan, Multi Monitor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | large | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 03.01.2017 |
Benchmarks
3DM Vant. Perf. total +
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI GE72 7RE-046 | i7-7700HQ | GeForce GTX 1050 Ti Mobile 1493 / 3500 MHz 4 GB | 16 GB | 30690 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI GE72 7RE-046 | i7-7700HQ | GeForce GTX 1050 Ti Mobile 1493 / 3500 MHz 4 GB | 16 GB | 32349 |
Model | CPU | GPU | RAM | Value | |
---|---|---|---|---|---|
3DMark 06 - Standard 1280x1024 | |||||
Xiaomi Mi Gaming Laptop 7300HQ 1050Ti (3DMark 06 - Standard 1280x1024) | i5-7300HQ | GeForce GTX 1050 Ti Mobile | 8 GB | 22498 | |
Lenovo Legion Y520-15IKBN 80WK0042GE (3DMark 06 - Standard 1280x1024) | i5-7300HQ | GeForce GTX 1050 Ti Mobile 1772 / 1752 MHz 4 GB | 8 GB | 23891 | |
SCHENKER XMG P407 (3DMark 06 - Standard 1280x1024) | i7-7700HQ | GeForce GTX 1050 Ti Mobile 1493 / 3500 MHz 4 GB | 16 GB | 26084 | |
Acer Nitro 5 AN515-51-788E (3DMark 06 - Standard 1280x1024) | i7-7700HQ | GeForce GTX 1050 Ti Mobile 1734 / 1752 MHz 4 GB | 8 GB | 27190 | |
Acer Nitro 5 AN515-51-788E (3DMark 06 - Standard 1280x1024) | i7-7700HQ | GeForce GTX 1050 Ti Mobile 1734 / 1752 MHz 4 GB CoolBoost on | 8 GB | 27472 | |
Asus Zenbook Pro UX550VE-DB71T (3DMark 06 - Standard 1280x1024) | i7-7700HQ | GeForce GTX 1050 Ti Mobile 1620 / 7000 MHz 4 GB | 16 GB | 27473 | |
MSI GP62 7REX-1045US (3DMark 06 - Standard 1280x1024) | i7-7700HQ | GeForce GTX 1050 Ti Mobile | 16 GB | 27557 | |
Gigabyte Aero 14-K7 (3DMark 06 - Standard 1280x1024) | i7-7700HQ | GeForce GTX 1050 Ti Mobile 1493 / 3500 MHz 4 GB | 16 GB | 27789 | |
Asus GL703GE-ES73 (3DMark 06 - Standard 1280x1024) | i7-8750H | GeForce GTX 1050 Ti Mobile 1493 / 1752 MHz 4 GB | 16 GB | 32246 | |
HP Pavilion Gaming 15-cx0003ng (3DMark 06 - Standard 1280x1024) | i7-8750H | GeForce GTX 1050 Ti Mobile 1620 / 1752 MHz 4 GB | 8 GB | 33957 | |
Acer Aspire 7 A715-72G-704Q (3DMark 06 - Standard 1280x1024) | i7-8750H | GeForce GTX 1050 Ti Mobile 1620 / 1752 MHz 4 GB | 8 GB | 34938 |
specvp11 snx-01 +
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Saelic Veni G422 G7TPK4 | i7-7700HQ | GeForce GTX 1050 Ti Mobile 4 GB | 16 GB | 9.44 |
Saelic Veni G522 | i5-7300HQ | GeForce GTX 1050 Ti Mobile 1493 / 1752 MHz 4 GB | 16 GB | 9.67 |
Asus GL553VE-FY022T PL | i7-7700HQ | GeForce GTX 1050 Ti Mobile 1493 / 1752 MHz 4 GB | 16 GB | 9.83 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Saelic Veni G522 | i5-7300HQ | GeForce GTX 1050 Ti Mobile 1493 / 1752 MHz 4 GB | 16 GB | 2.76 |
Asus GL553VE-FY022T PL | i7-7700HQ | GeForce GTX 1050 Ti Mobile 1493 / 1752 MHz 4 GB | 16 GB | 2.8 |
Saelic Veni G422 G7TPK4 | i7-7700HQ | GeForce GTX 1050 Ti Mobile 4 GB | 16 GB | 3 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Saelic Veni G422 G7TPK4 | i7-7700HQ | GeForce GTX 1050 Ti Mobile 4 GB | 16 GB | 16.34 |
Saelic Veni G522 | i5-7300HQ | GeForce GTX 1050 Ti Mobile 1493 / 1752 MHz 4 GB | 16 GB | 20.25 |
Asus GL553VE-FY022T PL | i7-7700HQ | GeForce GTX 1050 Ti Mobile 1493 / 1752 MHz 4 GB | 16 GB | 21.14 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Saelic Veni G522 | i5-7300HQ | GeForce GTX 1050 Ti Mobile 1493 / 1752 MHz 4 GB | 16 GB | 2.71 |
Saelic Veni G422 G7TPK4 | i7-7700HQ | GeForce GTX 1050 Ti Mobile 4 GB | 16 GB | 2.85 |
Asus GL553VE-FY022T PL | i7-7700HQ | GeForce GTX 1050 Ti Mobile 1493 / 1752 MHz 4 GB | 16 GB | 2.91 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Saelic Veni G422 G7TPK4 | i7-7700HQ | GeForce GTX 1050 Ti Mobile 4 GB | 16 GB | 17.59 |
Saelic Veni G522 | i5-7300HQ | GeForce GTX 1050 Ti Mobile 1493 / 1752 MHz 4 GB | 16 GB | 20.56 |
Asus GL553VE-FY022T PL | i7-7700HQ | GeForce GTX 1050 Ti Mobile 1493 / 1752 MHz 4 GB | 16 GB | 22.3 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Saelic Veni G422 G7TPK4 | i7-7700HQ | GeForce GTX 1050 Ti Mobile 4 GB | 16 GB | 20.4 |
Saelic Veni G522 | i5-7300HQ | GeForce GTX 1050 Ti Mobile 1493 / 1752 MHz 4 GB | 16 GB | 22.03 |
Asus GL553VE-FY022T PL | i7-7700HQ | GeForce GTX 1050 Ti Mobile 1493 / 1752 MHz 4 GB | 16 GB | 23.13 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Saelic Veni G522 | i5-7300HQ | GeForce GTX 1050 Ti Mobile 1493 / 1752 MHz 4 GB | 16 GB | 46.99 |
Saelic Veni G422 G7TPK4 | i7-7700HQ | GeForce GTX 1050 Ti Mobile 4 GB | 16 GB | 47.51 |
Asus GL553VE-FY022T PL | i7-7700HQ | GeForce GTX 1050 Ti Mobile 1493 / 1752 MHz 4 GB | 16 GB | 53.9 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Saelic Veni G422 G7TPK4 | i7-7700HQ | GeForce GTX 1050 Ti Mobile 4 GB | 16 GB | 16.49 |
Saelic Veni G522 | i5-7300HQ | GeForce GTX 1050 Ti Mobile 1493 / 1752 MHz 4 GB | 16 GB | 18.14 |
Asus GL553VE-FY022T PL | i7-7700HQ | GeForce GTX 1050 Ti Mobile 1493 / 1752 MHz 4 GB | 16 GB | 20.23 |
specvp12 sw-03 +
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus Zenbook Pro UX550VE-DB71T | i7-7700HQ | GeForce GTX 1050 Ti Mobile 1620 / 7000 MHz 4 GB | 16 GB | 33.94 |
Lenovo Legion Y520-15IKBN-80WK001KUS | i7-7700HQ | GeForce GTX 1050 Ti Mobile 1620 / 1752 MHz 4 GB | 16 GB | 34.29 |
MSI GP62 7REX-1045US | i7-7700HQ | GeForce GTX 1050 Ti Mobile | 16 GB | 34.62 |
MSI GE72 7RE-046 | i7-7700HQ | GeForce GTX 1050 Ti Mobile 1493 / 3500 MHz 4 GB | 16 GB | 35.91 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus Zenbook Pro UX550VE-DB71T | i7-7700HQ | GeForce GTX 1050 Ti Mobile 1620 / 7000 MHz 4 GB | 16 GB | 4.8 |
Lenovo Legion Y520-15IKBN-80WK001KUS | i7-7700HQ | GeForce GTX 1050 Ti Mobile 1620 / 1752 MHz 4 GB | 16 GB | 4.98 |
MSI GE72 7RE-046 | i7-7700HQ | GeForce GTX 1050 Ti Mobile 1493 / 3500 MHz 4 GB | 16 GB | 5.09 |
MSI GP62 7REX-1045US | i7-7700HQ | GeForce GTX 1050 Ti Mobile | 16 GB | 5.14 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Lenovo Legion Y520-15IKBN-80WK001KUS | i7-7700HQ | GeForce GTX 1050 Ti Mobile 1620 / 1752 MHz 4 GB | 16 GB | 33.64 |
MSI GP62 7REX-1045US | i7-7700HQ | GeForce GTX 1050 Ti Mobile | 16 GB | 33.83 |
Asus Zenbook Pro UX550VE-DB71T | i7-7700HQ | GeForce GTX 1050 Ti Mobile 1620 / 7000 MHz 4 GB | 16 GB | 34.71 |
MSI GE72 7RE-046 | i7-7700HQ | GeForce GTX 1050 Ti Mobile 1493 / 3500 MHz 4 GB | 16 GB | 36.96 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus Zenbook Pro UX550VE-DB71T | i7-7700HQ | GeForce GTX 1050 Ti Mobile 1620 / 7000 MHz 4 GB | 16 GB | 17.2 |
MSI GE72 7RE-046 | i7-7700HQ | GeForce GTX 1050 Ti Mobile 1493 / 3500 MHz 4 GB | 16 GB | 20.62 |
MSI GP62 7REX-1045US | i7-7700HQ | GeForce GTX 1050 Ti Mobile | 16 GB | 22.42 |
Lenovo Legion Y520-15IKBN-80WK001KUS | i7-7700HQ | GeForce GTX 1050 Ti Mobile 1620 / 1752 MHz 4 GB | 16 GB | 24.31 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus Zenbook Pro UX550VE-DB71T | i7-7700HQ | GeForce GTX 1050 Ti Mobile 1620 / 7000 MHz 4 GB | 16 GB | 57.8 |
MSI GP62 7REX-1045US | i7-7700HQ | GeForce GTX 1050 Ti Mobile | 16 GB | 58.3 |
Lenovo Legion Y520-15IKBN-80WK001KUS | i7-7700HQ | GeForce GTX 1050 Ti Mobile 1620 / 1752 MHz 4 GB | 16 GB | 62.7 |
MSI GE72 7RE-046 | i7-7700HQ | GeForce GTX 1050 Ti Mobile 1493 / 3500 MHz 4 GB | 16 GB | 63.3 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI GP62 7REX-1045US | i7-7700HQ | GeForce GTX 1050 Ti Mobile | 16 GB | 2.33 |
Asus Zenbook Pro UX550VE-DB71T | i7-7700HQ | GeForce GTX 1050 Ti Mobile 1620 / 7000 MHz 4 GB | 16 GB | 3.82 |
MSI GE72 7RE-046 | i7-7700HQ | GeForce GTX 1050 Ti Mobile 1493 / 3500 MHz 4 GB | 16 GB | 3.97 |
Lenovo Legion Y520-15IKBN-80WK001KUS | i7-7700HQ | GeForce GTX 1050 Ti Mobile 1620 / 1752 MHz 4 GB | 16 GB | 4.62 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus Zenbook Pro UX550VE-DB71T | i7-7700HQ | GeForce GTX 1050 Ti Mobile 1620 / 7000 MHz 4 GB | 16 GB | 18.58 |
Lenovo Legion Y520-15IKBN-80WK001KUS | i7-7700HQ | GeForce GTX 1050 Ti Mobile 1620 / 1752 MHz 4 GB | 16 GB | 19.13 |
MSI GP62 7REX-1045US | i7-7700HQ | GeForce GTX 1050 Ti Mobile | 16 GB | 19.36 |
MSI GE72 7RE-046 | i7-7700HQ | GeForce GTX 1050 Ti Mobile 1493 / 3500 MHz 4 GB | 16 GB | 19.55 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus Zenbook Pro UX550VE-DB71T | i7-7700HQ | GeForce GTX 1050 Ti Mobile 1620 / 7000 MHz 4 GB | 16 GB | 29.33 |
Lenovo Legion Y520-15IKBN-80WK001KUS | i7-7700HQ | GeForce GTX 1050 Ti Mobile 1620 / 1752 MHz 4 GB | 16 GB | 30.67 |
MSI GP62 7REX-1045US | i7-7700HQ | GeForce GTX 1050 Ti Mobile | 16 GB | 31.78 |
MSI GE72 7RE-046 | i7-7700HQ | GeForce GTX 1050 Ti Mobile 1493 / 3500 MHz 4 GB | 16 GB | 33.22 |
Cinebench R15 OpenGL 64 Bit +