Nvidia RTX PRO 1000 Blackwell Generation Laptop

The Nvidia RTX PRO 1000 Blackwell Generation Laptop is a mid-range mobile GPU that belongs to Nvidia's professional series. It's based on the Blackwell architecture and features 2,560 CUDA processing cores and 8 GB of GDDR7 memory. The memory bandwidth of this model can reach 384 GB/s. The card features 5th Gen Tensor cores and 4th Gen RT-cores in addition to 2,560 CUDA cores - that helps it to reach 13.6 TFLOPs FP32 and 572 AI TOPS performance figures. Thanks to the Nvidia MAX-Q technology stack, this GPU offers better efficiency; its TGP can be customised in the range of 35-115 watts.
RTX PRO Blackwell Generation Laptop GPU Series
| |||||||||||||||||||
Architecture | Blackwell | ||||||||||||||||||
Pipelines | 2560 - unified | ||||||||||||||||||
Theoretical Performance | 13.6 TFLOPS FP32 | ||||||||||||||||||
Memory Bus Width | 128 Bit | ||||||||||||||||||
Memory Type | GDDR7 | ||||||||||||||||||
Max. Amount of Memory | 7.9 GB | ||||||||||||||||||
Shared Memory | no | ||||||||||||||||||
Memory Bandwidth | 384 GB/s | ||||||||||||||||||
API | DirectX 12.2 | ||||||||||||||||||
technology | 5 nm | ||||||||||||||||||
PCIe | 5 | ||||||||||||||||||
Displays | DisplayPort 2.1b | ||||||||||||||||||
Date of Announcement | 19.03.2025 |
Benchmarks

* Smaller numbers mean a higher performance
For more games that might be playable and a list of all games and graphics cards visit our Gaming List
No reviews found.