Nvidia RTX PRO 1000 Blackwell Generation Laptop vs Nvidia RTX PRO 500 Blackwell Generation Laptop
Nvidia RTX PRO 1000 Blackwell Generation Laptop
► remove from comparison
The Nvidia RTX PRO 1000 Blackwell Generation Laptop is a mid-range mobile GPU that belongs to Nvidia's professional series. It's based on the Blackwell architecture and features 2,560 CUDA processing cores and 8 GB of GDDR7 memory. The memory bandwidth of this model can reach 384 GB/s. The card features 5th Gen Tensor cores and 4th Gen RT-cores in addition to 2,560 CUDA cores - that helps it to reach 13.6 TFLOPs FP32 and 572 AI TOPS performance figures. Thanks to the Nvidia MAX-Q technology stack, this GPU offers better efficiency; its TGP can be customised in the range of 35-115 watts.
Nvidia RTX PRO 500 Blackwell Generation Laptop
► remove from comparison
The Nvidia RTX PRO 500 Blackwell Generation Laptop is a low mid-range mobile GPU that belongs to Nvidia's professional series. It's based on the Blackwell architecture and features 1,792 CUDA processing cores and 6 GB of GDDR7 memory. The memory bandwidth of this model can reach 288 GB/s. The card features 5th Gen Tensor cores and 4th Gen RT-cores in addition to 1,792 CUDA cores - that helps it to reach 9.2 TFLOPs FP32 and 294 AI TOPS performance figures. Thanks to the Nvidia MAX-Q technology stack, this GPU offers better efficiency; its TGP can be customised in the range of 35-75 watts (including dynamic boost).
| Nvidia RTX PRO 1000 Blackwell Generation Laptop | Nvidia RTX PRO 500 Blackwell Generation Laptop | |||||||||||||||||||||||||||||||||||||
| RTX PRO Blackwell Generation Laptop GPU Series |
|
| ||||||||||||||||||||||||||||||||||||
| Architecture | Blackwell | Blackwell | ||||||||||||||||||||||||||||||||||||
| Pipelines | 2560 - unified | 1792 - unified | ||||||||||||||||||||||||||||||||||||
| TMUs | 80 | 56 | ||||||||||||||||||||||||||||||||||||
| ROPs | 32 | 24 | ||||||||||||||||||||||||||||||||||||
| Raytracing Cores | 20 | 14 | ||||||||||||||||||||||||||||||||||||
| Tensor / AI Cores | 80 | 56 | ||||||||||||||||||||||||||||||||||||
| Core Speed | 1020 - 1627 (Boost) MHz | 2235 - 2520 (Boost) MHz | ||||||||||||||||||||||||||||||||||||
| Theoretical Performance | 13.6 TFLOPS FP32 | 9.2 TFLOPS FP32 | ||||||||||||||||||||||||||||||||||||
| AI GPU | 440 TOPS INT8 | 294 TOPS INT8 | ||||||||||||||||||||||||||||||||||||
| Cache | L1: 2.5 MB, L2: 32 MB | L1: 1.8 MB, L2: 24 MB | ||||||||||||||||||||||||||||||||||||
| Memory Bus Width | 128 Bit | 96 Bit | ||||||||||||||||||||||||||||||||||||
| Memory Type | GDDR7 | GDDR7 | ||||||||||||||||||||||||||||||||||||
| Max. Amount of Memory | 7.9 GB | 5.9 GB | ||||||||||||||||||||||||||||||||||||
| Shared Memory | no | no | ||||||||||||||||||||||||||||||||||||
| Memory Bandwidth | 384 GB/s | 288 GB/s | ||||||||||||||||||||||||||||||||||||
| API | DirectX 12.2, Shader 6.8, OpenGL 4.6, OpenCL 3.0, Vulkan 1.4 | DirectX 12.2, Shader 6.8, OpenGL 4.6, OpenCL 3.0, Vulkan 1.4 | ||||||||||||||||||||||||||||||||||||
| technology | 5 nm | 5 nm | ||||||||||||||||||||||||||||||||||||
| PCIe | 5 | 5 | ||||||||||||||||||||||||||||||||||||
| Displays | DisplayPort 2.1b | DisplayPort 2.1b | ||||||||||||||||||||||||||||||||||||
| Date of Announcement | 19.03.2025 | 19.03.2025 | ||||||||||||||||||||||||||||||||||||
| Transistors | 16.9 Billion | |||||||||||||||||||||||||||||||||||||
| Link to Manufacturer Page | www.nvidia.com |
Benchmarks
Cinebench R15 OpenGL 64 Bit + Nvidia RTX PRO 500 Blackwell Generation Laptop
Average Benchmarks Nvidia RTX PRO 500 Blackwell Generation Laptop → 0% n=0
* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

X-Plane 11.11
2018
Dota 2 Reborn
2015| Nvidia RTX PRO 1000 Blackwell Generation Laptop | Nvidia RTX PRO 500 Blackwell Generation Laptop | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | |||
| X-Plane 11.11 | 92 | 74.6 | 61.2 | |||||||||||
| Dota 2 Reborn | 158.3 | 144.6 | 138.4 | 131.1 | ||||||||||
| Nvidia RTX PRO 1000 Blackwell Generation Laptop | Nvidia RTX PRO 500 Blackwell Generation Laptop | |||||||||||||
| low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 1 | 1 1 | 1 1 | 1 | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List
