
Asus TUF Gaming A16 Advantage Edition FA617XS review: The AMD laptop with up to 20-hour runtimes
AMD Ryzen 9 7940HS | AMD Radeon RX 7600S | 16.00" | 2.2 kg
The AMD Radeon RX 7600S is a mobile upper mid-range graphics card based on the Navi 33 chip (RDNA 3 architecture) manufactured in 6nm. It features 1,792 cores (28 CUs - compute units) and 8 GB of fast GDDR6 graphics memory connected with a 128 Bit memory bus. The chip also includes 32 MB Infinity Cache. The clock speed of the cores will depend on the laptop according to AMD. The specified game clock speed is 1865 MHz (most likely at 75 W TGP). The 7600S is the low power variant of the of the RX 7600M with lower clock speeds (-205 Mhz / -10%) and a lower power consumption (-15W / -17% TGP).
The performance should be slightly below the RX 7600M and therefore similar to the old RX 6650M XT (28 CUs RDNA 2, higher clock speed) and therefore best suited for 1080p gaming. Although the Raytracing performance did increase for RDNA 3, the GeForce GPUs are still faster in this regard.
The Navi 33 chip is manufactured at TSMC in the current 6nm process (versus 4nm of Nvidia RTX 4000 series). The power consumption (TGP) is specified at 50 to 75 Watt.
Radeon RX 7000M Series
| ||||||||||||||||
Codename | Navi 33 | |||||||||||||||
Architecture | RDNA 3 | |||||||||||||||
Pipelines | 1792 - unified | |||||||||||||||
ROPs | 64 | |||||||||||||||
Core Speed | 1865 (Boost) MHz | |||||||||||||||
Theoretical Performance | 31.5 TFLOPS FP16, 15.7 TFLOPS FP32 | |||||||||||||||
Cache | L3: 32 MB | |||||||||||||||
Memory Speed | 16000 MHz | |||||||||||||||
Memory Bus Width | 128 Bit | |||||||||||||||
Memory Type | GDDR6 | |||||||||||||||
Max. Amount of Memory | 8 GB | |||||||||||||||
Shared Memory | no | |||||||||||||||
Memory Bandwidth | 256 GB/s | |||||||||||||||
API | DirectX 12, Shader 6.4, OpenGL 4.6 | |||||||||||||||
Power Consumption | 75 Watt (50 - 75 Watt TGP) | |||||||||||||||
Transistor Count | 13.3 Billion | |||||||||||||||
Die Size | 204 mm² | |||||||||||||||
technology | 6 nm | |||||||||||||||
Notebook Size | large | |||||||||||||||
Date of Announcement | 05.01.2023 | |||||||||||||||
Link to Manufacturer Page | www.amd.com |
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.
low | med. | high | ultra | QHD | 4K | |
---|---|---|---|---|---|---|
The Elder Scrolls IV Oblivion Remastered | 65.2 | 64.4 | 43.9 | 9.68 | 5.32 | |
Indiana Jones and the Great Circle | 77.8 | 25.5 | 14.9 | 9.19 | 4.91 | |
Stalker 2 | 52.8 | 46.1 | 39.4 | 31.7 | 15.5 | |
F1 24 | 227 | 170 | 39 | 24 | 7 | |
Senua's Saga Hellblade 2 | 56.1 | 46 | 31.7 | 12.5 | 5.12 | |
Ghost of Tsushima | 94.8 | 80.7 | 72.4 | 58.8 | 41.6 | 16.9 |
Horizon Forbidden West | 77 | 60 | 59 | 46 | 21 | |
Alone in the Dark | 166 | 153 | 137 | 70 | 43 | 9 |
Dragon's Dogma 2 | 56.7 | 54.7 | 41.7 | 24.2 | ||
Last Epoch | 169.3 | 150.1 | 135 | 97.2 | 58.2 | 27.4 |
Skull & Bones | 80 | 74 | 60 | 46 | 37 | 20 |
Helldivers 2 | 77.2 | 64.4 | 56 | 54.3 | 36.7 | 18.8 |
Enshrouded | 54.5 | 48.8 | 42.7 | 36 | 25.6 | 14.5 |
Palworld | 117 | 97.7 | 71.9 | 69.5 | 48.9 | 25.2 |
Prince of Persia The Lost Crown | 356 | 353 | 340 | 276 | 130.4 | |
Ready or Not | 176.6 | 151 | 104.8 | 62.3 | 26.6 | |
The Finals | 155.9 | 133.7 | 100.8 | 61.5 | 27.6 | |
Avatar Frontiers of Pandora | 52 | 45 | 34 | 22 | 10 | |
Call of Duty Modern Warfare 3 2023 | 137 | 99 | 89 | 58 | 34 | |
EA Sports WRC | 80.4 | 73.7 | 66.6 | 48.2 | 26.6 | |
Alan Wake 2 | 58.9 | 54 | 33.4 | 14.6 | ||
Lords of the Fallen | 61.3 | 41.3 | 28.6 | 18.8 | 9.74 | |
Total War Pharaoh | 189 | 117 | 92.7 | 62.8 | 31.6 | |
Assassin's Creed Mirage | 114 | 102 | 76 | 57 | 29 | |
EA Sports FC 24 | 183 | 153.3 | 131.3 | 103.7 | 64.6 | |
Counter-Strike 2 | 190.5 | 149.9 | 103.7 | 64.4 | 34.7 | |
Cyberpunk 2077 2.2 Phantom Liberty | 86.5 | 75.2 | 68.9 | 44.3 | 21 | |
Baldur's Gate 3 | 98.9 | 83 | 81 | 55.8 | 27.9 | |
Lies of P | 130.7 | 113.9 | 101.3 | 68.9 | 34.3 | |
The Crew Motorfest | 60 | 60 | 57 | 42 | 24 | |
Starfield | 58.8 | 45.3 | 40.8 | 32.3 | 19.8 | |
Armored Core 6 | 99.7 | 90.6 | 75.8 | 57.9 | 31.9 | |
Immortals of Aveum | 58.8 | 48.4 | 31.4 | 14.2 | ||
Atlas Fallen | 125.2 | 114.8 | 92.6 | 63 | 30.9 | |
Ratchet & Clank Rift Apart | 50.7 | 41.3 | 31.7 | 24.9 | 16.2 | |
F1 23 | 217 | 159 | 37 | 12 | 7 | |
Star Wars Jedi Survivor | 61.2 | 57.5 | 53.8 | 33.7 | 15.5 | |
Dead Island 2 | 201 | 168.1 | 122.7 | 113.1 | ||
The Last of Us | 81.4 | 67.6 | 60.2 | 51.5 | ||
Resident Evil 4 Remake | 107.4 | 83.2 | 78.9 | 52.3 | ||
Company of Heroes 3 | 143.4 | 125.9 | 97.4 | 97.2 | ||
Sons of the Forest | 93.2 | 81.4 | 78 | 76.7 | ||
Atomic Heart | 167.1 | 125.5 | 71.6 | 56.6 | ||
Returnal | 91 | 88 | 78 | 67 | ||
Hogwarts Legacy | 118.4 | 88.7 | 72 | 55.4 | ||
Dead Space Remake | 62.2 | 52.6 | 52.3 | 34.8 | 11.3 | |
The Witcher 3 v4 | 156.7 | 129.5 | 103.1 | 69.3 | 36.3 | |
High On Life | 138.7 | 103.7 | 80.5 | 49.1 | 21 | |
The Callisto Protocol | 79.4 | 48.6 | 48.4 | 35.6 | 20.9 | |
Need for Speed Unbound | 103.6 | 81.8 | 66.5 | 51.1 | 29.9 | |
Spider-Man Miles Morales | 96 | 86.7 | 79.8 | 55.9 | 30 | |
Call of Duty Modern Warfare 2 2022 | 135 | 99 | 94 | 65 | 37 | |
Uncharted Legacy of Thieves Collection | 75 | 68.6 | 65.9 | 47.4 | 17.3 | |
A Plague Tale Requiem | 98.2 | 66 | 56 | 48 | 28.2 | 15.2 |
The Quarry | 95 | 77.9 | 57.1 | 37.9 | 12.8 | |
F1 22 | 263 | 122 | 95 | 25 | ||
Vampire Bloodhunt | 177.6 | 169.4 | 147.4 | 104.1 | 51.7 | |
Ghostwire Tokyo | 125.1 | 122.7 | 115.3 | 75.4 | 35.8 | |
Tiny Tina's Wonderlands | 198.1 | 156.8 | 105.7 | 82.2 | ||
Cyberpunk 2077 1.6 | 103 | 84 | 69.7 | 42.9 | 18.4 | |
Elex 2 | 111.7 | 100.3 | 86.7 | 59.9 | 31.3 | |
GRID Legends | 214.9 | 182.8 | 156.5 | 129.3 | ||
Elden Ring | 59.7 | 59.6 | 59.5 | 58.2 | 34.8 | |
Dying Light 2 | 79.1 | 65.7 | 43.2 | 20.8 | ||
Rainbow Six Extraction | 156 | 154 | 125 | 76 | 37 | |
God of War | 93.7 | 80.9 | 57.7 | 45.8 | 28 | |
Halo Infinite | 101.3 | 83.7 | 79.6 | 59.5 | 34.1 | |
Farming Simulator 22 | 163.8 | 139.5 | 125.5 | 110.3 | 68.6 | |
Forza Horizon 5 | 197 | 144 | 135 | 74 | ||
Riders Republic | 91 | 87 | 83 | 68 | 35 | |
Guardians of the Galaxy | 110 | 108 | 102 | 75 | 42 | |
Back 4 Blood | 186.9 | 155.2 | 146 | 94.7 | 48.4 | |
Far Cry 6 | 151 | 133 | 119 | 104.7 | ||
Deathloop | 112.1 | 93.2 | 69.4 | 48.7 | 23 | |
Days Gone | 131.3 | 111.7 | 79.9 | 56.5 | 30.6 | |
Resident Evil Village | 165.4 | 159.1 | 141.5 | 92.3 | 45.7 | |
Outriders | 115.2 | 103.2 | 89.1 | 59.7 | 32.9 | |
Hitman 3 | 270 | 178.2 | 157.4 | 145.7 | ||
Assassin´s Creed Valhalla | 203 | 124 | 102 | 88 | ||
Watch Dogs Legion | 122.6 | 118.5 | 106.6 | 69.5 | ||
Crysis Remastered | 294 | 190.9 | 90.6 | 38.6 | ||
Flight Simulator 2020 | 134.9 | 85.5 | 60.1 | 42.7 | ||
Death Stranding | 189.5 | 144.1 | 133.6 | 129.6 | ||
Gears Tactics | 381.4 | 216.1 | 138.1 | 95.4 | ||
Doom Eternal | 376 | 209 | 184.3 | 179 | ||
Control | 235 | 116.6 | 83.5 | |||
The Division 2 | 232 | 167 | 131 | 95 | ||
Metro Exodus | 187.3 | 116.5 | ||||
Strange Brigade | 440 | 228 | 190 | 163 | ||
Far Cry 5 | 135 | 111 | 107 | 102 | ||
X-Plane 11.11 | 85.1 | 70 | 56 | |||
Final Fantasy XV Benchmark | 215 | 110 | 82 | |||
Dota 2 Reborn | 157.5 | 137 | 122 | 116 | ||
The Witcher 3 | 382 | 186.7 | 159 | 95 | ||
GTA V | 184.7 | 169 | 163 | 89 | ||
low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 4 13 27 | 8 42 42 | 1 18 47 28 | 4 26 45 12 | 11 35 17 1 | 38 21 2 1 |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List
Asus TUF Gaming A16 FA617NSR: AMD Ryzen 7 7435HS, 16.00", 2.2 kg
External Review » Asus TUF Gaming A16 FA617NSR
Asus TUF Gaming A16 FA617XS: AMD Ryzen 9 7940HS, 16.00", 2.2 kg
External Review » Asus TUF Gaming A16 FA617XS
Asus TUF Gaming A16 FA617: AMD Ryzen 7 7735HS, 16.00", 2.2 kg
External Review » Asus TUF Gaming A16 FA617
Asus TUF Gaming Advantage A16: AMD Ryzen 7 7735HS, 0.00"
» Asus Tuf A16 gaming laptop with insane battery life and more GPU power than RTX 4060 is now $380 less than list price
Asus TUF Gaming A16 FA617: AMD Ryzen 7 7735HS, 16.00", 2.2 kg
» All-AMD Asus TUF Gaming A16 gaming laptop discounted by over 31% at Best Buy
» Comparison of GPUs
Detailed list of all laptop GPUs sorted by class and performance.
» Benchmark List
Sort and restrict laptop GPUs based on performance in synthetic benchmarks.
» Notebook Gaming List
Playable games for each graphics card and their average FPS results.
* Approximate position of the graphics adapter
Top 10 Laptops
Multimedia, Budget Multimedia, Gaming, Budget Gaming, Lightweight Gaming, Business, Budget Office, Workstation, Subnotebooks, Ultrabooks, Chromebooks
under 300 USD/Euros, under 500 USD/Euros, 1,000 USD/Euros, for University Students, Best Displays
Top 10 Smartphones
Smartphones, Phablets, ≤6-inch, Camera Smartphones