Intel Arc A570M
The Intel Arc A570M (device ID 5696) is a dedicated mobile lower- mid-range graphics card for laptops based on Xe HPG microarchitecture. It uses the ACM-G12 chip and offers all 16 Xe-cores (256 ALUs), 16 ray tracing units and a 128-bit memory bus for 8 GB GDDR6 graphics memory. The cores can clock from 300 MHz (low frequency mode) to 1300 MHz (high frequency) or in short bursts 2050+ MHz (short bursts / Turbo).
The performance of the Arc A570M should be between the Radeon RX 6500M and 6600M and therefore well suited even for demanding games in medium to high detail settings and 1080p. The slower Arc A370M is based on the smaller ACM-G11 chip and should be significantly slower, the similar Arc A550M is a slower clocked variant with a slightly lower TDP.
The chip also integrates two media engines for VP9, AVC, HEVC, and AV1 8k en- and decoding. The 4 display pipes support up to 4x 4k120 HDR via DMI 2.0B or DisplayPort 2.0 10G.
The A570M is produced in 6nm at TSMC (N6 process) and supports dynamic power share (using Deep Link) with 12th gen Intel CPUs (Alder Lake).
Arc Series
| |||||||||||||||||||||||||||||||||||||
Codename | Alchemist | ||||||||||||||||||||||||||||||||||||
Architecture | Xe HPG | ||||||||||||||||||||||||||||||||||||
Pipelines | 16 - unified | ||||||||||||||||||||||||||||||||||||
TMUs | 128 | ||||||||||||||||||||||||||||||||||||
ROPs | 64 | ||||||||||||||||||||||||||||||||||||
Raytracing Cores | 16 | ||||||||||||||||||||||||||||||||||||
Core Speed | 900 - 1300 (Boost) MHz | ||||||||||||||||||||||||||||||||||||
Cache | L2: 8 MB | ||||||||||||||||||||||||||||||||||||
Memory Speed | 14000 effective = 1750 MHz | ||||||||||||||||||||||||||||||||||||
Memory Bus Width | 128 Bit | ||||||||||||||||||||||||||||||||||||
Memory Type | GDDR6 | ||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 8 GB | ||||||||||||||||||||||||||||||||||||
Shared Memory | no | ||||||||||||||||||||||||||||||||||||
Memory Bandwidth | 224 GB/s | ||||||||||||||||||||||||||||||||||||
API | DirectX 12_2, Shader 6.6, OpenGL 4.6, OpenCL 3.0, Vulkan 1.3 | ||||||||||||||||||||||||||||||||||||
Power Consumption | 75 Watt (75 - 95 Watt TGP) | ||||||||||||||||||||||||||||||||||||
technology | 6 nm | ||||||||||||||||||||||||||||||||||||
PCIe | 4 16x | ||||||||||||||||||||||||||||||||||||
Displays | 4 Displays (max.), HDMI 2.0b, DisplayPort 2.0 10G Ready | ||||||||||||||||||||||||||||||||||||
Date of Announcement | 31.07.2023 | ||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.intel.com |
Benchmarks
- Average benchmark values for this graphics card
* Smaller numbers mean a higher performance
For more games that might be playable and a list of all games and graphics cards visit our Gaming List
No reviews found for this graphics card.