AMD Radeon RX 6600S
The AMD Radeon RX 6600S is a mobile mid-range graphics card based on the Navi 23 chip (RDNA 2 architecture) manufactured in the modern 7nm process. It features 1,792 cores (28 CUs - compute units) and 8 GB of fast GDDR6 graphics memory connected with a 128 Bit memory bus. The chip also includes 32 MB Infinity Cache. The RAdeon RX 6600S is the power saving variant of the RX 6600M with reduced core speed of 1.88 GHz versus 2.2 GHz.
AMD compares the gaming performance to a low power RTX 3060 for laptops (80W, former known as Max-Q). When Raytracing effects are activated, it falls behind the GeForce GPUs.
The Navi 21 chip is manufactured at TSMC in the modern 7nm process. Thanks to the reduced TDP of up to 80W, the RX 6600S is well suited for thin gaming laptops.
Radeon RX 6000M Series
| ||||||||||||||||||||||||||||||||||||||||||||||
Architecture | RDNA 2 | |||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 1792 - unified | |||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 1881 (Boost) MHz | |||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 16000 MHz | |||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 128 Bit | |||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR6 | |||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 8 GB | |||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | |||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12, Shader 6.4, OpenGL 4.6 | |||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 80 Watt | |||||||||||||||||||||||||||||||||||||||||||||
Transistor Count | 11.1 Billion | |||||||||||||||||||||||||||||||||||||||||||||
technology | 7 nm | |||||||||||||||||||||||||||||||||||||||||||||
Features | DisplayPort 1.4 w/DFSC, HDMI 2.0b, Radeon Media Engine (H.264 4K150 decode, 4K90 encode / H.265 4K90 decode, 4K60 encode / VP9 4K90 decode) | |||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | medium sized | |||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 04.01.2022 | |||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.amd.com |
Benchmarks
- Average benchmark values for this graphics card
* Smaller numbers mean a higher performance
For more games that might be playable and a list of all games and graphics cards visit our Gaming List
No reviews found for this graphics card.