
NVIDIA Quadro P5000

The Nvidia Quadro P5000 is a mobile high-end workstation graphics card for notebooks. Similar to the consumer GeForce GTX 1070 (Laptop), it is based on a slimmed-down GP104 chip with 2048 shaders. The graphics card is designed for the Kaby Lake generation and is the successor to the Quadro M5000M (Maxwell). However, the P5000 is equipped with 16 GB GDDR5 video memory (at a lower bandwidth), while GTX 1070 is limited to 8 GB. The clock rates range between 1164 MHz (base) to 1506 MHz (typical Boost) and up to 1657 MHz (max.).
The Quadro GPUs offer certified drivers, which are optimized for stability and performance in professional applications (CAD, DCC, medical, prospection, and visualizing applications). The performance in these areas is therefore much better compared to corresponding consumer GPUs.
Performance
The theoretical performance should be on par with the GTX 1070 (if the clocks did not take a massive hit), so the GPU should be significantly faster than the previous M5000M. Even the old M5500M could be beaten.
Power Consumption
The power consumption of the Quadro P5000 is similar to the old Quadro M5000M at 100 Watts TGP (max power consumption incl. memory) resp. 73.4 W TDP according to Nvidia. The card is therefore suited for large 17-inch notebooks.
Quadro P Series
| ||||||||||||||||||||||||||||||||||||||||
| Codename | N17E-Q5 | |||||||||||||||||||||||||||||||||||||||
| Architecture | Pascal | |||||||||||||||||||||||||||||||||||||||
| Pipelines | 2048 - unified | |||||||||||||||||||||||||||||||||||||||
| Core Speed | 1164 - 1506 (Boost) MHz | |||||||||||||||||||||||||||||||||||||||
| Memory Speed | 6006 MHz | |||||||||||||||||||||||||||||||||||||||
| Memory Bus Width | 256 Bit | |||||||||||||||||||||||||||||||||||||||
| Memory Type | GDDR5 | |||||||||||||||||||||||||||||||||||||||
| Max. Amount of Memory | 16 GB | |||||||||||||||||||||||||||||||||||||||
| Shared Memory | no | |||||||||||||||||||||||||||||||||||||||
| API | DirectX 12_1, Shader 5.0, OpenGL 4.5 | |||||||||||||||||||||||||||||||||||||||
| Power Consumption | 100 Watt | |||||||||||||||||||||||||||||||||||||||
| Man. Technology | 16 nm | |||||||||||||||||||||||||||||||||||||||
| Features | Optimus, PhysX, 3D Vision Pro, nView, Optimus | |||||||||||||||||||||||||||||||||||||||
| Notebook Size | large | |||||||||||||||||||||||||||||||||||||||
| Date of Announcement | 11.01.2017 | |||||||||||||||||||||||||||||||||||||||
| Link to Manufacturer Page | www.nvidia.com | |||||||||||||||||||||||||||||||||||||||
Benchmarks
3DM Vant. Perf. total +
specvp11 snx-01 +
specvp12 sw-03 +
Cinebench R15 OpenGL 64 Bit +
GFXBench T-Rex HD Offscreen C24Z16 +
* Smaller numbers mean a higher performance
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Prey
2017
For Honor
2017
Titanfall 2
2016
Battlefield 1
2016
Rainbow Six Siege
2015
The Witcher 3
2015
Thief
2014
Metro: Last Light
2013
BioShock Infinite
2013| low | med. | high | ultra | QHD | 4K | |
|---|---|---|---|---|---|---|
| Prey | 125.2 | 47.8 | ||||
| Ghost Recon Wildlands | 83.9 | 77 | 43 | 28 | ||
| For Honor | 127.9 | 121.1 | 95 | 38 | ||
| Call of Duty Infinite Warfare | 110.6 | 55 | ||||
| Titanfall 2 | 107 | |||||
| Battlefield 1 | 98.6 | 41 | ||||
| Deus Ex Mankind Divided | 70.8 | 37.8 | 24 | |||
| Rise of the Tomb Raider | 97.9 | 86 | 36 | |||
| Rainbow Six Siege | 127.7 | 56 | ||||
| Star Wars Battlefront | 119 | 44 | ||||
| Batman: Arkham Knight | 79 | |||||
| The Witcher 3 | 97.5 | 53 | 36 | |||
| Thief | 98 | |||||
| Metro: Last Light | 99 | |||||
| BioShock Infinite | 128 | |||||
| low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | 1 1 | 4 1 | 3 9 3 | | 2 8 |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List
Notebook reviews with NVIDIA Quadro P5000 graphics card


Eurocom Tornado F5W (Xeon E3-1280 v5, Quadro P5000) Workstation Review
MSI WT73VR 7RM-668: Intel Xeon E3-1505M v6, 17.30", 4.1 kg
External Review » MSI WT73VR 7RM-668
HP ZBook 17 G4-Y3J82AV: Intel Xeon E3-1535M v6, 17.30", 3.1 kg
External Review » HP ZBook 17 G4-Y3J82AV
Lenovo ThinkPad P71-20HK001FUS: Intel Xeon E3-1535M v6, 17.30"
External Review » Lenovo ThinkPad P71-20HK001FUS
HP ZBook 17 G4, Quadro P5000: Intel Xeon E3-1535M v6, 17.30", 3.1 kg
External Review » HP ZBook 17 G4, Quadro P5000
MSI WT73VR 7RM-648US: Intel Core i7-7820HK, 17.30", 4.1 kg
External Review » MSI WT73VR 7RM-648US






