
NVIDIA Quadro M1200

The 28 nm Nvidia Quadro M1200 is a mid-range DirectX 12 (FL 11_0) and OpenGL 4.5-compatible graphics card for mobile workstations. It is a (first generation) Maxwell-based GPU built on the GM107 chip with 640 shader cores. Therefore, the GPU is similar to the consumer Nvidia GeForce GTX 960M. The Quadro M1200M is built for the Intel Skylake generation and is the successor to the Quadro M1000M (950M based).
The Quadro series offers certified drivers that are optimized for stability and performance in professional applications like CAD or DCC. OpenGL performance, for example, should be significantly better compared to GeForce graphics cards of similar specifications.
Performance
The performance of the Quadro M1200 is on a level to the previous generation M2000M which is also based on the 960M. In games it is comparable to the GTX 960M although the driver support is not optimized for gaming.
Using CUDA (Compute Capability 5.0) or OpenCL 1.2, the cores of the Quadro M2000M can be used for general calculations.
Power Consumption
The power consumption of the Quadro M1200 is rated for the same TGP of 45 Watt (32.5 Watt TDP) and therefore a bit lower than the M2000M with 55 Watt TGP.
Quadro M Series
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Codename | N17P-Q1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Architecture | Maxwell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pipelines | 640 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Core Speed | 991 - 1150 (Boost) MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Speed | 5000 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Bus Width | 128 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Type | GDDR5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Amount of Memory | 4 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shared Memory | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| API | DirectX 12 (FL 11_0), Shader 5.0, OpenGL 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | 45 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transistor Count | 1.9 Billion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Man. Technology | 28 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | Optimus, PhysX, 3D Vision Pro, nView, Optimus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notebook Size | large | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Announcement | 13.01.2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Link to Manufacturer Page | www.nvidia.de | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Benchmarks
specvp11 snx-01 +
specvp12 sw-03 +
Cinebench R15 OpenGL 64 Bit +
* Smaller numbers mean a higher performance
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Doom
2016
The Witcher 3
2015
Thief
2014
BioShock Infinite
2013| low | med. | high | ultra | QHD | 4K | |
|---|---|---|---|---|---|---|
| Doom | 79 | 66 | 37 | 34 | 12 | |
| Rise of the Tomb Raider | 88.1 | 49.15 | 28.36 | 23.92 | 9.88 | |
| Batman: Arkham Knight | 74 | 63 | 35 | 29 | 11 | |
| The Witcher 3 | 73.6 | 45.9 | 28 | 13 | ||
| Thief | 93.3 | 58.9 | 50.1 | 26.2 | ||
| BioShock Infinite | 207 | 134 | 119 | 45 | ||
| low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 5 1 | 3 2 1 | 2 3 1 | 4 2 | | 3 |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List
Notebook reviews with NVIDIA Quadro M1200 graphics card


Dell Precision 5520 (E3-1505M, UHD) Workstation Review
MSI WE62 7RI-1880RU: Intel Core i7-7700HQ, 15.60", 2.4 kg
External Review » MSI WE62 7RI-1880RU
Dell Precision 5520-F84DY: Intel Core i7-7820HQ, 15.60", 1.8 kg
External Review » Dell Precision 5520-F84DY
Dell Precision 5520-VNJH6: Intel Xeon E3-1505M v6, 15.60", 1.8 kg
External Review » Dell Precision 5520-VNJH6
HP ZBook Studio G4, Xeon E3-1535M: Intel Xeon E3-1535M v6, 15.60", 2.1 kg
External Review » HP ZBook Studio G4, Xeon E3-1535M
HP ZBook Studio G4-Y6K15EA: Intel Core i7-7700HQ, 15.60", 2.1 kg
External Review » HP ZBook Studio G4-Y6K15EA
HP ZBook Studio G4-Y6K17EA: Intel Xeon E3-1505M v6, 15.60", 2.1 kg
External Review » HP ZBook Studio G4-Y6K17EA
Dell Precision 5520, Core i5-7300HQ: Intel Core i5-7300HQ, 15.60", 1.8 kg
External Review » Dell Precision 5520, Core i5-7300HQ
Dell Precision 5520 UHD: Intel Xeon E3-1505M v6, 15.60", 2.1 kg
External Review » Dell Precision 5520 UHD
Dell Precision 5520: Intel Core i5-7440HQ, 15.60", 1.8 kg
External Review » Dell Precision 5520

