
Intel UHD Graphics (Elkhart Lake 16 EU)

The Intel UHD Graphics 16EUs Elkhart Lake (Gen. 11) is an integrated graphics card (iGPU) in the Elkhart Lake Pentium and Celeron SoCs (e.g., Celeron N6211). It was announced in early 2021 and is used in the low end Elkhart Lake CPUs. It uses 16 of the 32 execution units and offers no dedicated graphics memory. The clock speed depends on the CPU model and ranges from 250 MHz (minimal base clock speed) up to 850 MHz (highest Boost clock).
The gaming performance is very low and even low demanding games like Dota 2 in our review were not fluently playable in minimal settings.
Gen. 11 Series
| |||||||||||||||||||||||||||||||
| Codename | Gen. 11 | ||||||||||||||||||||||||||||||
| iGPU | Integrated Graphics | ||||||||||||||||||||||||||||||
| Pipelines | 16 - unified | ||||||||||||||||||||||||||||||
| Core Speed | 250 - 850 (Boost) MHz | ||||||||||||||||||||||||||||||
| Shared Memory | yes | ||||||||||||||||||||||||||||||
| API | DirectX 12_1, OpenGL 4.5, OpenCL 1.2 | ||||||||||||||||||||||||||||||
| Power Consumption | 4.8 - 10 Watt | ||||||||||||||||||||||||||||||
| Man. Technology | 10 nm | ||||||||||||||||||||||||||||||
| Displays | 3 Displays (max.) | ||||||||||||||||||||||||||||||
| Features | QuickSync | ||||||||||||||||||||||||||||||
| Date of Announcement | 11.01.2021 | ||||||||||||||||||||||||||||||
| Predecessor | UHD Graphics 600 | ||||||||||||||||||||||||||||||
Benchmarks
Cinebench R15 OpenGL 64 Bit +
* Smaller numbers mean a higher performance
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

X-Plane 11.11
2018
Dota 2 Reborn
2015| low | med. | high | ultra | QHD | 4K | |
|---|---|---|---|---|---|---|
| Strange Brigade | 9.2 | |||||
| X-Plane 11.11 | 7.76 | 4.97 | 4.64 | |||
| Final Fantasy XV Benchmark | 3.45 | 1.66 | ||||
| Dota 2 Reborn | 24.3 | 10.9 | 5.8 | 5.2 | ||
| low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 4 | 3 | 2 | 1 | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List
Notebook reviews with Intel UHD Graphics (Elkhart Lake 16 EU) graphics card


