AMD Radeon RX 6800 XT
The AMD Radeon RX 6800 XT is a high-desktop GPU based on the RDNA2 architecture and uses the Navi 21 chip which is manufactured in 7nm at TSMC. The GPU has 4,608 shader units, as well as 16 GB of GDDR6 VRAM with a 256-bit interface (16 Gbps, 512 GB/s).
Features.
RDNA2 serves as the basis for the Navi 21 graphics chip, which is the successor to the Navi 10 graphics chip from the previous RX 5700 series. A number of new features like SAM (Smart Access Memory) and the Infinity Cache make the RX 6800 series very interesting. PCI Express 4.0 and RIS (Radeon Image Sharpening) are still available. The new Media Engine lets you decode video at up to 8K resolution, and the new Display Engine supports screens up to 8K at 60Hz including HDR or 4K HDR at 144Hz.
Performance.
The performance of the AMD Radeon RX 6800 XT is comparable to a Nvidia GeForce RTX 3080. In the internal duel, the RX 6800 XT clearly surpasses the performance of a Radeon RX 5700 XT. This makes the RX 6800 XT suitable for 4K gaming.
Power consumption
The power consumption of the AMD Radeon RX 6800 XT is quantified by the manufacturer at 300 watts (TGP) and is thus somewhat more economical than the GeForce RTX 3080 (320 watts).
Radeon RX 6800 Series
| |||||||
Codename | Navi 21 | ||||||
Architecture | Navi / RDNA2 | ||||||
Pipelines | 4608 - unified | ||||||
Core Speed | 1825 - 2250 (Boost) MHz | ||||||
Memory Speed | 16000 MHz | ||||||
Memory Bus Width | 256 Bit | ||||||
Memory Type | GDDR6 | ||||||
Max. Amount of Memory | 16 GB | ||||||
Shared Memory | no | ||||||
API | DirectX 12_2, Shader 6.5, OpenGL 4.6 | ||||||
Power Consumption | 300 Watt | ||||||
Transistor Count | 26.8 Billion | ||||||
technology | 7 nm | ||||||
Features | DisplayPort 1.4 w/DFSC, HDMI 2.1 VRR, PCIe 4.0, Radeon Media Engine (H.264 4K150 decode, 4K90 encode / H.265 4K90 decode, 8K24, 4K60 encode / VP9 4K90. 8K24 decode) | ||||||
Date of Announcement | 18.11.2020 |
Benchmarks
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6800 XT | R9 5950X | Radeon RX 6800 XT 2015 / 8000 MHz 16 GB | 32 GB | 16908 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6800 XT | R9 5950X | Radeon RX 6800 XT 2015 / 8000 MHz 16 GB | 32 GB | 17603 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6800 XT | R9 5950X | Radeon RX 6800 XT 2015 / 8000 MHz 16 GB | 32 GB | 504438 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6800 XT | R9 5950X | Radeon RX 6800 XT 2015 / 8000 MHz 16 GB | 32 GB | 422169 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6800 XT | R9 5950X | Radeon RX 6800 XT 2015 / 8000 MHz 16 GB | 32 GB | 71698 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6800 XT | R9 5950X | Radeon RX 6800 XT 2015 / 8000 MHz 16 GB | 32 GB | 193053 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6800 XT | R9 5950X | Radeon RX 6800 XT 2015 / 8000 MHz 16 GB | 32 GB | 38659 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6800 XT | R9 5950X | Radeon RX 6800 XT 2015 / 8000 MHz 16 GB | 32 GB | 49735 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6800 XT | R9 5950X | Radeon RX 6800 XT 2015 / 8000 MHz 16 GB | 32 GB | 453731 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6800 XT | R9 5950X | Radeon RX 6800 XT 2015 / 8000 MHz 16 GB | 32 GB | 38057 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6800 XT | R9 5950X | Radeon RX 6800 XT 2015 / 8000 MHz 16 GB | 32 GB | 52046 |
3DM Vant. Perf. total +
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6800 XT | R9 5950X | Radeon RX 6800 XT 2015 / 8000 MHz 16 GB | 32 GB | 96516 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6800 XT | R9 5950X | Radeon RX 6800 XT 2015 / 8000 MHz 16 GB | 32 GB | 101445 |
Model | CPU | GPU | RAM | Value | |
---|---|---|---|---|---|
3DMark 06 - Standard 1280x1024 | |||||
AMD Radeon RX 6800 XT (3DMark 06 - Standard 1280x1024) | R9 5950X | Radeon RX 6800 XT 2015 / 8000 MHz 16 GB | 32 GB | 47160 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6800 XT | R9 5950X | Radeon RX 6800 XT 2015 / 8000 MHz 16 GB | 32 GB | 190.6 |
specvp12 sw-03 +
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6800 XT | R9 5950X | Radeon RX 6800 XT 2015 / 8000 MHz 16 GB | 32 GB | 150 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6800 XT | R9 5950X | Radeon RX 6800 XT 2015 / 8000 MHz 16 GB | 32 GB | 45.07 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6800 XT | R9 5950X | Radeon RX 6800 XT 2015 / 8000 MHz 16 GB | 32 GB | 223 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6800 XT | R9 5950X | Radeon RX 6800 XT 2015 / 8000 MHz 16 GB | 32 GB | 77.3 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6800 XT | R9 5950X | Radeon RX 6800 XT 2015 / 8000 MHz 16 GB | 32 GB | 118 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6800 XT | R9 5950X | Radeon RX 6800 XT 2015 / 8000 MHz 16 GB | 32 GB | 28.39 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6800 XT | R9 5950X | Radeon RX 6800 XT 2015 / 8000 MHz 16 GB | 32 GB | 119 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6800 XT | R9 5950X | Radeon RX 6800 XT 2015 / 8000 MHz 16 GB | 32 GB | 238 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6800 XT | R9 5950X | Radeon RX 6800 XT 2015 / 8000 MHz 16 GB | 32 GB | 167 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6800 XT | R9 5950X | Radeon RX 6800 XT 2015 / 8000 MHz 16 GB | 32 GB | 193 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6800 XT | R9 5950X | Radeon RX 6800 XT 2015 / 8000 MHz 16 GB | 32 GB | 81.4 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6800 XT | R9 5950X | Radeon RX 6800 XT 2015 / 8000 MHz 16 GB | 32 GB | 232 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6800 XT | R9 5950X | Radeon RX 6800 XT 2015 / 8000 MHz 16 GB | 32 GB | 130 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6800 XT | R9 5950X | Radeon RX 6800 XT 2015 / 8000 MHz 16 GB | 32 GB | 348 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6800 XT | R9 5950X | Radeon RX 6800 XT 2015 / 8000 MHz 16 GB | 32 GB | 58.4 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6800 XT | R9 5950X | Radeon RX 6800 XT 2015 / 8000 MHz 16 GB | 32 GB | 276 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6800 XT | R9 5950X | Radeon RX 6800 XT 2015 / 8000 MHz 16 GB | 32 GB | 412 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6800 XT | R9 5950X | Radeon RX 6800 XT 2015 / 8000 MHz 16 GB | 32 GB | 284 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6800 XT | R9 5950X | Radeon RX 6800 XT 2015 / 8000 MHz 16 GB | 32 GB | 108 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6800 XT | R9 5950X | Radeon RX 6800 XT 2015 / 8000 MHz 16 GB | 32 GB | 81.7 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6800 XT | R9 5950X | Radeon RX 6800 XT 2015 / 8000 MHz 16 GB | 32 GB | 27.84 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6800 XT | R9 5950X | Radeon RX 6800 XT 2015 / 8000 MHz 16 GB | 32 GB | 224 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6800 XT | R9 5950X | Radeon RX 6800 XT 2015 / 8000 MHz 16 GB | 32 GB | 60.8 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6800 XT | R9 5950X | Radeon RX 6800 XT 2015 / 8000 MHz 16 GB | 32 GB | 65 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6800 XT | R9 5950X | Radeon RX 6800 XT 2015 / 8000 MHz 16 GB | 32 GB | 42.4 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6800 XT | R9 5950X | Radeon RX 6800 XT 2015 / 8000 MHz 16 GB | 32 GB | 114 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6800 XT | R9 5950X | Radeon RX 6800 XT 2015 / 8000 MHz 16 GB | 32 GB | 20430 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6800 XT | R9 5950X | Radeon RX 6800 XT 2015 / 8000 MHz 16 GB | 32 GB | 169.7 |
Cinebench R15 OpenGL 64 Bit +
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6800 XT | R9 5950X | Radeon RX 6800 XT 2015 / 8000 MHz 16 GB | 32 GB | 268.1 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6800 XT | R9 5950X | Radeon RX 6800 XT 2015 / 8000 MHz 16 GB | 32 GB | 98 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6800 XT | R9 5950X | Radeon RX 6800 XT 2015 / 8000 MHz 16 GB | 32 GB | 5057 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6800 XT | R9 5950X | Radeon RX 6800 XT 2015 / 8000 MHz 16 GB | 32 GB | 28023 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6800 XT | R9 5950X | Radeon RX 6800 XT 2015 / 8000 MHz 16 GB | 32 GB | 38823 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6800 XT | R9 5950X | Radeon RX 6800 XT 2015 / 8000 MHz 16 GB | 32 GB | 447.9 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6800 XT | R9 5950X | Radeon RX 6800 XT 2015 / 8000 MHz 16 GB | 32 GB | 505 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6800 XT | R9 5950X | Radeon RX 6800 XT 2015 / 8000 MHz 16 GB | 32 GB | 0.3168 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6800 XT | R9 5950X | Radeon RX 6800 XT 2015 / 8000 MHz 16 GB | 32 GB | 1974 |
- Average benchmark values for this graphics card
* Smaller numbers mean a higher performance
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.
Yakuza Like a Dragon
2020AMD Ryzen 9 5950X 3.4GHz
Radeon RX 6800 XT
min: 52.3 fps, P0.1: 71.3 fps, P1: 93.1 fps, max: 190 fps
AMD Ryzen 9 5950X 3.4GHz
Radeon RX 6800 XT
min: 37.1 fps, P0.1: 73.1 fps, P1: 92.8 fps, max: 165 fps