
Review of the AMD Radeon RX 6600 Mid-Range Desktop GPU
AMD Ryzen 9 5900X | AMD Radeon RX 6600 | 32.00"
The AMD Radeon RX 6600 is a mid-range desktop graphics card that is based on the RDNA 2 architecture and uses the Navi 23 chip. It offers 1,792 shaders and 8 GB GDDR6 VRAM with a 128 bit memory interface (14 Gbps, 224 GB/s max).
The RDNA2 architecture offers new features like SAM (Smart Access Memory) and Infinity Cache. PCIe 4.0, RIS (Radeon Image Sharpener) and Raytracing support are also included in the RX6600.
The gaming performance of the RX 6600 is comparable to a GeForce RTX 2060 Super (Desktop). The previous generation Radeon RX 5600 can be easily bested. Therefore, the RX 6600 is best suited for demanding games in 1080p and high details.
The power consumption is rated at 132 Watt (TGP) by AMD and therefore offers a rather low power consumption compared to the previous generations with similar performance.
Radeon RX 6600 Series
| |||||||
Codename | Navi 23 | ||||||
Architecture | Navi / RDNA2 | ||||||
Pipelines | 1792 - unified | ||||||
Core Speed | 2044 - 2491 (Boost) MHz | ||||||
Memory Speed | 14500 MHz | ||||||
Memory Bus Width | 128 Bit | ||||||
Memory Type | GDDR6 | ||||||
Max. Amount of Memory | 8 GB | ||||||
Shared Memory | no | ||||||
API | DirectX 12_2, Shader 6.5, OpenGL 4.6 | ||||||
Power Consumption | 132 Watt | ||||||
Transistor Count | 11.1 Billion | ||||||
technology | 7 nm | ||||||
Features | DisplayPort 1.4 w/DFSC, HDMI 2.1 VRR, PCIe 4.0, Radeon Media Engine (H.264 4K180 decode, 4K90 encode / H.265 4K90, 8K24 decode, 4K60, 8K24 encode / VP9 4K90, 8K24 decode / AV1 4K120, 8K30 decode) | ||||||
Date of Announcement | 13.10.2021 |
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.
low | med. | high | ultra | QHD | 4K | |
---|---|---|---|---|---|---|
F1 25 | 232 | 125.5 | 100.2 | |||
Doom: The Dark Ages | 44.7 | 38.4 | 34.6 | 32.8 | ||
The Elder Scrolls IV Oblivion Remastered | 114.5 | 68.2 | 41 | 15.1 | ||
Assassin's Creed Shadows | 43 | 41 | 33 | 16 | 15 | |
Civilization 7 | 309 | 158.5 | 87.9 | 55.4 | 26.6 | |
Monster Hunter Wilds | 62 | 49 | 30.4 | 21.7 | ||
Kingdom Come Deliverance 2 | 94.6 | 69.1 | 55 | 38.9 | 26.6 | 12.8 |
Stalker 2 | 56.8 | 48.6 | 40.6 | 22.1 | ||
Call of Duty Black Ops 6 | 103 | 93 | 61 | 59 | 38 | 19 |
Until Dawn | 96.8 | 42.5 | 30.5 | 25.2 | ||
God of War Ragnarök | 105.2 | 85.6 | 72.3 | 65.1 | 48.4 | |
Final Fantasy XVI | 48.8 | 48.8 | 43 | 40.1 | 27.1 | |
Space Marine 2 | 75.1 | 62.5 | 59.5 | 52.4 | 35.2 | |
Star Wars Outlaws | 42.6 | 35.1 | 27.1 | 20.7 | ||
Black Myth: Wukong | 64 | 48 | 37 | 18 | ||
Once Human | 120.2 | 72.9 | 60.2 | 54.1 | 32.1 | |
The First Descendant | 126.3 | 77 | 71 | 57.9 | 34.5 | 16.4 |
F1 24 | 271 | 228 | 166.3 | 32.4 | 20.1 | 9.5 |
Senua's Saga Hellblade 2 | 50.8 | 42.2 | 14.9 | 8.9 | ||
Ghost of Tsushima | 96.8 | 84.1 | 75.5 | 57.9 | 41.1 | 22.3 |
Horizon Forbidden West | 93.5 | 82.3 | 58.4 | 55.5 | 39.8 | 17.4 |
Alone in the Dark | 207 | 167.4 | 138.2 | 67.7 | 34 | 11.4 |
Dragon's Dogma 2 | 58.4 | 53.1 | 38.4 | 21 | ||
Last Epoch | 200 | 159.3 | 129.1 | 86.2 | 50.4 | 22.8 |
Skull & Bones | 97 | 87 | 70 | 52 | 35 | 22 |
Helldivers 2 | 93 | 73.5 | 67.4 | 66 | 42.9 | 17.6 |
Enshrouded | 64 | 55.8 | 47.1 | 38.7 | 25.7 | 12 |
Palworld | 119.4 | 104 | 78.4 | 70.7 | 47.2 | 22.1 |
Prince of Persia The Lost Crown | 357 | 359 | 359 | 282 | 128.5 | |
Ready or Not | 161.6 | 153.7 | 141.7 | 95.4 | 54.7 | 23.8 |
The Finals | 208 | 150 | 130.3 | 94.3 | 55.9 | 24.9 |
Avatar Frontiers of Pandora | 85 | 76 | 66 | 48 | 37 | 31 |
Call of Duty Modern Warfare 3 2023 | 136 | 121 | 87 | 77 | 53 | 29 |
EA Sports WRC | 133.7 | 90.1 | 79.6 | 71.7 | 51 | 27.6 |
Alan Wake 2 | 52.7 | 46.6 | 43 | 24.3 | 12.1 | |
Lords of the Fallen | 68.8 | 56.6 | 39.6 | 26.9 | 17.5 | 8.6 |
Total War Pharaoh | 316.1 | 217.3 | 115.8 | 93.7 | 58.8 | 27.7 |
Assassin's Creed Mirage | 120 | 106 | 96 | 73 | 54 | 27 |
EA Sports FC 24 | 249 | 222 | 173.9 | 147.4 | 112.6 | 67 |
Counter-Strike 2 | 345 | 303 | 168.2 | 123.1 | 84.9 | 39.6 |
Cyberpunk 2077 2.2 Phantom Liberty | 111.1 | 83.7 | 68 | 59.3 | 33.4 | 13.6 |
Baldur's Gate 3 | 110.2 | 87.3 | 73.4 | 71.9 | 48.8 | 23.8 |
Lies of P | 140.9 | 124.2 | 106.2 | 96.9 | 61.2 | 29.5 |
Starfield | 61.6 | 52.9 | 42.3 | 38.4 | 29.8 | 17.8 |
Armored Core 6 | 119.1 | 104.6 | 94.7 | 77.1 | 56.2 | 30.2 |
Immortals of Aveum | 65.1 | 53.4 | 39.5 | 25.2 | 12.6 | |
Atlas Fallen | 111 | 103.7 | 96.2 | 77.8 | 53.2 | 22.1 |
Ratchet & Clank Rift Apart | 72.9 | 59.6 | 44.5 | 37.6 | 29.2 | 15.5 |
F1 23 | 282 | 248 | 171.3 | 32 | 20 | 8.61 |
Diablo 4 | 206 | 180.1 | 158.3 | 131.1 | 77.8 | 38.9 |
Star Wars Jedi Survivor | 66.1 | 58 | 54.5 | 50.8 | 30.9 | 14.3 |
Dead Island 2 | 217 | 179.3 | 133.6 | 98.1 | 65.4 | 32.2 |
The Last of Us | 94 | 75.2 | 64.2 | 51.1 | 26.9 | 10.8 |
Resident Evil 4 Remake | 125.4 | 92.8 | 81.3 | 54.1 | 40.3 | 22.6 |
Company of Heroes 3 | 147.3 | 125.2 | 94.2 | 93.3 | 66.2 | 36 |
Sons of the Forest | 105.4 | 82.9 | 78.9 | 76.8 | 53.8 | 29.3 |
Atomic Heart | 168.5 | 120.4 | 69.5 | 53.8 | 39.7 | 22.8 |
Returnal | 95 | 89 | 80 | 66 | 46 | 24 |
Hogwarts Legacy | 115.9 | 90.4 | 69.4 | 53.2 | 37.2 | 17.3 |
Dead Space Remake | 68.1 | 64 | 52.9 | 52.8 | 33.9 | 14.7 |
The Witcher 3 v4 | 153.7 | 123.2 | 104.7 | 89.1 | 57.1 | 29.6 |
High On Life | 240 | 159 | 121 | 94 | 55 | 23 |
The Callisto Protocol | 134 | 90 | 56 | 55 | 39 | 22 |
Need for Speed Unbound | 122.5 | 110.9 | 86.8 | 71.6 | 53.1 | 26.4 |
Spider-Man Miles Morales | 108.4 | 97.3 | 89.6 | 81.6 | 57.3 | 29.7 |
Call of Duty Modern Warfare 2 2022 | 228 | 131 | 90 | 84 | 56 | 33 |
Uncharted Legacy of Thieves Collection | 85.9 | 81.7 | 75.5 | 70.9 | 50.9 | 16.6 |
A Plague Tale Requiem | 96.1 | 72.9 | 52.7 | 38.6 | 27.3 | 14.8 |
FIFA 23 | 257 | 235 | 142.4 | 138.7 | 107.7 | 62.9 |
The Quarry | 123 | 93 | 75 | 55 | 34 | 16 |
F1 22 | 283 | 246 | 178 | 39 | 24 | 11 |
Vampire Bloodhunt | 304 | 169.7 | 161 | 157.3 | 100 | 47.3 |
Ghostwire Tokyo | 138 | 128 | 127 | 125 | 75 | 33 |
Tiny Tina's Wonderlands | 217 | 169 | 108 | 84 | 55 | 24 |
Cyberpunk 2077 1.6 | 107 | 91 | 73 | 59 | 34 | 14 |
Elex 2 | 71 | 70.6 | 65.1 | 60.6 | 44.1 | 24.4 |
GRID Legends | 283 | 213 | 167 | 131 | 99 | 57 |
Elden Ring | 60 | 60 | 60 | 59.9 | 58.2 | 34 |
Dying Light 2 | 96.3 | 71.4 | 57.2 | 38.8 | 19.8 | |
Rainbow Six Extraction | 176 | 149 | 142 | 105 | 70 | 25 |
God of War | 120 | 98 | 77 | 55 | 43 | 25 |
Halo Infinite | 99.8 | 82.8 | 78.2 | 68.6 | 42.5 | |
Farming Simulator 22 | 284 | 218 | 172 | 146 | 107 | 63 |
Battlefield 2042 | 101 | 138 | 113 | 91.2 | 66 | 25 |
Forza Horizon 5 | 290 | 167 | 145 | 73 | 57 | 34 |
Call of Duty Vanguard | 121 | 125 | 97.6 | 87 | 59.5 | 28.8 |
Riders Republic | 130 | 123 | 101 | 85 | 59 | 29 |
Guardians of the Galaxy | 161 | 118 | 116 | 110 | 75 | 39 |
Back 4 Blood | 197 | 166 | 145 | 90.4 | 46 | |
Far Cry 6 | 184 | 133 | 113 | 92 | 56 | 9 |
Alan Wake Remastered | 92.1 | 87.9 | 87 | 81.8 | ||
New World | 138 | 93.5 | 88.3 | 79.5 | 51.1 | 31.4 |
Deathloop | 131 | 106 | 87.6 | 65.6 | 44.1 | 21.2 |
F1 2021 | 546 | 300 | 223 | 97 | 67 | 34 |
Monster Hunter Stories 2 | 143 | 143 | 143 | 143 | 87.3 | |
Days Gone | 170 | 125 | 108 | 76.6 | 53.9 | 28.9 |
Mass Effect Legendary Edition | 96.2 | 91.6 | 89.3 | 57.9 | ||
Resident Evil Village | 301 | 195 | 174 | 146 | 91 | 44 |
Outriders | 192 | 146 | 116 | 98.8 | 61.1 | 30.8 |
Cyberpunk 2077 1.0 | 72.2 | 70.8 | 65.3 | 53.1 | 29.5 | 10.8 |
Immortals Fenyx Rising | 123 | 108 | 102 | 93 | 68 | 36 |
Yakuza Like a Dragon | 107 | 98.7 | 94.5 | 85.6 | 53.9 | 25.8 |
Call of Duty Black Ops Cold War | 237 | 150 | 99.9 | 83.6 | 58.2 | 29.3 |
Assassin´s Creed Valhalla | 189 | 113 | 92 | 78 | 52 | 24 |
Dirt 5 | 253 | 132 | 108 | 84 | 66 | 41 |
Watch Dogs Legion | 119 | 105 | 93.8 | 58.4 | 40.7 | 20.8 |
Star Wars Squadrons | 510 | 306 | 272 | 253 | 163 | 79.1 |
Mafia Definitive Edition | 143 | 98.5 | 88.6 | 56.9 | 28 | |
Crysis Remastered | 258 | 94.7 | 56.6 | 42.2 | 24.9 | 13.2 |
Horizon Zero Dawn | 187 | 120 | 100 | 86 | 64 | 32 |
Death Stranding | 201 | 131 | 121 | 80 | 80.5 | |
F1 2020 | 479 | 263 | 212 | 141 | 101 | 55 |
Borderlands 3 | 183 | 137 | 91 | 68 | 46 | 24 |
Control | 239 | 103 | 71 | 45 | 22 | |
Anno 1800 | 128 | 122 | 87.4 | 41 | 30.4 | 17.9 |
The Division 2 | 238 | 155 | 120 | 84 | 55 | 28 |
Far Cry New Dawn | 156 | 134 | 127 | 113 | 93 | 47 |
Metro Exodus | 236 | 105 | 77 | 63 | 48 | 29 |
Shadow of the Tomb Raider | 277 | 142 | 129 | 109 | 69 | 33 |
Strange Brigade | 582 | 224 | 181 | 157 | 101 | 53 |
Far Cry 5 | 189 | 148 | 138 | 130 | 90 | 44 |
X-Plane 11.11 | 118 | 85 | 68 | 43 | ||
Final Fantasy XV Benchmark | 224 | 112 | 82 | 57 | 31 | |
Rise of the Tomb Raider | 415 | 260 | 133 | 104 | 45.2 | |
Dota 2 Reborn | 247 | 163 | 172 | 131 | 87 | |
The Witcher 3 | 410 | 267 | 147 | 88 | 44 | |
GTA V | 187 | 185 | 178 | 90 | 63 | 58 |
low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 8 42 73 | 15 52 57 | 2 23 64 36 | 7 36 56 16 | 18 64 31 3 | 71 33 7 1 |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List
» Comparison of GPUs
Detailed list of all laptop GPUs sorted by class and performance.
» Benchmark List
Sort and restrict laptop GPUs based on performance in synthetic benchmarks.
» Notebook Gaming List
Playable games for each graphics card and their average FPS results.
* Approximate position of the graphics adapter
Top 10 Laptops
Multimedia, Budget Multimedia, Gaming, Budget Gaming, Lightweight Gaming, Business, Budget Office, Workstation, Subnotebooks, Ultrabooks, Chromebooks
under 300 USD/Euros, under 500 USD/Euros, 1,000 USD/Euros, for University Students, Best Displays
Top 10 Smartphones
Smartphones, Phablets, ≤6-inch, Camera Smartphones