
AMD Radeon RX 9070 GRE

The AMD Radeon RX 9070 GRE is a desktop graphics card based on the RDNA 4 architecture, designed for 1440p gaming. It features 3,072 stream processors across 48 compute units and boost clocks of up to 2,790 MHz. Its 12 GB of GDDR6 memory uses a 192-bit interface, providing 432 GB/s of bandwidth, complemented by 48 MB of Infinity Cache. The GPU supports hardware-accelerated ray tracing, AI-powered FSR 4 upscaling and AV1 encoding and decoding. Typical board power is rated at 220 watts, with AMD recommending a 650-watt power supply.
The performance of the Radeon RX 9070 GRE sits between the Radeon RX 9070 and the clearly slower Radeon RX 9060 XT. Compared to Nvidia GPUs, the GRE sits between the Nvidia GeForce RTX 5060 Ti and RTX 5070.
Radeon RX 9000 Desktop Series
| |||||||||||||
| Architecture | RDNA 4 | ||||||||||||
| Pipelines | 3584 - unified | ||||||||||||
| TMUs | 224 | ||||||||||||
| ROPs | 128 | ||||||||||||
| Raytracing Cores | 56 | ||||||||||||
| Core Speed | 2540 (Boost) MHz | ||||||||||||
| Memory Bus Width | 256 Bit | ||||||||||||
| Memory Type | GDDR6 | ||||||||||||
| Max. Amount of Memory | 16 GB | ||||||||||||
| Shared Memory | no | ||||||||||||
| Memory Bandwidth | 640 GB/s | ||||||||||||
| API | DirectX 12_2, OpenGL 4.6 | ||||||||||||
| Transistor Count | 53.9 Billion | ||||||||||||
| Die Size | 357 mm² | ||||||||||||
| Man. Technology | 4 nm | ||||||||||||
| PCIe | PCie 5.0 | ||||||||||||
| Displays | 4 Displays (max.), HDMI 2.1b, DisplayPort 2.1a | ||||||||||||
| Features | RDNA4, FSR4 | ||||||||||||
| Date of Announcement | 02.01.2025 | ||||||||||||
Benchmarks
* Smaller numbers mean a higher performance
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

F1 25
2025
Black Myth: Wukong
2024
F1 24
2024
Alan Wake 2
2023
Cyberpunk 2077
2023
Baldur's Gate 3
2023
X-Plane 11.11
2018
The Witcher 3
2015| low | med. | high | ultra | QHD | 4K | |
|---|---|---|---|---|---|---|
| F1 25 | 272 | 31.4 | 0.671 | |||
| Assassin's Creed Shadows | 91 | 67 | 57 | 37 | ||
| Black Myth: Wukong | 50 | 38 | 22 | |||
| F1 24 | 370 | 140.1 | 90.8 | 44.7 | ||
| Avatar Frontiers of Pandora | 101 | 78.9 | 53.5 | 27.8 | ||
| Alan Wake 2 | 123.8 | 83.2 | 38 | |||
| Assassin's Creed Mirage | 185 | 148 | 118 | 74 | ||
| Cyberpunk 2077 | 166.1 | 150.8 | 100.6 | 45.3 | ||
| Baldur's Gate 3 | 177.2 | 173.2 | 123.1 | 65.8 | ||
| X-Plane 11.11 | 177 | 131.3 | 90.8 | |||
| Final Fantasy XV Benchmark | 171.2 | 125.7 | 72 | |||
| The Witcher 3 | 364 | 196.8 | 141.5 | 112.9 | ||
| low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | 1 | 2 9 | 2 2 5 | 1 3 4 3 | 2 4 5 |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List
Notebook reviews with AMD Radeon RX 9070 GRE graphics card




