
Intel NUC 12 Dragon Canyon review with Intel Core i9-12900
Intel Core i9-12900 | NVIDIA GeForce RTX 3060
The Nvidia GeForce RTX 3060 is a fast desktop graphics card. It is based on the GA106 Ampere chip and offers 12 GB GDDR6 graphics memory with a 192 Bit memory bus. It offers 3,584 cores and supports PCIe 4.0.
The performance is similar to the older GeForce RTX 2070 and therefore best suited for 1080p gaming of modern and demanding games in high settings.
The GA106 chip offers 3,840 FP32 ALUs of which half can also execute INT32 instructions (i.e. 1,920 INT32 ALUs). With Turing all shaders could still execute FP32 or INT32 instructions. The raytracing and tensor cores on the chip were also improved according to Nvidia. The Ampere chips also include an improved 5th generation video encoder (NVENC for H.264 and H.265) and a 7th generation decoder (for various formats now including AV1).
The GA106 chip is manufactured by Samsung in 8nm (8N), which is not quite able to keep up with the 7nm node at TSMC (e.g. used by AMD and also for the professional GA100 Ampere chip). The TDP of the RTX 3060 is specified at 170 Watt and therefore slightly higher than the previous RTX 2060 (160 Watt).
GeForce RTX 3000 Series
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | Ampere GA106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Ampere | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 3584 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TMUs | 112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROPs | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raytracing Cores | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tensor / AI Cores | 112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 1320 - 1777 (Boost) MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 15000 effective = 1875 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 192 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 12 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bandwidth | 360 GB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12_2, Shader 6.6, OpenGL 4.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 170 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistor Count | 12 Billion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Size | 13250 mm² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 8 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCIe | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Displays | HDMI 2.1, DisplayPort 1.4a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | NVIDIA DLSS, NVIDIA Reflex, Resizable BAR, NVIDIA Broadcast, NVIDIA Ansel, NVIDIA ShadowPlay®, NVIDIA G-SYNC®, VR-ready, Nvidia Omniverse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 12.01.2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.nvidia.com |
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.
low | med. | high | ultra | QHD | 4K | |
---|---|---|---|---|---|---|
F1 25 | 246 | 191.5 | 145.2 | 11.9 | 6.8 | 3.08 |
Doom: The Dark Ages | 61.7 | 54.1 | 49.8 | 47.9 | 32 | |
The Elder Scrolls IV Oblivion Remastered | 107.8 | 70.1 | 47 | 26.6 | 18 | |
Assassin's Creed Shadows | 47 | 40 | 32 | 23 | 19 | |
Civilization 7 | 274 | 192.8 | 116.6 | 69.8 | 32.9 | |
Monster Hunter Wilds | 61.7 | 50.5 | 38.4 | 29.3 | 17.3 | |
Kingdom Come Deliverance 2 | 111.2 | 83.2 | 68.2 | 48.3 | 34.4 | 19.5 |
Indiana Jones and the Great Circle | 97 | 67 | 60 | 46 | 27 | |
Stalker 2 | 64 | 56 | 47 | 39 | 28 | 16 |
Call of Duty Black Ops 6 | 114 | 104 | 69 | 65 | 48 | 30 |
Until Dawn | 119 | 78 | 52 | 37 | 26 | 15 |
God of War Ragnarök | 127 | 102 | 88 | 82 | 61 | 34 |
Final Fantasy XVI | 65 | 64 | 54 | 49 | 33 | 18 |
Space Marine 2 | 96 | 78 | 75 | 67 | 46 | 24 |
Star Wars Outlaws | 49 | 45 | 39 | 32 | 22 | 13 |
Black Myth: Wukong | 75 | 56 | 42 | 22 | 17 | 9 |
Once Human | 202 | 122 | 105.1 | 88 | 56 | 28 |
The First Descendant | 153 | 99 | 81 | 68 | 43 | 23 |
F1 24 | 283 | 248 | 179 | 57 | 37 | 18 |
Alan Wake 2 | 54.1 | 36.2 | 18 | |||
Cyberpunk 2077 2.2 Phantom Liberty | 128 | 98 | 83 | 72 | 42 | 18 |
Baldur's Gate 3 | 84.9 | 59.8 | 31.9 | |||
Hogwarts Legacy | 56.4 | 39.7 | 22 | |||
The Witcher 3 v4.00 | 211 | 168.8 | 136.4 | 107.5 | 78.1 | 44.8 |
Vampire Bloodhunt | 341 | 185 | 175.9 | 170.7 | 110.8 | 56.4 |
Ghostwire Tokyo | 139.4 | 127.3 | 129.3 | 127.6 | 80.6 | 39 |
Tiny Tina's Wonderlands | 165.7 | 134.5 | 92.8 | 72.4 | 52.9 | 28.4 |
Cyberpunk 2077 1.6 | 79.1 | 78.1 | 74.8 | 64.2 | 39.1 | 17.7 |
Elex 2 | 95.6 | 89.7 | 79.9 | 72.8 | 53.4 | 30.5 |
GRID Legends | 198.9 | 160.2 | 134.2 | 97.9 | 79.1 | 51.2 |
Elden Ring | 60 | 60 | 60 | 59.9 | 56.8 | 35.2 |
Dying Light 2 | 86 | 68.9 | 59.8 | 42.3 | 22.5 | |
Rainbow Six Extraction | 195 | 162 | 157 | 129 | 85 | 44 |
God of War | 142 | 116 | 93 | 63 | 54 | 39 |
Halo Infinite | 104 | 87.7 | 82.5 | 69.7 | 67.2 | |
Farming Simulator 22 | 269 | 199 | 151 | 125 | 97.7 | 61.5 |
Battlefield 2042 | 144 | 116 | 96.5 | 84.5 | 64.3 | 38.7 |
Forza Horizon 5 | 192 | 124 | 110 | 66 | 57 | 41 |
Call of Duty Vanguard | 102 | 113 | 96.3 | 86.8 | 62.2 | 35.6 |
Riders Republic | 198 | 124 | 102 | 79 | 64 | 36 |
Guardians of the Galaxy | 140 | 132 | 131 | 127 | 87 | 47 |
Back 4 Blood | 214 | 191 | 178 | 115 | 57.4 | |
Far Cry 6 | 156 | 120 | 105 | 93 | 70 | 39 |
Alan Wake Remastered | 96.1 | 91.6 | 91.4 | 87 | ||
FIFA 22 | 282 | 311 | 306 | 299 | 282 | 201 |
New World | 161 | 112 | 105 | 95.9 | 65.3 | 33.7 |
Deathloop | 120 | 102 | 87.3 | 72 | 51.9 | 28 |
F1 2021 | 356 | 239 | 192 | 96 | 75 | 43 |
Monster Hunter Stories 2 | 144 | 144 | 144 | 144 | 125 | |
Days Gone | 203 | 137 | 122 | 89.8 | 64.8 | 36.5 |
Mass Effect Legendary Edition | 117 | 112 | 114 | 78.8 | ||
Resident Evil Village | 341 | 176 | 164 | 138 | 91.1 | 47.6 |
Outriders | 122 | 146 | 125 | 104 | 70.2 | 36.9 |
Cyberpunk 2077 1.0 | 75.7 | 74.9 | 69.5 | 56.3 | 35.5 | 16.4 |
Immortals Fenyx Rising | 142 | 100 | 99 | 91 | 71 | 45 |
Yakuza Like a Dragon | 134 | 120 | 116 | 101 | 67.6 | 34.4 |
Call of Duty Black Ops Cold War | 229 | 119 | 106 | 95.2 | 66.5 | 36.6 |
Assassin´s Creed Valhalla | 118 | 102 | 85 | 75 | 60 | 38 |
Dirt 5 | 270 | 136 | 105 | 81 | 65 | 43 |
Watch Dogs Legion | 123 | 108 | 94.7 | 59.1 | 45.1 | 26.8 |
Star Wars Squadrons | 473 | 274 | 243 | 230 | 160 | 90.2 |
Mafia Definitive Edition | 199 | 113 | 103 | 70.3 | 37 | |
Crysis Remastered | 281 | 123 | 77.9 | 57.5 | 37.4 | 22.7 |
Horizon Zero Dawn | 198 | 142 | 118 | 100 | 77 | 42 |
Death Stranding | 213 | 144 | 134 | 130 | 92.9 | 51.3 |
F1 2020 | 315 | 223 | 187 | 130 | 106 | 60 |
Borderlands 3 | 150 | 131 | 101 | 79 | 60 | 32 |
Control | 240 | 115 | 84.1 | 54.2 | 26.3 | |
Anno 1800 | 151 | 149 | 105 | 50.7 | 41.5 | 22.8 |
The Division 2 | 264 | 160 | 125 | 92 | 63 | 34 |
Far Cry New Dawn | 136 | 114 | 109 | 97 | 87 | 50 |
Metro Exodus | 177 | 99 | 74 | 56 | 50 | 32 |
Shadow of the Tomb Raider | 175 | 133 | 125 | 116 | 80 | 43 |
Strange Brigade | 432 | 214 | 171 | 149 | 115 | 67 |
Far Cry 5 | 174 | 137 | 128 | 120 | 93 | 48 |
X-Plane 11.11 | 157 | 141 | 114 | 97 | ||
Final Fantasy XV Benchmark | 194 | 121 | 88 | 66 | 39 | |
Rise of the Tomb Raider | 435 | 267 | 150 | 128 | 56.8 | |
Dota 2 Reborn | 212 | 191 | 181 | 168 | 118 | |
The Witcher 3 | 405 | 274 | 163 | 80 | 72 | 69 |
GTA V | 180 | 176 | 165 | 97 | 81 | 82 |
low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 2 19 54 | 6 29 41 | 10 40 27 | 4 15 38 15 | 8 27 40 3 | 25 40 11 2 |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List
» Comparison of GPUs
Detailed list of all laptop GPUs sorted by class and performance.
» Benchmark List
Sort and restrict laptop GPUs based on performance in synthetic benchmarks.
» Notebook Gaming List
Playable games for each graphics card and their average FPS results.
* Approximate position of the graphics adapter
Top 10 Laptops
Multimedia, Budget Multimedia, Gaming, Budget Gaming, Lightweight Gaming, Business, Budget Office, Workstation, Subnotebooks, Ultrabooks, Chromebooks
under 300 USD/Euros, under 500 USD/Euros, 1,000 USD/Euros, for University Students, Best Displays
Top 10 Smartphones
Smartphones, Phablets, ≤6-inch, Camera Smartphones