
AMD Radeon R9 M390

The AMD Radeon R9 M390 is a mobile graphics card from 2015 and positioned as a fast mid-range GPU. It should be based on the the old Pitcairn chip (e.g. in 2012 used in the desktop 7870 graphics card) and offers 1024 shader cores clocked at 958 MHz. Furthermore, 2 GB GDDR5 dedicated graphics memory are connected via a 256 Bit memory bus. The graphics card is used in the Apple iMac 27-inch late 2015 (mid range model).
The performance of the Radeon R9 M390 slightly above a Nvidia GeForce GTX 960M or 870M but still beyond a desktop Radeon R7 370. Therefore, demanding games of 2015 may only run in medium settings at up to full HD resolutions fluently. The native 5K resolution of the iMac or even the perfectly scaled 2560x1600 will be definitely too much.
Radeon R9 M300 Series
| |||||||||||||||||||||||||||||||
| Codename | Pitcairn | ||||||||||||||||||||||||||||||
| Architecture | GCN | ||||||||||||||||||||||||||||||
| Pipelines | 1024 - unified | ||||||||||||||||||||||||||||||
| Core Speed | 958 (Boost) MHz | ||||||||||||||||||||||||||||||
| Memory Speed | 5460 MHz | ||||||||||||||||||||||||||||||
| Memory Bus Width | 256 Bit | ||||||||||||||||||||||||||||||
| Memory Type | GDDR5 | ||||||||||||||||||||||||||||||
| Max. Amount of Memory | 2048 MB | ||||||||||||||||||||||||||||||
| Shared Memory | no | ||||||||||||||||||||||||||||||
| API | DirectX 12 (FL 11_2), Shader 5.0 | ||||||||||||||||||||||||||||||
| Transistor Count | 5 Billion | ||||||||||||||||||||||||||||||
| Man. Technology | 28 nm | ||||||||||||||||||||||||||||||
| Features | DirectX 12, OpenCL, DirectCompute 5.0 | ||||||||||||||||||||||||||||||
| Notebook Size | large | ||||||||||||||||||||||||||||||
| Date of Announcement | 09.06.2015 | ||||||||||||||||||||||||||||||
Benchmarks
specvp12 sw-03 +
Cinebench R15 OpenGL 64 Bit +
* Smaller numbers mean a higher performance
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Fallout 4
2015
Anno 2205
2015
FIFA 16
2015
World of Warships
2015
Metal Gear Solid V
2015
Mad Max
2015
The Witcher 3
2015
GTA V
2015
Battlefield Hardline
2015
Alien: Isolation
2014
Sims 4
2014
Thief
2014
X-Plane 10.25
2013
Battlefield 4
2013
Metro: Last Light
2013
BioShock Infinite
2013
Tomb Raider
2013
Crysis 3
2013| low | med. | high | ultra | QHD | 4K | |
|---|---|---|---|---|---|---|
| Star Wars Battlefront | 161 | 107 | 54 | 45.4 | 14.9 | |
| Assassin's Creed Syndicate | 52 | 41.2 | 29.2 | |||
| Fallout 4 | 38.5 | 30.3 | 13.8 | |||
| Call of Duty: Black Ops 3 | 123 | 82 | 40.5 | 29.5 | 13.4 | |
| Anno 2205 | 103 | 31.5 | 12 | 12 | ||
| FIFA 16 | 233 | 190 | 111 | 54 | ||
| World of Warships | 74 | 24.1 | ||||
| Metal Gear Solid V | 60 | 60 | 60 | 39.6 | 21.6 | |
| Mad Max | 111 | 57 | 48.8 | 17.6 | ||
| The Witcher 3 | 82 | 31.1 | 17.8 | 11.5 | ||
| GTA V | 54.2 | 12.8 | ||||
| Battlefield Hardline | 161 | 138 | 56 | 36.8 | ||
| Dragon Age: Inquisition | 80.5 | 71.5 | 39.4 | 27.1 | ||
| Alien: Isolation | 56 | |||||
| Middle-earth: Shadow of Mordor | 154 | 92 | 53 | 39 | ||
| Sims 4 | 82 | |||||
| Thief | 93 | 72 | 63 | 33 | ||
| X-Plane 10.25 | 84 | 52.5 | 24.7 | 19.8 | ||
| Battlefield 4 | 168 | 121 | 91 | 37.6 | 19.5 | |
| Metro: Last Light | 100 | 91 | 67 | 33.8 | ||
| BioShock Infinite | 213 | 147 | 130 | 49.5 | ||
| Tomb Raider | 195 | 150 | 64 | |||
| Crysis 3 | 62 | 22.7 | ||||
| low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 7 7 | 2 8 4 | 2 10 5 3 | 7 11 4 | | 9 1 |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List
Notebook reviews with AMD Radeon R9 M390 graphics card





