
HP ZBook 15 G2 Workstation Long-Term Review
Intel Core i7-4910MQ | AMD FirePro M5100 | 15.60" | 3.1 kg
The AMD FirePro M5100 is a middle-class graphics card for mobile workstations, which has been presented in mid-2013. Similar to the Nvidia Quadro series, the FirePro cards offer certified drivers for professional 3D-software like CAD. Due to optimizations and some unlocked features, the performance in these applications is much better compared to a consumer Radeon GPU. Except for the certified drivers, the M5100 is more or less identical to the Radeon HD 8870M.
Architecture
The FirePro M5100 integrates 10 Compute Units based on the GCN architecture. Overall, the chip has 640 stream processors, 40 TMUs and 16 ROPs. The memory of up to 2 GB GDDR5 is connected via an 128-bit interface. Just like the Radeon series, the FirePro M5100 offers features like Eyefinity, Enduro or PCIe 3.0. Presumably, AMD uses the Cape Verde graphics chip, but this has not yet been officially confirmed.
Performance
According to the clock rates of up to 775 MHz for the chip and 1125 MHz for the memory (4500 MHz effective, 72 GB/s), the 3D gaming performance will be slightly above the Nvidia Quadro K2100M or GeForce GT 750M with GDDR5 memory. Recent Games of 2014/2015 can thus be played fluently in medium to high details and a resolution of 1366 x 768 pixels.
Power Consumption
The FirePro M5100 features different energy saving techniques to reduce power consumption and prolong battery life. These include PowerPlay and PowerTune (for clocking the GPU), Zero Core (deactivates parts of the GPU when the display is off) and Enduro (dynamic GPU switching between the processor graphics and the dedicated Radeon GPU). The maximum power consumption under full load should be about 50 watts (estimate), making the card suitable for laptops 15 inches in size or greater.
FirePro M Series
| |||||||||||||||||||||||||
Architecture | GCN | ||||||||||||||||||||||||
Pipelines | 640 - unified | ||||||||||||||||||||||||
Core Speed | 725 - 775 (Boost) MHz | ||||||||||||||||||||||||
Memory Speed | 4500 MHz | ||||||||||||||||||||||||
Memory Bus Width | 128 Bit | ||||||||||||||||||||||||
Memory Type | GDDR5 | ||||||||||||||||||||||||
Max. Amount of Memory | 2048 MB | ||||||||||||||||||||||||
Shared Memory | no | ||||||||||||||||||||||||
API | DirectX 12 (FL 11_1), Shader 5.0, OpenGL 4.3 | ||||||||||||||||||||||||
technology | 28 nm | ||||||||||||||||||||||||
Features | AMD Eyefinity multi-display technology, Up to 3 displays supported undocked, 5 displays docked, AMD App Acceleration, AMD PowerPlay power management technology, AMD PowerTune technology, AMD ZeroCore Power technology, AMD Enduro technology | ||||||||||||||||||||||||
Notebook Size | medium sized | ||||||||||||||||||||||||
Date of Announcement | 01.10.2013 | ||||||||||||||||||||||||
Link to Manufacturer Page | www.amd.com |
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.
low | med. | high | ultra | QHD | 4K | |
---|---|---|---|---|---|---|
Ryse: Son of Rome | 44 | 25 | 17 | 10 | ||
GRID: Autosport | 213 | 101 | 44 | 26 | ||
Thief | 33.4 | 23 | 20 | 18 | ||
Total War: Rome II | 118 | 90 | 76 | 12 | ||
Saints Row IV | 102 | 98 | 42 | 25 | ||
Company of Heroes 2 | 49 | 42 | 24 | 9 | ||
GRID 2 | 162 | 115 | 86 | 55 | ||
Metro: Last Light | 85 | 61 | 42 | 19.6 | ||
BioShock Infinite | 80 | 73 | 62 | 21 | ||
Tomb Raider | 172 | 82 | 57 | 26 | ||
Assassin´s Creed III | 47 | 44 | 19 | |||
Hitman: Absolution | 79 | 68 | 34 | 16 | ||
F1 2012 | 182 | 149 | 137 | 72 | ||
Torchlight 2 | 130 | 125 | 107 | |||
Sleeping Dogs | 143 | 108 | 47 | 13 | ||
Dirt Showdown | 107 | 94 | 78 | 27 | ||
Diablo III | 195 | 134 | 105 | 67 | ||
Alan Wake | 75 | 34 | 19 | |||
Anno 2070 | 199 | 91 | 54 | 25 | ||
Batman: Arkham City | 188 | 150 | 72 | 35 | ||
World of Warcraft | 382 | 248 | 79 | 34 | ||
low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 3 7 10 | 2 3 11 5 | 3 8 7 1 | 15 3 3 | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List
HP ZBook 15 G2: Intel Core i7-4710MQ, 15.60", 3.1 kg
External Review » HP ZBook 15 G2
» Comparison of GPUs
Detailed list of all laptop GPUs sorted by class and performance.
» Benchmark List
Sort and restrict laptop GPUs based on performance in synthetic benchmarks.
» Notebook Gaming List
Playable games for each graphics card and their average FPS results.
* Approximate position of the graphics adapter
Top 10 Laptops
Multimedia, Budget Multimedia, Gaming, Budget Gaming, Lightweight Gaming, Business, Budget Office, Workstation, Subnotebooks, Ultrabooks, Chromebooks
under 300 USD/Euros, under 500 USD/Euros, 1,000 USD/Euros, for University Students, Best Displays
Top 10 Smartphones
Smartphones, Phablets, ≤6-inch, Camera Smartphones