
HP ZBook 15 G2 Workstation Long-Term Review
Intel Core i7-4910MQ | AMD FirePro M5100 | 15.60" | 3.1 kg
The Intel Core i7-4910MQ is a high-end quad-core processor for laptops which has been launched in Q1/2014. It is based on the Haswell architecture and manufactured in 22nm. Due to Hyperthreading, the four cores can handle up to eight threads in parallel leading to better utilization of the CPU. Each core offers a base speed of 2.9 GHz but can dynamically increase clock rates with Turbo Boost up to 3.7 GHz (for 4 active cores), 3.8 GHz (for 2 active cores) and 3.9 GHz (for 1 active core).
Architecture
Haswell is the successor to the Ivy Bridge architecture with improvements on both GPU and CPU performance. The CPUs are produced in 22nm and offer an optimized branch prediction as well as additional execution ports, improving the performance per clock by 5 - 10 percent. Furthermore, new features like AVX2 and FMA should increase the performance in future applications.
Performance
Compared to the Core i7-4900MQ, the 4910MQ is clocked just 100 MHz higher and therefore only slightly faster. Overall, the performance is almost similar to the Core i7-4930MX. Even extremly demanding software or multitasking will be handled easily.
Graphics
The integrated Intel HD Graphics 4600 offers 20 Execution Units (EUs) clocked at 400 MHz up to 1300 MHz with Turbo Boost, making it about 30 % faster than the HD 4000. This is slightly slower than the AMD Radeon HD 8650G, but similar to a dedicated GeForce GT 720M.
Power Consumption
The i7-4910MQ is rated at a TDP of 47 W including graphics card, memory controller and VRMs. Therefore, the CPU is only suited for laptops 15-inches or greater.
Codename | Haswell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series | Intel Core i7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series: Core i7 Haswell
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clock Rate | 2900 - 3900 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 1 Cache | 256 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 2 Cache | 1 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 3 Cache | 8 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Cores / Threads | 4 / 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption (TDP = Thermal Design Power) | 47 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistor Count | 1400 Million | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturing Technology | 22 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Size | 177 mm2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Temperature | 100 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Socket | rPGA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | HD Graphics 4600 (400 - 1300 MHz), DDR3(L)-1600 Memory Controller, HyperThreading, AVX, AVX2, Quick Sync, Virtualization, vPro, AES-NI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPU | Intel HD Graphics 4600 (400 - 1300 MHz) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 Bit | 64 Bit support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | x86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Starting Price | $568 U.S. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Announcement Date | 01/19/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Link (external) | ark.intel.com |
Lenovo ThinkPad W541 20EF000SGE: NVIDIA Quadro K2100M, 15.50", 2.6 kg
External Review » Lenovo ThinkPad W541 20EF000SGE
Falcon Northwest TLX: NVIDIA GeForce GTX 980M, 15.60", 3.2 kg
External Review » Falcon Northwest TLX
Clevo P375Sm: NVIDIA GeForce GTX 980M, 17.30", 4.3 kg
External Review » Clevo P375Sm
Origin PC EON17-S, GTX 980M: NVIDIA GeForce GTX 980M, 17.30", 3.9 kg
External Review » Origin PC EON17-S, GTX 980M
» Mobile CPU Comparison
Comparison of all mobile CPU series
» Mobile Processors - Benchmarklist
Benchmarklist of all known CPUs that are used in laptops (desktop and laptop CPUs)
Top 10 Laptops
Multimedia, Budget Multimedia, Gaming, Budget Gaming, Lightweight Gaming, Business, Budget Office, Workstation, Subnotebooks, Ultrabooks, Chromebooks
under 300 USD/Euros, under 500 USD/Euros, 1,000 USD/Euros, for University Students, Best Displays
Top 10 Smartphones
Smartphones, Phablets, ≤6-inch, Camera Smartphones