AMD FirePro M2000
The AMD FirePro M2000 is a lower middle-class mobile workstation graphics card with DirectX 11 support. It is based on the same Turks-chip found in the Radeon HD 7600M series.
Compared to the Radeon consumer line, the FirePro offers certified drivers for professional 3D applications. Due to optimizations and some unlocked features, the performance when using professional applications is more efficient with the FirePro M2000.
The integrated 480 Stream processors of the FirePro M2000 are based on the new Terascale-2-architecture.
The gaming performance is similar to the Radeon HD 7570M. Therefore, the card is able to run modern games (2012) in low details and HD resolution fluently.
The FirePro M2000 also supports automatic graphics switching between the integrated GPU and discrete GPU. Called Enduro, the technology supersedes AMD's Dynamic Switchable Graphics and is similar to Nvidia's Optimus. Furthermore, the card can directly support up to 6 connected monitors using Eyefinity Technology if Enduro is disabled.
The integrated HD audio processor is able to transmit HD Audio (TrueHD or DTS Master Audio) over HDMI and DisplayPort (e.g., for Blu-Ray videos).
The power consumption of the M2000 is best suited for notebooks 14 inches or greater.
FirePro M Series
| |||||||||||||||||||||||||
| Codename | Turks GLM | ||||||||||||||||||||||||
| Architecture | Terascale 2 | ||||||||||||||||||||||||
| Pipelines | 480 - unified | ||||||||||||||||||||||||
| Core Speed | 500 MHz | ||||||||||||||||||||||||
| Memory Speed | 3200 MHz | ||||||||||||||||||||||||
| Memory Bus Width | 64 Bit | ||||||||||||||||||||||||
| Memory Type | GDDR5 | ||||||||||||||||||||||||
| Max. Amount of Memory | 1024 MB | ||||||||||||||||||||||||
| Shared Memory | no | ||||||||||||||||||||||||
| API | DirectX 11.1, Shader 5.0, OpenGL 4.2 | ||||||||||||||||||||||||
| Power Consumption | 33 Watt | ||||||||||||||||||||||||
| Transistor Count | 716 Million | ||||||||||||||||||||||||
| Man. Technology | 40 nm | ||||||||||||||||||||||||
| Features | OpenCL 1.2 | ||||||||||||||||||||||||
| Notebook Size | medium sized | ||||||||||||||||||||||||
| Date of Announcement | 01.07.2012 | ||||||||||||||||||||||||
Benchmarks
3DM Vant. Perf. total +
specvp11 snx-01 +
* Smaller numbers mean a higher performance
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

World of Tanks v8
2012
Dirt Showdown
2012
Diablo III
2012
Anno 2070
2011
Batman: Arkham City
2011
StarCraft 2
2010
Metro 2033
2010| low | med. | high | ultra | QHD | 4K | |
|---|---|---|---|---|---|---|
| World of Tanks v8 | 89 | 11 | ||||
| Torchlight 2 | 101 | 42 | ||||
| Dirt Showdown | 88 | 11 | ||||
| Diablo III | 71 | 24 | ||||
| Anno 2070 | 63 | 8 | ||||
| Batman: Arkham City | 68 | 51 | 24 | 10 | ||
| Deus Ex Human Revolution | 87 | 11 | ||||
| Total War: Shogun 2 | 141 | 26 | 12 | |||
| StarCraft 2 | 176 | 12 | ||||
| Metro 2033 | 49 | 28 | 9 | |||
| Anno 1404 | 207 | 25 | ||||
| Sims 3 | 219 | 93 | 55 | |||
| Half Life 2 - Lost Coast Benchmark | 217 | |||||
| World of Warcraft | 98 | 57 | 18 | |||
| low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 8 4 | 2 2 1 | 3 1 1 | 9 1 | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List
Notebook reviews with AMD FirePro M2000 graphics card
HP EliteBook 8470W-LY544EA: Intel Core i7-3630QM, 14.00", 2.5 kg
External Review » HP EliteBook 8470W-LY544EA
HP EliteBook 8470w B5W63AW-ABD: Intel Core i5-3360M, 14.00", 2.5 kg
External Review » HP EliteBook 8470w B5W63AW-ABD






