Review Lenovo Thinkpad W700 / W700ds Notebook
Intel Core 2 Extreme QX9300 | NVIDIA Quadro FX 3700M | 17.00" | 4.1 kg
The Nvidia GeForce FX 3700M is a professional high-end workstation graphics card for laptops. It is manufactured in 65nm and is based on the G92 core with all 128 shaders enabled. The GPU is most comparable to the consumer GeForce GTX 280M with the largest difference being the manufacturing process (65nm of the 3700M vs 55nm of the 280M). The immediate successor to the 3700M is the Quadro FX 3800M, which is based on the GeForce GTX 285M but with higher clock rates and relatively similar power consumption demands.
Quadro FX Series
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | NB9E-GLM3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | G9x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 128 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 550 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shader Speed | 1375 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 800 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 256 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 1024 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 10, Shader 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 75 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistor Count | 754 Million | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 65 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | OpenGL 2.1, CUDA, PowerMizer 8.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | large | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 14.08.2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | http://www.nvidia.com/object/product_qua... |
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.
For more games that might be playable and a list of all games and graphics cards visit our Gaming List
Lenovo ThinkPad W700ds: Intel Core 2 Extreme QX9300, 17.00", 5 kg
External Review » Lenovo ThinkPad W700ds
Lenovo Thinkpad W700 : Intel Core 2 Extreme QX9300, 17.00", 4.1 kg
External Review » Lenovo Thinkpad W700
» Comparison of GPUs
Detailed list of all laptop GPUs sorted by class and performance.
» Benchmark List
Sort and restrict laptop GPUs based on performance in synthetic benchmarks.
» Notebook Gaming List
Playable games for each graphics card and their average FPS results.
Top 10 Laptops
Multimedia, Budget Multimedia, Gaming, Budget Gaming, Lightweight Gaming, Business, Budget Office, Workstation, Subnotebooks, Ultrabooks, Chromebooks
under 300 USD/Euros, under 500 USD/Euros, 1,000 USD/Euros, for University Students, Best Displays
Top 10 Smartphones
Smartphones, Phablets, ≤6-inch, Camera Smartphones