AMD Radeon HD 7870

The AMD Radeon HD 7870 is a DirectX 11.1 high-end graphics card for desktop PCs. It is built with the 28nm Pitcairn XT chip which uses the GCN architecture.
The desktop Radeon HD 7870 is similar to the mobile Radeon HD 7970M which uses the same chip with slower clock rates (850 MHz versus 1000 MHz core clock). Therefore, the performance of the 7870 is slightly better than the mobile 7970M or 8970M / R9 M290X (both clocked at 850 to 900 MHz).
The performance is usually suited for Full HD gaming at high settings. Only Company of Heroes 2 and Crysis 3 were falling below 30 fps in maximum detail settings with enabled Antialiasing.
Codename | Pitcairn XT |
Architecture | GCN |
Pipelines | 1280 - unified |
Core Speed | 1000 MHz |
Memory Speed | 4800 MHz |
Memory Bus Width | 256 Bit |
Memory Type | GDDR5 |
Max. Amount of Memory | 2048 MB |
Shared Memory | no |
API | DirectX 11.1, Shader 5.1, OpenGL 4.2 |
Power Consumption | 175 Watt |
Transistor Count | 2.8 Billion |
technology | 28 nm |
Features | Eyefinity, HD3D, CrossFire |
Date of Announcement | 05.03.2012 |
Link to Manufacturer Page | www.amd.com |
Benchmarks
3DM Vant. Perf. total +
Cinebench R15 OpenGL 64 Bit +

* Smaller numbers mean a higher performance
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Battlefield 1
2016
Fallout 4
2015
The Witcher 3
2015
Battlefield 4
2013
Company of Heroes 2
2013
Crysis 3
2013
Dead Space 3
2013
The Secret World
2012
Max Payne 3
2012
Dirt Showdown
2012
Diablo III
2012
Risen 2: Dark Waters
2012
Mass Effect 3
2012
Alan Wake
2012
Anno 2070
2011
Battlefield 3
2011
Batman: Arkham City
2011
Fifa 12
2011
F1 2011
2011
Crysis 2
2011
StarCraft 2
2010
Metro 2033
2010low | med. | high | ultra | QHD | 4K | |
---|---|---|---|---|---|---|
Battlefield 1 | 52 | 44.7 | ||||
Fallout 4 | 77.4 | 44.5 | 35.7 | |||
The Witcher 3 | 63.5 | 36.3 | 20.3 | |||
Battlefield 4 | 91.6 | 76.5 | 68 | 43 | ||
Dota 2 | 91 | 70 | 62.2 | |||
Company of Heroes 2 | 37.8 | 35.8 | 35.3 | 23.8 | ||
Crysis 3 | 90.9 | 79.8 | 57.7 | 25.8 | ||
Dead Space 3 | 258 | 218 | 200 | 133 | ||
The Secret World | 74.8 | 64.7 | 62.8 | 31.7 | ||
Ghost Recon: Future Soldier | 62.5 | 62.5 | 43.9 | |||
Max Payne 3 | 75.1 | 74.2 | 71.7 | 62.5 | ||
Dirt Showdown | 87.3 | 71.2 | 68.8 | 53.9 | ||
Diablo III | 277.6 | 228.9 | 226.2 | 163.4 | ||
Risen 2: Dark Waters | 97 | 106.4 | 83.5 | 48.8 | ||
Mass Effect 3 | 60 | 59.7 | 59.7 | |||
Alan Wake | 125.9 | 96.7 | 50.6 | |||
Anno 2070 | 311.8 | 183.2 | 117.8 | 61.9 | ||
The Elder Scrolls V: Skyrim | 90.4 | 80.4 | 55.7 | |||
CoD: Modern Warfare 3 | 270.5 | 164.4 | 159.3 | 114 | ||
Battlefield 3 | 124.2 | 98.1 | 78.8 | 38.6 | ||
Batman: Arkham City | 161 | 146 | 114 | 72 | ||
Fifa 12 | 496 | 315.3 | 280.1 | 244.1 | ||
F1 2011 | 150 | 98 | 88 | 72 | ||
Deus Ex Human Revolution | 256.7 | 198.6 | 94.1 | |||
Crysis 2 | 101.5 | 101.1 | 101 | 63.2 | ||
StarCraft 2 | 325.3 | 120.2 | 119 | 105.5 | ||
Metro 2033 | 134.1 | 123.5 | 83.5 | 32.5 | ||
low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 10 12 | 1 15 8 | 6 13 5 | 3 12 9 3 | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List
No reviews found for this graphics card.