Intel Core i5-4460

The Intel Core i5-4460 is a mid range desktop quad-core processor based on the Haswell architecture. It was introduced in Q2 2014 and is manufactured in 22 nm. The processor does not feature Hyperthreading, and therefore can use only 4 threads with the 4 cores.
The performance is on average somewhere between an older Core i5-4430 (similar but lower clocked) and a new Skylake Core i5-6600T. Compared to mobile processors, the performance is similar to a Core i5-6300HQ. Therefore, the performance should be sufficient for all daily tasks and games.
The CPU also integrates a Intel HD Graphics 4600 called graphics card clocked at 350 to 1100 MHz.
| Codename | Haswell | ||||||||||||
| Series | Intel Core i5 (Desktop) | ||||||||||||
Series: Core i5 (Desktop) Haswell
| |||||||||||||
| Clock Rate | 3200 - 3400 MHz | ||||||||||||
| Level 1 Cache | 256 KB | ||||||||||||
| Level 2 Cache | 1 MB | ||||||||||||
| Level 3 Cache | 6 MB | ||||||||||||
| Number of Cores / Threads | 4 / 4 | ||||||||||||
| Power Consumption (TDP = Thermal Design Power) | 84 Watt | ||||||||||||
| Transistor Count | 1400 Million | ||||||||||||
| Manufacturing Technology | 22 nm | ||||||||||||
| Die Size | 177 mm2 | ||||||||||||
| Max. Temperature | 72.72 °C | ||||||||||||
| Socket | FCLGA1150 | ||||||||||||
| Features | DDR3(L)-1600 Memory Controller (max. 25.6 GB/s), AVX, AVX2, AES-NI, Quick Sync, Virtualization | ||||||||||||
| GPU | Intel HD Graphics 4600 (350 - 1100 MHz) | ||||||||||||
| 64 Bit | 64 Bit support | ||||||||||||
| Architecture | x86 | ||||||||||||
| Starting Price | $182 U.S. | ||||||||||||
| Announcement Date | 06/01/2014 | ||||||||||||
| Product Link (external) | ark.intel.com | ||||||||||||
Benchmarks
* Smaller numbers mean a higher performance
No reviews found for this CPU (yet).