AMD FirePro W2100 and FirePro W4100 Review
Intel Core i5-4430 | AMD FirePro W4100
The Intel Core i5-4430 is a quad-core processor for desktops of the Haswell generation. It integrates four cores clocked at 3 - 3.2 GHz but without HyperThreading / SMT (4 threads).
Codename | Haswell | ||||||||||||
Series | Intel Core i5 (Desktop) | ||||||||||||
Series: Core i5 (Desktop) Haswell
| |||||||||||||
Clock Rate | 3000 - 3200 MHz | ||||||||||||
Level 1 Cache | 256 KB | ||||||||||||
Level 2 Cache | 1 MB | ||||||||||||
Level 3 Cache | 6 MB | ||||||||||||
Number of Cores / Threads | 4 / 4 | ||||||||||||
Power Consumption (TDP = Thermal Design Power) | 84 Watt | ||||||||||||
Transistor Count | 1400 Million | ||||||||||||
Manufacturing Technology | 22 nm | ||||||||||||
Die Size | 177 mm2 | ||||||||||||
Max. Temperature | 72.72 °C | ||||||||||||
Socket | FCLGA1150 | ||||||||||||
Features | DDR3(L)-1600 Memory Controller, AVX, AVX2, AES-NI, Quick Sync, Virtualization | ||||||||||||
GPU | Intel HD Graphics 4600 (350 - 1100 MHz) | ||||||||||||
64 Bit | 64 Bit support | ||||||||||||
Architecture | x86 | ||||||||||||
Starting Price | $182 U.S. | ||||||||||||
Announcement Date | 06/01/2013 | ||||||||||||
Product Link (external) | ark.intel.com |
» Mobile CPU Comparison
Comparison of all mobile CPU series
» Mobile Processors - Benchmarklist
Benchmarklist of all known CPUs that are used in laptops (desktop and laptop CPUs)
Top 10 Laptops
Multimedia, Budget Multimedia, Gaming, Budget Gaming, Lightweight Gaming, Business, Budget Office, Workstation, Subnotebooks, Ultrabooks, Chromebooks
under 300 USD/Euros, under 500 USD/Euros, 1,000 USD/Euros, for University Students, Best Displays
Top 10 Smartphones
Smartphones, Phablets, ≤6-inch, Camera Smartphones