Schenker XMG Prime Desktop PC Review
Intel Core i5-4590 | NVIDIA GeForce GTX 960 | 8.3 kg
The Intel Core i5-4590 is a desktop processor with 4 core and 4 threads (no HyperThreading / SMT) based on the Haswell architecture. The cores clock from 3.3. - 3.7 GHz and the SoC integrates 6 MB level 3 cache. The integrated Intel HD graphics 4600 GPU clocks from 350 - 1150 MHz and the integrated memory controller supports up to 32 GB of DDR3-1600.
Series | Intel Core i5 (Desktop) | ||||||||||||
Codename | Haswell | ||||||||||||
Series: Core i5 (Desktop) Haswell
| |||||||||||||
Clock Rate | 3300 - 3700 MHz | ||||||||||||
Level 1 Cache | 256 KB | ||||||||||||
Level 2 Cache | 1 MB | ||||||||||||
Level 3 Cache | 6 MB | ||||||||||||
Number of Cores / Threads | 4 / 4 | ||||||||||||
Power Consumption (TDP = Thermal Design Power) | 84 Watt | ||||||||||||
Transistor Count | 1400 Million | ||||||||||||
Manufacturing Technology | 22 nm | ||||||||||||
Die Size | 177 mm2 | ||||||||||||
Socket | FCLGA1150 | ||||||||||||
Features | HD Graphics 4600 (350 - 1150 MHz), DDR3-1600 Memory Controller, AVX, AVX2, Quick Sync, Virtualization, vPro | ||||||||||||
GPU | Intel HD Graphics 4600 (350 - 1150 MHz) | ||||||||||||
64 Bit | 64 Bit support | ||||||||||||
Architecture | x86 | ||||||||||||
Starting Price | $202 U.S. | ||||||||||||
Announcement Date | 04/01/2014 | ||||||||||||
Product Link (external) | ark.intel.com |
» Mobile CPU Comparison
Comparison of all mobile CPU series
» Mobile Processors - Benchmarklist
Benchmarklist of all known CPUs that are used in laptops (desktop and laptop CPUs)
Top 10 Laptops
Multimedia, Budget Multimedia, Gaming, Budget Gaming, Lightweight Gaming, Business, Budget Office, Workstation, Subnotebooks, Ultrabooks, Chromebooks
under 300 USD/Euros, under 500 USD/Euros, 1,000 USD/Euros, for University Students, Best Displays
Top 10 Smartphones
Smartphones, Phablets, ≤6-inch, Camera Smartphones