Intel UHD Graphics 620 vs NVIDIA GeForce RTX 4050 Laptop GPU vs Intel UHD Graphics 630
Intel UHD Graphics 620
► remove from comparison
The Intel UHD Graphics 620 (GT2) is an integrated graphics unit, which can be found in various ULV (Ultra Low Voltage) processors of the Kaby Lake Refresh generation (8th generation Core). Compared to the similar named Intel HD Graphics 620 in the 2016 Kaby Lake CPUs, only the name changed from HD to UHD. It is clocked with up to 1.150 MHz and therefore 100 MHz higher than the old HD Graphics 620 (max. 1.050 MHz) and offer a comparable performance. Due to its lack of dedicated graphics memory or eDRAM cache, the HD 620 has to access the main memory (2x 64bit DDR3/DDR4).
Performance
The exact performance of the UHD Graphics 620 depends on various factors like L3 cache size, memory configuration (DDR3/DDR4) and maximum clock rate of the specific model and as is similar to the Intel HD Graphics 620 and Intel HD Graphics 630. Compared to the average HD Graphics 620, the UHD graphics profits from the quad-core CPU a bit in our gaming benchmarks. Therefore, should be positioned between a GeForce 910M and 920M dedicated graphics card from Nvidia. For games, the drivers however are not that fast updated and tested as with GeForce graphics cards. In our tests, the UHD 620 is most suited for casual games like Team Fortress 2, Rocket League or Farming Simulator 17. See below for a list of modern games tested with various models.
Features
The revised video engine now supports H.265/HEVC Main10 profile in hardware with 10 bit colors. Furthermore, Googles VP9 codec can also be hardware decoded. The first models do not support HDCP 2.2 and therefore Netflix 4K. This was added with the new models in 2017 and beginning of May 2017 also the older CPU models like the i3-7100U are now shipped with a new S-Spec Code that supports HDCP 2.2. HDMI 2.0 however is still only supported with an external converter chip (LSPCon).
Power Consumption
The UHD Graphics 620 can be found in mobile processors specified at 15 W TDP and is therefore suited for compact laptops and ultrabooks. The power consumption during playing The Witcher 3 (with an external monitor) was comparable to a Intel HD Graphics 620 based laptop and on the lowest end of all of our measurements. Dedicated GPUs, like the GeForce 940MX, needed a lot more power.
NVIDIA GeForce RTX 4050 Laptop GPU
► remove from comparison
The NVIDIA GeForce RTX 4050 Laptop GPU (codename GN21-X2) is a mid-range laptop GPU. It is based on the AD107 chip and uses the Ada Lovelace architecture. The RTX 4050 Laptop offers 2560 shaders and uses 6 GB GDDR6 dedicated graphics memory with a clock speed of 16 Gbps (effective) and a 96 Bit memory bus. The TGP (Total Graphics Power) can be configured between 35 and 115 Watt (+ 10-25 Watt Dynamic Boost from the CPU) leading to different performance levels. The boost clock depends on the TGP settings and ranges from 1605 MHz (35 Watt) to 2370 MHz (115 Watt). The performance therefore is also highly depending on the laptop and TDP settings.
In our benchmarks, the RTX 4050 stays slightly behind the older mobile RTX 3060 but is clearly faster than the mobile RTX 3050 Ti. Therefore, it is best suited for 1920x1080 gaming at high to ultra settings depending on the game (see benchmarks below).
The RTX 4050 offers 80 tensor cores and therefore supports DLSS 3 including frame generation that can have a big impact in supported games. The raytracing cores however will see less usage, as the RTX 4050 does not offer enough performance for high detail settings and raytracing in demanding games.
The AD107 chip is manufactured on 5nm at TSMC (4N process).
Intel UHD Graphics 630
► remove from comparison
The Intel UHD Graphics 630 (GT2) is an integrated graphics card, which can be found in various desktop and notebook processors of the Coffee-Lake generation. The "GT2" version of the GPU offers 24 Execution Units (EUs) and the clocks depend on the CPU model. Due to its lack of dedicated graphics memory or eDRAM cache, the UHD 630 has to access the main memory (2x 64-bit DDR3L-1600 / DDR4-2133). Compared to the older HD Graphics 630 (Kaby-Lake), the newer UHD GPU is identical but can be clocked slightly higher.
Performance
The exact performance of the UHD Graphics 630 depends on various factors like TDP, L3 Cache, memory (DDR3/DDR4) and maximum clock rate of the specific model. However, it should be fairly similar to the HD Graphics 530 and HD Graphics 630 and therefore only suited for low demanding games like Overwatch or Farming Simulator 2017 (low details).
Features
The features of the UHD 630 are the same as for the HD 630 and therefore H.265/HEVC Main10 profile at 10-bit color depth are supported in hardware. Furthermore, HDCP 2.2 is also supported in all chips, which allows Netflix 4K videos, for instance. HDMI 2.0 however is still only supported with an external converter chip (LSPCon).
Power Consumption
The UHD Graphics 630 can be found in several notebook and desktop processors of different TDP classes (35 - 91 W).
| Intel UHD Graphics 620 | NVIDIA GeForce RTX 4050 Laptop GPU | Intel UHD Graphics 630 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gen. 9.5 Series |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Codename | Kaby-Lake-Refresh GT2 | GN21-X2 | Kaby-Lake-H-GT2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Architecture | Gen. 9.5 | Ada Lovelace | Gen. 9.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pipelines | 24 - unified | 2560 - unified | 24 - unified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Core Speed | 300 - 1150 (Boost) MHz | 2370 (Boost) MHz | 300 - 1150 (Boost) MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Theoretical Performance | 883 TFLOPS FP16, 442 TFLOPS FP32, 110.4 TFLOPS FP64 | 9 TFLOPS FP32, 0.14 TFLOPS FP64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Type | DDR3/DDR4 | GDDR6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shared Memory | yes | no | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| API | DirectX 12_1, OpenGL 4.4 | DirectX 12 Ultimate, Shader 6.7, OpenGL 4.6, OpenCL 3.0, Vulkan 1.3 | DirectX 12_1, OpenGL 4.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| technology | 14 nm | 5 nm | 14 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Displays | HDMI 1.4, DisplayPort 1.2 | 4 Displays (max.), HDMI 2.1, DisplayPort 1.4a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | QuickSync | QuickSync | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Announcement | 01.09.2017 | 03.01.2023 | 01.10.2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Predecessor | HD Graphics 620 | GeForce RTX 3050 4GB Laptop GPU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TMUs | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROPs | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raytracing Cores | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tensor / AI Cores | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AI GPU | 194 TOPS INT8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cache | L2: 12 MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Speed | 16000 effective = 2000 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Bus Width | 96 Bit | 64/128 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Amount of Memory | 6 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Bandwidth | 192 GB/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | 115 Watt (35 - 115 Watt TGP) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCIe | 4.0 x16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notebook Size | large | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Link to Manufacturer Page | www.nvidia.com |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Benchmarks
| GPU TDP ? | TDP 45 W | TDP 55 W | TDP 65 W | TDP 80 W | TDP 90 W | TDP 95 W | TDP 100 W | TDP 140 W |
|---|---|---|---|---|---|---|---|---|
| 92% | 76% | 82% | 82% | 71% | 100% | 95% | 88% | 94% |
| Model | CPU | GPU | RAM | Value |
|---|---|---|---|---|
| Lenovo Yoga Pro 7 14IMH9, RTX 4050 | Ultra 7 155H 75 W / 70 W | GeForce RTX 4050 Laptop GPU 60 W 1965 / 2000 MHz 6 GB | 32 GB | 1561 |
| HP OmniStudio X 32-c0077ng DX12 | Ultra 7 155H 64 W / 35 W | GeForce RTX 4050 Laptop GPU 1605 / 2000 MHz 6 GB | 32 GB | 1592 |
| HP OmniStudio X 32-c0077ng Vulkan | Ultra 7 155H 64 W / 35 W | GeForce RTX 4050 Laptop GPU 1605 / 2000 MHz 6 GB | 32 GB | 1669 |
| Lenovo Yoga Pro 9 16IMH9 RTX 4050 | Ultra 9 185H 120 W / 83 W | GeForce RTX 4050 Laptop GPU 100 W 2055 / 2000 MHz 6 GB | 32 GB | 1846 |
| Lenovo IdeaPad Pro 5 16IMH G9 RTX 4050 | Ultra 9 185H 85 W / 65 W | GeForce RTX 4050 Laptop GPU 90 W 2155 / 2050 MHz 6 GB | 32 GB | 1873 |
| GPU TDP ? | TDP 60 W | TDP 90 W | TDP 100 W |
|---|---|---|---|
| 87% | 83% | 100% | 99% |
| Model | CPU | GPU | RAM | Value |
|---|---|---|---|---|
| Lenovo Yoga Pro 7 14IMH9, RTX 4050 | Ultra 7 155H 75 W / 70 W | GeForce RTX 4050 Laptop GPU 60 W 1965 / 2000 MHz 6 GB | 32 GB | 7254 |
| Model | CPU | GPU | RAM | Value |
|---|---|---|---|---|
| Dell Latitude 15 3510 NK2MC | i3-10110U 51 W / 22 W | UHD Graphics 620 1000 MHz | 8 GB | 2133 |
| Prime Computer PrimeMini 5 i7 NUC8v7PNB | i7-8665U 16 W / 16 W | UHD Graphics 620 | 16 GB | 2773 |
| Dynabook Satellite Pro C50-E-105 | i5-8250U 25 W / 15 W | UHD Graphics 620 1100 MHz | 8 GB | 2916 |
Schenker Office 15 ![]() | i5-10210U 15 W / 15 W | UHD Graphics 620 1100 MHz | 16 GB | 3091 |
| Dell Latitude 12 7210 2-in-1 | i7-10610U 51 W / 23 W | UHD Graphics 620 1150 MHz | 16 GB | 3306 |
| Model | CPU | GPU | RAM | Value |
|---|---|---|---|---|
| Asus VivoBook Pro 16 K6602VU | i9-13900H 115 W / 50 W | GeForce RTX 4050 Laptop GPU 65 W 6 GB | 16 GB | 46236 |
| Lenovo LOQ 15IRH8 Core i7 | i7-13620H 135 W / 70 W | GeForce RTX 4050 Laptop GPU 95 W 6 GB | 16 GB | 54191 |
| GPU TDP ? | TDP 65 W | TDP 95 W |
|---|---|---|
| 5% | 85% | 100% |
| Model | CPU | GPU | RAM | Value |
|---|---|---|---|---|
| Medion Erazer Beast X20 | i7-10870H 120 W / 120 W | UHD Graphics 630 1350 / 1467 MHz | 32 GB | 3195 |
| GPU TDP ? | TDP 65 W | TDP 95 W |
|---|---|---|
| 5% | 85% | 100% |
| Model | CPU | GPU | RAM | Value |
|---|---|---|---|---|
| Dell XPS 14 2024 OLED | Ultra 7 155H 64 W / 30 W | GeForce RTX 4050 Laptop GPU 30 W 1605 / 2000 MHz 4 GB | 32 GB | 9394 |
| Acer Swift X SFX14-71G | i7-13700H 80 W / 40 W | GeForce RTX 4050 Laptop GPU 50 W 1605 / 2000 MHz 6 GB | 16 GB | 11482 |
| Samsung Galaxy Book4 Ultra | Ultra 7 155H 65 W / 45 W | GeForce RTX 4050 Laptop GPU 80 W 2055 / 2000 MHz 6 GB | 16 GB | 11948 |
| Lenovo Yoga Pro 7 14IRH G8 | i7-13700H 80 W / 53 W | GeForce RTX 4050 Laptop GPU 55 W 1905 / 2000 MHz 6 GB | 16 GB | 12283 |
| Asus VivoBook Pro 16 K6602VU | i9-13900H 115 W / 50 W | GeForce RTX 4050 Laptop GPU 65 W 6 GB | 16 GB | 13488 |
| Lenovo Yoga Pro 9-14IRP G8 | i7-13705H 104 W / 75 W | GeForce RTX 4050 Laptop GPU 80 W 2055 / 2000 MHz 6 GB | 32 GB | 15208 |
| Lenovo LOQ 15IRH8 Core i7 | i7-13620H 135 W / 70 W | GeForce RTX 4050 Laptop GPU 95 W 6 GB | 16 GB | 16227 |
Schenker XMG Focus 15 Engineering Sample ![]() | i5-13500HX | GeForce RTX 4050 Laptop GPU 140 W | 16336 | |
| Asus TUF A15 FA507 | R7 7735HS 80 W / 65 W | GeForce RTX 4050 Laptop GPU 95 W 2355 / 2000 MHz 6 GB | 16 GB | 16529 |
| GPU TDP 30 W | TDP 50 W | TDP 55 W | TDP 65 W | TDP 80 W | TDP 95 W | TDP 140 W |
|---|---|---|---|---|---|---|
| 57% | 70% | 75% | 82% | 83% | 100% | 100% |
| Model | CPU | GPU | RAM | Value |
|---|---|---|---|---|
| Medion Erazer Beast X20 | i7-10870H 120 W / 120 W | UHD Graphics 630 1350 / 1467 MHz | 32 GB | 882 |
| GPU TDP ? | TDP 30 W | TDP 50 W | TDP 55 W | TDP 65 W | TDP 80 W | TDP 95 W | TDP 140 W |
|---|---|---|---|---|---|---|---|
| 5% | 57% | 70% | 75% | 82% | 83% | 100% | 100% |
| Model | CPU | GPU | RAM | Value |
|---|---|---|---|---|
| HP OmniStudio X 32-c0077ng | Ultra 7 155H 64 W / 35 W | GeForce RTX 4050 Laptop GPU 1605 / 2000 MHz 6 GB | 32 GB | 30700 |
| Schenker XMG Apex 15 (Late 23) | R7 7840HS 65 W / 54 W | GeForce RTX 4050 Laptop GPU 140 W 2370 / 2000 MHz 6 GB | 32 GB | 37627 |
| HP Victus 16-r0076TX | i5-13500HX 130 W / 130 W | GeForce RTX 4050 Laptop GPU 6 GB | 16 GB | 37854 |
| Lenovo LOQ 15IRH8 Core i7 | i7-13620H 135 W / 70 W | GeForce RTX 4050 Laptop GPU 95 W 6 GB | 16 GB | 39050 |
| GPU TDP ? | TDP 95 W | TDP 140 W |
|---|---|---|
| 88% | 100% | 96% |
| GPU TDP ? | TDP 30 W | TDP 35 W | TDP 45 W | TDP 50 W | TDP 55 W | TDP 60 W | TDP 65 W | TDP 75 W | TDP 80 W | TDP 90 W | TDP 95 W | TDP 100 W | TDP 105 W | TDP 130 W | TDP 140 W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6% | 58% | 72% | 74% | 74% | 73% | 73% | 87% | 90% | 81% | 95% | 94% | 92% | 95% | 100% | 98% |
| Model | CPU | GPU | RAM | Value |
|---|---|---|---|---|
| Impact Display Solutions IMP-3654-B1-R Core i9-9900T | i9-9900T | UHD Graphics 630 | 32 GB | 779 |
| Lenovo ThinkCentre M920z | i5-8500 | UHD Graphics 630 | 8 GB | 1063 |
| Dell XPS 17 9700 i5-10300H | i5-10300H 90 W / 45 W | UHD Graphics 630 1050 MHz | 8 GB | 1068 |
| Dell XPS 15 9500 Core i5 | i5-10300H | UHD Graphics 630 | 8 GB | 1095 |
| Dell XPS 15 7590 i5 iGPU FHD | i5-9300H | UHD Graphics 630 | 8 GB | 1100 |
| i5-8400 | UHD Graphics 630 11 GB | 16 GB | 1115 | |
| Asus Maximus XIII Hero | i3-10320 | UHD Graphics 630 | 16 GB | 1211 |
| Schenker Work 15 | i7-8750H | UHD Graphics 630 1100 MHz | 16 GB | 1215 |
| Medion Erazer Beast X20 | i7-10870H 120 W / 120 W | UHD Graphics 630 1350 / 1467 MHz | 32 GB | 1248 |
| 2.3.3693.0; v1.1 | i7-8700K | UHD Graphics 630 11 GB | 16 GB | 1329 |
| Intel Ghost Canyon NUC | i9-9980HK | UHD Graphics 630 | 1355 |
| GPU TDP ? | TDP 30 W | TDP 35 W | TDP 45 W | TDP 50 W | TDP 55 W | TDP 60 W | TDP 65 W | TDP 75 W | TDP 80 W | TDP 90 W | TDP 95 W | TDP 100 W | TDP 105 W | TDP 130 W | TDP 140 W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6% | 58% | 72% | 74% | 74% | 73% | 73% | 87% | 90% | 81% | 95% | 94% | 92% | 95% | 100% | 98% |
| GPU TDP ? | TDP 30 W | TDP 35 W | TDP 45 W | TDP 50 W | TDP 55 W | TDP 60 W | TDP 65 W | TDP 75 W | TDP 80 W | TDP 90 W | TDP 95 W | TDP 100 W | TDP 105 W | TDP 130 W | TDP 140 W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6% | 58% | 73% | 79% | 75% | 75% | 74% | 87% | 92% | 82% | 96% | 96% | 97% | 100% | 99% | 99% |
| Model | CPU | GPU | RAM | Value |
|---|---|---|---|---|
| Impact Display Solutions IMP-3654-B1-R Core i9-9900T | i9-9900T | UHD Graphics 630 | 32 GB | 722 |
| Lenovo ThinkCentre M920z | i5-8500 | UHD Graphics 630 | 8 GB | 1143 |
| Dell XPS 17 9700 i5-10300H | i5-10300H 90 W / 45 W | UHD Graphics 630 1050 MHz | 8 GB | 1158 |
| Dell XPS 15 7590 i5 iGPU FHD | i5-9300H | UHD Graphics 630 | 8 GB | 1178 |
| Dell XPS 15 9500 Core i5 | i5-10300H | UHD Graphics 630 | 8 GB | 1189 |
| i5-8400 | UHD Graphics 630 11 GB | 16 GB | 1211 | |
| Asus Maximus XIII Hero | i3-10320 | UHD Graphics 630 | 16 GB | 1311 |
| Schenker Work 15 | i7-8750H | UHD Graphics 630 1100 MHz | 16 GB | 1326 |
| Medion Erazer Beast X20 | i7-10870H 120 W / 120 W | UHD Graphics 630 1350 / 1467 MHz | 32 GB | 1360 |
| i7-8700K | UHD Graphics 630 11 GB | 16 GB | 1439 | |
| Intel Ghost Canyon NUC | i9-9980HK | UHD Graphics 630 | 1472 |
| GPU TDP ? | TDP 30 W | TDP 35 W | TDP 45 W | TDP 50 W | TDP 55 W | TDP 60 W | TDP 65 W | TDP 75 W | TDP 80 W | TDP 90 W | TDP 95 W | TDP 100 W | TDP 105 W | TDP 130 W | TDP 140 W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6% | 58% | 73% | 79% | 75% | 75% | 74% | 87% | 92% | 82% | 96% | 96% | 97% | 100% | 99% | 99% |
| Model | CPU | GPU | RAM | Value |
|---|---|---|---|---|
| HP OmniStudio X 32-c0077ng | Ultra 7 155H 64 W / 35 W | GeForce RTX 4050 Laptop GPU 1605 / 2000 MHz 6 GB | 32 GB | 82888 |
| Acer Nitro V 15 ANV15-51-582S | i5-13420H 115 W / 45 W | GeForce RTX 4050 Laptop GPU 75 W 2130 / 2000 MHz 6 GB | 16 GB | 150943 |
| Schenker XMG Focus 15 (E23) | i9-13900HX 162 W / 135 W | GeForce RTX 4050 Laptop GPU 140 W 6 GB | 32 GB | 164956 |
| HP Victus 15-fa1057ng | i5-13500H 115 W / 45 W | GeForce RTX 4050 Laptop GPU 75 W 2130 / 2000 MHz 6 GB | 16 GB | 264204 |
| HP Victus 16-r0076TX | i5-13500HX 130 W / 130 W | GeForce RTX 4050 Laptop GPU 6 GB | 16 GB | 273228 |
| Gigabyte Aero 14 OLED BMF | i7-13700H 70 W / 40 W | GeForce RTX 4050 Laptop GPU 35 W 6 GB | 16 GB | 333030 |
| Lenovo LOQ 15IRH8 Core i7 | i7-13620H 135 W / 70 W | GeForce RTX 4050 Laptop GPU 95 W 6 GB | 16 GB | 363184 |
| Dell G15 5530, i5-13450HX RTX 4050 | i5-13450HX 157 W / 55 W | GeForce RTX 4050 Laptop GPU 140 W 2370 / 2000 MHz 6 GB | 16 GB | 427455 |
| Asus VivoBook Pro 16 K6602VU | i9-13900H 115 W / 50 W | GeForce RTX 4050 Laptop GPU 65 W 6 GB | 16 GB | 433961 |
| GPU TDP ? | TDP 35 W | TDP 65 W | TDP 75 W | TDP 95 W | TDP 140 W |
|---|---|---|---|---|---|
| 16% | 77% | 100% | 48% | 84% | 68% |
| Model | CPU | GPU | RAM | Value |
|---|---|---|---|---|
| Impact Display Solutions IMP-3654-B1-R Core i9-9900T | i9-9900T | UHD Graphics 630 | 32 GB | 43334 |
| Asus Maximus XIII Hero | i3-10320 | UHD Graphics 630 | 16 GB | 57948 |
| Intel Ghost Canyon NUC | i9-9980HK | UHD Graphics 630 | 68228 | |
| Dell XPS 17 9700 i5-10300H | i5-10300H 90 W / 45 W | UHD Graphics 630 1050 MHz | 8 GB | 71638 |
| Schenker Work 15 | i7-8750H | UHD Graphics 630 1100 MHz | 16 GB | 74772 |
| GPU TDP ? | TDP 35 W | TDP 65 W | TDP 75 W | TDP 95 W | TDP 140 W |
|---|---|---|---|---|---|
| 16% | 77% | 100% | 48% | 84% | 68% |
| GPU TDP ? | TDP 30 W | TDP 35 W | TDP 45 W | TDP 50 W | TDP 55 W | TDP 60 W | TDP 65 W | TDP 75 W | TDP 80 W | TDP 90 W | TDP 95 W | TDP 100 W | TDP 105 W | TDP 130 W | TDP 140 W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8% | 59% | 67% | 70% | 66% | 74% | 71% | 81% | 87% | 81% | 91% | 96% | 94% | 95% | 100% | 97% |
| Model | CPU | GPU | RAM | Value |
|---|---|---|---|---|
| i5-8400 | UHD Graphics 630 11 GB | 16 GB | 425 | |
| Dell XPS 17 9700 i5-10300H | i5-10300H 90 W / 45 W | UHD Graphics 630 1050 MHz | 8 GB | 431 |
| Dell XPS 15 7590 i5 iGPU FHD | i5-9300H | UHD Graphics 630 | 8 GB | 441 |
| Dell XPS 15 9500 Core i5 | i5-10300H | UHD Graphics 630 | 8 GB | 441 |
| Schenker Work 15 | i7-8750H | UHD Graphics 630 1100 MHz | 16 GB | 470 |
| Asus Maximus XIII Hero | i3-10320 | UHD Graphics 630 | 16 GB | 489 |
| Medion Erazer Beast X20 | i7-10870H 120 W / 120 W | UHD Graphics 630 1350 / 1467 MHz | 32 GB | 499 |
| 2.3.3693.0; v1.0 | i7-8700K | UHD Graphics 630 11 GB | 16 GB | 503 |
| Impact Display Solutions IMP-3654-B1-R Core i9-9900T | i9-9900T | UHD Graphics 630 | 32 GB | 512 |
| Intel Ghost Canyon NUC | i9-9980HK | UHD Graphics 630 | 534 |
| GPU TDP ? | TDP 30 W | TDP 35 W | TDP 45 W | TDP 50 W | TDP 55 W | TDP 60 W | TDP 65 W | TDP 75 W | TDP 80 W | TDP 90 W | TDP 95 W | TDP 100 W | TDP 105 W | TDP 130 W | TDP 140 W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7% | 59% | 67% | 70% | 66% | 74% | 71% | 81% | 87% | 81% | 91% | 96% | 94% | 95% | 100% | 97% |
| GPU TDP ? | TDP 30 W | TDP 35 W | TDP 45 W | TDP 50 W | TDP 55 W | TDP 60 W | TDP 65 W | TDP 75 W | TDP 80 W | TDP 90 W | TDP 95 W | TDP 100 W | TDP 105 W | TDP 130 W | TDP 140 W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7% | 59% | 66% | 74% | 72% | 77% | 73% | 86% | 91% | 82% | 93% | 99% | 98% | 98% | 100% | 100% |
| Model | CPU | GPU | RAM | Value |
|---|---|---|---|---|
| i5-8400 | UHD Graphics 630 11 GB | 16 GB | 367 | |
| Dell XPS 17 9700 i5-10300H | i5-10300H 90 W / 45 W | UHD Graphics 630 1050 MHz | 8 GB | 373 |
| Dell XPS 15 7590 i5 iGPU FHD | i5-9300H | UHD Graphics 630 | 8 GB | 382 |
| Dell XPS 15 9500 Core i5 | i5-10300H | UHD Graphics 630 | 8 GB | 382 |
| Schenker Work 15 | i7-8750H | UHD Graphics 630 1100 MHz | 16 GB | 406 |
| Asus Maximus XIII Hero | i3-10320 | UHD Graphics 630 | 16 GB | 423 |
| Medion Erazer Beast X20 | i7-10870H 120 W / 120 W | UHD Graphics 630 1350 / 1467 MHz | 32 GB | 429 |
| i7-8700K | UHD Graphics 630 11 GB | 16 GB | 433 | |
| Impact Display Solutions IMP-3654-B1-R Core i9-9900T | i9-9900T | UHD Graphics 630 | 32 GB | 441 |
| Intel Ghost Canyon NUC | i9-9980HK | UHD Graphics 630 | 459 |
| GPU TDP ? | TDP 30 W | TDP 35 W | TDP 45 W | TDP 50 W | TDP 55 W | TDP 60 W | TDP 65 W | TDP 75 W | TDP 80 W | TDP 90 W | TDP 95 W | TDP 100 W | TDP 105 W | TDP 130 W | TDP 140 W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7% | 59% | 66% | 74% | 72% | 77% | 73% | 86% | 91% | 82% | 93% | 99% | 98% | 98% | 100% | 100% |
| Model | CPU | GPU | RAM | Value |
|---|---|---|---|---|
| HP OmniStudio X 32-c0077ng | Ultra 7 155H 64 W / 35 W | GeForce RTX 4050 Laptop GPU 1605 / 2000 MHz 6 GB | 32 GB | 511111 |
| Asus VivoBook Pro 16 K6602VU | i9-13900H 115 W / 50 W | GeForce RTX 4050 Laptop GPU 65 W 6 GB | 16 GB | 544225 |
| Lenovo LOQ 15IRH8 Core i7 | i7-13620H 135 W / 70 W | GeForce RTX 4050 Laptop GPU 95 W 6 GB | 16 GB | 559999 |
| GPU TDP ? | TDP 65 W | TDP 95 W |
|---|---|---|
| 17% | 97% | 100% |
| Model | CPU | GPU | RAM | Value |
|---|---|---|---|---|
| Impact Display Solutions IMP-3654-B1-R Core i9-9900T | i9-9900T | UHD Graphics 630 | 32 GB | 37815 |
| i5-8400 | UHD Graphics 630 11 GB | 16 GB | 97501 | |
| Dell XPS 15 7590 i5 iGPU FHD | i5-9300H | UHD Graphics 630 | 8 GB | 102168 |
| Schenker Work 15 | i7-8750H | UHD Graphics 630 1100 MHz | 16 GB | 110557 |
| i7-8700K | UHD Graphics 630 11 GB | 16 GB | 112325 | |
| Intel Ghost Canyon NUC | i9-9980HK | UHD Graphics 630 | 122355 |
| GPU TDP ? | TDP 65 W | TDP 95 W |
|---|---|---|
| 17% | 97% | 100% |
| Model | CPU | GPU | RAM | Value |
|---|---|---|---|---|
