Restrictions
(Manufacturer, Model, Series, Codename), Connect search words with .
all, none
Restrict Benchmark List:
Permalink:
| AMD Ryzen 7 7800X3D | NVIDIA GeForce RTX 4090 | Corsair MP600 | | 375 |
| AMD Ryzen 9 7950X3D | NVIDIA GeForce RTX 4090 | | | 361 |
| Palit GeForce RTX 4090 GameRock OC | NVIDIA GeForce RTX 4090 | WDC PC SN720 SDAQNTW-512G | | 325 |
| n.a. | NVIDIA GeForce RTX 4090 | WDC PC SN720 SDAQNTW-512G | | 313 |
| KFA2 GeForce RTX 4090 SG | NVIDIA GeForce RTX 4090 | Corsair MP600 GS | | 308 |
| n.a. | NVIDIA GeForce RTX 4080 | | | 306 |
| NVIDIA GeForce RTX 4090 Founders Edition | NVIDIA GeForce RTX 4090 | | | 306 |
| Palit GeForce RTX 4090 GameRock OC Palit GeForce RTX 4090 GameRock OC Desktop GPU review: High end performance with a price to match Corsair MP600 GS 2TB SSD in review: Fast SSD for laptops, desktop and mini PCs | NVIDIA GeForce RTX 4090 | Corsair MP600 GS | | 304 |
| NVIDIA GeForce RTX 4080 Founders Edition | NVIDIA GeForce RTX 4080 | | | 303 |
| AMD Radeon RX 7900 XTX | AMD Radeon RX 7900 XTX | | | 301 |
| Palit GeForce RTX 4090 GameRock OC | NVIDIA GeForce RTX 4090 | | | 299 |
| Palit GeForce RTX 4090 GameRock OC | NVIDIA GeForce RTX 4090 | | | 294 |
| KFA2 GeForce RTX 4080 SG | NVIDIA GeForce RTX 4080 | Corsair MP600 | | 288 |
| SCHENKER XMG SECTOR, i9 13900K, RTX 4090 | NVIDIA GeForce RTX 4090 | Samsung SSD 980 Pro 2TB MZ-V8P2T0 | Intel Wi-Fi 6E AX211 | 282 |
| AMD Radeon RX 7900 XT | AMD Radeon RX 7900 XT | | | 282 |
| Gigabyte Aorus GeForce RTX 4070 Ti Master | NVIDIA GeForce RTX 4070 Ti | | | 280 |
| Asus TUF Gaming GeForce RTX 4070 Ti | NVIDIA GeForce RTX 4070 Ti | | | 280 |
| n.a. | NVIDIA GeForce RTX 4090 | WDC PC SN720 SDAQNTW-512G | | 272 |
| Asus ROG Strix Scar 17 G733PYV-LL053X AMD Ryzen 9 7945HX3D Zen4 analysis - The fastest mobile gaming processor thanks to 3D V-Cache Asus ROG Strix SCAR 17 X3D review - The world's fastest gaming laptop | NVIDIA GeForce RTX 4090 Laptop GPU | SK hynix PC801 HFS001TEJ9X101N | MediaTek RZ616 | 271 |
| MSI Radeon RX 6950 XT Gaming X Trio | AMD Radeon RX 6950 XT | | | 269 |
| KFA2 GeForce RTX 4070 Ti SG | NVIDIA GeForce RTX 4070 Ti | Corsair MP600 | | 264 |
| KFA2 GeForce RTX 4070 Ti EX Gamer | NVIDIA GeForce RTX 4070 Ti | Corsair MP600 | | 263 |
| Intel Core i7-13700K | NVIDIA GeForce RTX 4090 | Intel Optane 905P 480GB 2.5 | | 257 |
| Intel Core i7-13700 | NVIDIA GeForce RTX 4090 | Intel Optane 905P 480GB 2.5 | | 254 |
| Zotac Gaming GeForce RTX 3090 Ti AMP Extreme Holo | NVIDIA GeForce RTX 3090 Ti | | | 244 |
| AMD Ryzen 7 5800X3D | NVIDIA GeForce RTX 3090 Ti | | | 244 |
| AMD Ryzen 9 7950X, AMD Radeon RX 7900 GRE | AMD Radeon RX 7900 GRE | Corsair MP600 | | 241 |
| Nvidia GeForce RTX 3090 FE | NVIDIA GeForce RTX 3090 | Corsair MP600 GS | | 240 |
| Zotac Gaming GeForce RTX 4070 AMP Airo | NVIDIA GeForce RTX 4070 | | | 239 |
| ASUS TUF Gaming GeForce RTX 3080 Ti OC | NVIDIA GeForce RTX 3080 Ti | Corsair MP600 | | 238 |
| KFA2 GeForce RTX 4070 EX Gamer | NVIDIA GeForce RTX 4070 | Corsair MP600 | | 236 |
| AMD Ryzen 9 7900X | NVIDIA GeForce RTX 3090 | | | 234 |
| NVIDIA GeForce RTX 3090 Founders Edition | NVIDIA GeForce RTX 3090 | Corsair MP600 | | 234 |
| Dell Precision 7875, TR Pro 7995WX, RTX 6000 | NVIDIA RTX 6000 Ada Generation | | | 233 |
| AMD Ryzen 9 7950X | NVIDIA GeForce RTX 3090 | | | 232 |
| Intel Core i9-13900K | NVIDIA GeForce RTX 3090 | Corsair MP600 | | 230 |
| Asus ROG Strix Scar 17 G733PY-XS96 | NVIDIA GeForce RTX 4090 Laptop GPU | SK hynix PC801 HFS001TEJ9X101N | MediaTek Wi-Fi 6E MT7922 160MHz Wireless LAN Card | 228 |
| AMD Ryzen 5 7600X | NVIDIA GeForce RTX 3090 | | | 228 |
| Sapphire AMD Radeon RX 6950 XT Nitro+ Pure | AMD Radeon RX 6950 XT | Corsair MP600 | | 227 |
| AMD Ryzen 7 7700X | NVIDIA GeForce RTX 3090 | | | 223 |
| AMD Radeon RX 7800 XT | NVIDIA RTX 6000 Ada Generation | Corsair MP600 | | 221 |
| Intel Core i5-13600K | NVIDIA GeForce RTX 3090 | Corsair MP600 | | 220 |
| MSI Raider GE78 HX 13VI | NVIDIA GeForce RTX 4090 Laptop GPU | | | 219 |
| Intel Core i7-12700 | NVIDIA GeForce RTX 4090 | Intel Optane 905P 480GB 2.5 | | 219 |
| MSI Titan GT77 HX 13VI Nvidia Ada RTX 40 Laptop GPU analysis: 175 W RTX 4090 Laptop GPU surpasses a 350 W RTX 3090 in performance and power efficiency MSI Titan GT77 HX 13V Review - Ultimate Gaming Laptop with RTX 4090 & Core i9-13950HX | NVIDIA GeForce RTX 4090 Laptop GPU | Samsung PM9A1 MZVL22T0HBLB | Killer Wi-Fi 6E AX1690i 160MHz | 214 |
| Corsair One i300 | NVIDIA GeForce RTX 3080 Ti | Samsung PM9A1 MZVL22T0HBLB | Intel Wi-Fi 6E AX211 | 212 |
| Alienware M18 R1 QHD | NVIDIA GeForce RTX 4090 Laptop GPU | | | 208 |
| Asus Zephyrus Duo 16 GX650PY-NM006W Asus ROG Zephyrus Duo 16 Notebook Review: Multitasking monster with AMD Zen4, RTX 4090 & Mini-LED AMD Ryzen 9 7945HX Analysis - Zen4 Dragon Range is faster and more efficient than Intel Raptor Lake-HX | NVIDIA GeForce RTX 4090 Laptop GPU | SK hynix PC801 HFS002TEJ9X101N | MediaTek RZ616 | 208 |
| SCHENKER XMG Neo 16 Raptor Lake | NVIDIA GeForce RTX 4090 Laptop GPU | | | 207 |
| AMD Radeon RX 6900 XT | AMD Radeon RX 6900 XT | | | 200.5n2 |
| Aorus 17X AZF | NVIDIA GeForce RTX 4090 Laptop GPU | Gigabyte AG470S1TB-SI B10 | Intel Wi-Fi 6E AX210 | 198.6 |
| AMD Radeon RX 6800 | AMD Radeon RX 6800 | | | 198.6 |
| AMD Radeon RX 6800 | AMD Radeon RX 6800 | | | 198 |
| Alienware m18 R1 AMD | AMD Radeon RX 7900M | Kioxia XG8 KXG80ZNV1T02 | Qualcomm WCN685x | 198 |
| Intel Core i5-13400F | NVIDIA GeForce RTX 3090 | Intel Optane 905P 480GB 2.5 | | 198 |
| KFA2 GeForce RTX 3080 SG | NVIDIA GeForce RTX 3080 12 GB | Corsair MP600 | | 196.1 |
| Sapphire Pulse Radeon RX 7700 XT | NVIDIA RTX 6000 Ada Generation | Corsair MP600 | | 194.1 |
| AMD Radeon RX 6800 XT | AMD Radeon RX 6800 XT | Intel Optane 905P 480GB 2.5 | | 194 |
| MSI GeForce RTX 3070 Ti Suprim X | NVIDIA GeForce RTX 3070 Ti | Corsair MP600 | | 193.7 |
| MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | AMD Radeon RX 7900 GRE | Adata Legend 710 | | 192.9 |
| KFA2 GeForce RTX 3070 Ti SG | NVIDIA GeForce RTX 3070 Ti | Corsair MP600 | | 190.1 |
| Intel Core i5-13400 | NVIDIA GeForce RTX 4090 | Intel Optane 905P 480GB 2.5 | | 188.9 |
| MSI GeForce RTX 3090 Suprim X | NVIDIA GeForce RTX 3090 | Intel Optane 905P 480GB 2.5 | | 188 |
| Nvidia GeForce RTX 3090 Founders Edition | NVIDIA GeForce RTX 3090 | Corsair MP600 | | 187 |
| Intel Core i5-12400F | NVIDIA GeForce RTX 4090 | Intel Optane 905P 480GB 2.5 | | 185.1 |
| ASUS GeForce RTX 3080 ROG STRIX OC GAMING | NVIDIA GeForce RTX 3080 | Intel Optane 905P 480GB 2.5 | | 185 |
| MSI GeForce RTX 4060 Ti Gaming X Trio 8G | NVIDIA GeForce RTX 4060 Ti 8G | Corsair MP600 | | 184 |
| KFA2 GeForce RTX 4060 Ti EX, 16GB GDDR6 | NVIDIA RTX 6000 Ada Generation | Corsair MP600 | | 182.7 |
| ASUS Dual GeForce RTX 4060 Ti OC | NVIDIA GeForce RTX 4060 Ti 8G | Corsair MP600 | | 182.5 |
| AMD Radeon RX 6800 | AMD Radeon RX 6800 | Corsair MP600 | | 182 |
| KFA2 GeForce RTX 4060 Ti EX | NVIDIA GeForce RTX 4060 Ti 8G | Corsair MP600 | | 181.6 |
| Nvidia Titan RTX | NVIDIA Titan RTX | | | 178.8 |
| NVIDIA GeForce RTX 3080 Ti Founders Edition | NVIDIA GeForce RTX 3080 Ti | | | 178 |
| MSI GeForce RTX 3080 Gaming X Trio | NVIDIA GeForce RTX 3080 | Intel Optane 905P 480GB 2.5 | | 177 |
| Nvidia Titan RTX | NVIDIA Titan RTX | | | 176.9 |
| Razer Blade 16 Early 2023 Mobile GeForce RTX 4080 debut: Razer Blade 16 Early 2023 laptop review Nvidia Ada RTX 40 Laptop GPU analysis: 175 W RTX 4090 Laptop GPU surpasses a 350 W RTX 3090 in performance and power efficiency | NVIDIA GeForce RTX 4080 Laptop GPU | SSSTC CA6-8D1024 | Intel Wi-Fi 6E AX211 | 176 |
| Asus Zenbook Pro 16X UX7602BZ-MY005W | NVIDIA GeForce RTX 4080 Laptop GPU | Samsung PM9A1 MZVL22T0HBLB | Intel Wi-Fi 6E AX211 | 176 |
| Intel Core i7-12700K | NVIDIA Titan RTX | Intel Optane 905P 480GB 2.5 | | 176 |
| Intel Core i9-10850K | NVIDIA Titan RTX | Intel Optane 905P 480GB 2.5 | | 176 |
| Sapphire Nitro+ Radeon RX 6750 XT | AMD Radeon RX 6750 XT | Corsair MP600 | | 174.8 |
| Asus ROG Zephyrus M16 GU604VY-NM042X | NVIDIA GeForce RTX 4090 Laptop GPU | Samsung PM9A1 MZVL22T0HBLB | Intel Wi-Fi 6E AX211 | 172 |
| Sapphire Pulse Radeon RX 6750 XT | AMD Radeon RX 6750 XT | Corsair MP600 | | 171 |
| AMD Ryzen 7 5800X | NVIDIA Titan RTX | Intel Optane 905P 480GB 2.5 | | 170 |
| MSI Radeon RX 6750 XT Gaming Trio 12G | AMD Radeon RX 6750 XT | | | 170 |
| Asus ROG Flow Z13 ACRNM | NVIDIA GeForce RTX 4090 Laptop GPU | | | 170 |
| Intel Core i9-12900K | NVIDIA Titan RTX | Intel Optane 905P 480GB 2.5 | | 169 |
| Intel Core i9-11900K | NVIDIA Titan RTX | Intel Optane 905P 480GB 2.5 | | 168 |
| Lenovo Legion Pro 5 16ARX8 | NVIDIA GeForce RTX 4070 Laptop GPU | Samsung PM9A1 MZVL21T0HCLR | MediaTek Wi-Fi 6E MT7922 160MHz Wireless LAN Card | 168 |
| AMD Ryzen 9 5950X | NVIDIA Titan RTX | Intel Optane 905P 480GB 2.5 | | 166.1 |
| AMD Ryzen 9 5900X | NVIDIA Titan RTX | Intel Optane 905P 480GB 2.5 | | 166 |
| Asus ROG Zephyrus G14 GA402XY | NVIDIA GeForce RTX 4090 Laptop GPU | Samsung PM9A1 MZVL21T0HCLR | MediaTek Wi-Fi 6E MT7922 160MHz Wireless LAN Card | 166 |
| Intel Core i9-10900K | NVIDIA Titan RTX | WDC PC SN720 SDAQNTW-512G | | 165 |
| AMD Ryzen 5 5600X | NVIDIA Titan RTX | Intel Optane 905P 480GB 2.5 | | 165 |
| Alienware x16 R1 | NVIDIA GeForce RTX 4080 Laptop GPU | SK hynix PC801 HFS001TEJ9X101N | Killer Wi-Fi 6E AX1675i 160MHz Wireless Network Adapter | 165 |
| Intel Core i5-12600K | NVIDIA Titan RTX | Intel Optane 905P 480GB 2.5 | | 163 |
| AMD Radeon RX 6700 XT | AMD Radeon RX 6700 XT | | | 161.4 |
| AMD Radeon RX 6700 XT | AMD Radeon RX 6700 XT | | | 161.1 |
| MSI GeForce RTX 3070 Ventus 3X | NVIDIA GeForce RTX 3070 | Intel Optane 905P 480GB 2.5 | | 160 |
| SCHENKER XMG Neo 17 2023 Engineering Sample | NVIDIA GeForce RTX 4070 Laptop GPU | | | 158 |
| Gigabyte AERO 16 OLED BSF | NVIDIA GeForce RTX 4070 Laptop GPU | Gigabyte AG470S1TB-SI B10 | Intel Wi-Fi 6E AX210 | 158 |
| Intel Core i5-11600K | NVIDIA Titan RTX | Intel Optane 905P 480GB 2.5 | | 158 |
| Nvidia GeForce RTX 3060 Ti FE | NVIDIA GeForce RTX 3060 Ti | | | 157.1 |
| Acer Predator Orion 3000 PO3-640 | NVIDIA GeForce RTX 3070 | Micron 2210 MTFDHBA1T0QFD | Intel Wi-Fi 6E AX211 | 157.1 |
| SCHENKER XMG Neo 17 M22 | NVIDIA GeForce RTX 3080 Ti Laptop GPU | Samsung SSD 980 Pro 1TB MZ-V8P1T0BW | MediaTek RZ608 | 156.5 |
| MSI Katana 17 B13VFK | NVIDIA GeForce RTX 4060 Laptop GPU | Micron 2400 MTFDKBA1T0QFM | Intel Wi-Fi 6 AX201 | 155.6 |
| Nvidia GeForce RTX 3060 Ti FE | NVIDIA GeForce RTX 3060 Ti | | | 154.1 |
| Asus ProArt Studiobook 16 OLED H7604 | NVIDIA GeForce RTX 4070 Laptop GPU | Phison EM2804TBMTCB47 | Intel Wi-Fi 6E AX211 | 153 |
| SCHENKER XMG Ultra 17 Rocket Lake | NVIDIA GeForce RTX 3080 Laptop GPU | Samsung SSD 980 Pro 2TB MZ-V8P2T0 | Intel Wi-Fi 6 AX201 | 151 |
| AMD Radeon RX 6700 XT | AMD Radeon RX 6700 XT | Corsair MP600 | | 150 |
| Zotac Gaming GeForce RTX 3070 Twin Edge | NVIDIA GeForce RTX 3070 | | | 150 |
| Intel Core i5-11400F | NVIDIA Titan RTX | Intel Optane 905P 480GB 2.5 | | 150 |
| Intel Core i5-10600K | NVIDIA Titan RTX | | | 149 |
| KFA2 GeForce RTX 4060 1-Click-OC 2X | NVIDIA GeForce RTX 4060 | Corsair MP600 | | 148.1 |
| MSI Stealth 16 Studio A13VG | NVIDIA GeForce RTX 4070 Laptop GPU | Micron 3400 2TB MTFDKBA2T0TFH | Killer Wi-Fi 6E AX1675i 160MHz Wireless Network Adapter | 145.9 |
| NVIDIA GeForce RTX 3060 Ti Founders Edition | NVIDIA GeForce RTX 3060 Ti | | | 145 |
| Zotac Gaming GeForce RTX 3090 Trinity | NVIDIA GeForce RTX 3090 | | | 145n3 |
| Asus ROG Ally Z1 Extreme | NVIDIA GeForce RTX 4090 Laptop GPU | | | 144 |
| Asus ROG Strix Scar 18 2023 G834JY-N6005W | NVIDIA GeForce RTX 4090 Laptop GPU | 2x Samsung PM9A1 MZVL21T0HCLR (RAID 0) | Intel Wi-Fi 6E AX211 | 143.7 |
| XFX Speedster QICK 308 Radeon RX 7600 Black Edition | NVIDIA RTX 6000 Ada Generation | Corsair MP600 | | 142.2 |
| SCHENKER XMG Pro 15 (E23) | NVIDIA GeForce RTX 4060 Laptop GPU | Crucial P5 Plus 1TB CT1000P5PSSD8 | Intel Wi-Fi 6E AX211 | 142 |
| Corsair One i160 | NVIDIA GeForce RTX 2080 Ti (Desktop) | Samsung PM961 NVMe MZVLW512HMJP | Intel Dual Band Wireless-AC 8265 | 142 |
| Acer Predator Helios 16 PH16-71-731Q | NVIDIA GeForce RTX 4060 Laptop GPU | Micron 3400 1TB MTFDKBA1T0TFH | Killer Wi-Fi 6E AX1675i 160MHz Wireless Network Adapter | 141 |
| Sapphire Nitro+ Radeon RX 6650 XT | AMD Radeon RX 6650 XT | | | 138 |
| AMD Ryzen 7 3800XT | NVIDIA Titan RTX | Intel Optane 905P 480GB 2.5 | | 138 |
| MSI GeForce RTX 3070 Gaming X Trio | NVIDIA GeForce RTX 3070 | Intel Optane 905P 480GB 2.5 | | 138 |
| Sapphire Nitro+ Radeon RX 6650 XT | AMD Radeon RX 6650 XT | | | 137.9 |
| AMD Ryzen 9 3950X | NVIDIA Titan RTX | Intel Optane 905P 480GB 2.5 | | 137 |
| Asus ROG Flow X16 GV601V | NVIDIA GeForce RTX 4060 Laptop GPU | WD PC SN560 SDDPNQE-1T00 | Intel Wi-Fi 6E AX211 | 137 |
| Razer Blade 14 RTX 4070 | NVIDIA GeForce RTX 4070 Laptop GPU | Samsung PM9A1 MZVL21T0HCLR | Qualcomm WCN685x | 137 |
| Sapphire Nitro+ Radeon RX 6650 XT | AMD Radeon RX 6650 XT | Corsair MP600 | | 136.5 |
| Zotac ZBOX Magnus EN173070C | NVIDIA GeForce RTX 3070 Laptop GPU | Transcend M.2 SSD 2200S TS512GMTE220S | Killer Wi-Fi 6 AX1650x Wireless Network Adapter (200NGW) | 133.7 |
| Intel Core i5 9400F | NVIDIA Titan RTX | | | 133 |
| Lenovo Legion Slim 5 14APH8 | NVIDIA GeForce RTX 4060 Laptop GPU | SK Hynix HFS001TEJ9X115N | MediaTek Wi-Fi 6E MT7922 160MHz Wireless LAN Card | 132 |
| SCHENKER XMG NEO 17 GM7TG8S | NVIDIA GeForce RTX 3080 Laptop GPU | Samsung SSD 980 Pro 1TB MZ-V8P1T0BW | Intel Wi-Fi 6 AX201 | 132 |
| Nvidia GeForce RTX 2070 Super | NVIDIA GeForce RTX 2070 Super (Desktop) | | | 131.1 |
| AMD Radeon RX 6600 XT | AMD Radeon RX 6600 XT | Corsair MP600 | | 131 |
| Lenovo Yoga Pro 9i RTX4070 | NVIDIA GeForce RTX 4070 Laptop GPU | | | 131 |
| Nvidia GeForce RTX 2070 Super | NVIDIA GeForce RTX 2070 Super (Desktop) | | | 130.5 |
| KFA2 GeForce RTX 2080 Ti EX | NVIDIA GeForce RTX 2080 Ti (Desktop) | Corsair MP600 | | 130 |
| MSI Vector GP76 12UGS-434 | NVIDIA GeForce RTX 3070 Ti Laptop GPU | Micron 2450 1TB MTFDKBA1T0TFK | Intel Wi-Fi 6E AX211 | 129n2 |
| Asus ROG Zephyrus S17 GX703HSD | NVIDIA GeForce RTX 3080 Laptop GPU | Samsung PM9A1 MZVL22T0HBLB | MediaTek MT7921 | 128 |
| AMD Ryzen 3 3300X | NVIDIA Titan RTX | Intel Optane 905P 480GB 2.5 | | 127 |
| SCHENKER XMG Ultra 17 Comet Lake | NVIDIA GeForce RTX 2080 Super Mobile | Samsung SSD 970 EVO Plus 2TB | Killer Wi-Fi 6 AX1650x Wireless Network Adapter (200NGW) | 126 |
| HP Omen 16-b0085ng | NVIDIA GeForce RTX 3070 Laptop GPU | Intel Optane Memory H10 with Solid State Storage 32GB + 512GB HBRPEKNX0202A(L/H) | Intel Wi-Fi 6E AX210 | 126 |
| Eurocom Sky X4C i9-9900KS | NVIDIA GeForce RTX 2080 Mobile | Samsung SSD 970 Pro 512GB | Killer Wi-Fi 6 AX1650x Wireless Network Adapter (200NGW) | 124 |
| Minisforum NUCX i7 | NVIDIA GeForce RTX 3070 Laptop GPU | | Intel Wi-Fi 6E AX210 | 123.1 |
| Alienware Area-51m i9-9900K RTX 2080 | NVIDIA GeForce RTX 2080 Mobile | 2x SK Hynix PC400 512GB (RAID 0) | Killer Wireless-AC 1550 Wireless Network Adapter | 123 |
| Apple MacBook Pro 16 2023 M3 Max | Apple M3 Max 40-Core GPU | Apple SSD AP8192Z | Broadcom 0x14E4, 0x4388 WiFi 6E AirPort | 122 |
| Asus Strix Scar 17 G732LXS | NVIDIA GeForce RTX 2080 Super Mobile | 2x Intel SSD 660p 1TB SSDPEKNW010T8 (RAID 0) | Intel Wi-Fi 6 AX201 | 121 |
| AMD Ryzen 9 3900X | NVIDIA Titan RTX | Corsair MP600 | | 120 |
| Asus ROG Flow X13 with XG Mobile (external Display) | NVIDIA GeForce RTX 3080 Laptop GPU | | | 119 |
| KFA2 GeForce RTX 2070 Super Work The Frames | NVIDIA GeForce RTX 2070 Super (Desktop) | | | 119 |
| AMD Radeon RX 5700 XT | AMD Radeon RX 5700 XT (Desktop) | | | 119 |
| Asus ROG Flow X16 GV601RW-M5082W | NVIDIA GeForce RTX 3070 Ti Laptop GPU | Micron 3400 1TB MTFDKBA1T0TFH | MediaTek Wi-Fi 6E MT7922 160MHz Wireless LAN Card | 119 |
| AMD Radeon RX 5700 XT | AMD Radeon RX 5700 XT (Desktop) | | | 118.8 |
| Alienware m15 R4 RTX 3080 | NVIDIA GeForce RTX 3080 Laptop GPU | 2x WDC PC SN730 SDBPNTY-512G (RAID 0) | Intel Killer Wi-Fi 6 AX1650w | 118 |
| Nvidia GeForce RTX 2080 Super FE | NVIDIA GeForce RTX 2080 Super (Desktop) | Intel SSD 760p SSDPEKKW512G8 | | 118 |
| Acer ConceptD 9 Pro | NVIDIA Quadro RTX 5000 (Laptop) | WDC PC SN720 SDAQNTW-1T00 | Killer Wi-Fi 6 AX1650x Wireless Network Adapter (200NGW) | 118 |
| Apple MacBook Pro 14 2023 M3 Max | Apple M3 Max 40-Core GPU | Apple SSD AP2048Z | Broadcom 0x14E4, 0x4388 WiFi 6E AirPort | 118 |
| Inno3D GeForce RTX 3060 Twin X2 | NVIDIA GeForce RTX 3060 | Corsair MP600 | | 118 |
| Asus ROG Flow Z13 ACRNM | NVIDIA GeForce RTX 4070 Laptop GPU | WD PC SN740 SDDPTQD-1T00 | Intel Wi-Fi 6E AX211 | 117 |
| MSI Delta 15 R9 5900HX 6700M | AMD Radeon RX 6700M | | | 116 |
| SCHENKER XMG Focus 15 Engineering Sample | NVIDIA GeForce RTX 4050 Laptop GPU | | | 116 |
| Asus ROG Zephyrus Duo 15 SE GX551QS | NVIDIA GeForce RTX 3080 Laptop GPU | 2x Samsung PM981a MZVLB1T0HBLR (RAID 0) | Intel Wi-Fi 6 AX200 | 116 |
| Nvidia Titan RTX | NVIDIA Titan RTX | ADATA Premier Pro SP900NS38 512 GB | | 116 |
| Acer Predator BiFrost Arc A770 OC, 16GB GDDR6 | NVIDIA RTX 6000 Ada Generation | Corsair MP600 | | 115.8 |
| Razer Blade 15 Advanced (Mid 2021) | NVIDIA GeForce RTX 3080 Laptop GPU | SSSTC CA6-8D1024 | Intel Wi-Fi 6E AX210 | 115 |
| Minisforum EliteMini B550 + RTX 3060 | NVIDIA GeForce RTX 3060 | | | 114.4 |
| AMD Radeon RX 5700 XT | AMD Radeon RX 5700 XT (Desktop) | Corsair MP600 | | 114 |
| AMD Radeon RX 5700 XT | AMD Radeon RX 5700 XT (Desktop) | | | 114 |
| Zotac MEK Mini (RTX 2070 Super) | NVIDIA GeForce RTX 2070 Super (Desktop) | | | 114 |
| Nvidia Titan X (Pascal) | NVIDIA Titan X Pascal | | | 113.8 |
| Asus Prime X299 Deluxe XMP OC | NVIDIA GeForce GTX 1080 Ti (Desktop) | Intel SSD 760p SSDPEKKW512G8 | | 113 |
| Nvidia GeForce RTX 2060 Super | NVIDIA GeForce RTX 2060 Super (Desktop) | | | 111.4 |
| Asus ROG Strix RTX 2080 OC | NVIDIA GeForce RTX 2080 (Desktop) | | | 111 |
| AMD Radeon VII | AMD Radeon VII | | | 110 |
| MSI RTX 2080 Gaming X Trio | NVIDIA GeForce RTX 2080 (Desktop) | | | 110 |
| Nvidia GeForce RTX 2080 Super | |