Restrictions
(Manufacturer, Model, Series, Codename), Connect search words with .
all, none
Restrict Benchmark List:
Permalink:
| n.a. | | | | 231 |
| Xiaomi 13 Lite | | 256 GB UFS 2.2 Flash | 802.11 a/b/g/n/ac/ax | 79 |
| Lenovo ThinkPad Z13 21D2CTO1WW | AMD Radeon 660M | Lenovo UMIS AM630 RPJTJ512MGE1QDQ | Qualcomm WCN685x | 186.4 |
| HP EliteBook 845 G9 6F6H9EA | AMD Radeon 660M | Samsung PM991 MZVLQ512HBLU | Qualcomm Fast Connect 6900 Wi-Fi 6E Dual Band Simultaneous | 184.3 |
| Lenovo ThinkPad T16 G1 21CH004MGE | AMD Radeon 660M | Micron 2450 512GB MTFDKBA512TFK | Qualcomm WCN685x | 206 |
| Lenovo Yoga 7-14ARB G7 | AMD Radeon 680M | Kioxia BG5 KBG50ZNT1T02 | MediaTek RZ616 | 213 |
| Lenovo ThinkPad T14 G3-21CF004NGE | AMD Radeon 680M | Kioxia BG5 KBG5AZNV512G | Qualcomm WCN685x | 191.4 |
| Lenovo ThinkPad Z13 G1-21D20016GE | AMD Radeon 680M | Micron 2450 1TB MTFDKCD1T0TFK | Qualcomm WCN685x | 214 |
| Beelink GTR6 | AMD Radeon 680M | Kingston KC3000 512G SKC3000S512G | MediaTek RZ608 | 233 |
| HP EliteBook 865 G9 | AMD Radeon 680M | Samsung PM991 MZVLQ512HBLU | Qualcomm Fast Connect 6900 Wi-Fi 6E Dual Band Simultaneous | 211 |
| Lenovo ThinkPad T14s G3 21CQ002LGE | AMD Radeon 680M | SK Hynix PC711 512GB HFS512GDE9X081N | Qualcomm WCN685x | 190.4 |
| Lenovo ThinkPad T16 G1 21CHCTO1WW | AMD Radeon 680M | Micron 2450 512GB MTFDKBA512TFK | Qualcomm WCN685x | 157.9 |
| HP EliteBook 835 G9 | AMD Radeon 680M | Kioxia BG5 KBG50ZNV512G | Qualcomm Fast Connect 6900 Wi-Fi 6E Dual Band Simultaneous | 192.4 |
| Beelink SER6 Pro | AMD Radeon 680M | Kingston NV2 500GB SNV2S/500G | Intel Wi-Fi 6 AX200 | 225 |
| Minisforum Venus Series UM690 (6900HX) | AMD Radeon 680M | Kingston OM8PGP4512Q-A0 | MediaTek RZ608 | 233 |
| Asus VivoBook S15 M3502RA-L1029W | AMD Radeon 680M | WD PC SN735 SDBPNHH-512G | MediaTek MT7921 | 229 |
| HP Dragonfly Pro 2023 | AMD Radeon 680M | PSEIB512GABBMC0 | Qualcomm WCN685x | 193.4 |
| GPD Win 4 | AMD Radeon 680M | BiWin CE480Y2D100-1TB | Intel Wi-Fi 6E AX210 | 220 |
| Morefine M600, 6900HX | AMD Radeon 680M | Kingston KC3000 2048G SKC3000D2048G | MediaTek RZ608 | 215 |
| Lenovo ThinkPad P14s G3 AMD 21J6S05000 | AMD Radeon 680M | Samsung PM9A1 MZVL21T0HCLR | Qualcomm WCN685x | 214 |
| AMD Ryzen 9 7900X (Wakü + MO-RA3 420 Pro) | AMD Radeon Graphics (Ryzen 7000) | Corsair MP600 GS | | 300 |
| AMD Ryzen 9 7900X (Noctua NH-D15) | AMD Radeon Graphics (Ryzen 7000) | Corsair MP600 GS | | 301 |
| AMD Ryzen 9 7900X (Noctua NH-D12L) | AMD Radeon Graphics (Ryzen 7000) | Corsair MP600 GS | | 308 |
| AMD Ryzen 5 7600X (360er-AiO) | AMD Radeon Graphics (Ryzen 7000) | Corsair MP600 GS | | 296 |
| AMD Ryzen 5 7600X (Wakü + MO-RA3 420 Pro) | AMD Radeon Graphics (Ryzen 7000) | Corsair MP600 GS | | 298 |
| AMD Ryzen 5 7600X (Noctua NH-D15) | AMD Radeon Graphics (Ryzen 7000) | Corsair MP600 GS | | 298 |
| AMD Ryzen 5 7600X (Noctua NH-U12A) | AMD Radeon Graphics (Ryzen 7000) | Corsair MP600 GS | | 297 |
| Lenovo Yoga 6 13 83B2001SGE | AMD Radeon Graphics (Ryzen 7000) | WD PC SN740 512GB SDDPMQD-512G-1101 | MediaTek MT7921 | 191.5 |
| AMD Ryzen 5 7600X (Noctua NH-D9L) | AMD Radeon Graphics (Ryzen 7000) | Corsair MP600 GS | | 299 |
| AMD Ryzen 5 7600X (Noctua NH-U9S) | AMD Radeon Graphics (Ryzen 7000) | Corsair MP600 GS | | 295 |
| AMD Ryzen 5 7600X (Noctua NH-L9a-AM5) | AMD Radeon Graphics (Ryzen 7000) | Corsair MP600 GS | | 302 |
| HP Probook 470 G2 G6W69EA | AMD Radeon R5 M255 | | | 102.2 |
| Asus N551ZU-CN007H | AMD Radeon R9 M280X | HGST Travelstar 5K1000 HTS541010A9E680 | Intel Wireless-N 7260 | 74.1 |
| Lenovo ThinkPad Z16 G1 21D5S00T00 | AMD Radeon RX 6500M | Samsung PM9A1 MZVL21T0HCLR | Qualcomm WCN685x | 192.4 |
| n.a. | AMD Radeon RX 6600 XT | | | 245 |
| Minisforum Neptune Series HX90G | AMD Radeon RX 6600M | ESO512GYLCT | MediaTek RZ608 | 215 |
| Minisforum Neptune Series HX99G | AMD Radeon RX 6600M | Kingston OM8PGP4512Q-A0 | MediaTek RZ608 | 201 |
| HP Omen 16-n0033dx | AMD Radeon RX 6650M | Samsung PM9A1 MZVL21T0HCLR | MediaTek Wi-Fi 6E MT7922 160MHz Wireless LAN Card | 224 |
| Corsair Voyager a1600 | AMD Radeon RX 6800M | Samsung PM9A1 MZVL22T0HBLB | Qualcomm WCN685x | 184.4 |
| Lenovo Legion S7 16ARHA7 | AMD Radeon RX 6800S | SK Hynix HFS001TEJ9X115N | MediaTek RZ616 | 231 |
| Lenovo Legion 7 16ARHA7 | AMD Radeon RX 6850M XT | Samsung PM9A1 MZVL22T0HBLB | MediaTek RZ616 | 227 |
| Alienware m17 R5 (R9 6900HX, RX 6850M XT) | AMD Radeon RX 6850M XT | SSSTC CA6-8D1024 | MediaTek MT7921 | 216 |
| Asus TUF Gaming A16 FA617 | AMD Radeon RX 7600S | Micron 2400 MTFDKBA1T0QFM | MediaTek MT7921 | 225n2 |
| Asus ExpertBook L1 L1401CDA-EK0457R | AMD Radeon RX Vega 3 | WDC PC SN530 SDBPNPZ-265G | Intel Wi-Fi 6 AX200 | 105.2 |
| Lenovo IdeaPad 3 15ARE05 81W4CTO1WW | AMD Radeon RX Vega 5 | | Atheros/Qualcomm QCA6174 | 152.3 |
| LG Ultra-PC 16 16U70Q-G.AR36G | AMD Radeon RX Vega 6 (Ryzen 4000/5000) | Samsung PM991 MZVLQ512HBLU | Intel Wi-Fi 6 AX200 | 150.3 |
| Lenovo IdeaPad 3 14ALC6-82KT0077GE | AMD Radeon RX Vega 6 (Ryzen 4000/5000) | Lenovo UMIS RPJTJ256MEE1OWX | Realtek RTL8852AE | 144.3 |
| HP ProBook 445 G8-3Z6Q8ES | AMD Radeon RX Vega 7 | SSSTC CL1-8D512-HP | Realtek 8822CE Wireless LAN 802.11ac PCI-E NIC | 198.4 |
| Dell Inspiron 14 5425 6VPKR | AMD Radeon RX Vega 7 | SK Hynix BC711 512GB HFM512GD3GX013N | MediaTek MT7921 | 201 |
| Dell Inspiron 14 5425 6VPKR | AMD Radeon RX Vega 7 | | | 198.4 |
| Lenovo ThinkBook 14 G4 21DK0004GE | AMD Radeon RX Vega 7 | Samsung PM991a MZALQ512HBLU | RealTek Semiconductor RTL8852AE | 205 |
| Lenovo ThinkBook 15 G4 21DL0009GE | AMD Radeon RX Vega 7 | Samsung PM991a MZALQ512HBLU | Realtek RTL8852BE | 206 |
| Minipc Union Ace Magician AMR5 | AMD Radeon RX Vega 7 | Future Path FPE220M8SSD512G | MediaTek RZ608 | 204 |
| Lenovo ThinkPad L14 G3 21C50030GE | AMD Radeon RX Vega 7 | Kioxia BG5 KBG5AZNT256G | MediaTek RZ616 | 195.4 |
| Beelink SER Pro Ryzen 5 5600H | AMD Radeon RX Vega 7 | Kingston NV1 SNVS/500GCN | MediaTek RZ608 | 202 |
| Lenovo ThinkBook 15 G3 ACL 21A400B2GE | AMD Radeon RX Vega 7 | Samsung PM991A MZALQ256HBJD | MediaTek MT7921 | 156.3 |
| Minisforum Mars Series MC560 | AMD Radeon RX Vega 7 | ESO512GYLCT | MediaTek RZ608 | 200 |
| Lenovo IdeaPad 3 15ABA7 | AMD Radeon RX Vega 7 | Micron 2450 512GB MTFDKCD512TFK | Realtek RTL8852BE | 205 |
| Asus VivoBook 15 X M1503QA | AMD Radeon RX Vega 7 | Intel SSD 670p SSDPEKNU512GZ | MediaTek MT7921 | 196.4 |
| Lenovo IdeaPad 3 17ABA7 | AMD Radeon RX Vega 7 | Intel SSDPEKNW512GZL | Realtek RTL8852BE | 200 |
| Trigkey S3 | AMD Radeon RX Vega 8 (Ryzen 2000/3000) | Kingston NV1 SNVS/500GCN | Intel Dual Band Wireless-AC 3165 | 124.3 |
| HP Envy x360 15-ey0023dx | AMD Radeon RX Vega 8 (Ryzen 4000/5000) | Samsung PM991 MZVLQ512HBLU | MediaTek MT7921 | 213 |
| Asus ZenBook Flip 14 UN5401QA-KN085W | AMD Radeon RX Vega 8 (Ryzen 4000/5000) | Intel SSD 670p SSDPEKNU512GZ | Intel Wi-Fi 6 AX200 | 190.5 |
| LG UltraPC 14 14U70Q-G.AA79G | AMD Radeon RX Vega 8 (Ryzen 4000/5000) | Samsung PM991a MZVLQ1T0HBLB | Intel Wi-Fi 6 AX200 | 213 |
| Apple iPad 10 | Apple A14 Bionic GPU | 64 GB SSD | 802.11 a/b/g/n/ac/ax | 147 |
| Apple iPhone 13 mini | Apple A15 GPU 4-Core | 128 GB NVMe | 802.11 a/b/g/n/ac/ax | 189 |
| Apple iPhone 14 | Apple A15 GPU 5-Core | 128 GB NVMe | 802.11 a/b/g/n/ac/ax | 188 |
| Apple iPhone 14 Plus | Apple A15 GPU 5-Core | 128 GB NVMe | 802.11 a/b/g/n/ac/ax | 188 |
| Apple iPhone 14 Pro Apple iPhone 14 Pro review - The Apple smartphone is ready for the island The best phone cameras in early 2023 - A comparison | Apple A16 GPU 5-Core | 256 GB NVMe | 802.11 a/b/g/n/ac/ax | 202 |
| Apple iPhone 14 Pro Max Apple iPhone 14 Pro Max review: A gigantic, brawny smartphone The best camera smartphones of 2023: Video test - Laying a phone myth to rest | Apple A16 GPU 5-Core | 128 GB NVMe | 802.11 a/b/g/n/ac/ax | 201 |
| Apple MacBook Air 2020 M1 Entry | Apple M1 7-Core GPU | Apple SSD AP0256Q | Apple AirPort Extreme M1 | 189 |
| Apple MacBook Air M2 10C GPU | Apple M2 10-Core GPU | Apple SSD AP1024Z | 802.11 a/b/g/n/ac/ax | 225 |
| Apple iPad Pro 12.9 2022 | Apple M2 10-Core GPU | 128 GB NVMe | Wi-Fi 6E | 227 |
| Apple iPad Pro 11 2022 | Apple M2 10-Core GPU | 128 GB NVMe | 802.11 a/b/g/n/ac/ax | 223 |
| Apple MacBook Air M2 Entry Apple MacBook Air M2 Entry Review – A very good, but too expensive daily MacBook Apple M2 SoC Analysis - Worse CPU efficiency compared to the M1 | Apple M2 8-Core GPU | Apple SSD AP0256Z | 802.11 a/b/g/n/ac/ax | 226 |
| Apple MacBook Pro 16 2023 M2 Max Apple MacBook Pro 16 2023 Review - M2 Max challenges GeForce RTX 3080 Ti Apple M2 Pro and M2 Max analysis - GPU is more efficient, the CPU not always | Apple M2 Max 38-Core GPU | Apple SSD AP2048Z | Broadcom 0x14E4, 0x4388 WiFi 6E AirPort | 258 |
| Apple MacBook Pro 14 2023 M2 Pro Entry | Apple M2 Pro 16-Core GPU | Apple SSD AP0512Z | Broadcom 0x14E4, 0x4388 WiFi 6E AirPort | 250 |
| Apple MacBook Pro 14 2023 M2 Pro Apple MacBook Pro 14 2023 review: The M2 Pro is slowed down in the small MacBook Pro Apple M2 Pro and M2 Max analysis - GPU is more efficient, the CPU not always | Apple M2 Pro 19-Core GPU | Apple SSD AP2048Z | Broadcom 0x14E4, 0x4388 WiFi 6E AirPort | 253 |
| Vivo X90 Pro | ARM Immortalis-G715 MP11 | 256 GB UFS 4.0 Flash | Wi-Fi 6E | 66 |
| Samsung Galaxy A04s | ARM Mali-G52 MP1 | 32 GB eMMC Flash | 802.11 a/b/g/n/ac | 25 |
| Xiaomi Poco C40 | ARM Mali-G52 MP1 | 32 GB eMMC Flash | 802.11 a/b/g/n/ac | 25 |
| Nokia T21 | ARM Mali-G52 MP1 | 64 GB eMMC Flash | 802.11 a/b/g/n/ac | 46 |
| Amazon Fire HD 8 2022 | ARM Mali-G52 MP2 | 32 GB eMMC Flash | 802.11 a/b/g/n/ac | 25 |
| Amazon Fire HD 8 Kids 2022 | ARM Mali-G52 MP2 | 32 GB eMMC Flash | 802.11 a/b/g/n/ac | 25 |
| Lenovo Tab M9 | ARM Mali-G52 MP2 | 32 GB eMMC Flash | 802.11 a/b/g/n/ac | 45 |
| Lenovo Tab M10 Gen 3 | ARM Mali-G52 MP2 | 64 GB eMMC Flash | 802.11 a/b/g/n/ac | 53 |
| Xiaomi Redmi Note 11S | ARM Mali-G57 MP2 | 64 GB UFS 2.2 Flash | 802.11 a/b/g/n/ac | 42 |
| Samsung Galaxy A13 5G | ARM Mali-G57 MP2 | 64 GB eMMC Flash | 802.11 a/b/g/n/ac | 52 |
| Xiaomi Poco M5 | ARM Mali-G57 MP2 | 128 GB UFS 2.2 Flash | 802.11 a/b/g/n/ac | 39 |
| Xiaomi Redmi Pad | ARM Mali-G57 MP2 | 128 GB UFS 2.2 Flash | 802.11 a/b/g/n/ac | 56 |
| Motorola Moto G72 | ARM Mali-G57 MP2 | 128 GB UFS 2.2 Flash | 802.11 a/b/g/n/ac | 58 |
| Huawei MatePad Paper | ARM Mali-G57 MP6 | 64 GB UFS 2.2 Flash | 802.11 a/b/g/n/ac/ax | 64 |
| Xiaomi Poco X4 GT | ARM Mali-G610 MP6 | 128 GB UFS 3.1 Flash | 802.11 a/b/g/n/ac/ax | 94 |
| Xiaomi 12T | ARM Mali-G610 MP6 | 256 GB UFS 3.1 Flash | 802.11 a/b/g/n/ac/ax | 79 |
| Vivo V23 5G | ARM Mali-G68 MP4 | 256 GB UFS 2.2 Flash | 802.11 a/b/g/n/ac/ax | 46 |
| Samsung Galaxy M53 5G | ARM Mali-G68 MP4 | 128 GB UFS 2.1 Flash | 802.11 a/b/g/n/ac | 54 |
| Asus ROG Phone 6D Ultimate | ARM Mali-G710 MP10 | 512 GB UFS 3.1 Flash | 802.11 a/b/g/n/ac/ax | 128 |
| Google Pixel 7 Pro | ARM Mali-G710 MP7 | 128 GB UFS 3.1 Flash | Wi-Fi 6E | 90 |
| Google Pixel 7 | ARM Mali-G710 MP7 | 128 GB UFS 3.1 Flash | Wi-Fi 6E | 93 |
| Oukitel RT2 | ARM Mali-G72 MP3 | 128 GB UFS 2.1 Flash | 802.11 a/b/g/n/ac |
|
| Xiaomi Poco M5s | ARM Mali-G76 MP4 | 64 GB UFS 2.2 Flash | 802.11 a/b/g/n/ac | 40 |
| Lenovo Tab P11 Pro Gen 2 | ARM Mali-G77 MP9 | 256 GB UFS 3.1 Flash | 802.11 a/b/g/n/ac/ax | 63 |
| Google Pixel 6a | ARM Mali-G78 MP20 | 128 GB UFS 3.1 Flash | Wi-Fi 6E | 72 |
| Samsung Galaxy Book2 15 | Intel Arc A350M | Samsung PM991 MZVLQ512HBLU | Intel Wi-Fi 6 AX201 | 249 |
| Asus ExpertBook B5 Flip B5602FBN | Intel Arc A350M | WD PC SN735 SDBPNHH-1T00 | Intel Wi-Fi 6E AX211 | 237 |
| Acer Swift X SFX16-52G-52VE | Intel Arc A370M | Micron 3400 MTFDKBA512TFH 512GB | Intel Wi-Fi 6E AX211 | 223 |
| Acer Swift X SFX16-52G-77RX | Intel Arc A370M | WDC PC SN810 1TB | Intel Wi-Fi 6E AX211 | 243 |
| Intel NUC 12, NUC12SNKi72_Serpent Canyon | Intel Arc A770M | Kingston Fury Renegade SFYRS500G | Killer Wi-Fi 6E AX1690i 160MHz | 258n2 |
| Intel NUC Kit DN2820FYKH | Intel HD Graphics (Bay Trail) | Samsung SSD 830 Series MZ-7PC256D/EU | Intel Dual Band Wireless-N 7260 | 29.1 |
| Intel NUC5i3RYK | Intel HD Graphics 5500 | Intel SSDSCKHW360A4 SSD 530 360 GB | | 77.2 |
| Intel NUC5i5RYK | Intel HD Graphics 6000 | Samsung SSD XP941 MZHPU256HCGL | | 69.8 |
| Lenovo IdeaPad 330S-14IKB 81F400C3G§ | Intel HD Graphics 610 | Kingston SA1000M8240G | Intel Dual Band Wireless-AC 3165 | 82.2 |
| Wacom MobileStudio Pro 13 i7 256GB | Intel Iris Graphics 550 | Phison SM280256GPMC15B-S10C4 | Intel Dual Band Wireless-AC 8260 | 109.3 |
| Acer Aspire E15 E5-575-3992 | Intel Iris Graphics 550 | WDC PC SN520 SDAPMUW-512 | Qualcomm Atheros QCA9377 Wireless Network Adapter | 80.3 |
| VAIO FE 14.1 VWNC51429-SL | Intel Iris Xe Graphics G7 80EUs | Netac S930E 1TB | Intel Wi-Fi 6 AX201 | 234 |
| LG Gram 17 (2022) | Intel Iris Xe Graphics G7 80EUs | Samsung PM9A1 MZVL2512HCJQ | Intel Wi-Fi 6E AX211 | 231 |
| Microsoft Surface Laptop Go 2 Core i5 | Intel Iris Xe Graphics G7 80EUs | Toshiba KBG40ZNS256G NVMe | Intel Wi-Fi 6 AX201 | 179.4 |
| Lenovo IdeaPad Flex 5i 14IAU7 | Intel Iris Xe Graphics G7 80EUs | Samsung PM9B1 512GB MZAL4512HBLU | Intel Wi-Fi 6 AX201 | 232 |
| Dynabook Portégé X30L-K-139 | Intel Iris Xe Graphics G7 80EUs | Samsung PM9A1 MZVL2512HCJQ | Intel Wi-Fi 6E AX211 | 217 |
| Lenovo ThinkPad T16 G1 21BWS00200 | Intel Iris Xe Graphics G7 80EUs | Samsung PM9A1 MZVL2512HCJQ | Intel Wi-Fi 6E AX211 | 229 |
| LG Gram 14Z90Q | Intel Iris Xe Graphics G7 80EUs | Samsung PM9A1 MZVL2512HCJQ | Intel Wi-Fi 6E AX211 | 230 |
| Asus Zenbook 17 Fold UX9702 | Intel Iris Xe Graphics G7 80EUs | Samsung PM9A1 MZVL21T0HCLR | Intel Wi-Fi 6E AX211 | 231 |
| Acer Swift 3 SF314-71-56U3 | Intel Iris Xe Graphics G7 80EUs | Micron 2450 1TB MTFDKBA1T0TFK | Killer Wi-Fi 6E AX1675i 160MHz Wireless Network Adapter | 214 |
| Dell XPS 13 9315 2-in-1 Core i5-1230U | Intel Iris Xe Graphics G7 80EUs | | Intel Wi-Fi 6E AX211 | 220 |
| Intel NUC Pro Chassis_i5_1145G7 | Intel Iris Xe Graphics G7 80EUs | WDC PC SN720 SDAQNTW-512G | Intel Wi-Fi 6 AX201 | 177.4 |
| Intel NUC Pro Chassis_i5_1245U | Intel Iris Xe Graphics G7 80EUs | WDC PC SN720 SDAQNTW-512G | Intel Wi-Fi 6E AX211 | 240 |
| Lenovo ThinkPad X13 G3 21BN0046GE | Intel Iris Xe Graphics G7 80EUs | SK Hynix HFS512 GDE9X081N | Intel Wi-Fi 6E AX211 | 215.5n2 |
| Beelink SEi12 Core i5-1235U | Intel Iris Xe Graphics G7 80EUs | Kingston NV1 SNVS/500GCN | Intel Wi-Fi 6 AX201 | 231 |
| Lenovo ThinkPad T14s G3 21BR00CDGE | Intel Iris Xe Graphics G7 80EUs | SK Hynix HFS512 GDE9X081N | Intel Wi-Fi 6E AX211 | 218 |
| LG Gram 15Z90Q | Intel Iris Xe Graphics G7 80EUs | Samsung PM9A1 MZVL21T0HCLR | Intel Wi-Fi 6E AX211 | 223 |
| Lenovo IdeaPad Gaming Chromebook 16 | Intel Iris Xe Graphics G7 80EUs | Kioxia BG5 KBG50ZNT256G | Intel Wi-Fi 6E AX211 | 231 |
| Huawei MateBook D 14 (2021) | Intel Iris Xe Graphics G7 80EUs | Phison PS5013 311CD0512GB | Intel Wi-Fi 6 AX201 | 181.4 |
| Asus F415EA-EK115W | Intel Iris Xe Graphics G7 80EUs | Intel SSD 670p SSDPEKNU512GZ | Realtek 8821CE Wireless LAN 802.11ac PCI-E NIC | 171.3 |
| Huawei MateBook D 15 2021, i5-1135G7 | Intel Iris Xe Graphics G7 80EUs | YMTC PC005 256GB | Intel Wi-Fi 6 AX201 | 186.4 |
| Dell Latitude 3520 | Intel Iris Xe Graphics G7 80EUs | Kioxia BG5 KBG50ZNS256G | Intel Wi-Fi 6 AX201 | 177.3 |
| Huawei MateBook D 15 2023-53013BSJ | Intel Iris Xe Graphics G7 80EUs | | Intel Wi-Fi 6 AX201 | 189.5 |
| HP Dragonfly Pro Chromebook | Intel Iris Xe Graphics G7 80EUs | 256 GB NVMe | 802.11 a/b/g/n/ac/ax | 236 |
| Samsung Galaxy Book3 Pro 360 16, i5-1340P | Intel Iris Xe Graphics G7 80EUs | WD PC SN740 256GB SDDPNQD-256G | Intel Wi-Fi 6E AX211 | 239 |
| Acer TravelMate P4 TMP416-51-55KN | Intel Iris Xe Graphics G7 80EUs | Micron 2450 512GB MTFDKBA512TFK | Intel Wi-Fi 6E AX211 | 228 |
| Huawei MateBook D 14 2023, 53013PKG | Intel Iris Xe Graphics G7 80EUs | | Intel Wi-Fi 6 AX201 | 190.6 |
| Huawei MateBook D 16 2022 | Intel Iris Xe Graphics G7 96EUs | Silicon Motion PCIe-8 SSD | Intel Wi-Fi 6 AX201 | 264n2 |
| Dell Latitude 13 7330 | Intel Iris Xe Graphics G7 96EUs | Toshiba KBG40ZNS512G NVMe | Intel Wi-Fi 6E AX211 | 245 |
| Dell XPS 13 Plus 9320 4K | Intel Iris Xe Graphics G7 96EUs | Samsung PM9A1 MZVL21T0HCLR | Intel Wi-Fi 6E AX211 | 248 |
| HP Pavilion Plus 14 eh0097nr | Intel Iris Xe Graphics G7 96EUs | SK Hynix BC711 HFM256GD3GX013N | RealTek Semiconductor RTL8852AE | 231n2 |
| Lenovo Yoga 7 16IAP7 | Intel Iris Xe Graphics G7 96EUs | Micron 2450 512GB MTFDKCD512TFK | Intel Wi-Fi 6E AX211 | 250 |
| Dell Latitude 9430 2-in-1 | Intel Iris Xe Graphics G7 96EUs | | Intel Wi-Fi 6E AX211 | 246 |
| HP ProBook 450 G9 6A180EA | Intel Iris Xe Graphics G7 96EUs | SK Hynix HFM512GD3JX013N | Intel Wi-Fi 6E AX211 | 183.4 |
| Dynabook Portégé X40-K | Intel Iris Xe Graphics G7 96EUs | Samsung PM991 MZVLQ512HBLU | Intel Wi-Fi 6E AX211 | 250 |
| HP Spectre x360 13.5 14t-ef000 | Intel Iris Xe Graphics G7 96EUs | Micron 3400 1TB MTFDKBA1T0TFH | Intel Wi-Fi 6E AX211 | 242 |
| Dell XPS 13 Plus 9320 i7 1280P | Intel Iris Xe Graphics G7 96EUs | | | 252 |
| Lenovo Yoga Slim 9 14IAP7 | Intel Iris Xe Graphics G7 96EUs | Samsung PM9B1 1024GB MZAL41T0HBLB-00BL2 | Intel Wi-Fi 6E AX211 | 246 |
| HP Elite Dragonfly G3 | Intel Iris Xe Graphics G7 96EUs | Micron 3400 MTFDKBA512TFH 512GB | Intel Wi-Fi 6E AX211 | 199.4 |
| Dell XPS 13 Plus 9320 i7-1280P OLED | Intel Iris Xe Graphics G7 96EUs | WDC PC SN810 512GB | Intel Wi-Fi 6E AX211 | 251 |
| Lenovo ThinkPad X1 Nano Gen 2 Core i7-1280P | Intel Iris Xe Graphics G7 96EUs | Kioxia BG5 KBG5AZNT1T02 | Intel Wi-Fi 6E AX211 | 257 |
| Asus ExpertBook B2 Flip B2502FBA-N80141X | Intel Iris Xe Graphics G7 96EUs | Samsung PM9A1 MZVL21T0HCLR | Intel Wi-Fi 6E AX211 | 224 |
| Minipc Union Ace Magician TK11-A0 | Intel Iris Xe Graphics G7 96EUs | Future Path FPE220M8SSD512G | Intel Wi-Fi 6 AX201 | 183.4 |
| Huawei MateBook X Pro 2022 | Intel Iris Xe Graphics G7 96EUs | Silicon Motion PCIe-8 SSD 1TB | Intel Wi-Fi 6E AX211 | 249 |
| Beelink SEi11 Pro | Intel Iris Xe Graphics G7 96EUs | Kingston NV1 SNVS/500GCN | MediaTek RZ608 | 206 |
| Acer TravelMate P6 TMP614P-52-724G | Intel Iris Xe Graphics G7 96EUs | SK Hynix BC711 HFM512GD3JX016N | Intel Wi-Fi 6 AX201 | 189.4 |
| Lenovo ThinkBook Plus Gen3 | Intel Iris Xe Graphics G7 96EUs | Micron 3400 MTFDKBA512TFH 512GB | Intel Wi-Fi 6E AX211 | 246n2 |
| Lenovo Yoga Slim 7 Carbon 13IAP7-82U9005FGE | Intel Iris Xe Graphics G7 96EUs | Samsung PM9A1 MZVL21T0HCLR | Intel Wi-Fi 6E AX211 | 247 |
| Morefine S600-Apex Engineer | Intel Iris Xe Graphics G7 96EUs | Crucial P1 SSD CT1000P1SSD8 | Intel Wi-Fi 6E AX211 | 249 |
| HP Envy x360 13-bf0013dx | Intel Iris Xe Graphics G7 96EUs | SK Hynix BC711 512GB HFM512GD3GX013N | Intel Wi-Fi 6E AX211 | 229 |
| Intel NUC Pro Chassis_i7_1185G7 | Intel Iris Xe Graphics G7 96EUs | WDC PC SN720 SDAQNTW-512G | Intel Wi-Fi 6 AX201 | 190.4 |
| Intel NUC Pro Chassis_i7_1265U | Intel Iris Xe Graphics G7 96EUs | WDC PC SN720 SDAQNTW-512G | Intel Wi-Fi 6E AX211 | 224 |
| Dell Latitude 9330 | Intel Iris Xe Graphics G7 96EUs | | Intel Wi-Fi 6E AX211 | 213 |
| Intel NUC 12 Pro Kit NUC12WSKi7 | Intel Iris Xe Graphics G7 96EUs | Transcend M.2 SSD 2200S TS512GMTE220S | Intel Wi-Fi 6E AX211 | 249 |
| HP Elite Dragonfly Folio 13.5 G3 | Intel Iris Xe Graphics G7 96EUs | Samsung PM9A1 MZVL2512HCJQ | Intel Wi-Fi 6E AX211 | 241 |
| Lenovo ThinkPad X1 Carbon G10 Core i7-1265U | Intel Iris Xe Graphics G7 96EUs | Kioxia BG5 KBG5AZNV1T02 | Intel Wi-Fi 6E AX211 | 241 |
| HP EliteBook 840 G9 | Intel Iris Xe Graphics G7 96EUs | SK hynix PC801 HFS512GEJ9X101N BF | Intel Wi-Fi 6E AX211 | 245 |
| Lenovo ThinkPad X1 Carbon G10 21CB00DCGE | Intel Iris Xe Graphics G7 96EUs | Samsung PM9A1 MZVL2512HCJQ | Intel Wi-Fi 6E AX211 | 243 |
| Acer Aspire Vero AV14-51-72DL | Intel Iris Xe Graphics G7 96EUs | Micron 2450 1TB MTFDKBA1T0TFK | Intel Wi-Fi 6E AX211 | 232 |
| Lenovo IdeaPad Flex 7i 14IAU7 | Intel Iris Xe Graphics G7 96EUs | Samsung PM9B1 512GB MZAL4512HBLU | Intel Wi-Fi 6E AX211 | 234 |
| HP Spectre x360 2-in-1 16-f1075ng | Intel Iris Xe Graphics G7 96EUs | SK Hynix PC711 1TB HFS001TDE9X073N | Intel Wi-Fi 6E AX211 | 249n2 |
| LG Gram 16Z90Q | Intel Iris Xe Graphics G7 96EUs | Samsung PM9A1 MZVL21T0HCLR | Intel Wi-Fi 6E AX211 | 236 |
| Microsoft Surface Pro 9, i7-1255U | Intel Iris Xe Graphics G7 96EUs | Samsung MZ9L4512HBLU-00BMV | Intel Wi-Fi 6E AX211 | 228 |
| Minisforum Neptune Series NAD9 | Intel Iris Xe Graphics G7 96EUs | Kingston OM8PGP4512Q-A0 | Intel Wi-Fi 6E AX210 | 264 |
| Lenovo ThinkPad T16 Gen 1 Core i7-1270P | Intel Iris Xe Graphics G7 96EUs | Samsung PM9B1 512GB MZAL4512HBLU | Intel Wi-Fi 6E AX211 | 251 |
