NVIDIA GeForce GTX 980M
The NVIDIA GeForce GTX 980M is a 28 nm DirectX 11 graphics card for high-end notebooks. It was introduced in Fall of 2014 and is based on the Maxwell GM204 architecture. The clock rates specified by Nvidia are 1038 MHz (+ Boost) for the GPU and 1250 MHz (5000 MHz effective) for the up to 8 GB of GDDR5 memory.
Architecture
Just like the mid-range GM107 chip (GeForce GTX 860M), the GM204 is also based on Nvidia's new Maxwell architecture, which replaces the previous Kepler generation. Among other changes, Nvidia have restructured the streaming multi processors (SMM) in order to increase workload and efficiency. Now each SMM contains only 128 shader units and 8 TMUs, which is noticeably less than an equivalent Kepler GPU. The GM204 features four GPCs, and each consists of four SMMs. But, in the GeForce GTX 980M, Nvidia have deactivated 4 of 16 SMMs. As a result, only 1536 shader ALUs and 96 TMUs are active. In addition, there are 64 ROPs in four clusters with 16 units each.
The memory interface has a bandwidth of 256-bits (4x 64 bit). Thanks to an improved compression algorithm, the connection to the GDDR5 memory should be significantly more efficient per MHz. Furthermore, the L1 (96 KB per SMM) and L2 caches (2 MB) have been significantly increased to lower the needed bandwidth.
Although the GM107 and the GM204 both belong to the Maxwell generation, the newer and larger GM204 has several additional features and changes. Aside from the improved polymorphic engine in the SSMs, it is also the first Nvidia chip to support DirectX 12 Feature Level 12_1.
Performance
Thanks to the increased efficiency, the GeForce GTX 980M performs significantly faster than the former top model, the GTX 880M. Consequently, it is the fastest mobile graphics card as of 2014. According to our benchmarks, it is about 40 - 50 percent faster depending on the scenario. Thus, the GTX 980M is powerful enough to run even the most demanding games with highest details and FullHD resolution. Additional visual features like anti-aliasing and anisotropic filtering are also not a problem for this card as of 2014.
3DMark - 1920x1080 Fire Strike Graphics (sort by value) | |
GeForce GTX 880M SLI GeForce GTX 880M SLI, 4810MQ, Samsung SSD 840 EVO 500GB mSATA |
11926 Points |
GeForce GTX 880M SLI |
10551 Points |
Radeon R9 M290X Crossfire |
10091 Points |
GeForce GTX 780M SLI |
9598 Points |
GeForce GTX 980M |
7273 Points |
GeForce GTX 970M |
6125 Points |
GeForce GTX 880M |
5744 Points |
GeForce GTX 780M |
5294 Points |
Features
Most of the features are identical to the GeForce GTX 800M series. With the GTX 980M, there can be up to 4 active displays possible, but this will likely decrease due to Optimus. Displays can be connected with a maximum resolution of 3840 x 2160 pixels via DisplayPort 1.2 or HDMI 2.0 (no HDCP @ 4K). HD audio formats like Dolby True HD and DTS HD can be sent to a compatible receiver as bitstream. As with previous models, 3D Vision is not supported with Optimus.
The updated video processor VP6 supports the usual formats like H.264 and can also decode and encode H.265 with a resolution of up to 4K via the NVENC API. Several parallel streams, such as picture-in-picture in a Blu-Ray movie, are also possible.
Further features of the GTX 900M series, which are also partly supported by older cards, include Battery Boost (longer battery life during gaming), Shadowplay (recording of gaming videos up to 4K60p and 130 Mbit/s) and Gamestream (game streaming on Shield console). More information on these features are available here.
Power Consumption
The power consumption of the GeForce GTX 980M including its MXM board and memory should be about the same as a GTX 880M with a specified TDP of 122 W. Given the significantly higher performance despite the identical manufacturing process (28 nm TSMC), this can be considered a massive increase in performance-per-watt. Nevertheless, the graphics card can only be used in very large and heavy gaming notebooks with powerful cooling systems.
Under low load, dynamic clock rates help the GTX 980M to save energy. While idle, the Optimus technology also allows for the complete deactivation of the GPU in favor of the integrated processor graphics card.
NVIDIA GeForce GTX 980M
GeForce GTX 900M Series
| |||||||||||||||||||||||||
Architecture | Maxwell | ||||||||||||||||||||||||
Pipelines | 1536 - unified | ||||||||||||||||||||||||
Core Speed | 1038 - 1127 (Boost) MHz | ||||||||||||||||||||||||
Memory Speed | 5000 MHz | ||||||||||||||||||||||||
Memory Bus Width | 256 Bit | ||||||||||||||||||||||||
Memory Type | GDDR5 | ||||||||||||||||||||||||
Max. Amount of Memory | 8 GB | ||||||||||||||||||||||||
Shared Memory | no | ||||||||||||||||||||||||
API | DirectX 12_1, Shader 5.0, OpenGL 4.5 | ||||||||||||||||||||||||
Power Consumption | 100 Watt | ||||||||||||||||||||||||
Transistor Count | 5.2 Billion | ||||||||||||||||||||||||
technology | 28 nm | ||||||||||||||||||||||||
Features | Battery Boost, GameStream, ShadowPlay, GPU Boost 2.0, Optimus, PhysX, CUDA, SLI, GeForce Experience, VXGI, DSR, Ansel, G-SYNC | ||||||||||||||||||||||||
Notebook Size | large | ||||||||||||||||||||||||
Date of Announcement | 07.10.2014 | ||||||||||||||||||||||||
Link to Manufacturer Page | www.geforce.com |
Benchmarks
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI GT72S-6QEG16SR421BW | 6820HK @3.7 GHz | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 2949 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI GT72S-6QEG16SR421BW | 6820HK @3.7 GHz | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 2805 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Aorus X5S v5 | 6700HQ | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 286434 |
Asus Strix GL502VY-DS71 | 6700HQ | GeForce GTX 980M 1038 / 5010 MHz 4 GB | 16 GB | 298378 |
Gigabyte P37X | 4720HQ | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 310112 |
Asus G752VY-RH71 | 6700HQ | GeForce GTX 980M 1038 / 5310 MHz 4 GB | 32 GB | 312621 |
EVGA SC17 | 6820HK | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 32 GB | 317502 |
Eurocom P7 Pro | 5775C | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 337762 |
Lenovo IdeaPad Y900 | 6820HK | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 346236 |
DogHouse Systems Mobius SS | 6700K | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 383713 |
SCHENKER XMG U706 | 6700K | GeForce GTX 980M 1126 / 5000 MHz 8 GB | 16 GB | 395091 |
Eurocom P5 Pro Extreme | 4790K | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 398761 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Aorus X5S v5 | 6700HQ | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 38312 |
EVGA SC17 | 6820HK | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 32 GB | 46363 |
Asus Strix GL502VY-DS71 | 6700HQ | GeForce GTX 980M 1038 / 5010 MHz 4 GB | 16 GB | 172623 |
DogHouse Systems Mobius SS | 6700K | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 193956 |
Gigabyte P37X | 4720HQ | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 213556 |
Lenovo IdeaPad Y900 | 6820HK | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 215674 |
Eurocom P5 Pro Extreme | 4790K | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 222204 |
Asus G752VY-RH71 | 6700HQ | GeForce GTX 980M 1038 / 5310 MHz 4 GB | 32 GB | 227536 |
SCHENKER XMG U706 | 6700K | GeForce GTX 980M 1126 / 5000 MHz 8 GB | 16 GB | 229250 |
Eurocom P7 Pro | 5775C | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 280576 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
EVGA SC17 | 6820HK | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 32 GB | 47124 |
Aorus X5S v5 | 6700HQ | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 57276 |
Alienware 17 R3 (A17-9935) | 6700HQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 8 GB | 120384 |
Alienware 15 R2 (Skylake) | 6700HQ | GeForce GTX 980M 1126 / 2500 MHz 4 GB | 16 GB | 121275 |
Hyperbook X15-G | 4790 | GeForce GTX 980M 540 / 1253 MHz 8 GB | 16 GB | 126249 |
Medion Erazer X7843-MD9957 ![]() | 6700HQ | GeForce GTX 980M 1127 / 1253 MHz 4 GB | 16 GB | 126727 |
Gigabyte P37X v5 | 6700HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 127791 |
Acer Predator 15 G9-591-74ZV | 6700HQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 16 GB | 129555 |
SCHENKER XMG P506 PRO | 6820HK | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 130762 |
Medion Erazer X7835 MD99062 ![]() | 4710MQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 16 GB | 146038 |
Gigabyte P35X v3 | 4710HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 154445 |
Asus Strix GL502VY-DS71 | 6700HQ | GeForce GTX 980M 1038 / 5010 MHz 4 GB | 16 GB | 171914 |
Asus G752VY-GC110T | 6700HQ | GeForce GTX 980M 1038 / 1253 MHz 8 GB | 16 GB | 191467 |
MSI GT72-2QE16SR21BW | 5700HQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 16 GB | 213985 |
SCHENKER XMG P505 PRO | 4710HQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 16 GB | 231325 |
Gigabyte P37X | 4720HQ | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 242455 |
Lenovo IdeaPad Y900 | 6820HK | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 248505 |
Asus G752VY-RH71 | 6700HQ | GeForce GTX 980M 1038 / 5310 MHz 4 GB | 32 GB | 253746 |
SCHENKER XMG U506 | 6600K | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 261475 |
DogHouse Systems Mobius SS | 6700K | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 267757 |
Eurocom P5 Pro Extreme | 4790K | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 273780 |
Ibuypower GT72 Dominator | 4710HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 275230 |
MSI GT72S-6QEG16SR421BW | 6820HK @3.7 GHz | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 282902 |
MSI GT72S 6QE-071PL | 6820HK | GeForce GTX 980M 540 / 1253 MHz 4 GB | 16 GB | 286446 |
MSI GT72-2QE32SR311BW | 4710HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 32 GB | 290050 |
Asus G751JY-T7009H | 4710HQ | GeForce GTX 980M 1127 / 5000 MHz 4 GB | 24 GB | 292081 |
SCHENKER XMG U706 | 6700K | GeForce GTX 980M 1126 / 5000 MHz 8 GB | 16 GB | 300679 |
Eurocom P7 Pro | 5775C | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 331040 |
One K73-5N | 4790K | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 377482 |
3DM Vant. Perf. total +
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Gigabyte P35X v3 | 4710HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 29807 |
SCHENKER XMG P505 PRO | 4710HQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 16 GB | 30664 |
MSI GT72-2QE32SR311BW | 4710HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 32 GB | 31944 |
SCHENKER XMG P706 | 6820HK | GeForce GTX 980M 1126 / 5000 MHz 8 GB | 16 GB | 32121 |
SCHENKER XMG U706 | 6700K | GeForce GTX 980M 1126 / 5000 MHz 8 GB | 16 GB | 37728 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
SCHENKER XMG P505 PRO | 4710HQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 16 GB | 33856 |
Gigabyte P35X v3 | 4710HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 34535 |
SCHENKER XMG P706 | 6820HK | GeForce GTX 980M 1126 / 5000 MHz 8 GB | 16 GB | 34695 |
MSI GT72-2QE32SR311BW | 4710HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 32 GB | 35904 |
SCHENKER XMG U706 | 6700K | GeForce GTX 980M 1126 / 5000 MHz 8 GB | 16 GB | 40043 |
Model | CPU | GPU | RAM | Value | |
---|---|---|---|---|---|
3DMark 06 - Standard 1280x1024 | |||||
Medion Erazer X7843-MD9957 ![]() | 6700HQ | GeForce GTX 980M 1127 / 1253 MHz 4 GB | 16 GB | 24942 | |
Gigabyte P35X v5 (3DMark 06 - Standard 1280x1024) | 6700HQ | GeForce GTX 980M 1127 / 5000 MHz MHz | 16 GB | 25642 | |
Alienware 15 R2 (Skylake) (3DMark 06 - Standard 1280x1024) | 6700HQ | GeForce GTX 980M 1126 / 2500 MHz 4 GB | 16 GB | 26108 | |
Eurocom P7 Pro (3DMark 06 - Standard 1280x1024) | 5775C | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 26537 | |
SCHENKER XMG P706 (3DMark 06 - Standard 1280x1024) | 6820HK | GeForce GTX 980M 1126 / 5000 MHz 8 GB | 16 GB | 26811 | |
Gigabyte P37X (3DMark 06 - Standard 1280x1024) | 4720HQ | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 28162 | |
Ibuypower GT72 Dominator (3DMark 06 - Standard 1280x1024) | 4710HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 28852 | |
Eurocom P5 Pro Extreme (3DMark 06 - Standard 1280x1024) | 4790K | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 33205 | |
SCHENKER XMG U706 (3DMark 06 - Standard 1280x1024) | 6700K | GeForce GTX 980M 1126 / 5000 MHz 8 GB | 16 GB | 36363 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI GT72S-6QEG16SR421BW | 6820HK @3.7 GHz | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 40.1 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
One K73-5N | 4790K | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 103.7 |
Gigabyte P35X v3 | 4710HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 110.3 |
MSI GT72 Sample (Event) | 4710HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 110.6 | |
SCHENKER XMG P505 PRO | 4710HQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 16 GB | 116.4 |
MSI GT72-2QE32SR311BW | 4710HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 32 GB | 119 |
specvp11 snx-01 +
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI GT72S 6QE-071PL | 6820HK | GeForce GTX 980M 540 / 1253 MHz 4 GB | 16 GB | 8.55 |
Asus G752VY-GC110T | 6700HQ | GeForce GTX 980M 1038 / 1253 MHz 8 GB | 16 GB | 8.55 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI GT72S 6QE-071PL | 6820HK | GeForce GTX 980M 540 / 1253 MHz 4 GB | 16 GB | 2.45 |
Asus G752VY-GC110T | 6700HQ | GeForce GTX 980M 1038 / 1253 MHz 8 GB | 16 GB | 2.47 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus G752VY-GC110T | 6700HQ | GeForce GTX 980M 1038 / 1253 MHz 8 GB | 16 GB | 16.97 |
MSI GT72S 6QE-071PL | 6820HK | GeForce GTX 980M 540 / 1253 MHz 4 GB | 16 GB | 17.07 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus G752VY-GC110T | 6700HQ | GeForce GTX 980M 1038 / 1253 MHz 8 GB | 16 GB | 2.63 |
MSI GT72S 6QE-071PL | 6820HK | GeForce GTX 980M 540 / 1253 MHz 4 GB | 16 GB | 2.64 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI GT72S 6QE-071PL | 6820HK | GeForce GTX 980M 540 / 1253 MHz 4 GB | 16 GB | 22.58 |
Asus G752VY-GC110T | 6700HQ | GeForce GTX 980M 1038 / 1253 MHz 8 GB | 16 GB | 22.91 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI GT72S 6QE-071PL | 6820HK | GeForce GTX 980M 540 / 1253 MHz 4 GB | 16 GB | 21.12 |
Asus G752VY-GC110T | 6700HQ | GeForce GTX 980M 1038 / 1253 MHz 8 GB | 16 GB | 21.13 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI GT72S 6QE-071PL | 6820HK | GeForce GTX 980M 540 / 1253 MHz 4 GB | 16 GB | 95.8 |
Asus G752VY-GC110T | 6700HQ | GeForce GTX 980M 1038 / 1253 MHz 8 GB | 16 GB | 97.3 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI GT72S 6QE-071PL | 6820HK | GeForce GTX 980M 540 / 1253 MHz 4 GB | 16 GB | 21.57 |
Asus G752VY-GC110T | 6700HQ | GeForce GTX 980M 1038 / 1253 MHz 8 GB | 16 GB | 22.49 |
specvp12 sw-03 +
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Hyperbook X15-G | 4790 | GeForce GTX 980M 540 / 1253 MHz 8 GB | 16 GB | 9.7 |
Ibuypower GT72 Dominator | 4710HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 41.56 |
Eurocom P5 Pro Extreme | 4790K | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 45.58 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Hyperbook X15-G | 4790 | GeForce GTX 980M 540 / 1253 MHz 8 GB | 16 GB | 2.74 |
Ibuypower GT72 Dominator | 4710HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 4.74 |
Eurocom P5 Pro Extreme | 4790K | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 4.87 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Hyperbook X15-G | 4790 | GeForce GTX 980M 540 / 1253 MHz 8 GB | 16 GB | 21.88 |
Eurocom P5 Pro Extreme | 4790K | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 46.87 |
Ibuypower GT72 Dominator | 4710HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 47.02 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Hyperbook X15-G | 4790 | GeForce GTX 980M 540 / 1253 MHz 8 GB | 16 GB | 3.01 |
Ibuypower GT72 Dominator | 4710HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 23.11 |
Eurocom P5 Pro Extreme | 4790K | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 27.17 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Hyperbook X15-G | 4790 | GeForce GTX 980M 540 / 1253 MHz 8 GB | 16 GB | 21.79 |
Ibuypower GT72 Dominator | 4710HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 83.7 |
Eurocom P5 Pro Extreme | 4790K | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 84.6 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Ibuypower GT72 Dominator | 4710HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 5.11 |
Eurocom P5 Pro Extreme | 4790K | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 6.01 |
Hyperbook X15-G | 4790 | GeForce GTX 980M 540 / 1253 MHz 8 GB | 16 GB | 23.73 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Eurocom P5 Pro Extreme | 4790K | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 26.13 |
Ibuypower GT72 Dominator | 4710HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 27.11 |
Hyperbook X15-G | 4790 | GeForce GTX 980M 540 / 1253 MHz 8 GB | 16 GB | 53.9 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Hyperbook X15-G | 4790 | GeForce GTX 980M 540 / 1253 MHz 8 GB | 16 GB | 16.95 |
Eurocom P5 Pro Extreme | 4790K | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 38.64 |
Ibuypower GT72 Dominator | 4710HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 40.9 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus G752VY-GC110T | 6700HQ | GeForce GTX 980M 1038 / 1253 MHz 8 GB | 16 GB | 6670 |
Asus Strix GL502VY-DS71 | 6700HQ | GeForce GTX 980M 1038 / 5010 MHz 4 GB | 16 GB | 6769 |
DogHouse Systems Mobius SS | 6700K | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 6803 |
SCHENKER XMG U506 | 6600K | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 6804 |
Eurocom P7 Pro | 5775C | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 6823 |
Hyperbook X15-G | 4790 | GeForce GTX 980M 540 / 1253 MHz 8 GB | 16 GB | 6830 |
Gigabyte P35X v5 | 6700HQ | GeForce GTX 980M 1127 / 5000 MHz MHz | 16 GB | 6832 |
Gigabyte P37X v5 | 6700HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 6833 |
Medion Erazer X7843-MD9957 ![]() | 6700HQ | GeForce GTX 980M 1127 / 1253 MHz 4 GB | 16 GB | 6835 |
Acer Predator 15 G9-591-74ZV | 6700HQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 16 GB | 6836 |
Eurocom P5 Pro Extreme | 4790K | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 6837 |
MSI GT72-2QE16SR21BW | 5700HQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 16 GB | 6837 |
Gigabyte P37X | 4720HQ | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 6839 |
SCHENKER XMG P706 | 6820HK | GeForce GTX 980M 1126 / 5000 MHz 8 GB | 16 GB | 6839 |
Aorus X5S v5 | 6700HQ | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 6840 |
EVGA SC17 | 6820HK | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 32 GB | 6847 |
Medion Erazer X7835 MD99062 ![]() | 4710MQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 16 GB | 6850 |
Asus G752VY-RH71 | 6700HQ | GeForce GTX 980M 1038 / 5310 MHz 4 GB | 32 GB | 7694 |
Ibuypower GT72 Dominator | 4710HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 9712 |
Lenovo IdeaPad Y900 | 6820HK | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 10260 |
MSI GT72S 6QE-071PL | 6820HK | GeForce GTX 980M 540 / 1253 MHz 4 GB | 16 GB | 10877 |
SCHENKER XMG U706 | 6700K | GeForce GTX 980M 1126 / 5000 MHz 8 GB | 16 GB | 13558 |
Cinebench R15 OpenGL 64 Bit +
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Ibuypower GT72 Dominator | 4710HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 99.6 |
Eurocom P5 Pro Extreme | 4790K | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 99.6 |
Gigabyte P37X | 4720HQ | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 99.6 |
Medion Erazer X7835 MD99062 ![]() | 4710MQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 16 GB | 99.6 |
Eurocom P7 Pro | 5775C | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 99.6 |
Hyperbook X15-G | 4790 | GeForce GTX 980M 540 / 1253 MHz 8 GB | 16 GB | 99.6 |
SCHENKER XMG U706 | 6700K | GeForce GTX 980M 1126 / 5000 MHz 8 GB | 16 GB | 99.6 |
SCHENKER XMG P706 | 6820HK | GeForce GTX 980M 1126 / 5000 MHz 8 GB | 16 GB | 99.6 |
Alienware 15 R2 (Skylake) | 6700HQ | GeForce GTX 980M 1126 / 2500 MHz 4 GB | 16 GB | 99.6 |
Medion Erazer X7843-MD9957 ![]() | 6700HQ | GeForce GTX 980M 1127 / 1253 MHz 4 GB | 16 GB | 99.6 |
MSI GT72S 6QE-071PL | 6820HK | GeForce GTX 980M 540 / 1253 MHz 4 GB | 16 GB | 99.6 |
Gigabyte P35X v5 | 6700HQ | GeForce GTX 980M 1127 / 5000 MHz MHz | 16 GB | 99.6 |
Lenovo IdeaPad Y900 | 6820HK | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 99.6 |
Asus G752VY-RH71 | 6700HQ | GeForce GTX 980M 1038 / 5310 MHz 4 GB | 32 GB | 99.6 |
Gigabyte P37X v5 | 6700HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 99.6 |
Asus G752VY-GC110T | 6700HQ | GeForce GTX 980M 1038 / 1253 MHz 8 GB | 16 GB | 99.6 |
DogHouse Systems Mobius SS | 6700K | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 99.6 |
Aorus X5S v5 | 6700HQ | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 99.6 |
EVGA SC17 | 6820HK | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 32 GB | 99.6 |
Asus Strix GL502VY-DS71 | 6700HQ | GeForce GTX 980M 1038 / 5010 MHz 4 GB | 16 GB | 99.6 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI GT72S-6QEG16SR421BW | 6820HK @3.7 GHz | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 172 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI GT72S-6QEG16SR421BW | 6820HK @3.7 GHz | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 252 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI GT72S-6QEG16SR421BW | 6820HK @3.7 GHz | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 338 |
GFXBench T-Rex HD Offscreen C24Z16 +
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI GT72S-6QEG16SR421BW | 6820HK @3.7 GHz | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 660 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Eurocom P7 Pro | 5775C | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 1209 |
Eurocom P5 Pro Extreme | 4790K | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 1215 |
Asus G751JY-T7009H | 4710HQ | GeForce GTX 980M 1127 / 5000 MHz 4 GB | 24 GB | 1247 |
Ibuypower GT72 Dominator | 4710HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 1249 |
Gigabyte P37X | 4720HQ | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 1390 |
DogHouse Systems Mobius SS | 6700K | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 1407 |
MSI GT72S-6QEG16SR421BW | 6820HK @3.7 GHz | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 1469 |
Asus G752VY-RH71 | 6700HQ | GeForce GTX 980M 1038 / 5310 MHz 4 GB | 32 GB | 1538 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
