Computer Games on Laptop Graphic Cards
Which games run fluently on laptop graphic cards
The following games list showes all notebook graphic cards (GPUs) sorted by the approximate performance (similar to the notebook gpu benchmark list). The fields contain average frames per second (fps) values for each game / setting combination. If the framerate is sufficient for fluent gaming (>25 fps), the field is painted in green. Otherwise, red for stutterings and yellow for an unsure prognosis. Furthermore, all fields without values are interpolated to convey the approximate gaming performance (brighter colors).
Note: With slower components (like a slow CPU) the gaming performance may be noticable slower.
|
| ![]() CoD Modern Warfare 2 (2009) | ![]() Risen (2009) | ![]() Need for Speed Shift (2009) | ![]() Anno 1404 (2009) | ![]() Sims 3 (2009) | ![]() F.E.A.R. 2 (2009) | ![]() GTA IV - Grand Theft Auto (2008) | ![]() Left 4 Dead (2008) | ![]() Far Cry 2 (2008) | ![]() Crysis Warhead (2008) | ![]() Racedriver: GRID (2008) | ![]() Call of Duty 4 - Modern Warfare (2007) | ![]() Supreme Commander - FA Bench (2007) | ![]() Crysis - CPU Benchmark (2007) | ![]() Crysis - GPU Benchmark (2007) | ![]() World in Conflict - Benchmark (2007) | ![]() Command and Conquer III (2007) | ![]() Call of Juarez Benchmark (2006) | ![]() The Elder Scrolls IV - Oblivion (2006) | ![]() Half Life 2 - Lost Coast Benchmark (2005) | ![]() Quake 4 (2005) | ![]() F.E.A.R. (2005) | ![]() World of Warcraft (2005) | ![]() Counter-Strike Source (2004) | ![]() Doom 3 (2004) | ![]() Quake 3 Arena - Timedemo (1999) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| low | med. | high | ultra | low | med. | high | low | med. | high | low | ultra | low | med. | high | low | med. | high | low | med. | high | low | high | low | high | low | ultra | low | med. | high | low | med. | high | low | med. | high | low | med. | high | low | med. | high | med. | high | high | high | high | high | low | med. | high | ultra | low | med. | high | low | med. | high | low | high | low | med. | high | ultra | high | |||||||||||||||||||||||||||
| NVIDIA GeForce GTX 280M SLI | 105 | 38 | 312 | 145 | 120 | 194 | 128 | 120 | 56 | 45 | 49 | 165 | 104 | 92 | 51 | 73 | 35 | 165 | 104 | 97 | 237 | 175 | 112 | 77 | 67 | 65 | 124 | 65 | 47 | 106 | 64 | 53 | 74 | 47 | 131 | 267 | 52 | 217 | 216 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATI Mobility Radeon HD 4870 X2 | 252 | 119 | 77 | 116 | 68 | 59 | 49 | 32 | 89 | 41 | 85 | 56 | 51 | 157 | 106 | 100 | 53 | 51 | 67 | 34 | 27 | 58 | 53 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NVIDIA GeForce GTX 260M SLI | 132 | 65 | 52 | 102 | 64 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NVIDIA GeForce 9800M GTX SLI | 57 | 79 | 23 | 47 | 28 | 196 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NVIDIA GeForce GTX 280M | 100 | 48 | 87 | 58 | 53 | 38 | 119 | 98 | 62 | 76 | 17 | 73 | 90 | 55 | 46 | 105 | 67 | 45 | 122 | 65 | 45 | 77 | 46 | 32 | 144 | 265 | 161 | 160 | 695 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NVIDIA GeForce 9800M GT SLI | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NVIDIA GeForce 9800M GTS SLI | 46 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATI Mobility Radeon HD 3870 X2 | 84 | 37 | 30 | 68 | 37 | 31 | 66 | 60 | 191 | 192 | 190 | 182 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NVIDIA GeForce 8800M GTX SLI | 125 | 54 | 39 | 104 | 64 | 46 | 64 | 33 | 40 | 60 | 352 | 208 | 139 | 142 | 142 | 140 | 138 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATI Mobility Radeon HD 3850 X2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NVIDIA Quadro FX 3700M | 56 | 40 | 19 | 39 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATI Mobility Radeon HD 4870 | 76 | 50 | 165 | 582 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATI Mobility Radeon HD 4860* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATI FirePro M7740* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATI Mobility Radeon HD 4850 | 40 | 37 | 47 | 42 | 251 | 174 | 98 | 194 | 119 | 86 | 62 | 47 | 115 | 78 | 48 | 50 | 16 | 108 | 68 | 62 | 165 | 100 | 66 | 57 | 50 | 122 | 58 | 41 | 99 | 61 | 45 | 66 | 40 | 43 | 461 | 141 | 190 | 43 | 198 | 186 | 183 | 579 | |||||||||||||||||||||||||||||||||||||||||||||||||
| NVIDIA GeForce GTX 260M | 51 | 41 | 32 | 44 | 34 | 30 | 129 | 42 | 313 | 105 | 89 | 142 | 89 | 69 | 58 | 48 | 37 | 121 | 92 | 108 | 70 | 55 | 211 | 132 | 72 | 53 | 49 | 120 | 60 | 36 | 108 | 63 | 38 | 60 | 40 | 26 | 158 | 62 | 52 | 196 | 178 | 575 | |||||||||||||||||||||||||||||||||||||||||||||||||
| NVIDIA GeForce 9800M GTX | 77 | 15 | 36 | 119 | 59 | 37 | 109 | 67 | 41 | 26 | 77 | 210 | 244 | 241 | 249 | 224 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NVIDIA GeForce 9800M GT | 96 | 49 | 32 | 83 | 53 | 34 | 66 | 37 | 555 | 274 | 118 | 151 | 146 | 145 | 141 | 624 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NVIDIA GeForce 8800M GTX | 102 | 49 | 31 | 90 | 53 | 35 | 61 | 34 | 301 | 188 | 103 | 138 | 137 | 136 | 134 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CoD Modern Warfare 2 | Risen | Need for Speed Shift | Anno 1404 | Sims 3 | F.E.A.R. 2 | GTA IV - Grand Theft Auto | Left 4 Dead | Far Cry 2 | Crysis Warhead | Racedriver: GRID | Call of Duty 4 - Modern Warfare | Supreme Commander - FA Bench | Crysis - CPU Benchmark | Crysis - GPU Benchmark | World in Conflict - Benchmark | Command and Conquer III | Call of Juarez Benchmark | The Elder Scrolls IV - Oblivion | Half Life 2 - Lost Coast Benchmark | Quake 4 | F.E.A.R. | World of Warcraft | Counter-Strike Source | Doom 3 | Quake 3 Arena - Timedemo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| low | med. | high | ultra | low | med. | high | low | med. | high | low | ultra | low | med. | high | low | med. | high | low | med. | high | low | high | low | high | low | ultra | low | med. | high | low | med. | high | low | med. | high | low | med. | high | low | med. | high | med. | high | high | high | high | high | low | med. | high | ultra | low | med. | high | low | med. | high | low | high | low | med. | high | ultra | high | |||||||||||||||||||||||||||
| NVIDIA Quadro FX 3600M | 119 | 53 | 29 | 98 | 59 | 63 | 41 | 503 | 230 | 103 | 177 | 177 | 175 | 168 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NVIDIA GeForce GTS 260M* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NVIDIA GeForce GTS 160M | 121 | 34 | 122 | 67 | 42 | 142 | 103 | 363 | 154 | 75 | 108 | 52 | 33 | 88 | 51 | 34 | 29 | 26 | 25 | 154 | 243 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NVIDIA GeForce 9800M GTS | 92 | 52 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NVIDIA GeForce 9800M GS | 46 | 49 | 201 | 84 | 47 | 36 | 87 | 44 | 26 | 80 | 45 | 28 | 60 | 34 | 60 | 102 | 55 | 48 | 129 | 129 | 128 | 126 | 1122 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATI Mobility Radeon HD 4830 | 65 | 37 | 25 | 132 | 168 | 88 | 170 | 61 | 43 | 36 | 107 | 54 | 28 | 99 | 59 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NVIDIA GeForce GTS 150M* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NVIDIA GeForce 8800M GTS | 89 | 38 | 22 | 74 | 38 | 24 | 42 | 27 | 31 | 27 | 26 | 150 | 149 | 157 | 151 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NVIDIA GeForce GTS 250M | 140 | 50 | 42 | 25 | 34 | 27 | 42 | 32 | 121 | 26 | 69 | 43 | 152 | 83 | 95 | 47 | 24 | 88 | 50 | 27 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATI Mobility Radeon HD 4670 | 119 | 48 | 82 | 22 | 235 | 74 | 62 | 111 | 71 | 52 | 91 | 84 | 39 | 48 | 12 | 48 | 36 | 30 | 59 | 38 | 23 | 54 | 36 | 28 | 142 | 127 | 65 | 62 | 130 | 142 | 137 | 640 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NVIDIA GeForce 9700M GTS | 74 | 30 | 18 | 74 | 31 | 19 | 46 | 27 | 124 | 126 | 125 | 122 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NVIDIA Quadro FX 2700M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATI Mobility Radeon HD 3870 | 31 | 25 | 26 | 33 | 64 | 98 | 189 | 91 | 125 | 117 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATI Mobility Radeon HD 4650 | 119 | 32 | 16 | 64 | 30 | 48 | 30 | 83 | 19 | 102 | 59 | 116 | 62 | 45 | 44 | 29 | 90 | 78 | 67 | 53 | 38 | 207 | 75 | 43 | 46 | 37 | 79 | 38 | 23 | 71 | 44 | 28 | 64 | 26 | 22 | 66 | 196 | 19 | 19 | 176 | 73 | 26 | 285 | 191 | 196 | 193 | 159 | 621 | |||||||||||||||||||||||||||||||||||||||||||
| NVIDIA GeForce Go 7950 GTX SLI | 336 | 206 | 126 | 142 | 141 | 127 | 111 | 483 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NVIDIA GeForce Go 7900 GTX SLI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATI Mobility Radeon HD 3850 | 37 | 24 | 20 | 32 | 27 | 21 | 144 | 22 | 21 | 344 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NVIDIA GeForce GT 330M* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NVIDIA GeForce GT 240M | 80 | 22 | 119 | 61 | 39 | 94 | 66 | 56 | 40 | 30 | 144 | 67 | 38 | 47 | 27 | 16 | 50 | 33 | 21 | 14 | 11 | 36 | 126 | 205 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NVIDIA GeForce Go 7950 GTX | 84 | 12 | 62 | 21 | 405 | 199 | 85 | 189 | 191 | 190 | 177 | 552 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CoD Modern Warfare 2 | Risen | Need for Speed Shift | Anno 1404 | Sims 3 | F.E.A.R. 2 | GTA IV - Grand Theft Auto | Left 4 Dead | Far Cry 2 | Crysis Warhead | Racedriver: GRID | Call of Duty 4 - Modern Warfare | Supreme Commander - FA Bench | Crysis - CPU Benchmark | Crysis - GPU Benchmark | World in Conflict - Benchmark | Command and Conquer III | Call of Juarez Benchmark | The Elder Scrolls IV - Oblivion | Half Life 2 - Lost Coast Benchmark | Quake 4 | F.E.A.R. | World of Warcraft | Counter-Strike Source | Doom 3 | Quake 3 Arena - Timedemo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| low | med. | high | ultra | low | med. | high | low | med. | high | low | ultra | low | med. | high | low | med. | high | low | med. | high | low | high | low | high | low | ultra | low | med. | high | low | med. | high | low | med. | high | low | med. | high | low | med. | high | med. | high | high | high | high | high | low | med. | high | ultra | low | med. | high | low | med. | high | low | high | low | med. | high | ultra | high | |||||||||||||||||||||||||||
| NVIDIA Quadro FX 3500M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NVIDIA GeForce 8700M GT SLI | 20 | 431 | 145 | 85 | 190 | 182 | 163 | 140 | 682 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NVIDIA GeForce 9700M GT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NVIDIA GeForce GT 230M | 88 | 33 | 28 | 53 | 23 | 52 | 29 | 20 | 45 | 25 | 15 | 43 | 27 | 17 | 343 | 159 | 58 | 455 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NVIDIA GeForce Go 7800 GTX SLI | 116 | 116 | 115 | 112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NVIDIA GeForce 8600M GT SLI | 54 | 26 | 11 | 53 | 22 | 13 | 37 | 16 | 208 | 30 | 29 | 160 | 161 | 155 | 138 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NVIDIA GeForce Go 7900 GS SLI | 206 | 118 | 70 | 96 | 95 | 94 | 95 | 293 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NVIDIA GeForce GT 130M | 97 | 15 | 112 | 42 | 24 | 38 | 26 | 26 | 99 | 63 | 70 | 41 | 22 | 181 | 67 | 31 | 30 | 21 | 60 | 31 | 17 | 61 | 32 | 19 | 15 | 11 | 126 | 62 | 62 | 59 | 57 | 335 | 98 | 37 | 261 | 90 | 22 | 207 | 172 | 173 | 150 | 113 | 389 | ||||||||||||||||||||||||||||||||||||||||||||||||
| NVIDIA GeForce Go 7900 GTX | 80 | 10 | 108 | 67 | 27 | 51 | 38 | 27 | 58 | 39 | 30 | 52 | 17 | 176 | 59 | 55 | 6 | 205 | 140 | 135 | 140 | 134 | 327 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NVIDIA Quadro FX 2500M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NVIDIA GeForce 9650M GT | 42 | 21 | 12 | 43 | 22 | 13 | 38 | 13 | 358 | 92 | 36 | 60 | 60 | 58 | 57 | 505 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NVIDIA GeForce 9650M GS | 68 | 25 | 14 | 75 | 27 | 15 | 35 | 21 | 120 | 162 | 27 | 165 | 160 | 147 | 124 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NVIDIA GeForce 8700M GT | 70 | 27 | 14 | 75 | 28 | 15 | 31 | 20 | 30 | 238 | 80 | 41 | 151 | 152 | 136 | 106 | 485 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NVIDIA Quadro FX 1700M | 29 | 17 | 33 | 19 | 378 | 152 | 59 | 610 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NVIDIA Quadro FX 1600M | 53 | 27 | 14 | 84 | 32 | 15 | 37 | 22 | 471 | 161 | 57 | 167 | 169 | 163 | 129 | 549 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NVIDIA GeForce Go 7800 GTX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NVIDIA GeForce Go 7900 GS | 128 | 128 | 127 | 118 | 281 | 132 | 55 | 161 | 162 | 155 | 116 | 550 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NVIDIA Quadro NVS 320M | 365 | 139 | 49 | 166 | 164 | 154 | 124 | 468 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NVIDIA Quadro FX 1500M | 259 | 143 | 63 | 115 | 114 | 114 | 109 | 381 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NVIDIA GeForce 9600M GT | 91 | 14 | 82 | 38 | 19 | 31 | 22 | 148 | 76 | 18 | 45 | 7 | 43 | 33 | 20 | 133 | 45 | 22 | 24 | 17 | 59 | 24 | 14 | 62 | 25 | 14 | 49 | 24 | 9 | 41 | 133 | 302 | 68 | 40 | 250 | 83 | 20 | 270 | 188 | 189 | 173 | 133 | 456 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CoD Modern Warfare 2 | Risen | Need for Speed Shift | Anno 1404 | Sims 3 | F.E.A.R. 2 | GTA IV - Grand Theft Auto | Left 4 Dead | Far Cry 2 | Crysis Warhead | Racedriver: GRID | Call of Duty 4 - Modern Warfare | Supreme Commander - FA Bench | Crysis - CPU Benchmark | Crysis - GPU Benchmark | World in Conflict - Benchmark | Command and Conquer III | Call of Juarez Benchmark | The Elder Scrolls IV - Oblivion | Half Life 2 - Lost Coast Benchmark | Quake 4 | F.E.A.R. | World of Warcraft | Counter-Strike Source | Doom 3 | Quake 3 Arena - Timedemo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| low | med. | high | ultra | low | med. | high | low | med. | high | low | ultra | low | med. | high | low | med. | high | low | med. | high | low | high | low | high | low | ultra | low | med. | high | low | med. | high | low | med. | high | low | med. | high | low | med. | high | med. | high | high | high | high | high | low | med. | high | ultra | low | med. | high | low | med. | high | low | high | low | med. | high | ultra | high | |||||||||||||||||||||||||||
| NVIDIA GeForce GT 220M | 43 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NVIDIA Quadro FX 770M | 85 | 35 | 18 | 94 | 39 | 20 | 165 | 171 | 159 | 126 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NVIDIA GeForce GT 120M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATI Mobility Radeon HD 3670 | 21 | 89 | 40 | 19 | 12 | 40 | 22 | 15 | 40 | 307 | 31 | 27 | 118 | 122 | 104 | 72 | 503 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATI Mobility FireGL V5725 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATI Mobility Radeon HD 2600 XT | 149 | 150 | 137 | 102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATI Mobility Radeon X1900 | 151 | 52 | 39 | 80 | 39 | 25 | 47 | 9 | 63 | 31 | 18 | 260 | 96 | 31 | 149 | 133 | 125 | 94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATI Mobility Radeon X1800XT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATI Mobility Radeon X1800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NVIDIA GeForce Go 6800 Ultra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NVIDIA GeForce Go 7800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NVIDIA GeForce 9600M GS | 99 | 32 | 51 | 31 | 118 | 39 | 51 | 23 | 13 | 62 | 21 | 13 | 281 | 29 | 28 | 454 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NVIDIA GeForce 9500M GS | 42 | 18 | 9 | 49 | 19 | 10 | 29 | 15 | 189 | 82 | 32 | 155 | 154 | 126 | 83 | 478 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATI Mobility Radeon HD 4570 | 83 | 19 | 43 | 17 | 30 | 18 | 12 | 74 | 10 | 183 | 46 | 32 | 97 | 36 | 19 | 94 | 48 | 69 | 33 | 19 | 113 | 36 | 27 | 19 | 37 | 18 | 9 | 36 | 22 | 12 | 22 | 10 | 13 | 41 | 158 | 67 | 29 | 172 | 53 | 13 | 140 | 62 | 55 | 45 | 288 | ||||||||||||||||||||||||||||||||||||||||||||||
| ATI Mobility Radeon HD 2700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATI Mobility Radeon HD 3650 | 40 | 18 | 9 | 43 | 21 | 11 | 33 | 9 | 36 | 176 | 65 | 23 | 146 | 144 | 116 | 79 | 386 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATI Mobility FireGL V5700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NVIDIA Quadro FX 570M | 436 | 128 | 34 | 118 | 117 | 111 | 90 | 501 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NVIDIA GeForce 8600M GT | 44 | 17 | 9 | 46 | 19 | 9 | 28 | 13 | 263 | 75 | 32 | 135 | 127 | 113 | 79 | 361 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATI Mobility Radeon HD 2600 | 20 | 11 | 6 | 21 | 10 | 6 | 18 | 5 | 157 | 53 | 18 | 83 | 86 | 83 | 68 | 267 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CoD Modern Warfare 2 | Risen | Need for Speed Shift | Anno 1404 | Sims 3 | F.E.A.R. 2 | GTA IV - Grand Theft Auto | Left 4 Dead | Far Cry 2 | Crysis Warhead | Racedriver: GRID | Call of Duty 4 - Modern Warfare | Supreme Commander - FA Bench | Crysis - CPU Benchmark | Crysis - GPU Benchmark | World in Conflict - Benchmark | Command and Conquer III | Call of Juarez Benchmark | The Elder Scrolls IV - Oblivion | Half Life 2 - Lost Coast Benchmark | Quake 4 | F.E.A.R. | World of Warcraft | Counter-Strike Source | Doom 3 | Quake 3 Arena - Timedemo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| low | med. | high | ultra | low | med. | high | low | med. | high | low | ultra | low | med. | high | low | med. | high | low | med. | high | low | high | low | high | low | ultra | low | med. | high | low | med. | high | low | med. | high | low | med. | high | low | med. | high | med. | high | high | high | high | high | low | med. | high | ultra | low | med. | high | low | med. | high | low | high | low | med. | high | ultra | high | |||||||||||||||||||||||||||
| NVIDIA GeForce Go 7600 GT | 124 | 96 | 30 | 99 | 103 | 98 | 95 | 297 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NVIDIA GeForce G 310M* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NVIDIA GeForce G 210M* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NVIDIA GeForce 9500M G | 38 | 16 | 39 | 16 | 168 | 53 | 20 | 88 | 88 | 65 | 44 | 158 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NVIDIA GeForce 8600M GS | 38 | 14 | 7 | 43 | 14 | 8 | 20 | 290 | 86 | 45 | 123 | 116 | 98 | 67 | 318 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NVIDIA GeForce Go 7700 | 231 | 93 | 30 | 149 | 129 | 117 | 90 | 454 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NVIDIA GeForce Go 6800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NVIDIA Quadro FX Go 1400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATI Mobility Radeon X800XT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATI Mobility Radeon HD 4530* | 80 | 30 | 41 | 27 | 73 | 31 | 21 | 17 | 44 | 14 | 45 | 18 | 138 | 46 | 11 | 58 | 57 | 57 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATI Mobility Radeon X1700 | 263 | 60 | 25 | 86 | 85 | 57 | 43 | 252 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATI Mobility FireGL V5250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATI Mobility Radeon X2500 | 300 | 69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NVIDIA GeForce Go 7600 | 127 | 125 | 97 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



























