NVIDIA GeForce Go 7900 GTX

NVidia GeForce Go 7900 GTX is the predecessor of the 7950 GTX and has still a very good DirectX 9 performance. The card enalbes the user to play e.g. Doom3 in 1600x1200 fluently. The card was used in large notebooks (because of heat issues).
The chip also features the PureVideo Technology but has less features as the PureVideo engine in the current 8600M GT chip. > Comparison of PureVideo features
GeForce Go 7900 Series
| |||||||||||||||||||
Codename | G71M | ||||||||||||||||||
Architecture | G7x | ||||||||||||||||||
Pipelines | 24 / 8 Pixel- / Vertexshader | ||||||||||||||||||
Core Speed | 500 MHz | ||||||||||||||||||
Memory Speed | 600 MHz | ||||||||||||||||||
Memory Bus Width | 256 Bit | ||||||||||||||||||
Memory Type | GDDR3 | ||||||||||||||||||
Max. Amount of Memory | 512 MB | ||||||||||||||||||
Shared Memory | no | ||||||||||||||||||
API | DirectX 9c, Shader 3.0 | ||||||||||||||||||
Power Consumption | 45 Watt | ||||||||||||||||||
Transistor Count | 278 Million | ||||||||||||||||||
technology | 90 nm | ||||||||||||||||||
Features | 90nm | ||||||||||||||||||
Notebook Size | large | ||||||||||||||||||
Date of Announcement | 18.04.2006 | ||||||||||||||||||
Information | 90nm, 278 Mio Transistoren, MXM-Modul | ||||||||||||||||||
Link to Manufacturer Page | www.nvidia.de |
Benchmarks

* Smaller numbers mean a higher performance
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.
low | med. | high | ultra | QHD | 4K | |
---|---|---|---|---|---|---|
Anno 1404 | 80 | 10 | ||||
F.E.A.R. 2 | 108 | 67 | 27 | |||
Left 4 Dead | 51 | |||||
Call of Duty 4 - Modern Warfare | 38 | 27 | ||||
Supreme Commander - FA Bench | 57.7 | 38.7 | 29.6 | |||
Crysis - GPU Benchmark | 51.5 | 17.2 | ||||
Half Life 2 - Lost Coast Benchmark | 175.5 | |||||
F.E.A.R. | 59 | 55 | 6 | |||
Counter-Strike Source | 205 | |||||
Doom 3 | 139.9 | 135 | 139.7 | 133.7 | ||
Quake 3 Arena - Timedemo | 326.8 | |||||
low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 3 2 1 | 1 3 1 1 | 4 1 4 | 1 1 | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List
Notebook reviews with NVIDIA GeForce Go 7900 GTX graphics card
Alienware Aurora mALX: AMD Turion 64 ML-44, 19.00", 6.8 kg
External Review » Alienware Aurora mALX
Dell XPS M1710: Intel Core Duo T2500, 17.10", 4 kg
External Review » Dell XPS M1710