NVIDIA GeForce GT 640M

The NVIDIA GeForce GT 640M is a mid-range, DirectX 11.1 compatible graphics card that was announced in the first quarter of 2012 for laptops. It is a Kepler-based GPU built on the GK107 architecture and is manufactured in 28nm at TSMC. The graphics card uses a 128-Bit wide memory interface with either the more common but slower DDR3 for VRAM or the more expensive and faster GDDR5.
Architecture
The Kepler architecture is the successor to the Fermi architecture that first appeared in laptops with the GeForce 400M series. The GK107 Kepler core offers two shader blocks, called SMX, each with 192 shaders for a total of 384 shader cores that are clocked at the same speed as the processor core. Although more shader cores are available in the Kepler architecture as compared to the Fermi design, the Kepler shaders are still expected to be up to twice as power efficient. However, due to the missing hot clock of the shader domain, two shaders of a Kepler chip are as fast as one shader of a Fermi chip (the latter is clocked twice as fast). PCIe 3.0 is now supported by the mobile Kepler series and an optional Turbo mode can automatically overclock the Nvidia card by a theoretical 15 percent if the laptop cooling system allows it. The implementation of this boost mode is done in the BIOS, but it is ultimately dependent upon the manufacturer of the laptop.
Performance
The gaming performance of the GeForce GT 640M equipped with DDR3 graphics memory lies somewhere in the former 2011 high-end category between the older GeForce GT 555M and GeForce GTX 460M. The performance is exceptionally good in shader-heavy DirectX 11 games and benchmarks. However, the 128-Bit memory interface can be a bottleneck if DDR3 graphics memory is used. In our tests, demanding games of 2011 like Battlefield 3 are playable in 1366x768 and medium settings. Less demanding games, such as Modern Warfare 3, are easily playable with maxed out settings and high resolutions. Details on synthetic and gaming benchmarks performances of the GT 640M can be seen below. The more uncommon GDDR5 version of the GT 640M is slightly faster, getting closer to the DDR3 version of the GT 650M.
Features
The improved feature set now includes support for up to 4 active displays. Furthermore, high resolution monitors of up to 3840x2160 pixels can now be connected using DisplayPort 1.2 or HDMI 1.4a if available. HD-Audio codecs, such as Dolby TrueHD and DTS-HD, can be transmitted via bitstream mode through the HDMI port. However, as most laptops will feature Optimus, the integrated GPU will likely have direct control over the display ports and may limit the feature set available by the Nvidia Kepler cards.
The 5th generation PureVideo HD video processor (VP5) is also integrated in the GK107 core and offers hardware decoding of HD videos. Common codecs such as MPEG-1/2, MPEG-4 ASP, H.264 and VC1/WMV9 are fully supported up to 4K resolutions while VC1 and MPEG-4 are supported up to 1080p. Two streams can be decoded in parallel for features such as Picture-in-Picture. Another novelty is the inclusion of a dedicated video encoding engine similar to Intel QuickSync that can be accessed by the NVENCI API.
The power consumption of the GeForce GT 640M is a bit below that of the older GeForce GT 540M and more in line with the GT 525M. As a result, the Nvidia GPU is best suited for multimedia notebooks 14-inches or greater.
| Manufacturer | NVIDIA |
| GeForce GT 600M Series | GeForce GT 650M SLI 768@790-835MHz GeForce GT 650M 384@735 - 850MHz GeForce GT 645M 384@710MHz GeForce GT 640M 384@625MHz GeForce GT 640M LE 384@500MHz GeForce GT 635M 144@675-753MHz GeForce GT 630M 96@672MHz GeForce GT 625M 96@625MHz GeForce GT 620M 96@625 - 715MHz |
| Codename | N13P-GS |
| Architecture | Kepler |
| Pipelines | 384 - unified |
| Core Speed * | 625 MHz |
| Shader Speed * | 625 MHz |
| Memory Speed * | 900 MHz |
| Memory Bus Width | 128 Bit |
| Memory Type | DDR3 |
| Max. Amount of Memory | 2048 MB |
| Shared Memory | no |
| DirectX | DirectX 11, Shader 5.0 |
| technology | 28 nm |
| Features | Optimus, PhysX, Verde Drivers, CUDA, 3D Vision, 3DTV Play |
| Notebook Size | medium sized |
| Date of Announcement | 22.03.2012 |
Benchmarks
12 benchmarks and specifications
12 benchmarks and specifications
Show comparison chart
Hide comparison chart| Model | CPU | Memory | Core / Memory | GPU Memory | Value |
| Aspire V3-571G-53214G50Maii | 3210M | 4096 MB | 624 / 900MHz | 2048MB DDR3 306.97 | 1691 |
| Satellite P855-107 | 3610QM | 8192 MB | 625 / 900MHz | 2048MB 8.17.129601 | 1709 |
| Terra Mobile 1773Q | 3210M | 8192 MB | 1820 | ||
| Aspire M3-581TG | 2637M | 4096 MB | 709 / 900MHz | 1024MB DDR3 296.11 | 1830 |
| U2442N | 3210M | 8192 MB | 625 - 709 / 900MHz | 2048MB DDR3-VRAM ForceWare 296.68 | 1837 |
| Aspire M5-581TG-53314G52Mass | 3317U | 4096 MB | 645 - 709 / 1000MHz | 1024MB GDDR5 ForceWare 306.97 | 1859 |
| TravelMate P653-MG-53214G75Mikk | 3210M | 4096 MB | 625 / 900MHz | 1024MB | 1862 |
| Akoya P7815-MD98063 | 3612QM | 8192 MB | 1879 | ||
| Aspire V3-571G-73614G50Makk | 3610QM | 4096 MB | 708 / 900MHz | 2048MB DDR3 80.07.14.00.09 | 1926 |
| XPS 15 (L521x) PL | 3612QM | 8192 MB | 2048MB ForceWare 96.01 | 1930 | |
| XPS 15 (L521X) | 3612QM | 8192 MB | 645 - 709 / 1000MHz | 2048MB GDDR5-VRAM ForceWare 296.01 | 1948 |
| 700Z5C-S04DE | 3615QM | 8192 MB | 645 / 1000MHz | 1024MB GDDR 5 9.18.13.697 | 1968 |
12 benchmarks and specifications
12 benchmarks and specifications
Show comparison chart
Hide comparison chart| Model | CPU | Memory | Core / Memory | GPU Memory | Value |
| Satellite P855-107 | 3610QM | 8192 MB | 625 / 900MHz | 2048MB 8.17.129601 | 1534 |
| Aspire V3-571G-53214G50Maii | 3210M | 4096 MB | 624 / 900MHz | 2048MB DDR3 306.97 | 1587 |
| Terra Mobile 1773Q | 3210M | 8192 MB | 1692 | ||
| Akoya P7815-MD98063 | 3612QM | 8192 MB | 1705 | ||
| U2442N | 3210M | 8192 MB | 625 - 709 / 900MHz | 2048MB DDR3-VRAM ForceWare 296.68 | 1709 |
| XPS 15 (L521x) PL | 3612QM | 8192 MB | 2048MB ForceWare 96.01 | 1725 | |
| Aspire M3-581TG | 2637M | 4096 MB | 709 / 900MHz | 1024MB DDR3 296.11 | 1731 |
| TravelMate P653-MG-53214G75Mikk | 3210M | 4096 MB | 625 / 900MHz | 1024MB | 1747 |
| Aspire M5-581TG-53314G52Mass | 3317U | 4096 MB | 645 - 709 / 1000MHz | 1024MB GDDR5 ForceWare 306.97 | 1750 |
| 700Z5C-S04DE | 3615QM | 8192 MB | 645 / 1000MHz | 1024MB GDDR 5 9.18.13.697 | 1767 |
| XPS 15 (L521X) | 3612QM | 8192 MB | 645 - 709 / 1000MHz | 2048MB GDDR5-VRAM ForceWare 296.01 | 1775 |
| Aspire V3-571G-73614G50Makk | 3610QM | 4096 MB | 708 / 900MHz | 2048MB DDR3 80.07.14.00.09 | 1778 |
13 benchmarks and specifications
13 benchmarks and specifications
Show comparison chart
Hide comparison chart| Model | CPU | Memory | Core / Memory | GPU Memory | Value |
| Aspire V3-571G-53214G50Maii | 3210M | 4096 MB | 624 / 900MHz | 2048MB DDR3 306.97 | 6648 |
| TravelMate P653-MG-53214G75Mikk | 3210M | 4096 MB | 625 / 900MHz | 1024MB | 6854 |
| Terra Mobile 1773Q | 3210M | 8192 MB | 6917 | ||
| Aspire M3-581TG | 2637M | 4096 MB | 709 / 900MHz | 1024MB DDR3 296.11 | 6946 |
| U2442N | 3210M | 8192 MB | 625 - 709 / 900MHz | 2048MB DDR3-VRAM ForceWare 296.68 | 6965 |
| Satellite P855-107 | 3610QM | 8192 MB | 625 / 900MHz | 2048MB 8.17.129601 | 7064 |
| XPS 15 (L521X) | 3612QM | 8192 MB | 645 - 709 / 1000MHz | 2048MB GDDR5-VRAM ForceWare 296.01 | 7425 |
| Akoya P7815-MD98063 | 3612QM | 8192 MB | 7557 | ||
| Aspire M5-581TG-53314G52Mass | 3317U | 4096 MB | 645 - 709 / 1000MHz | 1024MB GDDR5 ForceWare 306.97 | 7566 |
| Aspire V3-571G-73614G50Makk | 3610QM | 4096 MB | 708 / 900MHz | 2048MB DDR3 80.07.14.00.09 | 7625 |
| CX70-i789BW7H | 3610QM | 8192 MB | 405 / 900MHz | 2048MB DDR3 8.17.12.9562 | 7747 |
| XPS 15 (L521x) PL | 3612QM | 8192 MB | 2048MB ForceWare 96.01 | 8500 | |
| 700Z5C-S04DE | 3615QM | 8192 MB | 645 / 1000MHz | 1024MB GDDR 5 9.18.13.697 | 8551 |
13 benchmarks and specifications
13 benchmarks and specifications
Show comparison chart
Hide comparison chart| Model | CPU | Memory | Core / Memory | GPU Memory | Value |
| Satellite P855-107 | 3610QM | 8192 MB | 625 / 900MHz | 2048MB 8.17.129601 | 5773 |
| Aspire V3-571G-53214G50Maii | 3210M | 4096 MB | 624 / 900MHz | 2048MB DDR3 306.97 | 6021 |
| Akoya P7815-MD98063 | 3612QM | 8192 MB | 6274 | ||
| Aspire V3-571G-73614G50Makk | 3610QM | 4096 MB | 708 / 900MHz | 2048MB DDR3 80.07.14.00.09 | 6281 |
| Terra Mobile 1773Q | 3210M | 8192 MB | 6295 | ||
| TravelMate P653-MG-53214G75Mikk | 3210M | 4096 MB | 625 / 900MHz | 1024MB | 6323 |
| U2442N | 3210M | 8192 MB | 625 - 709 / 900MHz | 2048MB DDR3-VRAM ForceWare 296.68 | 6348 |
| CX70-i789BW7H | 3610QM | 8192 MB | 405 / 900MHz | 2048MB DDR3 8.17.12.9562 | 6384 |
| Aspire M3-581TG | 2637M | 4096 MB | 709 / 900MHz | 1024MB DDR3 296.11 | 6631 |
| XPS 15 (L521X) | 3612QM | 8192 MB | 645 - 709 / 1000MHz | 2048MB GDDR5-VRAM ForceWare 296.01 | 7166 |
| 700Z5C-S04DE | 3615QM | 8192 MB | 645 / 1000MHz | 1024MB GDDR 5 9.18.13.697 | 7260 |
| XPS 15 (L521x) PL | 3612QM | 8192 MB | 2048MB ForceWare 96.01 | 7316 | |
| Aspire M5-581TG-53314G52Mass | 3317U | 4096 MB | 645 - 709 / 1000MHz | 1024MB GDDR5 ForceWare 306.97 | 7440 |
14 benchmarks and specifications
14 benchmarks and specifications
Show comparison chart
Hide comparison chart| Model | CPU | Memory | Core / Memory | GPU Memory | Value |
| Standard 1280x1024 | |||||
| Aspire V3-571G-53214G50Maii | 3210M | 4096 MB | 624 / 900MHz | 2048MB DDR3 306.97 | 10001 |
| Aspire M3-581TG | 2637M | 4096 MB | 709 / 900MHz | 1024MB DDR3 296.11 | 10189 |
| XPS 15 (L521X) | 3612QM | 8192 MB | 645 - 709 / 1000MHz | 2048MB GDDR5-VRAM ForceWare 296.01 | 10272 |
| Satellite P855-107 | 3610QM | 8192 MB | 625 / 900MHz | 2048MB 8.17.129601 | 10563 |
| TravelMate P643-MG-53214G75Mikk | 3210M | 4096 MB | 624 / 900MHz | 1024MB DDR3 ForceWare 296.16 | 10566 |
| Terra Mobile 1773Q | 3210M | 8192 MB | 10576 | ||
| TravelMate P653-MG-53214G75Mikk | 3210M | 4096 MB | 625 / 900MHz | 1024MB | 10599 |
| U2442N | 3210M | 8192 MB | 625 - 709 / 900MHz | 2048MB DDR3-VRAM ForceWare 296.68 | 10652 |
| Aspire M5-581TG-53314G52Mass | 3317U | 4096 MB | 645 - 709 / 1000MHz | 1024MB GDDR5 ForceWare 306.97 | 10911 |
| Akoya P7815-MD98063 | 3612QM | 8192 MB | 11385 | ||
| 700Z5C-S04DE | 3615QM | 8192 MB | 645 / 1000MHz | 1024MB GDDR 5 9.18.13.697 | 12378 |
| XPS 15 (L521x) PL | 3612QM | 8192 MB | 2048MB ForceWare 96.01 | 12429 | |
| CX70-i789BW7H | 3610QM | 8192 MB | 405 / 900MHz | 2048MB DDR3 8.17.12.9562 | 12545 |
| Aspire V3-571G-73614G50Makk | 3610QM | 4096 MB | 708 / 900MHz | 2048MB DDR3 80.07.14.00.09 | 12843 |
4 benchmarks and specifications
4 benchmarks and specifications
Show comparison chart
Hide comparison chart| Model | CPU | Memory | Core / Memory | GPU Memory | Value |
| Aspire M5-581TG-53314G52Mass | 3317U | 4096 MB | 645 - 709 / 1000MHz | 1024MB GDDR5 ForceWare 306.97 | 15287 |
| XPS 15 (L521X) | 3612QM | 8192 MB | 645 - 709 / 1000MHz | 2048MB GDDR5-VRAM ForceWare 296.01 | 15726 |
| Aspire M3-581TG | 2637M | 4096 MB | 709 / 900MHz | 1024MB DDR3 296.11 | 17842 |
| U2442N | 3210M | 8192 MB | 625 - 709 / 900MHz | 2048MB DDR3-VRAM ForceWare 296.68 | 19564 |
4 benchmarks and specifications
4 benchmarks and specifications
Show comparison chart
Hide comparison chart| Model | CPU | Memory | Core / Memory | GPU Memory | Value |
| Aspire M3-581TG | 2637M | 4096 MB | 709 / 900MHz | 1024MB DDR3 296.11 | 28232 |
| U2442N | 3210M | 8192 MB | 625 - 709 / 900MHz | 2048MB DDR3-VRAM ForceWare 296.68 | 29094 |
| Aspire M5-581TG-53314G52Mass | 3317U | 4096 MB | 645 - 709 / 1000MHz | 1024MB GDDR5 ForceWare 306.97 | 29503 |
| XPS 15 (L521X) | 3612QM | 8192 MB | 645 - 709 / 1000MHz | 2048MB GDDR5-VRAM ForceWare 296.01 | 31151 |

1 benchmarks and specifications
1 benchmarks and specifications
Show comparison chart
Hide comparison chart| Model | CPU | Memory | Core / Memory | GPU Memory | Value |
| Aspire M3-581TG | 2637M | 4096 MB | 709 / 900MHz | 1024MB DDR3 296.11 | 12955 |






















7 benchmarks and specifications
7 benchmarks and specifications
Show comparison chart
Hide comparison chart| Model | CPU | Memory | Core / Memory | GPU Memory | Value |
| Aspire M5-581TG-53314G52Mass | 3317U | 4096 MB | 645 - 709 / 1000MHz | 1024MB GDDR5 ForceWare 306.97 | 23.2 |
| Aspire V3-571G-73614G50Makk | 3610QM | 4096 MB | 708 / 900MHz | 2048MB DDR3 80.07.14.00.09 | 22.5 |
| TravelMate P643-MG-53214G75Mikk | 3210M | 4096 MB | 624 / 900MHz | 1024MB DDR3 ForceWare 296.16 | 22.6 |
| TravelMate P653-MG-53214G75Mikk | 3210M | 4096 MB | 625 / 900MHz | 1024MB | 23.5 |
| Aspire M3-581TG | 2637M | 4096 MB | 709 / 900MHz | 1024MB DDR3 296.11 | 23.8 |
| 700Z5C-S04DE | 3615QM | 8192 MB | 645 / 1000MHz | 1024MB GDDR 5 9.18.13.697 | 26 |
| CX70-i789BW7H | 3610QM | 8192 MB | 405 / 900MHz | 2048MB DDR3 8.17.12.9562 | 25.5 |






















10 benchmarks and specifications
10 benchmarks and specifications
Show comparison chart
Hide comparison chart| Model | CPU | Memory | Core / Memory | GPU Memory | Value |
| TravelMate P643-MG-53214G75Mikk | 3210M | 4096 MB | 624 / 900MHz | 1024MB DDR3 ForceWare 296.16 | 4646 |
| TravelMate P653-MG-53214G75Mikk | 3210M | 4096 MB | 625 / 900MHz | 1024MB | 5440 |
| Terra Mobile 1773Q | 3210M | 8192 MB | 5457 | ||
| Akoya P7815-MD98063 | 3612QM | 8192 MB | 6479 | ||
| Aspire V3-571G-73614G50Makk | 3610QM | 4096 MB | 708 / 900MHz | 2048MB DDR3 80.07.14.00.09 | 6892 |
| CX70-i789BW7H | 3610QM | 8192 MB | 405 / 900MHz | 2048MB DDR3 8.17.12.9562 | 7825 |
| Satellite P855-107 | 3610QM | 8192 MB | 625 / 900MHz | 2048MB 8.17.129601 | 8045 |
| Aspire M3-581TG | 2637M | 4096 MB | 709 / 900MHz | 1024MB DDR3 296.11 | 11179 |
| XPS 15 (L521X) | 3612QM | 8192 MB | 645 - 709 / 1000MHz | 2048MB GDDR5-VRAM ForceWare 296.01 | 12591 |
| U2442N | 3210M | 8192 MB | 625 - 709 / 900MHz | 2048MB DDR3-VRAM ForceWare 296.68 | 13470 |





















2 benchmarks and specifications
2 benchmarks and specifications
Show comparison chart
Hide comparison chart| Model | CPU | Memory | Core / Memory | GPU Memory | Value |
| Aspire M3-581TG | 2637M | 4096 MB | 709 / 900MHz | 1024MB DDR3 296.11 | 7.14 |
| XPS 15 (L521x) PL | 3612QM | 8192 MB | 2048MB ForceWare 96.01 | 6.75 |

2 benchmarks and specifications
2 benchmarks and specifications
Show comparison chart
Hide comparison chart| Model | CPU | Memory | Core / Memory | GPU Memory | Value |
| Aspire M3-581TG | 2637M | 4096 MB | 709 / 900MHz | 1024MB DDR3 296.11 | 18.15 |
| XPS 15 (L521x) PL | 3612QM | 8192 MB | 2048MB ForceWare 96.01 | 18.39 |

2 benchmarks and specifications
2 benchmarks and specifications
Show comparison chart
Hide comparison chart| Model | CPU | Memory | Core / Memory | GPU Memory | Value |
| Aspire M3-581TG | 2637M | 4096 MB | 709 / 900MHz | 1024MB DDR3 296.11 | 9.11 |
| XPS 15 (L521x) PL | 3612QM | 8192 MB | 2048MB ForceWare 96.01 | 14.44 |






















2 benchmarks and specifications
2 benchmarks and specifications
Show comparison chart
Hide comparison chart| Model | CPU | Memory | Core / Memory | GPU Memory | Value |
| Aspire M3-581TG | 2637M | 4096 MB | 709 / 900MHz | 1024MB DDR3 296.11 | 8.97 |
| XPS 15 (L521x) PL | 3612QM | 8192 MB | 2048MB ForceWare 96.01 | 10.86 |






















2 benchmarks and specifications
2 benchmarks and specifications
Show comparison chart
Hide comparison chart| Model | CPU | Memory | Core / Memory | GPU Memory | Value |
| XPS 15 (L521x) PL | 3612QM | 8192 MB | 2048MB ForceWare 96.01 | 1.07 | |
| Aspire M3-581TG | 2637M | 4096 MB | 709 / 900MHz | 1024MB DDR3 296.11 | 2.23 |






















2 benchmarks and specifications
2 benchmarks and specifications
Show comparison chart
Hide comparison chart| Model | CPU | Memory | Core / Memory | GPU Memory | Value |
| Aspire M3-581TG | 2637M | 4096 MB | 709 / 900MHz | 1024MB DDR3 296.11 | 5.97 |
| XPS 15 (L521x) PL | 3612QM | 8192 MB | 2048MB ForceWare 96.01 | 7.17 |






















2 benchmarks and specifications
2 benchmarks and specifications
Show comparison chart
Hide comparison chart| Model | CPU | Memory | Core / Memory | GPU Memory | Value |
| Aspire M3-581TG | 2637M | 4096 MB | 709 / 900MHz | 1024MB DDR3 296.11 | 0.71 |
| XPS 15 (L521x) PL | 3612QM | 8192 MB | 2048MB ForceWare 96.01 | 0.82 |

2 benchmarks and specifications
2 benchmarks and specifications
Show comparison chart
Hide comparison chart| Model | CPU | Memory | Core / Memory | GPU Memory | Value |
| Aspire M3-581TG | 2637M | 4096 MB | 709 / 900MHz | 1024MB DDR3 296.11 | 2.48 |
| XPS 15 (L521x) PL | 3612QM | 8192 MB | 2048MB ForceWare 96.01 | 2.6 |





















14 benchmarks and specifications
14 benchmarks and specifications
Show comparison chart
Hide comparison chart| Model | CPU | Memory | Core / Memory | GPU Memory | Value |
| Aspire M5-581TG-53314G52Mass | 3317U | 4096 MB | 645 - 709 / 1000MHz | 1024MB GDDR5 ForceWare 306.97 | 32.37 |
| Aspire M3-581TG | 2637M | 4096 MB | 709 / 900MHz | 1024MB DDR3 296.11 | 34.91 |
| Aspire V3-571G-53214G50Maii | 3210M | 4096 MB | 624 / 900MHz | 2048MB DDR3 306.97 | 35.98 |
| TravelMate P653-MG-53214G75Mikk | 3210M | 4096 MB | 625 / 900MHz | 1024MB | 35.51 |
| TravelMate P643-MG-53214G75Mikk | 3210M | 4096 MB | 624 / 900MHz | 1024MB DDR3 ForceWare 296.16 | 36.24 |
| U2442N | 3210M | 8192 MB | 625 - 709 / 900MHz | 2048MB DDR3-VRAM ForceWare 296.68 | 37.39 |
| XPS 15 (L521X) | 3612QM | 8192 MB | 645 - 709 / 1000MHz | 2048MB GDDR5-VRAM ForceWare 296.01 | 37.89 |
| Satellite P855-107 | 3610QM | 8192 MB | 625 / 900MHz | 2048MB 8.17.129601 | 37.67 |
| Akoya P7815-MD98063 | 3612QM | 8192 MB | 38.11 | ||
| Terra Mobile 1773Q | 3210M | 8192 MB | 37.57 | ||
| Aspire V3-571G-73614G50Makk | 3610QM | 4096 MB | 708 / 900MHz | 2048MB DDR3 80.07.14.00.09 | 38.86 |
| XPS 15 (L521x) PL | 3612QM | 8192 MB | 2048MB ForceWare 96.01 | 39.47 | |
| CX70-i789BW7H | 3610QM | 8192 MB | 405 / 900MHz | 2048MB DDR3 8.17.12.9562 | 40.4 |
| 700Z5C-S04DE | 3615QM | 8192 MB | 645 / 1000MHz | 1024MB GDDR 5 9.18.13.697 | 41.86 |
11 benchmarks and specifications
11 benchmarks and specifications
Show comparison chart
Hide comparison chart| Model | CPU | Memory | Core / Memory | GPU Memory | Value |
| CX70-i789BW7H | 3610QM | 8192 MB | 405 / 900MHz | 2048MB DDR3 8.17.12.9562 | 4578 |
| Aspire M3-581TG | 2637M | 4096 MB | 709 / 900MHz | 1024MB DDR3 296.11 | 4761 |
| Satellite P855-107 | 3610QM | 8192 MB | 625 / 900MHz | 2048MB 8.17.129601 | 5007 |
| TravelMate P653-MG-53214G75Mikk | 3210M | 4096 MB | 625 / 900MHz | 1024MB | 5392 |
| Aspire V3-571G-73614G50Makk | 3610QM | 4096 MB | 708 / 900MHz | 2048MB DDR3 80.07.14.00.09 | 5422 |
| Aspire M5-581TG-53314G52Mass | 3317U | 4096 MB | 645 - 709 / 1000MHz | 1024MB GDDR5 ForceWare 306.97 | 5635 |
| U2442N | 3210M | 8192 MB | 625 - 709 / 900MHz | 2048MB DDR3-VRAM ForceWare 296.68 | 6061 |
| Terra Mobile 1773Q | 3210M | 8192 MB | 6347 | ||
| XPS 15 (L521X) | 3612QM | 8192 MB | 645 - 709 / 1000MHz | 2048MB GDDR5-VRAM ForceWare 296.01 | 6365 |
| Akoya P7815-MD98063 | 3612QM | 8192 MB | 6506 | ||
| XPS 15 (L521x) PL | 3612QM | 8192 MB | 2048MB ForceWare 96.01 | 7081 |

10 benchmarks and specifications
10 benchmarks and specifications
Show comparison chart
Hide comparison chart| Model | CPU | Memory | Core / Memory | GPU Memory | Value |
| Aspire V3-571G-73614G50Makk | 3610QM | 4096 MB | 708 / 900MHz | 2048MB DDR3 80.07.14.00.09 | 4.8 |
| TravelMate P653-MG-53214G75Mikk | 3210M | 4096 MB | 625 / 900MHz | 1024MB | 4.6 |
| Aspire M3-581TG | 2637M | 4096 MB | 709 / 900MHz | 1024MB DDR3 296.11 | 5.6 |
| XPS 15 (L521X) | 3612QM | 8192 MB | 645 - 709 / 1000MHz | 2048MB GDDR5-VRAM ForceWare 296.01 | 7 |
| Satellite P855-107 | 3610QM | 8192 MB | 625 / 900MHz | 2048MB 8.17.129601 | 6.9 |
| TravelMate P643-MG-53214G75Mikk | 3210M | 4096 MB | 624 / 900MHz | 1024MB DDR3 ForceWare 296.16 | 6.9 |
| U2442N | 3210M | 8192 MB | 625 - 709 / 900MHz | 2048MB DDR3-VRAM ForceWare 296.68 | 6.7 |
| CX70-i789BW7H | 3610QM | 8192 MB | 405 / 900MHz | 2048MB DDR3 8.17.12.9562 | 6.9 |
| Akoya P7815-MD98063 | 3612QM | 8192 MB | 6.9 | ||
| Terra Mobile 1773Q | 3210M | 8192 MB | 6.9 |






















10 benchmarks and specifications
10 benchmarks and specifications
Show comparison chart
Hide comparison chart| Model | CPU | Memory | Core / Memory | GPU Memory | Value |
| Aspire V3-571G-73614G50Makk | 3610QM | 4096 MB | 708 / 900MHz | 2048MB DDR3 80.07.14.00.09 | 6.9 |
| XPS 15 (L521X) | 3612QM | 8192 MB | 645 - 709 / 1000MHz | 2048MB GDDR5-VRAM ForceWare 296.01 | 7 |
| Satellite P855-107 | 3610QM | 8192 MB | 625 / 900MHz | 2048MB 8.17.129601 | 6.9 |
| TravelMate P653-MG-53214G75Mikk | 3210M | 4096 MB | 625 / 900MHz | 1024MB | 6.8 |
| TravelMate P643-MG-53214G75Mikk | 3210M | 4096 MB | 624 / 900MHz | 1024MB DDR3 ForceWare 296.16 | 6.9 |
| U2442N | 3210M | 8192 MB | 625 - 709 / 900MHz | 2048MB DDR3-VRAM ForceWare 296.68 | 6.7 |
| CX70-i789BW7H | 3610QM | 8192 MB | 405 / 900MHz | 2048MB DDR3 8.17.12.9562 | 6.9 |
| Aspire M3-581TG | 2637M | 4096 MB | 709 / 900MHz | 1024MB DDR3 296.11 | 6.9 |
| Akoya P7815-MD98063 | 3612QM | 8192 MB | 6.9 | ||
| Terra Mobile 1773Q | 3210M | 8192 MB | 6.9 |





















Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailled information on the benchmark results, click on the fps number.
Intel Core i7 2637M 1.7GHz
GeForce GT 640M (709MHz), 1024MB (900MHz) DDR3, 320.14
4096MB RAM
Compare
Hide Comparison


















Intel Core i7 2637M 1.7GHz
GeForce GT 640M (709MHz), 1024MB (900MHz) DDR3, 320.14
4096MB RAM
Compare
Hide Comparison



















Intel Core i7 2637M 1.7GHz
GeForce GT 640M (709MHz), 1024MB (900MHz) DDR3, 320.14
4096MB RAM
Compare
Hide Comparison

















Intel Core i7 2637M 1.7GHz
GeForce GT 640M (709MHz), 1024MB (900MHz) DDR3, 320.14
4096MB RAM
Compare
Hide Comparison


















Intel Core i7 2637M 1.7GHz
GeForce GT 640M (709MHz), 1024MB (900MHz) DDR3, 314.22
4096MB RAM
Compare
Hide Comparison




















Intel Core i7 2637M 1.7GHz
GeForce GT 640M (709MHz), 1024MB (900MHz) DDR3, 314.22
4096MB RAM
Compare
Hide Comparison




















Intel Core i7 2637M 1.7GHz
GeForce GT 640M (709MHz), 1024MB (900MHz) DDR3, 314.22
4096MB RAM
Compare
Hide Comparison




















Intel Core i7 2637M 1.7GHz
GeForce GT 640M (709MHz), 1024MB (900MHz) DDR3, 314.22
4096MB RAM
Compare
Hide Comparison




















Intel Core i7 2637M 1.7GHz
GeForce GT 640M (709MHz), 1024MB (900MHz) DDR3, 314.14
4096MB RAM
Compare
Hide Comparison




















Intel Core i7 2637M 1.7GHz
GeForce GT 640M (709MHz), 1024MB (900MHz) DDR3, 314.14
4096MB RAM
Compare
Hide Comparison




















Intel Core i7 2637M 1.7GHz
GeForce GT 640M (709MHz), 1024MB (900MHz) DDR3, 314.14
4096MB RAM
Compare
Hide Comparison




















Intel Core i7 2637M 1.7GHz
GeForce GT 640M (709MHz), 1024MB (900MHz) DDR3, 314.14
4096MB RAM
Compare
Hide Comparison




















Intel Core i7 2637M 1.7GHz
GeForce GT 640M (709MHz), 1024MB (900MHz) DDR3, 314.14
4096MB RAM
Compare
Hide Comparison




















Intel Core i7 2637M 1.7GHz
GeForce GT 640M (709MHz), 1024MB (900MHz) DDR3, 314.14
4096MB RAM
Compare
Hide Comparison




















Intel Core i7 2637M 1.7GHz
GeForce GT 640M (709MHz), 1024MB (900MHz) DDR3, 314.14
4096MB RAM
Compare
Hide Comparison




















Intel Core i7 2637M 1.7GHz
GeForce GT 640M (709MHz), 1024MB (900MHz) DDR3, 314.14
4096MB RAM
Compare
Hide Comparison


















Intel Core i7 2637M 1.7GHz
GeForce GT 640M (709MHz), 1024MB (900MHz) DDR3, 314.14
4096MB RAM
Compare
Hide Comparison




















Intel Core i7 2637M 1.7GHz
GeForce GT 640M (709MHz), 1024MB (900MHz) DDR3, 314.14
4096MB RAM
Compare
Hide Comparison




















Intel Core i7 2637M 1.7GHz
GeForce GT 640M (709MHz), 1024MB (900MHz) DDR3, 314.14
4096MB RAM
Compare
Hide Comparison




















Intel Core i7 2637M 1.7GHz
GeForce GT 640M (709MHz), 1024MB (900MHz) DDR3, 314.14
4096MB RAM
Compare
Hide Comparison















