AMD Radeon HD 7570M

The AMD Radeon HD 7570M (sometimes also called AMD Mobility Radeon HD 7570) is a DirectX11 middle class graphics card for laptops. It is based on the same chip as the Radeon HD 6630M, but only 5 SIMD-engines (= 400 shader) are activated. Furthermore, the memory interface is only 64 bit wide, but supports DDR3 and GDDR5. Depending on the version, the core clocks are between 450 an 650 MHz. The architecture is based on the Northern Islands generation, manufactured in 40nm.
The 400 stream processors should be still based on the "old" 5D architecture similar to the 5000 series. Therefore, the number of shaders is not comparable to the 1D cores of current Nvidia GPUs. The tessellation performance should be improved (like the desktop 6800 series) with the new cards. The stream processors can be used with DirectX 11, OpenGL 4.1, DirectCompute 11 and OpenCL. With the later two the cores can also be used for general computations like transcoding videos.
The 3D performance of the faster GDDR5 version should be slightly below the Radeon HD 6630M, the DDR3 version is about 20 percent slower. Therefore, current games run (more or less) fluently in 1366x768 and medium-low details. Playing highly demanding games like Anno 2070, a further reduction of the settings may be necessary.
The new UVD3 video decoder supports the decoding of MPEG-4 AVC/H.264, VC-1, MPEG-2, Flash and now also Multi-View Codec (MVC) and MPEG-4 part 2 (DivX, xVid) HD videos on the graphics card.
Furthermore, the HD 7500M series integrates a HD audio controller to transmit HD audio (TrueHD or DTS Master Audio) over HDMI and DisplayPort (e.g. for Blu-Ray videos).
The AMD HD3D Technology offers support for Blu-Ray 3D and 3D displays (integrated and external). However, the solution is not as mature as Nvidias 3D Vision.
Thanks to Eyefinity the graphics chip is able to theoretically drive up to 5 monitors simultaneously. However, this only works if the laptop features enough DisplayPort outputs.
The power consumption of the chip should be similar to the Radeon HD 6630M and therefore suited for 15" laptops and up.
| Manufacturer | AMD |
| Radeon HD 7500M Series | Radeon HD 7590M 480@600MHz Radeon HD 7570M 400@450 - 650MHz Radeon HD 7500G + HD 7550M Dual Graphics 736@655 / 600MHz Radeon HD 7550M 400@450 - 550MHz Radeon HD 7530M 400@450MHz Radeon HD 7510M 400@450MHz |
| Codename | Thames-Pro / XT |
| Architecture | Terascale 2 |
| Pipelines | 400 - unified |
| Core Speed * | 450 - 650 MHz |
| Shader Speed * | 450 - 650 MHz |
| Memory Speed * | 800 / 900 MHz |
| Memory Bus Width | 64 Bit |
| Memory Type | GDDR5 / DDR3 |
| Shared Memory | no |
| DirectX | DirectX 11, Shader 5.0 |
| technology | 40 nm |
| Notebook Size | medium sized |
| Date of Announcement | 07.01.2012 |
Benchmarks
7 benchmarks and specifications
7 benchmarks and specifications
Show comparison chart
Hide comparison chart| Model | CPU | Memory | Core / Memory | GPU Memory | Value |
| Tecra R940-S9440 | 3520M | 4096 MB | 450 - 650 / 800 / 900MHz | 1024MB 8.932.5.6000 | 897 |
| Tecra R950-192 | 3540M | 8192 MB | 500 / 600MHz | 1024MB GDDR5-VRAM 8.932.5.6000 | 901 |
| Inspiron 14z-5423 | 3317U | 6144 MB | 500 / MHz | 1024MB | 908 |
| Inspiron 14z (5423) | 3317U | 4096 MB | 500 / MHz | 1024MB GDDR5, dodatkowo Intel HD Graphics 4000 8.951.9.0 | 926 |
| EliteBook 8470p | 3520M@3.4 | 4096 MB | 500 / 800MHz | 1024MB GDDR5, 64 Bit atiumdag 8.951.6.0 / Win 7 64 | 953 |
| ProBook 6570b (B6P88EA) | 3320M | 4096 MB | 300 / 150MHz | 1024 GDDR5 SDRAMMB 8.951.6.0 | 963 |
| EliteBook 8570p-B6Q03EA-ABD | 3520M | 4096 MB | 500 / 800MHz | 1024MB DX11, Shader 5.0, GDDR5, 64bit atiumdag 8.951.6.1500 Win7/64 | 978 |
7 benchmarks and specifications
7 benchmarks and specifications
Show comparison chart
Hide comparison chart| Model | CPU | Memory | Core / Memory | GPU Memory | Value |
| Tecra R940-S9440 | 3520M | 4096 MB | 450 - 650 / 800 / 900MHz | 1024MB 8.932.5.6000 | 790 |
| Tecra R950-192 | 3540M | 8192 MB | 500 / 600MHz | 1024MB GDDR5-VRAM 8.932.5.6000 | 792 |
| Inspiron 14z-5423 | 3317U | 6144 MB | 500 / MHz | 1024MB | 812 |
| Inspiron 14z (5423) | 3317U | 4096 MB | 500 / MHz | 1024MB GDDR5, dodatkowo Intel HD Graphics 4000 8.951.9.0 | 829 |
| EliteBook 8470p | 3520M@3.4 | 4096 MB | 500 / 800MHz | 1024MB GDDR5, 64 Bit atiumdag 8.951.6.0 / Win 7 64 | 838 |
| ProBook 6570b (B6P88EA) | 3320M | 4096 MB | 300 / 150MHz | 1024 GDDR5 SDRAMMB 8.951.6.0 | 851 |
| EliteBook 8570p-B6Q03EA-ABD | 3520M | 4096 MB | 500 / 800MHz | 1024MB DX11, Shader 5.0, GDDR5, 64bit atiumdag 8.951.6.1500 Win7/64 | 862 |
6 benchmarks and specifications
6 benchmarks and specifications
Show comparison chart
Hide comparison chart| Model | CPU | Memory | Core / Memory | GPU Memory | Value |
| Inspiron 14z (5423) | 3317U | 4096 MB | 500 / MHz | 1024MB GDDR5, dodatkowo Intel HD Graphics 4000 8.951.9.0 | 3468 |
| Tecra R950-192 | 3540M | 8192 MB | 500 / 600MHz | 1024MB GDDR5-VRAM 8.932.5.6000 | 3571 |
| Tecra R940-S9440 | 3520M | 4096 MB | 450 - 650 / 800 / 900MHz | 1024MB 8.932.5.6000 | 3672 |
| ProBook 6570b (B6P88EA) | 3320M | 4096 MB | 300 / 150MHz | 1024 GDDR5 SDRAMMB 8.951.6.0 | 3782 |
| EliteBook 8570p-B6Q03EA-ABD | 3520M | 4096 MB | 500 / 800MHz | 1024MB DX11, Shader 5.0, GDDR5, 64bit atiumdag 8.951.6.1500 Win7/64 | 3959 |
| EliteBook 8470p | 3520M@3.4 | 4096 MB | 500 / 800MHz | 1024MB GDDR5, 64 Bit atiumdag 8.951.6.0 / Win 7 64 | 4008 |
6 benchmarks and specifications
6 benchmarks and specifications
Show comparison chart
Hide comparison chart| Model | CPU | Memory | Core / Memory | GPU Memory | Value |
| Tecra R950-192 | 3540M | 8192 MB | 500 / 600MHz | 1024MB GDDR5-VRAM 8.932.5.6000 | 2898 |
| Inspiron 14z (5423) | 3317U | 4096 MB | 500 / MHz | 1024MB GDDR5, dodatkowo Intel HD Graphics 4000 8.951.9.0 | 2930 |
| Tecra R940-S9440 | 3520M | 4096 MB | 450 - 650 / 800 / 900MHz | 1024MB 8.932.5.6000 | 2992 |
| ProBook 6570b (B6P88EA) | 3320M | 4096 MB | 300 / 150MHz | 1024 GDDR5 SDRAMMB 8.951.6.0 | 3121 |
| EliteBook 8570p-B6Q03EA-ABD | 3520M | 4096 MB | 500 / 800MHz | 1024MB DX11, Shader 5.0, GDDR5, 64bit atiumdag 8.951.6.1500 Win7/64 | 3242 |
| EliteBook 8470p | 3520M@3.4 | 4096 MB | 500 / 800MHz | 1024MB GDDR5, 64 Bit atiumdag 8.951.6.0 / Win 7 64 | 3293 |
7 benchmarks and specifications
7 benchmarks and specifications
Show comparison chart
Hide comparison chart| Model | CPU | Memory | Core / Memory | GPU Memory | Value |
| Standard 1280x1024 | |||||
| Tecra R950-192 | 3540M | 8192 MB | 500 / 600MHz | 1024MB GDDR5-VRAM 8.932.5.6000 | 5738 |
| Tecra R940-S9440 | 3520M | 4096 MB | 450 - 650 / 800 / 900MHz | 1024MB 8.932.5.6000 | 5832 |
| ProBook 6570b (B6P88EA) | 3320M | 4096 MB | 300 / 150MHz | 1024 GDDR5 SDRAMMB 8.951.6.0 | 5971 |
| Inspiron 14z-5423 | 3317U | 6144 MB | 500 / MHz | 1024MB | 6026 |
| EliteBook 8570p-B6Q03EA-ABD | 3520M | 4096 MB | 500 / 800MHz | 1024MB DX11, Shader 5.0, GDDR5, 64bit atiumdag 8.951.6.1500 Win7/64 | 6086 |
| EliteBook 8470p | 3520M@3.4 | 4096 MB | 500 / 800MHz | 1024MB GDDR5, 64 Bit atiumdag 8.951.6.0 / Win 7 64 | 6108 |
| Standard 1024x768 | |||||
| Inspiron 14z (5423) | 3317U | 4096 MB | 500 / MHz | 1024MB GDDR5, dodatkowo Intel HD Graphics 4000 8.951.9.0 | 5458 |
2 benchmarks and specifications
2 benchmarks and specifications
Show comparison chart
Hide comparison chart| Model | CPU | Memory | Core / Memory | GPU Memory | Value |
| Inspiron 14z-5423 | 3317U | 6144 MB | 500 / MHz | 1024MB | 10547 |
| Tecra R940-S9440 | 3520M | 4096 MB | 450 - 650 / 800 / 900MHz | 1024MB 8.932.5.6000 | 11024 |
2 benchmarks and specifications
2 benchmarks and specifications
Show comparison chart
Hide comparison chart| Model | CPU | Memory | Core / Memory | GPU Memory | Value |
| Inspiron 14z-5423 | 3317U | 6144 MB | 500 / MHz | 1024MB | 10654 |
| Tecra R940-S9440 | 3520M | 4096 MB | 450 - 650 / 800 / 900MHz | 1024MB 8.932.5.6000 | 17222 |

3 benchmarks and specifications
3 benchmarks and specifications
Show comparison chart
Hide comparison chart| Model | CPU | Memory | Core / Memory | GPU Memory | Value |
| Tecra R940-S9440 | 3520M | 4096 MB | 450 - 650 / 800 / 900MHz | 1024MB 8.932.5.6000 | 9.6 |
| EliteBook 8570p-B6Q03EA-ABD | 3520M | 4096 MB | 500 / 800MHz | 1024MB DX11, Shader 5.0, GDDR5, 64bit atiumdag 8.951.6.1500 Win7/64 | 10.1 |
| EliteBook 8470p | 3520M@3.4 | 4096 MB | 500 / 800MHz | 1024MB GDDR5, 64 Bit atiumdag 8.951.6.0 / Win 7 64 | 16.5 |






















6 benchmarks and specifications
6 benchmarks and specifications
Show comparison chart
Hide comparison chart| Model | CPU | Memory | Core / Memory | GPU Memory | Value |
| EliteBook 8570p-B6Q03EA-ABD | 3520M | 4096 MB | 500 / 800MHz | 1024MB DX11, Shader 5.0, GDDR5, 64bit atiumdag 8.951.6.1500 Win7/64 | 5445 |
| Tecra R950-192 | 3540M | 8192 MB | 500 / 600MHz | 1024MB GDDR5-VRAM 8.932.5.6000 | 5459 |
| ProBook 6570b (B6P88EA) | 3320M | 4096 MB | 300 / 150MHz | 1024 GDDR5 SDRAMMB 8.951.6.0 | 5693 |
| Tecra R940-S9440 | 3520M | 4096 MB | 450 - 650 / 800 / 900MHz | 1024MB 8.932.5.6000 | 5787 |
| EliteBook 8470p | 3520M@3.4 | 4096 MB | 500 / 800MHz | 1024MB GDDR5, 64 Bit atiumdag 8.951.6.0 / Win 7 64 | 6243 |
| Inspiron 14z-5423 | 3317U | 6144 MB | 500 / MHz | 1024MB | 8310 |





















2 benchmarks and specifications
2 benchmarks and specifications
Show comparison chart
Hide comparison chart| Model | CPU | Memory | Core / Memory | GPU Memory | Value |
| Tecra R950-192 | 3540M | 8192 MB | 500 / 600MHz | 1024MB GDDR5-VRAM 8.932.5.6000 | 6.82 |
| EliteBook 8570p-B6Q03EA-ABD | 3520M | 4096 MB | 500 / 800MHz | 1024MB DX11, Shader 5.0, GDDR5, 64bit atiumdag 8.951.6.1500 Win7/64 | 6.56 |

3 benchmarks and specifications
3 benchmarks and specifications
Show comparison chart
Hide comparison chart| Model | CPU | Memory | Core / Memory | GPU Memory | Value |
| Inspiron 14z (5423) | 3317U | 4096 MB | 500 / MHz | 1024MB GDDR5, dodatkowo Intel HD Graphics 4000 8.951.9.0 | 1.51 |
| Tecra R950-192 | 3540M | 8192 MB | 500 / 600MHz | 1024MB GDDR5-VRAM 8.932.5.6000 | 12 |
| EliteBook 8570p-B6Q03EA-ABD | 3520M | 4096 MB | 500 / 800MHz | 1024MB DX11, Shader 5.0, GDDR5, 64bit atiumdag 8.951.6.1500 Win7/64 | 12.17 |

3 benchmarks and specifications
3 benchmarks and specifications
Show comparison chart
Hide comparison chart| Model | CPU | Memory | Core / Memory | GPU Memory | Value |
| Inspiron 14z (5423) | 3317U | 4096 MB | 500 / MHz | 1024MB GDDR5, dodatkowo Intel HD Graphics 4000 8.951.9.0 | 7.38 |
| EliteBook 8570p-B6Q03EA-ABD | 3520M | 4096 MB | 500 / 800MHz | 1024MB DX11, Shader 5.0, GDDR5, 64bit atiumdag 8.951.6.1500 Win7/64 | 27.31 |
| Tecra R950-192 | 3540M | 8192 MB | 500 / 600MHz | 1024MB GDDR5-VRAM 8.932.5.6000 | 29.6 |






















3 benchmarks and specifications
3 benchmarks and specifications
Show comparison chart
Hide comparison chart| Model | CPU | Memory | Core / Memory | GPU Memory | Value |
| Inspiron 14z (5423) | 3317U | 4096 MB | 500 / MHz | 1024MB GDDR5, dodatkowo Intel HD Graphics 4000 8.951.9.0 | 9.7 |
| EliteBook 8570p-B6Q03EA-ABD | 3520M | 4096 MB | 500 / 800MHz | 1024MB DX11, Shader 5.0, GDDR5, 64bit atiumdag 8.951.6.1500 Win7/64 | 11.69 |
| Tecra R950-192 | 3540M | 8192 MB | 500 / 600MHz | 1024MB GDDR5-VRAM 8.932.5.6000 | 14.87 |






















3 benchmarks and specifications
3 benchmarks and specifications
Show comparison chart
Hide comparison chart| Model | CPU | Memory | Core / Memory | GPU Memory | Value |
| Inspiron 14z (5423) | 3317U | 4096 MB | 500 / MHz | 1024MB GDDR5, dodatkowo Intel HD Graphics 4000 8.951.9.0 | 0.96 |
| EliteBook 8570p-B6Q03EA-ABD | 3520M | 4096 MB | 500 / 800MHz | 1024MB DX11, Shader 5.0, GDDR5, 64bit atiumdag 8.951.6.1500 Win7/64 | 2.45 |
| Tecra R950-192 | 3540M | 8192 MB | 500 / 600MHz | 1024MB GDDR5-VRAM 8.932.5.6000 | 2.58 |






















3 benchmarks and specifications
3 benchmarks and specifications
Show comparison chart
Hide comparison chart| Model | CPU | Memory | Core / Memory | GPU Memory | Value |
| Inspiron 14z (5423) | 3317U | 4096 MB | 500 / MHz | 1024MB GDDR5, dodatkowo Intel HD Graphics 4000 8.951.9.0 | 6.25 |
| Tecra R950-192 | 3540M | 8192 MB | 500 / 600MHz | 1024MB GDDR5-VRAM 8.932.5.6000 | 19.43 |
| EliteBook 8570p-B6Q03EA-ABD | 3520M | 4096 MB | 500 / 800MHz | 1024MB DX11, Shader 5.0, GDDR5, 64bit atiumdag 8.951.6.1500 Win7/64 | 19.34 |






















3 benchmarks and specifications
3 benchmarks and specifications
Show comparison chart
Hide comparison chart| Model | CPU | Memory | Core / Memory | GPU Memory | Value |
| Inspiron 14z (5423) | 3317U | 4096 MB | 500 / MHz | 1024MB GDDR5, dodatkowo Intel HD Graphics 4000 8.951.9.0 | 1.73 |
| Tecra R950-192 | 3540M | 8192 MB | 500 / 600MHz | 1024MB GDDR5-VRAM 8.932.5.6000 | 5.76 |
| EliteBook 8570p-B6Q03EA-ABD | 3520M | 4096 MB | 500 / 800MHz | 1024MB DX11, Shader 5.0, GDDR5, 64bit atiumdag 8.951.6.1500 Win7/64 | 5.63 |

3 benchmarks and specifications
3 benchmarks and specifications
Show comparison chart
Hide comparison chart| Model | CPU | Memory | Core / Memory | GPU Memory | Value |
| Inspiron 14z (5423) | 3317U | 4096 MB | 500 / MHz | 1024MB GDDR5, dodatkowo Intel HD Graphics 4000 8.951.9.0 | 1.15 |
| Tecra R950-192 | 3540M | 8192 MB | 500 / 600MHz | 1024MB GDDR5-VRAM 8.932.5.6000 | 4.86 |
| EliteBook 8570p-B6Q03EA-ABD | 3520M | 4096 MB | 500 / 800MHz | 1024MB DX11, Shader 5.0, GDDR5, 64bit atiumdag 8.951.6.1500 Win7/64 | 4.98 |





















7 benchmarks and specifications
7 benchmarks and specifications
Show comparison chart
Hide comparison chart| Model | CPU | Memory | Core / Memory | GPU Memory | Value |
| Inspiron 14z-5423 | 3317U | 6144 MB | 500 / MHz | 1024MB | 15.62 |
| Inspiron 14z (5423) | 3317U | 4096 MB | 500 / MHz | 1024MB GDDR5, dodatkowo Intel HD Graphics 4000 8.951.9.0 | 24.62 |
| Tecra R950-192 | 3540M | 8192 MB | 500 / 600MHz | 1024MB GDDR5-VRAM 8.932.5.6000 | 25.63 |
| Tecra R940-S9440 | 3520M | 4096 MB | 450 - 650 / 800 / 900MHz | 1024MB 8.932.5.6000 | 25.64 |
| ProBook 6570b (B6P88EA) | 3320M | 4096 MB | 300 / 150MHz | 1024 GDDR5 SDRAMMB 8.951.6.0 | 28.85 |
| EliteBook 8470p | 3520M@3.4 | 4096 MB | 500 / 800MHz | 1024MB GDDR5, 64 Bit atiumdag 8.951.6.0 / Win 7 64 | 28.62 |
| EliteBook 8570p-B6Q03EA-ABD | 3520M | 4096 MB | 500 / 800MHz | 1024MB DX11, Shader 5.0, GDDR5, 64bit atiumdag 8.951.6.1500 Win7/64 | 28.81 |
6 benchmarks and specifications
6 benchmarks and specifications
Show comparison chart
Hide comparison chart| Model | CPU | Memory | Core / Memory | GPU Memory | Value |
| Inspiron 14z-5423 | 3317U | 6144 MB | 500 / MHz | 1024MB | 3928 |
| Inspiron 14z (5423) | 3317U | 4096 MB | 500 / MHz | 1024MB GDDR5, dodatkowo Intel HD Graphics 4000 8.951.9.0 | 5568 |
| Tecra R940-S9440 | 3520M | 4096 MB | 450 - 650 / 800 / 900MHz | 1024MB 8.932.5.6000 | 7838 |
| Tecra R950-192 | 3540M | 8192 MB | 500 / 600MHz | 1024MB GDDR5-VRAM 8.932.5.6000 | 8783 |
| EliteBook 8470p | 3520M@3.4 | 4096 MB | 500 / 800MHz | 1024MB GDDR5, 64 Bit atiumdag 8.951.6.0 / Win 7 64 | 8799 |
| EliteBook 8570p-B6Q03EA-ABD | 3520M | 4096 MB | 500 / 800MHz | 1024MB DX11, Shader 5.0, GDDR5, 64bit atiumdag 8.951.6.1500 Win7/64 | 8871 |

5 benchmarks and specifications
5 benchmarks and specifications
Show comparison chart
Hide comparison chart| Model | CPU | Memory | Core / Memory | GPU Memory | Value |
| Inspiron 14z-5423 | 3317U | 6144 MB | 500 / MHz | 1024MB | 5.1 |
| Tecra R950-192 | 3540M | 8192 MB | 500 / 600MHz | 1024MB GDDR5-VRAM 8.932.5.6000 | 5.8 |
| EliteBook 8470p | 3520M@3.4 | 4096 MB | 500 / 800MHz | 1024MB GDDR5, 64 Bit atiumdag 8.951.6.0 / Win 7 64 | 6.1 |
| EliteBook 8570p-B6Q03EA-ABD | 3520M | 4096 MB | 500 / 800MHz | 1024MB DX11, Shader 5.0, GDDR5, 64bit atiumdag 8.951.6.1500 Win7/64 | 6.1 |
| ProBook 6570b (B6P88EA) | 3320M | 4096 MB | 300 / 150MHz | 1024 GDDR5 SDRAMMB 8.951.6.0 | 6.6 |






















5 benchmarks and specifications
5 benchmarks and specifications
Show comparison chart
Hide comparison chart| Model | CPU | Memory | Core / Memory | GPU Memory | Value |
| EliteBook 8470p | 3520M@3.4 | 4096 MB | 500 / 800MHz | 1024MB GDDR5, 64 Bit atiumdag 8.951.6.0 / Win 7 64 | 6.1 |
| EliteBook 8570p-B6Q03EA-ABD | 3520M | 4096 MB | 500 / 800MHz | 1024MB DX11, Shader 5.0, GDDR5, 64bit atiumdag 8.951.6.1500 Win7/64 | 6.1 |
| Inspiron 14z-5423 | 3317U | 6144 MB | 500 / MHz | 1024MB | 6.3 |
| Tecra R950-192 | 3540M | 8192 MB | 500 / 600MHz | 1024MB GDDR5-VRAM 8.932.5.6000 | 6.6 |
| ProBook 6570b (B6P88EA) | 3320M | 4096 MB | 300 / 150MHz | 1024 GDDR5 SDRAMMB 8.951.6.0 | 6.6 |





















Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailled information on the benchmark results, click on the fps number.
Intel Core i7 3540M 3GHz
Radeon HD 7570M (500MHz), 1024MB (600MHz) GDDR5-VRAM, 8.932.5.6000
8192MB RAM
Compare
Hide Comparison


















Intel Core i7 3540M 3GHz
Radeon HD 7570M (500MHz), 1024MB (600MHz) GDDR5-VRAM, 8.932.5.6000
8192MB RAM
Compare
Hide Comparison

















Intel Core i7 3540M 3GHz
Radeon HD 7570M (500MHz), 1024MB (600MHz) GDDR5-VRAM, 8.932.5.6000
8192MB RAM
Compare
Hide Comparison

















Intel Core i7 3540M 3GHz
Radeon HD 7570M (500MHz), 1024MB (600MHz) GDDR5-VRAM, 8.932.5.6000
8192MB RAM
Compare
Hide Comparison




















Intel Core i7 3540M 3GHz
Radeon HD 7570M (500MHz), 1024MB (600MHz) GDDR5-VRAM, 8.932.5.6000
8192MB RAM
Compare
Hide Comparison




















Intel Core i7 3540M 3GHz
Radeon HD 7570M (500MHz), 1024MB (600MHz) GDDR5-VRAM, 8.932.5.6000
8192MB RAM
Compare
Hide Comparison


















Intel Core i7 3540M 3GHz
Radeon HD 7570M (500MHz), 1024MB (600MHz) GDDR5-VRAM, 8.932.5.6000
8192MB RAM
Compare
Hide Comparison

















Intel Core i7 3540M 3GHz
Radeon HD 7570M (500MHz), 1024MB (600MHz) GDDR5-VRAM, 8.932.5.6000
8192MB RAM
Compare
Hide Comparison
















Intel Core i7 3540M 3GHz
Radeon HD 7570M (500MHz), 1024MB (600MHz) GDDR5-VRAM, 8.932.5.6000
8192MB RAM
Compare
Hide Comparison
















Intel Core i7 3540M 3GHz
Radeon HD 7570M (500MHz), 1024MB (600MHz) GDDR5-VRAM, 8.932.5.6000
8192MB RAM
Compare
Hide Comparison




















Intel Core i7 3540M 3GHz
Radeon HD 7570M (500MHz), 1024MB (600MHz) GDDR5-VRAM, 8.932.5.6000
8192MB RAM
Compare
Hide Comparison




















Intel Core i7 3540M 3GHz
Radeon HD 7570M (500MHz), 1024MB (600MHz) GDDR5-VRAM, 8.932.5.6000
8192MB RAM
Compare
Hide Comparison




















Intel Core i7 3540M 3GHz
Radeon HD 7570M (500MHz), 1024MB (600MHz) GDDR5-VRAM, 8.932.5.6000
8192MB RAM
Compare
Hide Comparison




















Intel Core i7 3540M 3GHz
Radeon HD 7570M (500MHz), 1024MB (600MHz) GDDR5-VRAM, 8.932.5.6000
8192MB RAM
Compare
Hide Comparison



















Intel Core i7 3540M 3GHz
Radeon HD 7570M (500MHz), 1024MB (600MHz) GDDR5-VRAM, 8.932.5.6000
8192MB RAM
Compare
Hide Comparison


















Intel Core i7 3540M 3GHz
Radeon HD 7570M (500MHz), 1024MB (600MHz) GDDR5-VRAM, 8.932.5.6000
8192MB RAM
Compare
Hide Comparison



















Intel Core i7 3540M 3GHz
Radeon HD 7570M (500MHz), 1024MB (600MHz) GDDR5-VRAM, 8.932.5.6000
8192MB RAM
Compare
Hide Comparison



















Intel Core i7 3540M 3GHz
Radeon HD 7570M (500MHz), 1024MB (600MHz) GDDR5-VRAM, 8.932.5.6000
8192MB RAM
Compare
Hide Comparison



















Intel Core i5 3320M 2.6GHz
Radeon HD 7570M (300MHz), 1024 GDDR5 SDRAMMB (150MHz) , 8.951.6.0
4096MB RAM
Intel Core i7 3520M 2.9GHz
Radeon HD 7570M (450 - 650MHz), 1024MB (800 / 900MHz) , 8.932.5.6000
4096MB RAM
Compare
Hide Comparison




















Intel Core i5 3320M 2.6GHz
Radeon HD 7570M (300MHz), 1024 GDDR5 SDRAMMB (150MHz) , 8.951.6.0
4096MB RAM
Compare
Hide Comparison




















Intel Core i5 3320M 2.6GHz
Radeon HD 7570M (300MHz), 1024 GDDR5 SDRAMMB (150MHz) , 8.951.6.0
4096MB RAM
Compare
Hide Comparison




















Intel Core i7 3520M 2.9GHz
Radeon HD 7570M (450 - 650MHz), 1024MB (800 / 900MHz) , 8.932.5.6000
4096MB RAM
Intel Core i5 3320M 2.6GHz
Radeon HD 7570M (300MHz), 1024 GDDR5 SDRAMMB (150MHz) , 8.951.6.0
4096MB RAM
Compare
Hide Comparison




















Intel Core i7 3540M 3GHz
Radeon HD 7570M (500MHz), 1024MB (600MHz) GDDR5-VRAM, 8.932.5.6000
8192MB RAM
Compare
Hide Comparison




















Intel Core i7 3540M 3GHz
Radeon HD 7570M (500MHz), 1024MB (600MHz) GDDR5-VRAM, 8.932.5.6000
8192MB RAM
Compare
Hide Comparison




















Intel Core i7 3540M 3GHz
Radeon HD 7570M (500MHz), 1024MB (600MHz) GDDR5-VRAM, 8.932.5.6000
8192MB RAM
Compare
Hide Comparison
















































































Intel Core i5 3317U 1.7GHz
Radeon HD 7570M (500MHz), 1024MB GDDR5, dodatkowo Intel HD Graphics 4000, 8.951.9.0
4096MB RAM
Intel Core i7 3520M @3.4GHz
Radeon HD 7570M (500MHz), 1024MB (800MHz) GDDR5, 64 Bit, atiumdag 8.951.6.0 / Win 7 64
4096MB RAM
Intel Core i7 3540M 3GHz
Radeon HD 7570M (500MHz), 1024MB (600MHz) GDDR5-VRAM, 8.932.5.6000
8192MB RAM
Intel Core i7 3520M 2.9GHz
Radeon HD 7570M (450 - 650MHz), 1024MB (800 / 900MHz) , 8.932.5.6000
4096MB RAM
Intel Core i7 3520M 2.9GHz
Radeon HD 7570M (500MHz), 1024MB (800MHz) DX11, Shader 5.0, GDDR5, 64bit, atiumdag 8.951.6.1500 Win7/64
4096MB RAM
Compare
Hide Comparison























