AMD Radeon HD 6630M

The AMD Radeon HD 6630M (sometimes also called ATI Mobility Radeon HD 6630 or similar) is a middle class graphics card for laptops. It supports DirectX11 and is the successor of the low clocked HD 5650 chips (low power). Compared to the HD 5650 it offers 80 more shader, Eyefinity+ and the new UVD3 video decoder.
The 480 Stream processors should be still based on the "old" 5D architecture similar to the 5000 series. Therefore, the number of shaders is not comparable to the 1D cores of current Nvidia GPUs. The Tessellation performance should be improved (like the desktop 6800 series) with the new cards. The Stream processors can be used with DirectX 11, OpenGL 4.1, DirectCompute 11 and OpenCL. With the later two the cores can also be used for general computations like transcoding videos.
The 3D performance should is similar to the older Radeon HD 5650 due to the larger amount of shaders. Therefore, current and demanding games should run fluently in 1366x768 and medium to high details. Less demanding games like Sims 3 or Fifa 11 should run in high details and resolutions. Detailed gaming benchmarks can be found below.
The new UVD3 video decoder supports the decoding of MPEG-4 AVC/H.264, VC-1, MPEG-2, Flash and now also Multi-View Codec (MVC) and MPEG-4 part 2 (DivX, xVid) HD videos on the graphics card.
Furthermore, the HD 6600M series integrates a HD audio controller to transmit HD Audio (TrueHD or DTS Master Audio) over HDMI and DisplayPort (e.g. for Blu-Ray videos).
The AMD HD3D Technology offers support for Blu-Ray 3D and 3D displays (integrated and external). However, the solution is not as mature as Nvidias 3D Vision.
Thanks to Eyefinity the graphics chip is able to theoretically drive up to 5 monitors simultaneously. However, this only works if the laptop features enough DisplayPort outputs.
The power consumption of the chip should be similar to the low clocked Mobility Radeon HD 5650 chips and therefore suited for 14" laptops and up.
| Manufacturer | AMD | |||||||||||||||
| Radeon HD 6600M/6700M Series |
| |||||||||||||||
| Codename | Whistler-LP | |||||||||||||||
| Architecture | Terascale 2 | |||||||||||||||
| Pipelines | 480 - unified | |||||||||||||||
| Core Speed * | 485 MHz | |||||||||||||||
| Shader Speed * | 485 MHz | |||||||||||||||
| Memory Speed * | 800 MHz | |||||||||||||||
| Memory Bus Width | 128 Bit | |||||||||||||||
| Memory Type | DDR3 | |||||||||||||||
| Shared Memory | no | |||||||||||||||
| DirectX | DirectX 11, Shader 5.0 | |||||||||||||||
| technology | 40 nm | |||||||||||||||
| Notebook Size | medium sized | |||||||||||||||
| Date of Announcement | 04.01.2011 | |||||||||||||||
| Link to Manufacturer Page | http://www.amd.com/us/products/notebook/... |
Benchmarks
12 benchmarks and specifications
12 benchmarks and specifications
Show comparison chart
Hide comparison chart| Model | CPU | Memory | Core / Memory | GPU Memory | Value |
| Thinkpad Edge E520 | 2410M | 4096 MB | 485 / 800MHz | 1024MB Intel GMA HD 3000 8.811.1.5000 | 968 |
| ThinkPad Edge E420s-NWD4NGE | 2410M | 4096 MB | 485 / 800MHz | 1024MB 8.811.1.4000 | 970 |
| Vostro 3550 (Vostro0112) | 2520M | 4096 MB | 485 / 800MHz | 1024MB DDR3 8.811.1.0 | 985 |
| Vaio VPCCA290X | 2410M | 4096 MB | 986 | ||
| Vaio VPC-CB2S1E/B | 2410M | 4096 MB | GDDR3 8.811.1.5000 | 987 | |
| Vostro 3550 | 2620M | 4096 MB | 485 / 800MHz | 1024MB DDR3-VRAM 8.811.1.0 | 990 |
| ThinkPad Edge E320 (NWY5XPB) | 2330M | 4096 MB | 1024MB DDR3, dodatkowo Intel HD Graphics 3000 | 990 | |
| Vaio VPC-SA3X9E/XI | 2640M | 8192 MB | 485 / 800MHz | 1024MB | 1012 |
| Envy 14-2090eo | 2630QM | 8192 MB, 2x 4 GB DDR3-1333. 2 Slots MB | 485 / 800MHz | 1024MB | 1018 |
| Vaio VPC-SE2M9E/B | 2640M | 8192 MB | 485 / 800MHz | 1024MB 8.862.4.2000 | 1019 |
| Vaio VPC-SA2Z9E/B | 2620M | 8192 MB | 485 / 800MHz | 1024MB Switchable Intel HD 3000 (IGP) 8.823.0.0 | 1023 |
| Vaio VPC-SE1Z9E/B | 2640M | 6144 MB | 485 / 800MHz | 1024MB Catalyst 8.862.4.0 | 1050 |
11 benchmarks and specifications
11 benchmarks and specifications
Show comparison chart
Hide comparison chart| Model | CPU | Memory | Core / Memory | GPU Memory | Value |
| Thinkpad Edge E520 | 2410M | 4096 MB | 485 / 800MHz | 1024MB Intel GMA HD 3000 8.811.1.5000 | 861 |
| ThinkPad Edge E420s-NWD4NGE | 2410M | 4096 MB | 485 / 800MHz | 1024MB 8.811.1.4000 | 863 |
| Vostro 3550 | 2620M | 4096 MB | 485 / 800MHz | 1024MB DDR3-VRAM 8.811.1.0 | 873 |
| Vostro 3550 (Vostro0112) | 2520M | 4096 MB | 485 / 800MHz | 1024MB DDR3 8.811.1.0 | 874 |
| Vaio VPCCA290X | 2410M | 4096 MB | 876 | ||
| Vaio VPC-CB2S1E/B | 2410M | 4096 MB | GDDR3 8.811.1.5000 | 877 | |
| ThinkPad Edge E320 (NWY5XPB) | 2330M | 4096 MB | 1024MB DDR3, dodatkowo Intel HD Graphics 3000 | 886 | |
| Vaio VPC-SE2M9E/B | 2640M | 8192 MB | 485 / 800MHz | 1024MB 8.862.4.2000 | 897 |
| Vaio VPC-SA2Z9E/B | 2620M | 8192 MB | 485 / 800MHz | 1024MB Switchable Intel HD 3000 (IGP) 8.823.0.0 | 901 |
| Vaio VPC-SA3X9E/XI | 2640M | 8192 MB | 485 / 800MHz | 1024MB | 926 |
| Vaio VPC-SE1Z9E/B | 2640M | 6144 MB | 485 / 800MHz | 1024MB Catalyst 8.862.4.0 | 927 |
13 benchmarks and specifications
13 benchmarks and specifications
Show comparison chart
Hide comparison chart| Model | CPU | Memory | Core / Memory | GPU Memory | Value |
| Envy 14-2090eo | 2630QM | 8192 MB, 2x 4 GB DDR3-1333. 2 Slots MB | 485 / 800MHz | 1024MB | 3184 |
| Vostro 3450 N34506 | 2410M | 4096 MB | 8.802.1.2000 | 3632 | |
| Thinkpad Edge E520 | 2410M | 4096 MB | 485 / 800MHz | 1024MB Intel GMA HD 3000 8.811.1.5000 | 3633 |
| ThinkPad Edge E320 (NWY5XPB) | 2330M | 4096 MB | 1024MB DDR3, dodatkowo Intel HD Graphics 3000 | 3635 | |
| ThinkPad Edge E420s-NWD4NGE | 2410M | 4096 MB | 485 / 800MHz | 1024MB 8.811.1.4000 | 3650 |
| Vaio VPC-CB2S1E/B | 2410M | 4096 MB | GDDR3 8.811.1.5000 | 3714 | |
| Vostro 3550 | 2620M | 4096 MB | 485 / 800MHz | 1024MB DDR3-VRAM 8.811.1.0 | 3720 |
| Vaio VPCCA290X | 2410M | 4096 MB | 3744 | ||
| Vostro 3550 (Vostro0112) | 2520M | 4096 MB | 485 / 800MHz | 1024MB DDR3 8.811.1.0 | 3756 |
| Vaio VPC-SA2Z9E/B | 2620M | 8192 MB | 485 / 800MHz | 1024MB Switchable Intel HD 3000 (IGP) 8.823.0.0 | 3900 |
| Vaio VPC-SA3X9E/XI | 2640M | 8192 MB | 485 / 800MHz | 1024MB | 4013 |
| Vaio VPC-SE2M9E/B | 2640M | 8192 MB | 485 / 800MHz | 1024MB 8.862.4.2000 | 4032 |
| Vaio VPC-SE1Z9E/B | 2640M | 6144 MB | 485 / 800MHz | 1024MB Catalyst 8.862.4.0 | 4224 |
12 benchmarks and specifications
12 benchmarks and specifications
Show comparison chart
Hide comparison chart| Model | CPU | Memory | Core / Memory | GPU Memory | Value |
| Vostro 3450 N34506 | 2410M | 4096 MB | 8.802.1.2000 | 3041 | |
| Thinkpad Edge E520 | 2410M | 4096 MB | 485 / 800MHz | 1024MB Intel GMA HD 3000 8.811.1.5000 | 3044 |
| ThinkPad Edge E420s-NWD4NGE | 2410M | 4096 MB | 485 / 800MHz | 1024MB 8.811.1.4000 | 3059 |
| Vostro 3550 | 2620M | 4096 MB | 485 / 800MHz | 1024MB DDR3-VRAM 8.811.1.0 | 3066 |
| ThinkPad Edge E320 (NWY5XPB) | 2330M | 4096 MB | 1024MB DDR3, dodatkowo Intel HD Graphics 3000 | 3126 | |
| Vaio VPC-CB2S1E/B | 2410M | 4096 MB | GDDR3 8.811.1.5000 | 3127 | |
| Vostro 3550 (Vostro0112) | 2520M | 4096 MB | 485 / 800MHz | 1024MB DDR3 8.811.1.0 | 3129 |
| Vaio VPCCA290X | 2410M | 4096 MB | 3139 | ||
| Vaio VPC-SA2Z9E/B | 2620M | 8192 MB | 485 / 800MHz | 1024MB Switchable Intel HD 3000 (IGP) 8.823.0.0 | 3225 |
| Vaio VPC-SE2M9E/B | 2640M | 8192 MB | 485 / 800MHz | 1024MB 8.862.4.2000 | 3357 |
| Vaio VPC-SA3X9E/XI | 2640M | 8192 MB | 485 / 800MHz | 1024MB | 3507 |
| Vaio VPC-SE1Z9E/B | 2640M | 6144 MB | 485 / 800MHz | 1024MB Catalyst 8.862.4.0 | 3512 |
14 benchmarks and specifications
14 benchmarks and specifications
Show comparison chart
Hide comparison chart| Model | CPU | Memory | Core / Memory | GPU Memory | Value |
Sony Vaio VPCCB15FG ![]() | 2410M | 4096 MB | 6446 | ||
Dell Vostro 3550 ![]() | 2620M | 4096 MB | 7510 | ||
| Standard 1280x1024 | |||||
| ThinkPad Edge E420s-NWD4NGE | 2410M | 4096 MB | 485 / 800MHz | 1024MB 8.811.1.4000 | 6432 |
| Thinkpad Edge E520 | 2410M | 4096 MB | 485 / 800MHz | 1024MB Intel GMA HD 3000 8.811.1.5000 | 6463 |
| Vostro 3550 | 2620M | 4096 MB | 485 / 800MHz | 1024MB DDR3-VRAM 8.811.1.0 | 6616 |
| ThinkPad Edge E320 (NWY5XPB) | 2330M | 4096 MB | 1024MB DDR3, dodatkowo Intel HD Graphics 3000 | 6622 | |
| Vaio VPC-CB2S1E/B | 2410M | 4096 MB | GDDR3 8.811.1.5000 | 6806 | |
| Vaio VPC-SA3X9E/XI | 2640M | 8192 MB | 485 / 800MHz | 1024MB | 6934 |
| Vaio VPC-SE2M9E/B | 2640M | 8192 MB | 485 / 800MHz | 1024MB 8.862.4.2000 | 6982 |
| Vaio VPC-SA2Z9E/B | 2620M | 8192 MB | 485 / 800MHz | 1024MB Switchable Intel HD 3000 (IGP) 8.823.0.0 | 7057 |
| Vaio VPC-SE1Z9E/B | 2640M | 6144 MB | 485 / 800MHz | 1024MB Catalyst 8.862.4.0 | 7069 |
| Envy 14-2090eo | 2630QM | 8192 MB, 2x 4 GB DDR3-1333. 2 Slots MB | 485 / 800MHz | 1024MB | 7190 |
| Vostro 3450 N34506 | 2410M | 4096 MB | 8.802.1.2000 | 7269 | |
| Standard 1280x768 1280x768 | |||||
| Vostro 3550 (Vostro0112) | 2520M | 4096 MB | 485 / 800MHz | 1024MB DDR3 8.811.1.0 | 7321 |
7 benchmarks and specifications
7 benchmarks and specifications
Show comparison chart
Hide comparison chart| Model | CPU | Memory | Core / Memory | GPU Memory | Value |
| Thinkpad Edge E520 | 2410M | 4096 MB | 485 / 800MHz | 1024MB Intel GMA HD 3000 8.811.1.5000 | 11187 |
| ThinkPad Edge E420s-NWD4NGE | 2410M | 4096 MB | 485 / 800MHz | 1024MB 8.811.1.4000 | 12195 |
| Vostro 3550 | 2620M | 4096 MB | 485 / 800MHz | 1024MB DDR3-VRAM 8.811.1.0 | 12394 |
| Vostro 3450 N34506 | 2410M | 4096 MB | 8.802.1.2000 | 12528 | |
| Vaio VPC-CB2S1E/B | 2410M | 4096 MB | GDDR3 8.811.1.5000 | 13250 | |
| Vaio VPC-SA3X9E/XI | 2640M | 8192 MB | 485 / 800MHz | 1024MB | 13414 |
| Vaio VPC-SA2Z9E/B | 2620M | 8192 MB | 485 / 800MHz | 1024MB Switchable Intel HD 3000 (IGP) 8.823.0.0 | 13513 |
7 benchmarks and specifications
7 benchmarks and specifications
Show comparison chart
Hide comparison chart| Model | CPU | Memory | Core / Memory | GPU Memory | Value |
| Thinkpad Edge E520 | 2410M | 4096 MB | 485 / 800MHz | 1024MB Intel GMA HD 3000 8.811.1.5000 | 12392 |
| ThinkPad Edge E420s-NWD4NGE | 2410M | 4096 MB | 485 / 800MHz | 1024MB 8.811.1.4000 | 14339 |
| Vostro 3550 | 2620M | 4096 MB | 485 / 800MHz | 1024MB DDR3-VRAM 8.811.1.0 | 14546 |
| Vostro 3450 N34506 | 2410M | 4096 MB | 8.802.1.2000 | 16385 | |
| Envy 14-2090eo | 2630QM | 8192 MB, 2x 4 GB DDR3-1333. 2 Slots MB | 485 / 800MHz | 1024MB | 19840 |
| Vaio VPC-CB2S1E/B | 2410M | 4096 MB | GDDR3 8.811.1.5000 | 20007 | |
| Vaio VPC-SA3X9E/XI | 2640M | 8192 MB | 485 / 800MHz | 1024MB | 20557 |

4 benchmarks and specifications
4 benchmarks and specifications
Show comparison chart
Hide comparison chart| Model | CPU | Memory | Core / Memory | GPU Memory | Value |
| ThinkPad Edge E420s-NWD4NGE | 2410M | 4096 MB | 485 / 800MHz | 1024MB 8.811.1.4000 | 10.3 |
| Vaio VPC-SE1Z9E/B | 2640M | 6144 MB | 485 / 800MHz | 1024MB Catalyst 8.862.4.0 | 10.9 |
| Vaio VPC-SA2Z9E/B | 2620M | 8192 MB | 485 / 800MHz | 1024MB Switchable Intel HD 3000 (IGP) 8.823.0.0 | 10.8 |
| Vostro 3550 | 2620M | 4096 MB | 485 / 800MHz | 1024MB DDR3-VRAM 8.811.1.0 | 10.5 |






















10 benchmarks and specifications
10 benchmarks and specifications
Show comparison chart
Hide comparison chart| Model | CPU | Memory | Core / Memory | GPU Memory | Value |
| Thinkpad Edge E520 | 2410M | 4096 MB | 485 / 800MHz | 1024MB Intel GMA HD 3000 8.811.1.5000 | 3526 |
| Vostro 3450 N34506 | 2410M | 4096 MB | 8.802.1.2000 | 4581 | |
| Vaio VPCCA290X | 2410M | 4096 MB | 4582 | ||
| Vaio VPC-CB2S1E/B | 2410M | 4096 MB | GDDR3 8.811.1.5000 | 4633 | |
| ThinkPad Edge E420s-NWD4NGE | 2410M | 4096 MB | 485 / 800MHz | 1024MB 8.811.1.4000 | 5471 |
| Vostro 3550 | 2620M | 4096 MB | 485 / 800MHz | 1024MB DDR3-VRAM 8.811.1.0 | 5791 |
| Vaio VPC-SE1Z9E/B | 2640M | 6144 MB | 485 / 800MHz | 1024MB Catalyst 8.862.4.0 | 5863 |
| Vaio VPC-SE2M9E/B | 2640M | 8192 MB | 485 / 800MHz | 1024MB 8.862.4.2000 | 6082 |
| Vaio VPC-SA2Z9E/B | 2620M | 8192 MB | 485 / 800MHz | 1024MB Switchable Intel HD 3000 (IGP) 8.823.0.0 | 9387 |
| Vaio VPC-SA3X9E/XI | 2640M | 8192 MB | 485 / 800MHz | 1024MB | 10472 |





















1 benchmarks and specifications
1 benchmarks and specifications
Show comparison chart
Hide comparison chart| Model | CPU | Memory | Core / Memory | GPU Memory | Value |
| ThinkPad Edge E320 (NWY5XPB) | 2330M | 4096 MB | 1024MB DDR3, dodatkowo Intel HD Graphics 3000 | 4.96 |

2 benchmarks and specifications
2 benchmarks and specifications
Show comparison chart
Hide comparison chart| Model | CPU | Memory | Core / Memory | GPU Memory | Value |
| Vostro 3550 (Vostro0112) | 2520M | 4096 MB | 485 / 800MHz | 1024MB DDR3 8.811.1.0 | 0.18 |
| ThinkPad Edge E320 (NWY5XPB) | 2330M | 4096 MB | 1024MB DDR3, dodatkowo Intel HD Graphics 3000 | 12.11 |

1 benchmarks and specifications
1 benchmarks and specifications
Show comparison chart
Hide comparison chart| Model | CPU | Memory | Core / Memory | GPU Memory | Value |
| ThinkPad Edge E320 (NWY5XPB) | 2330M | 4096 MB | 1024MB DDR3, dodatkowo Intel HD Graphics 3000 | 19.17 |






















1 benchmarks and specifications
1 benchmarks and specifications
Show comparison chart
Hide comparison chart| Model | CPU | Memory | Core / Memory | GPU Memory | Value |
| ThinkPad Edge E320 (NWY5XPB) | 2330M | 4096 MB | 1024MB DDR3, dodatkowo Intel HD Graphics 3000 | 8.68 |






















2 benchmarks and specifications
2 benchmarks and specifications
Show comparison chart
Hide comparison chart| Model | CPU | Memory | Core / Memory | GPU Memory | Value |
| Vostro 3550 (Vostro0112) | 2520M | 4096 MB | 485 / 800MHz | 1024MB DDR3 8.811.1.0 | 0.67 |
| ThinkPad Edge E320 (NWY5XPB) | 2330M | 4096 MB | 1024MB DDR3, dodatkowo Intel HD Graphics 3000 | 1.57 |






















1 benchmarks and specifications
1 benchmarks and specifications
Show comparison chart
Hide comparison chart| Model | CPU | Memory | Core / Memory | GPU Memory | Value |
| ThinkPad Edge E320 (NWY5XPB) | 2330M | 4096 MB | 1024MB DDR3, dodatkowo Intel HD Graphics 3000 | 16.29 |






















2 benchmarks and specifications
2 benchmarks and specifications
Show comparison chart
Hide comparison chart| Model | CPU | Memory | Core / Memory | GPU Memory | Value |
| Vostro 3550 (Vostro0112) | 2520M | 4096 MB | 485 / 800MHz | 1024MB DDR3 8.811.1.0 | 0.17 |
| ThinkPad Edge E320 (NWY5XPB) | 2330M | 4096 MB | 1024MB DDR3, dodatkowo Intel HD Graphics 3000 | 4.43 |

2 benchmarks and specifications
2 benchmarks and specifications
Show comparison chart
Hide comparison chart| Model | CPU | Memory | Core / Memory | GPU Memory | Value |
| Vostro 3550 (Vostro0112) | 2520M | 4096 MB | 485 / 800MHz | 1024MB DDR3 8.811.1.0 | 0.28 |
| ThinkPad Edge E320 (NWY5XPB) | 2330M | 4096 MB | 1024MB DDR3, dodatkowo Intel HD Graphics 3000 | 5.29 |





















12 benchmarks and specifications
12 benchmarks and specifications
Show comparison chart
Hide comparison chart| Model | CPU | Memory | Core / Memory | GPU Memory | Value |
| Thinkpad Edge E520 | 2410M | 4096 MB | 485 / 800MHz | 1024MB Intel GMA HD 3000 8.811.1.5000 | 8.11 |
| Vostro 3450 N34506 | 2410M | 4096 MB | 8.802.1.2000 | 7.99 | |
| ThinkPad Edge E420s-NWD4NGE | 2410M | 4096 MB | 485 / 800MHz | 1024MB 8.811.1.4000 | 7.98 |
| Vostro 3550 | 2620M | 4096 MB | 485 / 800MHz | 1024MB DDR3-VRAM 8.811.1.0 | 8.84 |
| Vostro 3550 (Vostro0112) | 2520M | 4096 MB | 485 / 800MHz | 1024MB DDR3 8.811.1.0 | 8.52 |
| Vaio VPC-CB2S1E/B | 2410M | 4096 MB | GDDR3 8.811.1.5000 | 30.4 | |
| Vaio VPC-SA3X9E/XI | 2640M | 8192 MB | 485 / 800MHz | 1024MB | 30.83 |
| Vaio VPC-SE2M9E/B | 2640M | 8192 MB | 485 / 800MHz | 1024MB 8.862.4.2000 | 30.86 |
| Vaio VPC-SE1Z9E/B | 2640M | 6144 MB | 485 / 800MHz | 1024MB Catalyst 8.862.4.0 | 30.8 |
| Vaio VPCCA290X | 2410M | 4096 MB | 30.56 | ||
| ThinkPad Edge E320 (NWY5XPB) | 2330M | 4096 MB | 1024MB DDR3, dodatkowo Intel HD Graphics 3000 | 30.54 | |
| Vaio VPC-SA2Z9E/B | 2620M | 8192 MB | 485 / 800MHz | 1024MB Switchable Intel HD 3000 (IGP) 8.823.0.0 | 31.73 |
11 benchmarks and specifications
11 benchmarks and specifications
Show comparison chart
Hide comparison chart| Model | CPU | Memory | Core / Memory | GPU Memory | Value |
| Thinkpad Edge E520 | 2410M | 4096 MB | 485 / 800MHz | 1024MB Intel GMA HD 3000 8.811.1.5000 | 4151 |
| Vostro 3450 N34506 | 2410M | 4096 MB | 8.802.1.2000 | 4437 | |
| ThinkPad Edge E420s-NWD4NGE | 2410M | 4096 MB | 485 / 800MHz | 1024MB 8.811.1.4000 | 4628 |
| Vostro 3550 (Vostro0112) | 2520M | 4096 MB | 485 / 800MHz | 1024MB DDR3 8.811.1.0 | 4818 |
| Vostro 3550 | 2620M | 4096 MB | 485 / 800MHz | 1024MB DDR3-VRAM 8.811.1.0 | 5078 |
| ThinkPad Edge E320 (NWY5XPB) | 2330M | 4096 MB | 1024MB DDR3, dodatkowo Intel HD Graphics 3000 | 5952 | |
| Vaio VPC-CB2S1E/B | 2410M | 4096 MB | GDDR3 8.811.1.5000 | 6449 | |
| Vaio VPCCA290X | 2410M | 4096 MB | 6941 | ||
| Vaio VPC-SE2M9E/B | 2640M | 8192 MB | 485 / 800MHz | 1024MB 8.862.4.2000 | 7930 |
| Vaio VPC-SA2Z9E/B | 2620M | 8192 MB | 485 / 800MHz | 1024MB Switchable Intel HD 3000 (IGP) 8.823.0.0 | 7994 |
| Vaio VPC-SE1Z9E/B | 2640M | 6144 MB | 485 / 800MHz | 1024MB Catalyst 8.862.4.0 | 8165 |

10 benchmarks and specifications
10 benchmarks and specifications
Show comparison chart
Hide comparison chart| Model | CPU | Memory | Core / Memory | GPU Memory | Value |
| Thinkpad Edge E520 | 2410M | 4096 MB | 485 / 800MHz | 1024MB Intel GMA HD 3000 8.811.1.5000 | 4.7 |
| Vostro 3450 N34506 | 2410M | 4096 MB | 8.802.1.2000 | 5.3 | |
| ThinkPad Edge E420s-NWD4NGE | 2410M | 4096 MB | 485 / 800MHz | 1024MB 8.811.1.4000 | 4.7 |
| Vostro 3550 | 2620M | 4096 MB | 485 / 800MHz | 1024MB DDR3-VRAM 8.811.1.0 | 5.3 |
| Vaio VPC-SA3X9E/XI | 2640M | 8192 MB | 485 / 800MHz | 1024MB | 6.7 |
| Vaio VPC-SE2M9E/B | 2640M | 8192 MB | 485 / 800MHz | 1024MB 8.862.4.2000 | 6.7 |
| Envy 14-2090eo | 2630QM | 8192 MB, 2x 4 GB DDR3-1333. 2 Slots MB | 485 / 800MHz | 1024MB | 6.7 |
| Vaio VPC-SE1Z9E/B | 2640M | 6144 MB | 485 / 800MHz | 1024MB Catalyst 8.862.4.0 | 6.7 |
| Vaio VPC-CB2S1E/B | 2410M | 4096 MB | GDDR3 8.811.1.5000 | 6.7 | |
| Vaio VPC-SA2Z9E/B | 2620M | 8192 MB | 485 / 800MHz | 1024MB Switchable Intel HD 3000 (IGP) 8.823.0.0 | 6.7 |






















10 benchmarks and specifications
10 benchmarks and specifications
Show comparison chart
Hide comparison chart| Model | CPU | Memory | Core / Memory | GPU Memory | Value |
| Thinkpad Edge E520 | 2410M | 4096 MB | 485 / 800MHz | 1024MB Intel GMA HD 3000 8.811.1.5000 | 6.4 |
| ThinkPad Edge E420s-NWD4NGE | 2410M | 4096 MB | 485 / 800MHz | 1024MB 8.811.1.4000 | 6.4 |
| Vostro 3550 | 2620M | 4096 MB | 485 / 800MHz | 1024MB DDR3-VRAM 8.811.1.0 | 6.4 |
| Vaio VPC-SA3X9E/XI | 2640M | 8192 MB | 485 / 800MHz | 1024MB | 6.7 |
| Vaio VPC-SE2M9E/B | 2640M | 8192 MB | 485 / 800MHz | 1024MB 8.862.4.2000 | 6.7 |
| Envy 14-2090eo | 2630QM | 8192 MB, 2x 4 GB DDR3-1333. 2 Slots MB | 485 / 800MHz | 1024MB | 6.7 |
| Vaio VPC-SE1Z9E/B | 2640M | 6144 MB | 485 / 800MHz | 1024MB Catalyst 8.862.4.0 | 6.7 |
| Vaio VPC-CB2S1E/B | 2410M | 4096 MB | GDDR3 8.811.1.5000 | 6.7 | |
| Vaio VPC-SA2Z9E/B | 2620M | 8192 MB | 485 / 800MHz | 1024MB Switchable Intel HD 3000 (IGP) 8.823.0.0 | 6.7 |
| Vostro 3450 N34506 | 2410M | 4096 MB | 8.802.1.2000 | 6.5 |





















Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailled information on the benchmark results, click on the fps number.
Intel Core i7 2640M 2.8GHz
Radeon HD 6630M (485MHz), 1024MB (800MHz) , 8.862.4.2000
8192MB RAM
Compare
Hide ComparisonIntel Core i7 2640M 2.8GHz
Radeon HD 6630M (485MHz), 1024MB (800MHz) , 8.862.4.2000
8192MB RAM
Compare
Hide Comparison




















Intel Core i7 2640M 2.8GHz
Radeon HD 6630M (485MHz), 1024MB (800MHz) , 8.862.4.2000
8192MB RAM
Compare
Hide Comparison




















Intel Core i7 2640M 2.8GHz
Radeon HD 6630M (485MHz), 1024MB (800MHz) , 8.862.4.2000
8192MB RAM
Compare
Hide Comparison















Intel Core i7 2640M 2.8GHz
Radeon HD 6630M (485MHz), 1024MB (800MHz) , 8.862.4.2000
8192MB RAM
Compare
Hide Comparison




















Intel Core i7 2640M 2.8GHz
Radeon HD 6630M (485MHz), 1024MB (800MHz) , 8.862.4.2000
8192MB RAM
Compare
Hide Comparison




















Intel Core i7 2640M 2.8GHz
Radeon HD 6630M (485MHz), 1024MB (800MHz) , 8.862.4.2000
8192MB RAM
Compare
Hide Comparison





































































































Intel Core i7 2630QM 2GHz
Radeon HD 6630M (485MHz), 1024MB (800MHz)
8192 MB, 2x 4 GB DDR3-1333. 2 SlotsMB RAM
Compare
Hide Comparison




















Intel Core i7 2630QM 2GHz
Radeon HD 6630M (485MHz), 1024MB (800MHz)
8192 MB, 2x 4 GB DDR3-1333. 2 SlotsMB RAM
Compare
Hide Comparison




















Intel Core i7 2630QM 2GHz
Radeon HD 6630M (485MHz), 1024MB (800MHz)
8192 MB, 2x 4 GB DDR3-1333. 2 SlotsMB RAM
Compare
Hide Comparison



































Intel Core i7 2640M 2.8GHz
Radeon HD 6630M (485MHz), 1024MB (800MHz) , 8.862.4.2000
8192MB RAM
Compare
Hide Comparison




















Intel Core i7 2640M 2.8GHz
Radeon HD 6630M (485MHz), 1024MB (800MHz) , 8.862.4.2000
8192MB RAM
Compare
Hide Comparison




















Intel Core i7 2640M 2.8GHz
Radeon HD 6630M (485MHz), 1024MB (800MHz) , 8.862.4.2000
8192MB RAM
Compare
Hide Comparison




















Intel Core i7 2640M 2.8GHz
Radeon HD 6630M (485MHz), 1024MB (800MHz) , 8.862.4.2000
8192MB RAM
Compare
Hide Comparison















Intel Core i7 2630QM 2GHz
Radeon HD 6630M (485MHz), 1024MB (800MHz)
8192 MB, 2x 4 GB DDR3-1333. 2 SlotsMB RAM
Compare
Hide Comparison




















Intel Core i7 2630QM 2GHz
Radeon HD 6630M (485MHz), 1024MB (800MHz)
8192 MB, 2x 4 GB DDR3-1333. 2 SlotsMB RAM
Compare
Hide Comparison




















Intel Core i7 2630QM 2GHz
Radeon HD 6630M (485MHz), 1024MB (800MHz)
8192 MB, 2x 4 GB DDR3-1333. 2 SlotsMB RAM
Compare
Hide Comparison










































































































































Intel Core i7 2630QM 2GHz
Radeon HD 6630M (485MHz), 1024MB (800MHz)
8192 MB, 2x 4 GB DDR3-1333. 2 SlotsMB RAM
Compare
Hide Comparison

















