NVIDIA GeForce GTX 1060 (Desktop) vs NVIDIA GeForce RTX 4050 Laptop GPU vs NVIDIA GeForce GTX 1060 Mobile
NVIDIA GeForce GTX 1060 (Desktop)
► remove from comparison
The Nvidia GeForce GTX 1060 is a graphics card for desktops and high end laptops (upcoming, see our article for the mobile GTX 1060 for benchmarks and specs). It is based on the Pascal architecture and manufactured in 16 nm FinFET at TSMC. The GPU is be based on the smaller GP106 chip. In laptops it has the codename N17E-G1 and will be the successor to the old GTX 970M (predecessor). The laptop version should be launched in August 2016. The desktop version is already out.
The performance of the 6 GB version is on par with an older GeForce GTX 980 (desktop and laptop). Therefore, 1080p gaming at highest detail is currently the best use case for the card. A comprehensive review of the desktop GeForce GTX 1060 Founders Edition with 6 GB GDDR5 can be found here. Beware, the upcoming 3 GB desktop variant should feature 128 shader less but clocked slightly higher. Still the performance should be definately slower than the 6 GB version.
NVIDIA GeForce RTX 4050 Laptop GPU
► remove from comparison
The NVIDIA GeForce RTX 4050 Laptop GPU (codename GN21-X2) is a mid-range laptop GPU. It is based on the AD107 chip and uses the Ada Lovelace architecture. The RTX 4050 Laptop offers 2560 shaders and uses 6 GB GDDR6 dedicated graphics memory with a clock speed of 16 Gbps (effective) and a 96 Bit memory bus. The TGP (Total Graphics Power) can be configured between 35 and 115 Watt (+ 10-25 Watt Dynamic Boost from the CPU) leading to different performance levels. The boost clock depends on the TGP settings and ranges from 1605 MHz (35 Watt) to 2370 MHz (115 Watt). The performance therefore is also highly depending on the laptop and TDP settings.
In our benchmarks, the RTX 4050 stays slightly behind the older mobile RTX 3060 but is clearly faster than the mobile RTX 3050 Ti. Therefore, it is best suited for 1920x1080 gaming at high to ultra settings depending on the game (see benchmarks below).
The RTX 4050 offers 80 tensor cores and therefore supports DLSS 3 including frame generation that can have a big impact in supported games. The raytracing cores however will see less usage, as the RTX 4050 does not offer enough performance for high detail settings and raytracing in demanding games.
The AD107 chip is manufactured on 5nm at TSMC (4N process).
NVIDIA GeForce GTX 1060 Mobile
► remove from comparison
The mobile Nvidia GeForce GTX 1060 is a graphics card for high end laptops. It is based on the Pascal architecture and manufactured in 16 nm FinFET at TSMC. The GPU is using the smaller GP106 chip. Compared to the desktop version of the GTX 1060, the laptop version offers the same amount of shaders but slightly lower clock rates. The TDP is slightly less than the old GTX 970M (predecessor).
For thin and light laptops Nvidia offer a Max-Q called version of the GTX 1060 with lower TDP and also significantly lower performance. Sadly this variant im sold with the same GTX 1060 name, making it hard to judge the performance.
The performance of the mobile GTX 1060 is a few percent below a reference GTX 1060 desktop card. In our benchmark so far (no max-Q version) the mobile GTX 1060 was somewhere between -1 and -16% slower than a desktop variant. A comprehensive review of the dekstop GeForce GTX 1060 Founders Edition with 6 GB GDDR5 can be found here. Therefore, the card is most suited for Full HD or WQHD gaming in high to maximum details (see benchmarks below).
The GP106 chip is produced in 16nm FinFET at TSMC and offers a range of new features, like DisplayPort 1.4 (ready), HDMI 2.0b, HDR, Simultaneous Multi-Projection (SMP) and improved H.265 video de- and encoding (PlayReady 3.0). A list of improvements and features can be found in our article on the Pascal architecture.
The power consumption is specified with a TGP of 80 Watt and therefore slightly below the old GTX 970M. Since summer 2017 a low power variant (Max-Q) is available for thin and light laptops with reduced performance and a lower TGP of 60 - 70 Watt.
NVIDIA GeForce GTX 1060 (Desktop) | NVIDIA GeForce RTX 4050 Laptop GPU | NVIDIA GeForce GTX 1060 Mobile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GeForce GTX 1000 Series |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | GP106 | GN21-X2 | N17E-G1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Pascal | Ada Lovelace | Pascal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 1280 - unified | 2560 - unified | 1280 - unified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 1506 - 1708 (Boost) MHz | 2370 (Boost) MHz | 1404 - 1670 (Boost) MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 8000 MHz | 16000 effective = 2000 MHz | 8000 effective = 2002 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 192 Bit | 96 Bit | 192 Bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR5 | GDDR6 | GDDR5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 6.144 MB | 6 GB | 6 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12_1, OpenGL 4.5 | DirectX 12 Ultimate, Shader 6.7, OpenGL 4.6, OpenCL 3.0, Vulkan 1.3 | DirectX 12_1, OpenGL 4.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 120 Watt | 115 Watt (35 - 115 Watt TGP) | 80 Watt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 4.4 Billion | 4.4 Billion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 16 nm | 5 nm | 16 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | Multi-Projection, VR Ready, G-SYNC, Vulkan, Multi Monitor | Multi-Projection, VR Ready, G-SYNC, Vulkan, Multi Monitor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 19.07.2016 | 03.01.2023 | 18.08.2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.nvidia.de | www.nvidia.com | www.nvidia.de | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TMUs | 80 | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROPs | 32 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raytracing Cores | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tensor / AI Cores | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theoretical Performance | 9 TFLOPS FP32, 0.14 TFLOPS FP64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cache | L2: 12 MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bandwidth | 192 GB/s | 192 GB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCIe | 4.0 x16 | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Displays | 4 Displays (max.), HDMI 2.1, DisplayPort 1.4a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | large | large | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predecessor | GeForce RTX 3050 4GB Laptop GPU |
Benchmarks
3DM Vant. Perf. total + NVIDIA GeForce GTX 1060 (Desktop)
specvp11 snx-01 + NVIDIA GeForce GTX 1060 Mobile
specvp12 sw-03 + NVIDIA GeForce GTX 1060 (Desktop)
Cinebench R15 OpenGL 64 Bit + NVIDIA GeForce GTX 1060 (Desktop)
GFXBench T-Rex HD Offscreen C24Z16 + NVIDIA GeForce RTX 4050 Laptop GPU
Average Benchmarks NVIDIA GeForce GTX 1060 (Desktop) → 100% n=22
Average Benchmarks NVIDIA GeForce RTX 4050 Laptop GPU → 158% n=22
Average Benchmarks NVIDIA GeForce GTX 1060 Mobile → 80% n=22

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Civilization 7
2025
Monster Hunter Wilds
2025
Stalker 2
2024
Until Dawn
2024
EA Sports FC 25
2024
God of War Ragnarök
2024
Final Fantasy XVI
2024
Space Marine 2
2024
Star Wars Outlaws
2024
Once Human
2024
The First Descendant
2024
F1 24
2024
Ghost of Tsushima
2024
Alone in the Dark
2024
Dragon's Dogma 2
2024
Last Epoch
2024
Skull & Bones
2024
Helldivers 2
2024
Enshrouded
2024
Palworld
2024
Ready or Not
2023
The Finals
2023
EA Sports WRC
2023
Alan Wake 2
2023
Lords of the Fallen
2023
Total War Pharaoh
2023
EA Sports FC 24
2023
Counter-Strike 2
2023
Baldur's Gate 3
2023
Lies of P
2023
The Crew Motorfest
2023
Starfield
2023
Armored Core 6
2023
Immortals of Aveum
2023
Atlas Fallen
2023
F1 23
2023
Diablo 4
2023
Dead Island 2
2023
The Last of Us
2023
Company of Heroes 3
2023
Sons of the Forest
2023
Atomic Heart
2023
Returnal
2023
Hogwarts Legacy
2023
Dead Space Remake
2023
The Witcher 3 v4.00
2023
High On Life
2023
FIFA 23
2022
The Quarry
2022
F1 22
2022
Vampire Bloodhunt
2022
Ghostwire Tokyo
2022
Cyberpunk 2077 1.6
2022
Elex 2
2022
GRID Legends
2022
Elden Ring
2022
Dying Light 2
2022
God of War
2022
Halo Infinite
2021
Farming Simulator 22
2021
Battlefield 2042
2021
Forza Horizon 5
2021
Riders Republic
2021
Back 4 Blood
2021
Far Cry 6
2021
Alan Wake Remastered
2021
New World
2021
Deathloop
2021
F1 2021
2021
Days Gone
2021
Outriders
2021
Hitman 3
2021
Cyberpunk 2077 1.0
2020
Yakuza Like a Dragon
2020
Dirt 5
2020
Watch Dogs Legion
2020
FIFA 21
2020
Star Wars Squadrons
2020
Serious Sam 4
2020
Crysis Remastered
2020
Horizon Zero Dawn
2020
Death Stranding
2020
F1 2020
2020
Valorant
2020
Gears Tactics
2020
Doom Eternal
2020
Hunt Showdown
2020
Escape from Tarkov
2020
Need for Speed Heat
2019
GRID 2019
2019
FIFA 20
2019
Borderlands 3
2019
Control
2019
F1 2019
2019
Rage 2
2019
Anno 1800
2019
The Division 2
2019
Dirt Rally 2.0
2019
Anthem
2019
Far Cry New Dawn
2019
Metro Exodus
2019
Apex Legends
2019
Just Cause 4
2018
Darksiders III
2018
Battlefield V
2018
Farming Simulator 19
2018
Fallout 76
2018
Hitman 2
2018
Forza Horizon 4
2018
FIFA 19
2018
F1 2018
2018
Monster Hunter World
2018
The Crew 2
2018
Far Cry 5
2018
X-Plane 11.11
2018
Fortnite
2018
Call of Duty WWII
2017
Destiny 2
2017
ELEX
2017
The Evil Within 2
2017
FIFA 18
2017
Ark Survival Evolved
2017
F1 2017
2017
Team Fortress 2
2017
Dirt 4
2017
Rocket League
2017
Prey
2017
For Honor
2017
Resident Evil 7
2017
Watch Dogs 2
2016
Dishonored 2
2016
Titanfall 2
2016
Farming Simulator 17
2016
Battlefield 1
2016
Civilization 6
2016
Mafia 3
2016
FIFA 17
2016
No Man's Sky
2016
Overwatch
2016
Doom
2016
Need for Speed 2016
2016
Hitman 2016
2016
The Division
2016
Far Cry Primal
2016
XCOM 2
2016
Rainbow Six Siege
2015
Just Cause 3
2015
Fallout 4
2015
Anno 2205
2015
FIFA 16
2015
World of Warships
2015
Metal Gear Solid V
2015
Mad Max
2015
Dota 2 Reborn
2015
The Witcher 3
2015
Dirt Rally
2015
GTA V
2015
Alien: Isolation
2014
Sims 4
2014
GRID: Autosport
2014
Watch Dogs
2014
Thief
2014
X-Plane 10.25
2013
Battlefield 4
2013
Total War: Rome II
2013
Metro: Last Light
2013
BioShock Infinite
2013
Tomb Raider
2013
Guild Wars 2
2012
Counter-Strike: GO
2012
Sleeping Dogs
2012
Mafia 2
2010Average Gaming NVIDIA GeForce GTX 1060 (Desktop) → 100%
Average Gaming 30-70 fps → 100%
Average Gaming NVIDIA GeForce RTX 4050 Laptop GPU → 167%
Average Gaming 30-70 fps → 183%
Average Gaming NVIDIA GeForce GTX 1060 Mobile → 86%
Average Gaming 30-70 fps → 89%
NVIDIA GeForce GTX 1060 (Desktop) | NVIDIA GeForce RTX 4050 Laptop GPU | NVIDIA GeForce GTX 1060 Mobile | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
The Elder Scrolls IV Oblivion Remastered | 78.1 | 64.7 | 43.1 | 13.5 | 7.97 | 1.884 | |||||||||||||||
Civilization 7 | 176.3 | 132.2 | 78 | 49.8 | 23.4 | ||||||||||||||||
Monster Hunter Wilds | 54.7 | 45.5 | 4 | ||||||||||||||||||
Kingdom Come Deliverance 2 | 70.4 | 57.5 | 41.6 | 28.9 | 11.3 | ||||||||||||||||
Indiana Jones and the Great Circle | 76.2 | 52.2 | |||||||||||||||||||
Stalker 2 | 59.4 | 49.8 | 43.6 | 10.5 | 7.72 | ||||||||||||||||
Call of Duty Black Ops 6 | 116 | 106 | 74 | 71 | 50 | 29 | |||||||||||||||
Until Dawn | 96.4 | 69.2 | 48.8 | 33.8 | 23.8 | 12.3 | |||||||||||||||
EA Sports FC 25 | 159 | 119.9 | 113.9 | 86.7 | 45.6 | ||||||||||||||||
God of War Ragnarök | 83.8 | 82.3 | 72.7 | 67.2 | 49 | 21.2 | |||||||||||||||
Final Fantasy XVI | 54.4 | 49 | 42.3 | 39 | 26.5 | 11.6 | |||||||||||||||
Space Marine 2 | 70.6 | 60.3 | 58.9 | 54.4 | 41.3 | 20.4 | |||||||||||||||
Star Wars Outlaws | 52.8 | 49.5 | 43.3 | 35.1 | 23.4 | 9 | |||||||||||||||
Once Human | 105.4 | 87.8 | 78.5 | 48.7 | 23.8 | ||||||||||||||||
The First Descendant | 133.4 | 83.5 | 65.5 | 56.1 | 34.6 | 16.1 | |||||||||||||||
F1 24 | 181.9 | 182 | 141 | 43 | 26 | 11 | |||||||||||||||
Senua's Saga Hellblade 2 | 52.1 | 42.9 | 21 | 13.7 | 4.12 | ||||||||||||||||
Ghost of Tsushima | 79.2 | 67.4 | 59.6 | 45 | 30.8 | 11.8 | |||||||||||||||
Horizon Forbidden West | 75.7 | 51.9 | 45 | 31.6 | 18.6 | ||||||||||||||||
Alone in the Dark | 173 | 157 | 137 | 54 | 31 | 7 | |||||||||||||||
Dragon's Dogma 2 | 62.2 | 52.9 | 36 | 18.4 | |||||||||||||||||
Last Epoch | 148.4 | 122.8 | 90.4 | 48.2 | 25.6 | ||||||||||||||||
Skull & Bones | 93 | 76 | 57 | 42 | 21 | ||||||||||||||||
Helldivers 2 | 106.5 | 82.2 | 74.4 | 72.1 | 44.5 | 17.8 | |||||||||||||||
Enshrouded | 52 | 46 | 38 | 28 | 16.2 | ||||||||||||||||
Palworld | 96 | 74 | 73 | 50.6 | 26 | ||||||||||||||||
Prince of Persia The Lost Crown | 355 | 354 | 351 | 290 | 127.1 | ||||||||||||||||
Ready or Not | 173 | 145 | 101 | 56.6 | 26 | ||||||||||||||||
The Finals | 142 | 124 | 96 | 54.6 | 27.3 | ||||||||||||||||
Avatar Frontiers of Pandora | 54 | 47 | 35 | 23 | 11 | ||||||||||||||||
Call of Duty Modern Warfare 3 2023 | 73 | 92 | 67 | 63 | 41 | 32 | |||||||||||||||
EA Sports WRC | 75 | 70 | 64 | 42.9 | 22 | ||||||||||||||||
Alan Wake 2 | 58.9 | 48 | 46.7 | 26.4 | 13.8 | 18 | 15 | 14 | |||||||||||||
Lords of the Fallen | 59 | 42 | 30 | 21.2 | 8.9 | ||||||||||||||||
Total War Pharaoh | 259.8 | 177 | 105 | 80 | 61 | 30 | |||||||||||||||
Assassin's Creed Mirage | 98 | 91 | 67 | 53 | 28 | ||||||||||||||||
EA Sports FC 24 | 163.8 | 144 | 132.5 | 100.9 | 56.8 | ||||||||||||||||
Counter-Strike 2 | 166 | 128 | 96 | 79 | 40.6 | 136.6 | 110 | 84.7 | 60.8 | ||||||||||||
Cyberpunk 2077 2.2 Phantom Liberty | 86 | 70 | 59 | 51 | 30 | 15 | 39.8 | 30.9 | 26.8 | 22.6 | |||||||||||
Baldur's Gate 3 | 93 | 77 | 66 | 64 | 42 | 22 | 50.5 | 39.8 | 32.4 | 30.5 | |||||||||||
Lies of P | 158.7 | 136 | 117 | 104 | 69 | 34.2 | |||||||||||||||
The Crew Motorfest | 60 | 60 | 60 | 59 | 47 | 25 | |||||||||||||||
Starfield | 63.8 | 55 | 43 | 36 | 28 | 17.4 | |||||||||||||||
Armored Core 6 | 102.8 | 103 | 98 | 85 | 62 | 29.2 | |||||||||||||||
Immortals of Aveum | 55 | 48 | 39 | 26 | |||||||||||||||||
Atlas Fallen | 127.9 | 113 | 105 | 86 | 63 | 33.4 | |||||||||||||||
Ratchet & Clank Rift Apart | 80.7 | 68 | 46 | 40 | 33 | 15.6 | |||||||||||||||
F1 23 | 207 | 194 | 143 | 43 | 31 | 14 | 96 | 83 | 63 | 54 | |||||||||||
Diablo 4 | 204 | 181.6 | 160 | 134.2 | 86.6 | 43.1 | 91 | 79.5 | 68.9 | 57.1 | |||||||||||
Star Wars Jedi Survivor | 74 | 68 | 58 | 51 | 32 | 15.8 | 26.6 | 23.2 | 22.1 | 20.4 | |||||||||||
Dead Island 2 | 199 | 179 | 134 | 115 | 69 | 40.8 | 100.9 | 82.8 | 55.2 | 42.8 | |||||||||||
The Last of Us | 88 | 66 | 55 | 32 | 28 | 6.65 | 32.3 | 25.6 | 21.9 | 17.3 | |||||||||||
Resident Evil 4 Remake | 81 | 78 | 72 | 30 | 12 | 47 | 34.9 | 31.9 | 26.3 | ||||||||||||
Company of Heroes 3 | 116.4 | 131 | 88 | 87 | 69 | 45.4 | 67.7 | 59.3 | 45.8 | 46.5 | |||||||||||
Sons of the Forest | 74 | 72 | 70 | 49 | 24.5 | 48.2 | 35 | 34.5 | 33.9 | ||||||||||||
Atomic Heart | 132 | 111 | 66 | 51 | 38 | 24.6 | 72.9 | 51.3 | 31.9 | 25.8 | |||||||||||
Returnal | 63 | 68 | 63 | 54 | 42 | 26 | 40 | 39 | 34 | 28 | |||||||||||
Hogwarts Legacy | 99 | 79 | 66 | 53 | 39 | 22.3 | 48.2 | 35.1 | 27.1 | 20.9 | |||||||||||
Dead Space Remake | 57 | 56 | 48 | 47 | 30 | 17 | 25.3 | 23.1 | 19.7 | 19.6 | |||||||||||
The Witcher 3 v4.00 | 110 | 79 | 56 | 49 | 30 | 17 | 85.2 | 28.9 | 26.8 | 23.7 | |||||||||||
High On Life | 104.9 | 108 | 89 | 72 | 43 | 22.9 | 103.7 | 59.7 | 47.8 | 38.1 | |||||||||||
The Callisto Protocol | 110 | 85 | 71 | 55 | 39 | 21 | 64.3 | 42.9 | 40.5 | 25.7 | |||||||||||
Need for Speed Unbound | 51.2 | 74 | 56 | 48 | 34 | 18.8 | 51.9 | 44.6 | 35.4 | 29.5 | |||||||||||
Spider-Man Miles Morales | 92 | 84 | 76 | 68 | 48 | 26 | 50.7 | 45.7 | 43.6 | 38.9 | |||||||||||
Call of Duty Modern Warfare 2 2022 | 104 | 94 | 71 | 67 | 45 | 31 | 50 | 45 | 34 | 35 | |||||||||||
Uncharted Legacy of Thieves Collection | 76 | 72 | 67 | 63 | 39.1 | 33.1 | 29.1 | 29.1 | 27.6 | ||||||||||||
A Plague Tale Requiem | 58.6 | 53 | 46 | 39 | 28 | 16.1 | 41.1 | 33.1 | 27.9 | 24 | |||||||||||
FIFA 23 | 94.3 | 99.3 | |||||||||||||||||||
The Quarry | 91 | 88 | 72 | 56 | 35 | 10.6 | 57.7 | 43.4 | 35.6 | 25.8 | |||||||||||
F1 22 | 192 | 182 | 144 | 47 | 28 | 15.9 | 112.7 | 102 | 74 | 52.7 | |||||||||||
Vampire Bloodhunt | 219 | 204 | 183.9 | 116.7 | 54.5 | 126.7 | 92.2 | 76.7 | 70.2 | ||||||||||||
Ghostwire Tokyo | 138.2 | 136.9 | 135.1 | 80 | 36.1 | 66.2 | 53.7 | 52.2 | 51.6 | ||||||||||||
Tiny Tina's Wonderlands | 153 | 126 | 84 | 65 | 43 | 71.6 | 57.4 | 39.8 | 31.9 | ||||||||||||
Cyberpunk 2077 1.6 | 100 | 79 | 68 | 62 | 36 | 18 | 37.3 | 29.5 | 25 | 22.7 | |||||||||||
Elex 2 | 116.3 | 115.7 | 103.4 | 81.4 | 63 | 52.6 | 44.9 | 37.3 | |||||||||||||
GRID Legends | 181 | 156 | 136 | 112 | 91 | 88.5 | 75.7 | 68.6 | 51.3 | ||||||||||||
Dying Light 2 | 105 | 75 | 62 | 41 | 21 | 40.3 | 34 | 29.1 | |||||||||||||
Rainbow Six Extraction | 174 | 141 | 135 | 107 | 56 | 98 | 76 | 64 | 54 | ||||||||||||
God of War | 117 | 94 | 76 | 53 | 43 | 28 | 52.6 | 42.8 | 34.3 | 24.2 | |||||||||||
Halo Infinite | 122.8 | 104.6 | 85.9 | 52.1 | 45.8 | 42.7 | |||||||||||||||
Forza Horizon 5 | 175 | 115 | 108 | 49 | 42 | 111 | 69 | 61 | 27 | ||||||||||||
Riders Republic | 151 | 102 | 87 | 80 | 44 | 119 | 67 | 51 | 45 | ||||||||||||
Guardians of the Galaxy | 144 | 120 | 119 | 113 | 81 | 79 | 80 | 78 | |||||||||||||
Back 4 Blood | 332 | 221 | 166.1 | 155.3 | 107 | 89.6 | 81.1 | ||||||||||||||
Far Cry 6 | 160 | 129 | 111 | 84 | 58 | 81.8 | 61.8 | 51.9 | 44.3 | ||||||||||||
Alan Wake Remastered | 161.5 | 118 | 109 | 80 | 71.2 | 67.6 | |||||||||||||||
F1 2021 | 285 | 237 | 188 | 101 | 69 | 38 | 155 | 94 | 78 | 48 | |||||||||||
Mass Effect Legendary Edition | 150.1 | 135.1 | 80.3 | 70.2 | |||||||||||||||||
Hitman 3 | 193.9 | 111.4 | 101 | 94.2 | 60.1 | 117 | 76 | 67 | 61 | ||||||||||||
Immortals Fenyx Rising | 171 | 112 | 101 | 93 | 89 | 56 | 44 | 41 | |||||||||||||
Assassin´s Creed Valhalla | 184 | 117 | 92 | 70 | 53 | 45 | 38 | 27 | 10 | ||||||||||||
Watch Dogs Legion | 130 | 118 | 106 | 52 | 35 | 26 | 66.2 | 54.7 | 48 | 28.1 | 19.4 | ||||||||||
Crysis Remastered | 267 | 152 | 62 | 52 | 35 | ||||||||||||||||
Flight Simulator 2020 | 111 | 72 | 53 | 39 | 29 | 65 | 39 | 33 | 23 | 14.2 | 7.73 | ||||||||||
Horizon Zero Dawn | 170 | 131 | 114 | 98 | 72 | 39 | 83 | 62 | 51 | 39 | 29 | 15 | |||||||||
Death Stranding | 185 | 143 | 133 | 129 | 88.6 | 110 | 68 | 63 | 61 | 41.5 | 21.4 | ||||||||||
Gears Tactics | 305 | 173 | 115 | 81 | 44.8 | 200 | 110 | 68.5 | 45.9 | 31.4 | 15.7 | ||||||||||
Doom Eternal | 310 | 185 | 166 | 138 | 92 | 165 | 86 | 78 | 72 | 46.3 | 23.1 | ||||||||||
Borderlands 3 | 139 | 77.7 | 51.1 | 39 | 26.7 | 14 | 171 | 139 | 96 | 73 | 50 | 26 | 92.9 | 67.1 | 45.6 | 34.7 | 23.8 | 12.4 | |||
Control | 152 | 51.6 | 37.8 | 23.6 | 11.3 | 100 | 74 | 48 | 24 | 144 | 46.6 | 33.7 | 20.8 | 9.7 | |||||||
Anno 1800 | 114 | 95.1 | 62.4 | 28.7 | 20.8 | 12.1 | 104.8 | 94.5 | 79 | 48.6 | 45.1 | 31 | 69.2 | 68.4 | 53.7 | 25.1 | 18.3 | 10.7 | |||
The Division 2 | 181 | 86 | 68 | 53 | 36 | 19 | 130 | 83 | 69 | 53 | 35 | 125 | 78 | 61 | 47 | 32 | 16 | ||||
Metro Exodus | 110 | 54.1 | 40.2 | 33.3 | 25.5 | 15.7 | 199 | 109 | 82 | 64 | 50 | 45 | 96.8 | 51.3 | 37.9 | 31 | 23 | 14 | |||
Shadow of the Tomb Raider | 138 | 68 | 62 | 53 | 34 | 17 | 215 | 126 | 115 | 101 | 67 | 33 | 110 | 60 | 55 | 47 | 32 | 16 | |||
Strange Brigade | 382 | 193 | 156 | 133 | 82 | 49 | 237 | 105.6 | 79.5 | 68 | |||||||||||
Far Cry 5 | 129 | 82 | 75 | 70 | 47 | 23 | 147 | 115 | 108 | 101 | 70 | 43 | 105 | 75 | 67 | 63 | 43 | 21 | |||
X-Plane 11.11 | 131 | 114 | 91 | 85 | 96 | 82.1 | 70.4 | ||||||||||||||
Final Fantasy XV Benchmark | 118 | 61.5 | 43.4 | 18.4 | 163 | 104 | 76 | 51 | 29 | 110 | 61 | 41 | 17 | ||||||||
Dota 2 Reborn | 163 | 147 | 140 | 131 | 97 | 117.9 | |||||||||||||||
The Witcher 3 | 220 | 147 | 76 | 44 | 29 | 353 | 253 | 146 | 75 | 54 | 45 | 177 | 126 | 68 | 39 | 26 | |||||
GTA V | 179 | 171 | 156 | 81 | 56 | 60 | 134 | 136 | 100 | 53 | |||||||||||
NVIDIA GeForce GTX 1060 (Desktop) | NVIDIA GeForce RTX 4050 Laptop GPU | NVIDIA GeForce GTX 1060 Mobile | |||||||||||||||||||
