NVIDIA GeForce GTX 1050 Mobile vs NVIDIA GeForce GTX 1050 Ti Mobile vs NVIDIA GeForce GTX 1070 Mobile
NVIDIA GeForce GTX 1050 Mobile
► remove from comparison
The Nvidia GTX 1050 is a mainstream GPU based on the Pascal architecture and was announced in January 2017. Contrary to the faster models, the GTX 1050 uses the GP107 chip, which is manufactured in a 14 nm process at Samsung.
The notebook version differs a bit in terms of clocks, but is equipped with 640 shader units, just like the desktop model. It is shipped with up to 4 GB GDDR5-VRAM attached via 128-bit interface and a 7 Gbps memory data rate (112 GB/s).
Features
The GP107 chip is manufactured in a 14 nm FinFET process at Samsung and offers a number of new features, including support for DisplayPort 1.4 (ready), HDMI 2.0b, HDR, Simultaneous Multi-Projection (SMP) as well as improved H.265 video de- and encoding (PlayReady 3.0). A full list of improvements and the new Pascal desktop GPUs is available in our dedicated Pascal architecture article.
Performance
The performance of the GeForce GTX 1050 can vary quite a lot depending on the cooling performance of the laptop. It can be just as fast as the desktop model under ideal conditions, but the notebook model is usually a bit slower. The GeForce GTX 960M is beaten by around 30%, so the GTX 1050 is comparable to a GTX 965M in general. It is therefore an upper mainstream GPU. Games from 2016 can be played in high settings an the Full HD resolution.
Power Consumption
The power consumption of the GeForce GTX 1050 is roughly on par with the old GTX 960M, which would mean around 40-50 Watts and (probably due to better selection and optimized parts) therefore much lower compared to the desktop counterpart. This means the graphics card will usually be used for powerful multimedia notebooks and entry-level gaming systems with at least 15.4 inches.
NVIDIA GeForce GTX 1050 Ti Mobile
► remove from comparison
The Nvidia GTX 1050 Ti is a mainstream GPU based on the Pascal architecture and was announced in January 2017. Contrary to the faster models, the GTX 1050 uses the GP107 chip, which is manufactured in a 14 nm process at Samsung.
The notebook version differs a bit in terms of clocks, but is equipped with 768 shader units, just like the desktop model. It is shipped with up to 4 GB GDDR5-VRAM attached via 128-bit interface and a 7 Gbps memory data rate (112 GB/s).
Features
The GP107 chip is manufactured in a 14 nm FinFET process at Samsung and offers a number of new features, including support for DisplayPort 1.4 (ready), HDMI 2.0b, HDR, Simultaneous Multi-Projection (SMP) as well as improved H.265 video de- and encoding (PlayReady 3.0). A full list of improvements and the new Pascal desktop GPUs is available in our dedicated Pascal architecture article.
Performance
The performance of the GeForce GTX 1050 Ti can vary quite a lot depending on the cooling performance of the laptop. It can be just as fast as the desktop model under ideal conditions. The GeForce GTX 965M and the regular GTX 1050 are beaten by around 30%, so the GTX 1050 Ti is comparable to a GTX 970M in general. It is therefore an upper mainstream GPU. Games from 2016 can be played in high settings an the Full HD resolution.
Power Consumption
The power consumption of the GeForce GTX 1050 Ti is roughly on par with the old GTX 965M, which would mean around 70 Watts and (probably due to better selection and optimized parts) therefore slightly lower compared to the desktop counterpart. This means the graphics card will usually be used for powerful multimedia notebooks and entry-level gaming systems with at least 15.4 inches.
NVIDIA GeForce GTX 1070 Mobile
► remove from comparison
The Nvidia GeForce GTX 1070 is the second fastest Pascal based graphics card in mid May 2016. It comes in two variants, the desktop version (see here for the detail page) with 1920 shaders and the mobile variant with 2048 shaders and lower clock rates. Both cards are based on a cut down GP104 chip (like the GTX 1080) and are manufactured in 16 nm FinFET at TSMC.
Compared to the GTX1080, the GTX1070 features less CUDA cores (2048 versus 2560) that are clocked a bit lower (maximum Boost 1645 versus 1733). Instead of the new GDDR5X, the GTX 1070 uses slower GDDR5 graphics memory - but still 8 GB. The TDP is also reduced and rumored to be 10 Watts higher than the predecessor, the GTX 980M.
For thin and light laptops Nvidia offer a Max-Q called version of the GTX 1070 with lower TDP and also significantly lower performance. Sadly this variant im sold with the same GTX 1070 name, making it hard to judge the performance.
The performance depends on the cooling solution of the laptop. With a good fan system, the performance of the laptop version is on par with the desktop GTX 1070 (Founders Edition). Nvidia claims that partner solutions can be up to 10 percent slower however. In our benchmarks with various laptops the performance ranged from -5 to -14% slower performance compared to partner models of the GTX 1080 desktop models with slightly higher clocks.
On average the GTX 1070 is around 20 percent faster than the old mobile GeForce GTX 980 and therefore the second fastest mobile graphics card (non SLI). Therefore it is capable of WQHD and 4K gaming in high settings (see game benchmarks below).
The GP104 chip is manufactured in 16nm FinFET process at TSMC and offers a range of new features. DisplayPort 1.4 (ready), HDMI 2.0b, HDR, Simultaneous Multi-Projection (SMP), improved H.265 video en- and decoders (for PlayReady 3.0) are only some of the improvements. See our detailed Pascal architecture article for more details.
The power consumption of the GTX 1070 is specified with 115 Watt TGP according to Nvidia and therefore slightly above the old GeForce GTX 980M. This leads to rather big and clunky gaming laptops that use the GTX 1070. The later released Max-Q version of the GTX 1070 uses only 80 - 90 Watt TGP and is therefore better suited for thin and light laptops.
NVIDIA GeForce GTX 1050 Mobile | NVIDIA GeForce GTX 1050 Ti Mobile | NVIDIA GeForce GTX 1070 Mobile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GeForce GTX 1000 Series |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | N17P-G0 | N17P-G1 | N17E-G2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Pascal | Pascal | Pascal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 640 - unified | 768 - unified | 2048 - unified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TMUs | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROPs | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 1354 - 1493 (Boost) MHz | 1493 - 1620 (Boost) MHz | 1443 - 1645 (Boost) MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 7000 effective = 1752 MHz | 7000 MHz | 8000 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 128 Bit | 128 Bit | 256 Bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR5 | GDDR5 | GDDR5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 4 GB | 4 GB | 8 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bandwidth | 112 GB/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12_1, OpenGL 4.5 | DirectX 12_1, OpenGL 4.5 | DirectX 12_1, OpenGL 4.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 53 Watt | 64 Watt | 115 Watt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 3.3 Billion | 7.2 Billion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Size | 132 mm² | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 14 nm | 14 nm | 16 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCIe | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Displays | HDMI 2.0b, DisplayPort 1.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | Multi-Projection, G-SYNC, Vulkan, Multi Monitor | Multi-Projection, G-SYNC, Vulkan, Multi Monitor | Multi-Projection, VR Ready, G-SYNC, Vulkan, Multi Monitor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | large | large | large | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 03.01.2017 | 03.01.2017 | 01.09.2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | NVIDIA GeForce GTX 1070 Mobile |
Benchmarks
GPU TDP ? | TDP 40 W |
---|---|
86% | 100% |
GPU TDP ? | TDP 40 W |
---|---|
100% | 94% |
GPU TDP ? | TDP 40 W |
---|---|
100% | 58% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Lenovo Yoga 730-15IKB | i5-8550U | GeForce GTX 1050 Mobile 1493 / 1752 MHz 4 GB | 16 GB | 1416 |
Asus Strix GL753VD-GC045T | i7-7700HQ | GeForce GTX 1050 Mobile 1354 / 1752 MHz 4 GB | 16 GB | 1521 |
Asus Strix GL753VD-GC045T | i7-7700HQ | GeForce GTX 1050 Mobile 1354 / 1752 MHz 4 GB | 16 GB | 1556 |
Acer Spin 5 SP515-51GN-80A3 | i5-8550U | GeForce GTX 1050 Mobile 1493 / 7000 MHz 4 GB | 8 GB | 1589 |
Asus FX504GD | i5-8300H | GeForce GTX 1050 Mobile 1354 / 7008 MHz 6 GB | 8 GB | 1597 |
Asus ZenBook Pro UX550VD | i7-7700HQ | GeForce GTX 1050 Mobile 1493 / 1752 MHz 4 GB | 16 GB | 1610 |
Dell Inspiron 15 7000 7577 | i5-7300HQ | GeForce GTX 1050 Mobile 1354 / 7008 MHz 4 GB | 8 GB | 1681 |
Microsoft Surface Book 2 | i7-8650U | GeForce GTX 1050 Mobile 1493 / 1752 MHz 2 GB | 8 GB | 1682 |
MSI GL62M 7RD-077 | i7-7700HQ | GeForce GTX 1050 Mobile 1759 / 1752 MHz 2 GB | 16 GB | 1744 |
Lenovo ThinkPad T15p-20TN0006GE | i7-10750H 60 W / 95 W | GeForce GTX 1050 Mobile 40 W 1139 / 1752 MHz 3 GB | 16 GB | 1871 |
HP Pavilion Gaming 15-ec0002ng | R5 3550H | GeForce GTX 1050 Mobile 1442 / 1752 MHz 3 GB | 8 GB | 2130 |
GPU TDP ? | TDP 40 W |
---|---|
88% | 100% |
GPU TDP ? | TDP 40 W |
---|---|
100% | 91% |
GPU TDP ? | TDP 40 W |
---|---|
100% | 52% |
GPU TDP ? | TDP 40 W |
---|---|
99% | 100% |
GPU TDP ? | TDP 40 W |
---|---|
100% | 90% |
GPU TDP ? | TDP 40 W |
---|---|
100% | 59% |
GPU TDP ? | TDP 40 W |
---|---|
100% | 99% |
GPU TDP ? | TDP 40 W |
---|---|
100% | 87% |
GPU TDP ? | TDP 40 W |
---|---|
100% | 54% |
GPU TDP ? | TDP 40 W |
---|---|
96% | 100% |
GPU TDP ? | TDP 40 W |
---|---|
100% | 94% |
GPU TDP ? | TDP 40 W |
---|---|
100% | 65% |
GPU TDP ? | TDP 40 W |
---|---|
100% | 97% |
GPU TDP ? | TDP 40 W |
---|---|
100% | 87% |
GPU TDP ? | TDP 40 W |
---|---|
100% | 51% |
3DM Vant. Perf. total + NVIDIA GeForce GTX 1050 Mobile
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI GL62M 7RD-077 | i7-7700HQ | GeForce GTX 1050 Mobile 1759 / 1752 MHz 2 GB | 16 GB | 26560 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI GE72 7RE-046 | i7-7700HQ | GeForce GTX 1050 Ti Mobile 1493 / 3500 MHz 4 GB | 16 GB | 30690 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI GT62VR-6RE16H21 | 6700HQ | GeForce GTX 1070 Mobile 1443 / 4000 MHz 8 GB | 16 GB | 34389 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI GL62M 7RD-077 | i7-7700HQ | GeForce GTX 1050 Mobile 1759 / 1752 MHz 2 GB | 16 GB | 26569 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI GE72 7RE-046 | i7-7700HQ | GeForce GTX 1050 Ti Mobile 1493 / 3500 MHz 4 GB | 16 GB | 32349 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI GT62VR-6RE16H21 | 6700HQ | GeForce GTX 1070 Mobile 1443 / 4000 MHz 8 GB | 16 GB | 40134 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus G752VS-XB78K | 6820HK @3.8 GHz | GeForce GTX 1070 Mobile 1493 / 4150 MHz 8 GB | 64 GB | 141639 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus G752VS-XB78K | 6820HK @3.8 GHz | GeForce GTX 1070 Mobile 1493 / 4150 MHz 8 GB | 64 GB | 33386 |
Model | CPU | GPU | RAM | Value | |
---|---|---|---|---|---|
3DMark 06 - Standard 1280x1024 | |||||
Acer Nitro 5 Spin NP515-51-86CX (3DMark 06 - Standard 1280x1024) | i5-8550U | GeForce GTX 1050 Mobile 1354 / 1752 MHz 4 GB | 8 GB | 15510 | |
Lenovo Yoga 730-15IKB (3DMark 06 - Standard 1280x1024) | i5-8550U | GeForce GTX 1050 Mobile 1493 / 1752 MHz 4 GB | 16 GB | 17289 | |
Asus VivoBook Pro 17 N705UD-EH76 (3DMark 06 - Standard 1280x1024) | i5-8550U | GeForce GTX 1050 Mobile 1354 / 1493 MHz 4 GB | 16 GB | 24942 | |
Asus GL503VD-DB74 (3DMark 06 - Standard 1280x1024) | i7-7700HQ | GeForce GTX 1050 Mobile 1454 / 1752 MHz 4 GB | 16 GB | 25816 | |
Asus GL503VD-DB74 (3DMark 06 - Standard 1280x1024) | i7-7700HQ | GeForce GTX 1050 Mobile 1454 / 1752 MHz 4 GB | 16 GB | 25816 | |
HP Pavilion 17t-ab200 UHD (3DMark 06 - Standard 1280x1024) | i7-7700HQ | GeForce GTX 1050 Mobile | 8 GB | 25817 | |
HP Pavilion 17t-ab200 (3DMark 06 - Standard 1280x1024) | i7-7700HQ | GeForce GTX 1050 Mobile 1493 / 7000 MHz 4 GB | 16 GB | 27027 | |
HP Pavilion 15t-bc200 X7P44AV (3DMark 06 - Standard 1280x1024) | i7-7700HQ | GeForce GTX 1050 Mobile ? / 1752 MHz 4 GB | 16 GB | 27237 | |
Asus Strix GL753VD-GC045T (3DMark 06 - Standard 1280x1024) | i7-7700HQ | GeForce GTX 1050 Mobile 1354 / 1752 MHz 4 GB | 16 GB | 27411 | |
MSI GL62M 7RD-077 (3DMark 06 - Standard 1280x1024) | i7-7700HQ | GeForce GTX 1050 Mobile 1759 / 1752 MHz 2 GB | 16 GB | 28117 | |
Microsoft Surface Book 2 (3DMark 06 - Standard 1280x1024) | i7-8650U | GeForce GTX 1050 Mobile 1493 / 1752 MHz 2 GB | 8 GB | 28314 |
Model | CPU | GPU | RAM | Value | |
---|---|---|---|---|---|
3DMark 06 - Standard 1280x1024 | |||||
Xiaomi Mi Gaming Laptop 7300HQ 1050Ti (3DMark 06 - Standard 1280x1024) | i5-7300HQ | GeForce GTX 1050 Ti Mobile | 8 GB | 22498 | |
Lenovo Legion Y520-15IKBN 80WK0042GE (3DMark 06 - Standard 1280x1024) | i5-7300HQ | GeForce GTX 1050 Ti Mobile 1772 / 1752 MHz 4 GB | 8 GB | 23891 | |
SCHENKER XMG P407 (3DMark 06 - Standard 1280x1024) | i7-7700HQ | GeForce GTX 1050 Ti Mobile 1493 / 3500 MHz 4 GB | 16 GB | 26084 | |
Acer Nitro 5 AN515-51-788E (3DMark 06 - Standard 1280x1024) | i7-7700HQ | GeForce GTX 1050 Ti Mobile 1734 / 1752 MHz 4 GB | 8 GB | 27190 | |
Acer Nitro 5 AN515-51-788E (3DMark 06 - Standard 1280x1024) | i7-7700HQ | GeForce GTX 1050 Ti Mobile 1734 / 1752 MHz 4 GB CoolBoost on | 8 GB | 27472 | |
Asus Zenbook Pro UX550VE-DB71T (3DMark 06 - Standard 1280x1024) | i7-7700HQ | GeForce GTX 1050 Ti Mobile 1620 / 7000 MHz 4 GB | 16 GB | 27473 | |
MSI GP62 7REX-1045US (3DMark 06 - Standard 1280x1024) | i7-7700HQ | GeForce GTX 1050 Ti Mobile | 16 GB | 27557 | |
Gigabyte Aero 14-K7 (3DMark 06 - Standard 1280x1024) | i7-7700HQ | GeForce GTX 1050 Ti Mobile 1493 / 3500 MHz 4 GB | 16 GB | 27789 | |
Asus GL703GE-ES73 (3DMark 06 - Standard 1280x1024) | i7-8750H | GeForce GTX 1050 Ti Mobile 1493 / 1752 MHz 4 GB | 16 GB | 32246 | |
HP Pavilion Gaming 15-cx0003ng (3DMark 06 - Standard 1280x1024) | i7-8750H | GeForce GTX 1050 Ti Mobile 1620 / 1752 MHz 4 GB | 8 GB | 33957 | |
Acer Aspire 7 A715-72G-704Q (3DMark 06 - Standard 1280x1024) | i7-8750H | GeForce GTX 1050 Ti Mobile 1620 / 1752 MHz 4 GB | 8 GB | 34938 |
Model | CPU | GPU | RAM | Value | |
---|---|---|---|---|---|
3DMark 06 - Standard 1280x1024 | |||||
Gigabyte P57X v6 (3DMark 06 - Standard 1280x1024) | 6700HQ | GeForce GTX 1070 Mobile 1645 / 8000 MHz 8 GB | 16 GB | 25589 | |
Gigabyte P57X v7 (3DMark 06 - Standard 1280x1024) | i7-7700HQ | GeForce GTX 1070 Mobile 1645 / 8000 MHz 8 GB | 32 GB | 28053 | |
Acer Predator 15 G9-593-751X (3DMark 06 - Standard 1280x1024) | i7-7700HQ | GeForce GTX 1070 Mobile 1443 / 4000 MHz 8 GB | 16 GB | 29731 | |
MSI GT72VR 7RE-433 (3DMark 06 - Standard 1280x1024) | i7-7700HQ | GeForce GTX 1070 Mobile 1900 / 4000 MHz 8 GB | 16 GB | 30145 | |
Asus G752VS-BA338T (3DMark 06 - Standard 1280x1024) | i7-7700HQ | GeForce GTX 1070 Mobile 1443 / 4000 MHz 8 GB | 16 GB | 30279 | |
MSI GT62VR 7RE-223 (3DMark 06 - Standard 1280x1024) | i7-7700HQ | GeForce GTX 1070 Mobile 1443 / 4000 MHz 8 GB | 16 GB | 30759 | |
Lenovo Legion Y920-17IKB (3DMark 06 - Standard 1280x1024) | i7-7820HK | GeForce GTX 1070 Mobile 1645 / 8000 MHz 8 GB | 16 GB | 30775 | |
Asus Zephyrus M GM501 (3DMark 06 - Standard 1280x1024) | i7-8750H | GeForce GTX 1070 Mobile 1443 / 8000 MHz 8 GB | 32 GB | 31045 | |
Asus G752VS-XB78K (3DMark 06 - Standard 1280x1024) | 6820HK @3.8 GHz | GeForce GTX 1070 Mobile 1493 / 4150 MHz 8 GB | 64 GB | 31155 | |
Aorus X7 v7 (3DMark 06 - Standard 1280x1024) | i7-7820HK | GeForce GTX 1070 Mobile 1443 / 8000 MHz 8 GB | 16 GB | 32277 | |
SCHENKER XMG Ultra 15 (3DMark 06 - Standard 1280x1024) | i5-8600K | GeForce GTX 1070 Mobile 1518 / 8000 MHz 8 GB | 16 GB | 32601 | |
MSI GE73 8RF-008 Raider RGB (3DMark 06 - Standard 1280x1024) | i7-8750H | GeForce GTX 1070 Mobile 1480 / 8000 MHz 8 GB | 16 GB | 35100 | |
Aorus X5 v8 (3DMark 06 - Standard 1280x1024) | i7-8850H | GeForce GTX 1070 Mobile 1443 / 8000 MHz 8 GB | 16 GB | 38437 | |
Acer Predator Helios 500 PH517-51-93LS (3DMark 06 - Standard 1280x1024) | i9-8950HK | GeForce GTX 1070 Mobile 1695 / 2002 MHz 8 GB | 32 GB | 40048 | |
Acer Predator Helios 500 PH517-51-93LS (3DMark 06 - Standard 1280x1024) | i9-8950HK | GeForce GTX 1070 Mobile 1695 / 2002 MHz 8 GB | 32 GB | 40048 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
HP Omen 17-w110ng | 6700HQ | GeForce GTX 1070 Mobile 1443 / 4000 MHz 8 GB | 8 GB | 79.3 |
Asus G752VS-XB78K | 6820HK @3.8 GHz | GeForce GTX 1070 Mobile 1493 / 4150 MHz 8 GB | 64 GB | 85.7 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI GL62M 7RD-077 | i7-7700HQ | GeForce GTX 1050 Mobile 1759 / 1752 MHz 2 GB | 16 GB | 78.3 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI GL62M 7RD-077 | i7-7700HQ | GeForce GTX 1050 Mobile 1759 / 1752 MHz 2 GB | 16 GB | 70.8 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
HP Pavilion 15t-bc200 X7P44AV | i7-7700HQ | GeForce GTX 1050 Mobile ? / 1752 MHz 4 GB | 16 GB | 75.7 |
Asus VivoBook Pro 17 N705UD-EH76 | i5-8550U | GeForce GTX 1050 Mobile 1354 / 1493 MHz 4 GB | 16 GB | 105.3 |
MSI GL62M 7RD-077 | i7-7700HQ | GeForce GTX 1050 Mobile 1759 / 1752 MHz 2 GB | 16 GB | 110 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Lenovo Yoga 720-15IKB-80X7 | i7-7700HQ | GeForce GTX 1050 Mobile 1354 / 1752 MHz 2 GB | 8 GB | 15.2 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Lenovo Yoga 720-15IKB-80X7 | i7-7700HQ | GeForce GTX 1050 Mobile 1354 / 1752 MHz 2 GB | 8 GB | 15.2 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Lenovo Yoga 720-15IKB-80X7 | i7-7700HQ | GeForce GTX 1050 Mobile 1354 / 1752 MHz 2 GB | 8 GB | 25.2 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Lenovo Yoga 720-15IKB-80X7 | i7-7700HQ | GeForce GTX 1050 Mobile 1354 / 1752 MHz 2 GB | 8 GB | 45.3 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Lenovo Yoga 720-15IKB-80X7 | i7-7700HQ | GeForce GTX 1050 Mobile 1354 / 1752 MHz 2 GB | 8 GB | 18.9 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Lenovo Yoga 720-15IKB-80X7 | i7-7700HQ | GeForce GTX 1050 Mobile 1354 / 1752 MHz 2 GB | 8 GB | 16.6 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Lenovo Yoga 720-15IKB-80X7 | i7-7700HQ | GeForce GTX 1050 Mobile 1354 / 1752 MHz 2 GB | 8 GB | 5.1 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Lenovo Yoga 720-15IKB-80X7 | i7-7700HQ | GeForce GTX 1050 Mobile 1354 / 1752 MHz 2 GB | 8 GB | 6.5 |
specvp11 snx-01 + NVIDIA GeForce GTX 1050 Mobile
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI GV72 7RD-1048XPL | i5-7300HQ | GeForce GTX 1050 Mobile 1354 / 1752 MHz 4 GB | 8 GB | 8.24 |
