AMD Radeon 780M vs AMD Radeon RX Vega 7
AMD Radeon 780M
► remove from comparison
The AMD Radeon 780M is an integrated GPU in the Ryzen 7040 series for laptops (Phoenix, e.g. Ryzen 9 7940HS). The iGPU is based on the new RDNA3 architecture and has 12 CUs (= 768 shaders) clocked at up to 3 GHz (depending on the CPU model). As the predecessor Radeon 680M, the 780M supports hardware raytracing, although the performance is too slow to use it in current games.
Thanks to the new architecture and higher clock speeds, the Radeon 780M should be clearly faster then the old Radeon 680M. This means most demanding games should be playable in minimum graphics settings (like Cyberpunk 2077) and less demanding games like Fifa 23 can be played in higher settings and resolutions (1080p). In early 2023, the Radeon 780M is the fastest iGPU on the market.
Thanks to the modern 4nm process and clever power-saving features, the power consumption is comparatively low (according to AMD). The whole chip of the first two models can be configured between 15 - 54 Watt TDP.
AMD Radeon RX Vega 7
► remove from comparison
The AMD Radeon RX Vega 7 is an integrated GPU for notebooks. It is used in the Ryzen 4000 and Ryzen 5000 mobile APUs. The GPU is based on the Vega architecture (5th generation GCN) and has 7 CUs (= 448 shaders) clocked at up to 1,800 MHz. The iGPU's performance depends on the TDP of an APU (15, 35, 45 W or cTDP), the clocks, the cooling, and the memory configuration). The GPU should benefit from fast dual-channel DDR4-3200 RAM (contrary to DDR4-2133 single-channel, which is also possible).
The Vega architecture offers some improvements over the Polaris generation and now supports DirectX 12 Feature Level 12_1. More information is available in our dedicated article about the Raven Ridge architecture.
The performance should be slightly lower than the older RX Vega 8 GPU (1 CU more, but lower clock speed). That means, only some demanding games of 2019 will run in lowest detail settings. Less demanding games like Fifa 20 or Dirt Rally 2.0 should run in higher settings and 1920 x 1080.
Thanks to the 7 nm process and clever power-saving features, the power consumption is comparatively low (according to AMD), so the iGPU won't look out of place in a slimmer, lighter laptop.
AMD Radeon 780M | AMD Radeon RX Vega 7 | ||||||||||||||||||||||
RX Vega 4000/5000 Series |
|
| |||||||||||||||||||||
Codename | Phoenix | Vega Raven Ridge | |||||||||||||||||||||
Architecture | RDNA 3 | Vega | |||||||||||||||||||||
Pipelines | 768 - unified | 448 - unified | |||||||||||||||||||||
TMUs | 48 | ||||||||||||||||||||||
ROPs | 32 | ||||||||||||||||||||||
Raytracing Cores | 12 | ||||||||||||||||||||||
Core Speed | 1500 - 3000 (Boost) MHz | 1800 (Boost) MHz | |||||||||||||||||||||
Shared Memory | yes | no | |||||||||||||||||||||
API | DirectX 12_2, OpenGL 4.6, OpenCL 2.1, Vulkan 1.3 | DirectX 12_1 | |||||||||||||||||||||
Power Consumption | 54 Watt (35 - 54 Watt TGP) | 15 Watt | |||||||||||||||||||||
technology | 4 nm | 7 nm | |||||||||||||||||||||
Displays | 4 Displays (max.), HDMI 2.1, DisplayPort 2.1 | ||||||||||||||||||||||
Features | Miracast, FreeSync, Adaptive-Sync, UHBR10, HDR Metadata, SmartShift MAX, SmartAccess Memory, 8k60 AV1, 8k43 H.265, 4k175 H.264 De- and Encode | Tiled Rasterization, Shared Memory (up to Dual-Channel DDR4-2400) | |||||||||||||||||||||
Date of Announcement | 05.01.2023 | 07.01.2020 | |||||||||||||||||||||
Link to Manufacturer Page | www.amd.com | ||||||||||||||||||||||
Predecessor | Radeon 680M |
|
|
Benchmarks
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Ninkear M7, (16+512) Vulkan | R5 7430U 25 W / 25 W | Vega 7 | 16 GB | 130 |
Ninkear M7, (16+512) DX12 | R5 7430U 25 W / 25 W | Vega 7 | 16 GB | 135 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Lenovo IdeaPad Slim 3 14 AHP G10 | R7 8840HS | Radeon 780M 2700 / 3733 MHz | 16 GB | 2447 |
Minisforum MS-A1 DX12 | R7 8700G 65 W / 65 W | Radeon 780M | 32 GB | 2677 |
Ninkear A16 Pro | R7 8845HS 65 W / 45 W | Radeon 780M | 32 GB | 2714 |
Geekom AX8 Pro DX12 | R9 8945HS 60 W / 45 W | Radeon 780M | 32 GB | 2756 |
Zotac ZGC-G1A1W-01 DX12 | R7 8840U 30 W / 28 W | Radeon 780M 4 GB | 16 GB | 2764 |
Zotac ZGC-G1A1W-01 Vulkan | R7 8840U 30 W / 28 W | Radeon 780M 4 GB | 16 GB | 2786 |
SCHENKER VIA 14 Pro (M24) | R7 8845HS 54 W / 54 W | Radeon 780M 2700 / 1067 MHz | 32 GB | 2788 |
Aoostar GEM12 | R7 8845HS 65 W / 54 W | Radeon 780M 2700 MHz | 32 GB | 2806 |
SCHENKER XMG Evo 14 (M24) | R7 8845HS 45 W / 45 W | Radeon 780M 2800 MHz | 32 GB | 2816 |
Geekom AE7 DX12 | R9 7940HS 65 W / 45 W | Radeon 780M | 32 GB | 2869 |
Asus ROG Ally X | Z1 Extreme 53 W / 30 W | Radeon 780M 2700 / 937 MHz | 24 GB | 2972 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Lenovo ThinkPad X13 Gen 4 21J3001VGE | R7 PRO 7840U 30 W / 20 W | Radeon 780M | 32 GB | 4696 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Dynabook Satellite Pro C50D-B-115 | R5 5600U 28 W / 12 W | Vega 7 1800 MHz | 8 GB | 3251 |
Asus VivoBook 15 KM513UA-L503TS | R5 5500U 40 W / 25 W | Vega 7 1800 / 1600 MHz | 8 GB | 5887 |
Lenovo IdeaPad 5 14ALC05 82LM005YGE | R5 5500U 48 W / 37.5 W | Vega 7 1800 MHz | 16 GB | 5964 |
Lenovo Yoga Slim 7 14ARE05 82A20008GE | R7 4700U 48 W / 37.5 W | Vega 7 1600 MHz | 16 GB | 6999 |
Asus VivoBook 15X OLED M3504YA | R5 7530U 42 W / 37.5 W | Vega 7 | 16 GB | 7075 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Dynabook Satellite Pro C50D-B-115 | R5 5600U 28 W / 12 W | Vega 7 1800 MHz | 8 GB | 890 |
Acer Swift 3 SF314-42-R9YN ![]() | R7 4700U 29.8 W / 18 W | Vega 7 1600 / 1600 MHz | 8 GB | 1726 |
Asus VivoBook 15 KM513UA-L503TS | R5 5500U 40 W / 25 W | Vega 7 1800 / 1600 MHz | 8 GB | 1765 |
Dell Inspiron 14 5425 6VPKR | R5 5625U 33 W / 28 W | Vega 7 1800 MHz | 16 GB | 1887 |
Asus VivoBook 15X OLED M3504YA | R5 7530U 42 W / 37.5 W | Vega 7 | 16 GB | 1993 |
Huawei MateBook 14 2021 AMD | R5 5500U 46 W / 37 W | Vega 7 ? / 1600 MHz | 16 GB | 2000 |
Lenovo ThinkBook 16 G6 ABP | R5 7530U 48 W / 38 W | Vega 7 2000 / 1600 MHz | 16 GB | 2012 |
Lenovo IdeaPad 5 14ALC05 82LM005YGE | R5 5500U 48 W / 37.5 W | Vega 7 1800 MHz | 16 GB | 2074 |
Honor MagicBook 16 2022 | R5 5600H 65 W / 54 W | Vega 7 1800 / 1600 MHz | 16 GB | 2088 |
Lenovo IdeaPad Flex 5 14ABR G8 ![]() | R5 7530U | Vega 7 | 16 GB | 2276 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Chuwi Aubox, R7 8745HS | R7 8745HS 70 W / 60 W | Radeon 780M | 16 GB | 7353 |
Ninkear M8, 32+1TB | R7 8745HS 50 W / 35 W | Radeon 780M | 32 GB | 9443 |
Minisforum MS-A1 | R7 8700G 65 W / 65 W | Radeon 780M | 32 GB | 11136 |
Aoostar GEM12 | R7 8845HS 65 W / 54 W | Radeon 780M 2700 MHz | 32 GB | 11470 |
Geekom AX8 Pro | R9 8945HS 60 W / 45 W | Radeon 780M | 32 GB | 11614 |
Peladn HA-4, R7 7840HS | R7 7840HS 45 W / 45 W | Radeon 780M ? / 2800 MHz | 11847 | |
Minisforum EliteMini UM890 Pro | R9 8945HS 65 W / 54 W | Radeon 780M | 32 GB | 11988 |
Zotac ZGC-G1A1W-01 | R7 8840U 30 W / 28 W | Radeon 780M 4 GB | 16 GB | 12050 |
Geekom AE7 | R9 7940HS 65 W / 45 W | Radeon 780M | 32 GB | 12123 |
Geekom A8 Max, R7 8845HS | R7 8845HS 65 W / 45 W | Radeon 780M | 32 GB | 12164 |
BOSGAME M4 Neo | R7 7840HS 65 W / 54 W | Radeon 780M ? / 2800 MHz | 32 GB | 12755 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Chuwi Aubox, R7 8745HS | R7 8745HS 70 W / 60 W | Radeon 780M | 16 GB | 18040 |
Ninkear M8, 32+1TB | R7 8745HS 50 W / 35 W | Radeon 780M | 32 GB | 23164 |
Minisforum Mercury Series EM780 | R7 7840U | Radeon 780M | 32 GB | 25137 |
ONEXPLAYER 2 Pro AR18 | R7 7840U 30 W / 30 W | Radeon 780M | 32 GB | 27638 |
Peladn HA-4, R7 7840HS | R7 7840HS 45 W / 45 W | Radeon 780M ? / 2800 MHz | 27947 | |
Minisforum V3 | R7 8840U 28 W / 28 W | Radeon 780M | 32 GB | 28059 |
BOSGAME M4 Neo | R7 7840HS 65 W / 54 W | Radeon 780M ? / 2800 MHz | 32 GB | 28538 |
Geekom A8 Max, R7 8845HS | R7 8845HS 65 W / 45 W | Radeon 780M | 32 GB | 28672 |
Minisforum MS-A1 | R7 8700G 65 W / 65 W | Radeon 780M | 32 GB | 28765 |
Aoostar GEM12 | R7 8845HS 65 W / 54 W | Radeon 780M 2700 MHz | 32 GB | 28928 |
Zotac ZGC-G1A1W-01 | R7 8840U 30 W / 28 W | Radeon 780M 4 GB | 16 GB | 29127 |
Geekom AX8 Pro | R9 8945HS 60 W / 45 W | Radeon 780M | 32 GB | 29440 |
Acemagic AM18 | R7 7840HS 54 W / 45 W | Radeon 780M | 32 GB | 29629 |
Geekom AE7 | R9 7940HS 65 W / 45 W | Radeon 780M | 32 GB | 29800 |
Minisforum EliteMini UM890 Pro | R9 8945HS 65 W / 54 W | Radeon 780M | 32 GB | 29856 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Lenovo IdeaPad Flex 5 14ALC05-82HU006NGE | R5 5500U | Vega 7 | 8 GB | 10816 |
Acer Swift 3 SF314-42-R4XJ | R7 4700U | Vega 7 1600 / 1600 MHz | 8 GB | 12031 |
Acer Swift 3 SF314-42-R9YN ![]() | R7 4700U 29.8 W / 18 W | Vega 7 1600 / 1600 MHz | 8 GB | 12195 |
Asus VivoBook 15 KM513UA-L503TS | R5 5500U 40 W / 25 W | Vega 7 1800 / 1600 MHz | 8 GB | 12467 |
Lenovo IdeaPad 5 14ALC05 82LM005YGE | R5 5500U 48 W / 37.5 W | Vega 7 1800 MHz | 16 GB | 12624 |
Lenovo ThinkPad E15 Gen2-20T9S00K00 | R7 4700U 30 W / 28 W | Vega 7 1600 / 1333 MHz | 16 GB | 12702 |
Lenovo ThinkBook 14 G4 21DK0004GE | R5 5625U 50 W / 15 W | Vega 7 | 16 GB | 13500 |
Lenovo Yoga Slim 7 14ARE05 82A20008GE | R7 4700U 48 W / 37.5 W | Vega 7 1600 MHz | 16 GB | 14036 |
Asus VivoBook 15X OLED M3504YA | R5 7530U 42 W / 37.5 W | Vega 7 | 16 GB | 14124 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Chuwi Aubox, R7 8745HS | R7 8745HS 70 W / 60 W | Radeon 780M | 16 GB | 18439 |
Ninkear M8, 32+1TB | R7 8745HS 50 W / 35 W | Radeon 780M | 32 GB | 27031 |
Minisforum Mercury Series EM780 | R7 7840U | Radeon 780M | 32 GB | 31799 |
Minisforum MS-A1 | R7 8700G 65 W / 65 W | Radeon 780M | 32 GB | 32723 |
Geekom A8 Max, R7 8845HS | R7 8845HS 65 W / 45 W | Radeon 780M | 32 GB | 33157 |
Peladn HA-4, R7 7840HS | R7 7840HS 45 W / 45 W | Radeon 780M ? / 2800 MHz | 33719 | |
Aoostar GEM12 | R7 8845HS 65 W / 54 W | Radeon 780M 2700 MHz | 32 GB | 33861 |
Geekom AX8 Pro | R9 8945HS 60 W / 45 W | Radeon 780M | 32 GB | 34222 |
BOSGAME M4 Neo | R7 7840HS 65 W / 54 W | Radeon 780M ? / 2800 MHz | 32 GB | 34409 |
ONEXPLAYER 2 Pro AR18 | R7 7840U 30 W / 30 W | Radeon 780M | 32 GB | 34670 |
Minisforum EliteMini UM890 Pro | R9 8945HS 65 W / 54 W | Radeon 780M | 32 GB | 34741 |
Geekom AE7 | R9 7940HS 65 W / 45 W | Radeon 780M | 32 GB | 34855 |
Acemagic AM18 | R7 7840HS 54 W / 45 W | Radeon 780M | 32 GB | 34887 |
Minisforum V3 | R7 8840U 28 W / 28 W | Radeon 780M | 32 GB | 35538 |
Zotac ZGC-G1A1W-01 | R7 8840U 30 W / 28 W | Radeon 780M 4 GB | 16 GB | 37947 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Lenovo IdeaPad Flex 5 14ALC05-82HU006NGE | R5 5500U | Vega 7 | 8 GB | 12683 |
Acer Swift 3 SF314-42-R4XJ | R7 4700U | Vega 7 1600 / 1600 MHz | 8 GB | 12843 |
Acer Swift 3 SF314-42-R9YN ![]() | R7 4700U 29.8 W / 18 W | Vega 7 1600 / 1600 MHz | 8 GB | 13107 |
Lenovo IdeaPad 5 14ALC05 82LM005YGE | R5 5500U 48 W / 37.5 W | Vega 7 1800 MHz | 16 GB | 13528 |
Asus VivoBook 15 KM513UA-L503TS | R5 5500U 40 W / 25 W | Vega 7 1800 / 1600 MHz | 8 GB | 13605 |
Lenovo ThinkPad E15 Gen2-20T9S00K00 | R7 4700U 30 W / 28 W | Vega 7 1600 / 1333 MHz | 16 GB | 14255 |
Lenovo ThinkBook 14 G4 21DK0004GE | R5 5625U 50 W / 15 W | Vega 7 | 16 GB | 14495 |
Lenovo Yoga Slim 7 14ARE05 82A20008GE | R7 4700U 48 W / 37.5 W | Vega 7 1600 MHz | 16 GB | 14630 |
Asus VivoBook 15X OLED M3504YA | R5 7530U 42 W / 37.5 W | Vega 7 | 16 GB | 15052 |
3DM Vant. Perf. total + AMD Radeon 780M
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Ninkear M7, (16+512) | R5 7430U 25 W / 25 W | Vega 7 | 16 GB | 12834 |
Ninkear A15-Pro16+1TB ![]() | R5 7430U 30 W / 15 W | Vega 7 | 16 GB | 13387 |
Acer Swift 3 SF314-42-R4XJ | R7 4700U | Vega 7 1600 / 1600 MHz | 8 GB | 15715 |
Lenovo ThinkPad T14s-20UJS00K00 | R7 PRO 4750U | Vega 7 1600 / 1600 MHz 0.5 GB | 32 GB | 17399 |
Minipc Union Ace Magician AMR5 | R5 5600U 28 W / 25 W | Vega 7 ? / 1333 MHz | 16 GB | 17714 |
Minisforum Mars Series MC560 | R5 5600U 30 W / 25 W | Vega 7 1800 / 1600 MHz | 16 GB | 18506 |
Minisforum Venus Series UM560 XT | R5 5600H 35 W / 40 W | Vega 7 | 16 GB | 19568 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Ninkear M7, (16+512) | R5 7430U 25 W / 25 W | Vega 7 | 16 GB | 10579 |
Ninkear A15-Pro16+1TB ![]() | R5 7430U 30 W / 15 W | Vega 7 | 16 GB | 10975 |
Acer Swift 3 SF314-42-R4XJ | R7 4700U | Vega 7 1600 / 1600 MHz | 8 GB | 13297 |
Lenovo ThinkPad T14s-20UJS00K00 | R7 PRO 4750U | Vega 7 1600 / 1600 MHz 0.5 GB | 32 GB | 14457 |
Minipc Union Ace Magician AMR5 | R5 5600U 28 W / 25 W | Vega 7 ? / 1333 MHz | 16 GB | 14865 |
Minisforum Mars Series MC560 | R5 5600U 30 W / 25 W | Vega 7 1800 / 1600 MHz | 16 GB | 15723 |
Minisforum Venus Series UM560 XT | R5 5600H 35 W / 40 W | Vega 7 | 16 GB | 16737 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Ninkear M7, (16+512) | R5 7430U 25 W / 25 W | Vega 7 | 16 GB | 25684 |
Ninkear A15-Pro16+1TB ![]() | R5 7430U 30 W / 15 W | Vega 7 | 16 GB | 26604 |
Minisforum Mars Series MC560 | R5 5600U 30 W / 25 W | Vega 7 1800 / 1600 MHz | 16 GB | 36088 |
Minipc Union Ace Magician AMR5 | R5 5600U 28 W / 25 W | Vega 7 ? / 1333 MHz | 16 GB | 36912 |
Minisforum Venus Series UM560 XT | R5 5600H 35 W / 40 W | Vega 7 | 16 GB | 41219 |
Model | CPU | GPU | RAM | Value | |
---|---|---|---|---|---|
3DMark 06 - Standard 1366x768 | |||||
Geekom A8 (3DMark 06 - Standard 1366x768) | R9 8945HS | Radeon 780M 2800 MHz | 32 GB | 45913 |
Model | CPU | GPU | RAM | Value | |
---|---|---|---|---|---|
3DMark 06 - Standard 1280x1024 | |||||
Chuwi Aubox, R7 8745HS (3DMark 06 - Standard 1280x1024) | R7 8745HS 70 W / 60 W | Radeon 780M | 16 GB | 30331 | |
Asus VivoBook 18 M1807HA (3DMark 06 - Standard 1280x1024) | R7 260 60 W / 54 W | Radeon 780M 0.5 GB | 16 GB | 30503 | |
Ninkear M8, 32+1TB (3DMark 06 - Standard 1280x1024) | R7 8745HS 50 W / 35 W | Radeon 780M | 32 GB | 35485 | |
Minisforum Mercury Series EM780 (3DMark 06 - Standard 1280x1024) | R7 7840U | Radeon 780M | 32 GB | 37928 | |
Minisforum V3 (3DMark 06 - Standard 1280x1024) | R7 8840U 28 W / 28 W | Radeon 780M | 32 GB | 39262 | |
Lenovo Yoga Slim 7 14APU G8 (3DMark 06 - Standard 1280x1024) | R7 7840S 52 W / 42 W | Radeon 780M ? / 800 MHz | 32 GB | 41384 | |
Peladn HA-4, R7 7840HS (3DMark 06 - Standard 1280x1024) | R7 7840HS 45 W / 45 W | Radeon 780M ? / 2800 MHz | 42008 | ||
Asus ROG Zephyrus G14 GA402XY (3DMark 06 - Standard 1280x1024) | R9 7940HS | Radeon 780M | 32 GB | 42218 | |
Minisforum Venus Series UM790 Pro (3DMark 06 - Standard 1280x1024) | R9 7940HS 65 W / 0 W | Radeon 780M | 16 GB | 42265 | |
Geekom A7 (3DMark 06 - Standard 1280x1024) | R9 7940HS 60 W / 35 W | Radeon 780M 2800 MHz | 32 GB | 42323 | |
BOSGAME M4 Neo (3DMark 06 - Standard 1280x1024) | R7 7840HS 65 W / 54 W | Radeon 780M ? / 2800 MHz | 32 GB | 42328 | |
Geekom AX8 Pro (3DMark 06 - Standard 1280x1024) | R9 8945HS 60 W / 45 W | Radeon 780M | 32 GB | 43083 | |
Acemagic AM18 (3DMark 06 - Standard 1280x1024) | R7 7840HS 54 W / 45 W | Radeon 780M | 32 GB | 44009 | |
Minisforum MS-A1 (3DMark 06 - Standard 1280x1024) | R7 8700G 65 W / 65 W | Radeon 780M | 32 GB | 44432 | |
Geekom AE7 (3DMark 06 - Standard 1280x1024) | R9 7940HS 65 W / 45 W | Radeon 780M | 32 GB | 44889 | |
Geekom A8 Max, R7 8845HS (3DMark 06 - Standard 1280x1024) | R7 8845HS 65 W / 45 W | Radeon 780M | 32 GB | 45064 | |
Minisforum EliteMini UM890 Pro (3DMark 06 - Standard 1280x1024) | R9 8945HS 65 W / 54 W | Radeon 780M | 32 GB | 45393 | |
Aoostar GEM12 (3DMark 06 - Standard 1280x1024) | R7 8845HS 65 W / 54 W | Radeon 780M 2700 MHz | 32 GB | 45449 | |
Minisforum EliteMini UM780 XTX (3DMark 06 - Standard 1280x1024) | R7 7840HS 65 W / 54 W | Radeon 780M | 32 GB | 45612 |
Model | CPU | GPU | RAM | Value | |
---|---|---|---|---|---|
3DMark 06 - Standard 1280x1024 | |||||
Ninkear M7, (16+512) (3DMark 06 - Standard 1280x1024) | R5 7430U 25 W / 25 W | Vega 7 | 16 GB | 15647 | |
Ninkear A15-Pro16+1TB ![]() | R5 7430U 30 W / 15 W | Vega 7 | 16 GB | 15866 | |
Lenovo IdeaPad Flex 5 14ALC05-82HU006NGE (3DMark 06 - Standard 1280x1024) | R5 5500U | Vega 7 | 8 GB | 17265 | |
Acer Swift 3 SF314-42-R9YN ![]() | R7 4700U 29.8 W / 18 W | Vega 7 1600 / 1600 MHz | 8 GB | 19018 | |
Acer Swift 3 SF314-42-R4XJ (3DMark 06 - Standard 1280x1024) | R7 4700U | Vega 7 1600 / 1600 MHz | 8 GB | 19353 | |
Lenovo V15 G2 ALC-82KD003XGE (3DMark 06 - Standard 1280x1024) | R5 5500U 20 W / 15 W | Vega 7 1800 / 1600 MHz 2 GB | 8 GB | 19827 | |
HP EliteBook 845 G7 Ryzen 7 Pro 4750U (3DMark 06 - Standard 1280x1024) | R7 PRO 4750U | Vega 7 1600 / 1333 MHz 0.5 GB | 16 GB | 22324 | |
Minipc Union Ace Magician AMR5 (3DMark 06 - Standard 1280x1024) | R5 5600U 28 W / 25 W | Vega 7 ? / 1333 MHz | 16 GB | 22493 | |
Dell Inspiron 14 5425 6VPKR (3DMark 06 - Standard 1280x1024) | R5 5625U 33 W / 28 W | Vega 7 1800 MHz | 16 GB | 22552 | |
Lenovo IdeaPad 3 15ABA7 (3DMark 06 - Standard 1280x1024) | R5 5625U 32 W / 26 W | Vega 7 1800 / 1600 MHz 2 GB | 16 GB | 22711 | |
Minisforum Mars Series MC560 (3DMark 06 - Standard 1280x1024) | R5 5600U 30 W / 25 W | Vega 7 1800 / 1600 MHz | 16 GB | 22723 | |
Lenovo ThinkBook 14 G4 21DK0004GE (3DMark 06 - Standard 1280x1024) | R5 5625U 50 W / 15 W | Vega 7 | 16 GB | 22930 | |
Minisforum Venus Series UM560 XT (3DMark 06 - Standard 1280x1024) | R5 5600H 35 W / 40 W | Vega 7 | 16 GB | 27686 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Ninkear M7, (16+512) | R5 7430U 25 W / 25 W | Vega 7 | 16 GB | 6.9 |
Acer Swift 3 SF314-42-R4XJ | R7 4700U | Vega 7 1600 / 1600 MHz | 8 GB | 9.6 |
Minipc Union Ace Magician AMR5 | R5 5600U 28 W / 25 W | Vega 7 ? / 1333 MHz | 16 GB | 11.3 |
Minisforum Mars Series MC560 | R5 5600U 30 W / 25 W | Vega 7 1800 / 1600 MHz | 16 GB | 12.3 |
Minisforum Venus Series UM560 XT | R5 5600H 35 W / 40 W | Vega 7 | 16 GB | 13.2 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Acer Swift 3 SF314-42-R4XJ | R7 4700U | Vega 7 1600 / 1600 MHz | 8 GB | 34.8 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Acer Swift 3 SF314-42-R4XJ | R7 4700U | Vega 7 1600 / 1600 MHz | 8 GB | 30.8 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Acer Swift 3 SF314-42-R4XJ | R7 4700U | Vega 7 1600 / 1600 MHz | 8 GB | 44.6 |
specvp12 sw-03 + AMD Radeon 780M
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Lenovo ThinkPad P14s G4 21K5000LGE | R7 PRO 7840U 40 W / 32 W | Radeon 780M ? / 800 MHz | 16 GB | 93 |
Ninkear M8, 32+1TB | R7 8745HS 50 W / 35 W | Radeon 780M | 32 GB | 96.2 |
Minisforum Mercury Series EM780 | R7 7840U | Radeon 780M | 32 GB | 96.5 |
Minisforum Venus Series UM790 Pro | R9 7940HS 65 W / 0 W | Radeon 780M | 16 GB | 103 |
Geekom A8 | R9 8945HS | Radeon 780M 2800 MHz | 32 GB | 106 |
Minisforum V3 | R7 8840U 28 W / 28 W | Radeon 780M | 32 GB | 107 |
Minisforum EliteMini UM780 XTX | R7 7840HS 65 W / 54 W | Radeon 780M | 32 GB | 113 |
Peladn HA-4, R7 7840HS | R7 7840HS 45 W / 45 W | Radeon 780M ? / 2800 MHz | 113 | |
Aoostar GEM12 | R7 8845HS 65 W / 54 W | Radeon 780M 2700 MHz | 32 GB | 114 |
Geekom A7 | R9 7940HS 60 W / 35 W | Radeon 780M 2800 MHz | 32 GB | 116 |
Acemagic AM18 | R7 7840HS 54 W / 45 W | Radeon 780M | 32 GB | 116 |
Geekom AE7 | R9 7940HS 65 W / 45 W | Radeon 780M | 32 GB | 117 |
Minisforum EliteMini UM890 Pro | R9 8945HS 65 W / 54 W | Radeon 780M | 32 GB | 128 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Minipc Union Ace Magician AMR5 | R5 5600U 28 W / 25 W | Vega 7 ? / 1333 MHz | 16 GB | 52 |
Minisforum Mars Series MC560 | R5 5600U 30 W / 25 W | Vega 7 1800 / 1600 MHz | 16 GB | 59 |
Minisforum Venus Series UM560 XT | R5 5600H 35 W / 40 W | Vega 7 | 16 GB | 63.5 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Ninkear M8, 32+1TB | R7 8745HS 50 W / 35 W | Radeon 780M | 32 GB | 55.6 |
Aoostar GEM12 | R7 8845HS 65 W / 54 W | Radeon 780M 2700 MHz | 32 GB | 58.9 |
Minisforum Mercury Series EM780 | R7 7840U | Radeon 780M | 32 GB | 64 |
Peladn HA-4, R7 7840HS | R7 7840HS 45 W / 45 W | Radeon 780M ? / 2800 MHz | 68.2 | |
Minisforum Venus Series UM790 Pro | R9 7940HS 65 W / 0 W | Radeon 780M | 16 GB | 68.3 |
Minisforum V3 | R7 8840U 28 W / 28 W | Radeon 780M | 32 GB | 72.7 |
Lenovo ThinkPad P14s G4 21K5000LGE | R7 PRO 7840U 40 W / 32 W | Radeon 780M ? / 800 MHz | 16 GB | 74.09 |
Acemagic AM18 | R7 7840HS 54 W / 45 W | Radeon 780M | 32 GB | 74.9 |
Geekom A7 | R9 7940HS 60 W / 35 W | Radeon 780M 2800 MHz | 32 GB | 75.8 |
Minisforum EliteMini UM780 XTX | R7 7840HS 65 W / 54 W | Radeon 780M | 32 GB | 76.9 |
Geekom AE7 | R9 7940HS 65 W / 45 W | Radeon 780M | 32 GB | 77.5 |
Geekom A8 | R9 8945HS | Radeon 780M 2800 MHz | 32 GB | 77.6 |
Minisforum EliteMini UM890 Pro | R9 8945HS 65 W / 54 W | Radeon 780M | 32 GB | 83.3 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Minipc Union Ace Magician AMR5 | R5 5600U 28 W / 25 W | Vega 7 ? / 1333 MHz | 16 GB | 32.7 |
Minisforum Mars Series MC560 | R5 5600U 30 W / 25 W | Vega 7 1800 / 1600 MHz | 16 GB | 37.7 |
Minisforum Venus Series UM560 XT | R5 5600H 35 W / 40 W | Vega 7 | 16 GB | 39.2 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Ninkear M8, 32+1TB | R7 8745HS 50 W / 35 W | Radeon 780M | 32 GB | 22 |
Peladn HA-4, R7 7840HS | R7 7840HS 45 W / 45 W | Radeon 780M ? / 2800 MHz | 24.7 | |
Geekom AE7 | R9 7940HS 65 W / 45 W | Radeon 780M | 32 GB | 25.2 |
Geekom A8 | R9 8945HS | Radeon 780M 2800 MHz | 32 GB | 25.8 |
Minisforum EliteMini UM890 Pro | R9 8945HS 65 W / 54 W | Radeon 780M | 32 GB | 26.1 |
Minisforum Venus Series UM790 Pro | R9 7940HS 65 W / 0 W | Radeon 780M | 16 GB | 28.1 |
Minisforum Mercury Series EM780 | R7 7840U | Radeon 780M | 32 GB | 29.1 |
Acemagic AM18 | R7 7840HS 54 W / 45 W | Radeon 780M | 32 GB | 30 |
Minisforum EliteMini UM780 XTX | R7 7840HS 65 W / 54 W | Radeon 780M | 32 GB | 30.1 |
