AMD Ryzen Z2

The AMD Ryzen Z2 is a fast gaming handheld processor from the Hawk Point series with 8 cores and hyperthreading (SMT), which means it can process up to 16 threads simultaneously. The CPU uses the Zen 4 architecture and clocks from 3.3 GHz (base clock) up to 5.1 GHz (single-core boost). The CPU offers 8 MB L2 cache and 16 MB L3 cache. Technically the Z2 is identical to the Ryzen 7 7840U and Ryzen 7 8840U but without Ryzen AI Engine.
Due to the lower TDP, the performance should be slightly below the Ryzen 7 7840HS should be lower. The fastest old U processor, the Ryzen 7 PRO 6850U should be clearly outperformed.
The chip integrates a relatively modern RDNA 3-based graphics card (iGPU) called Radeon 780M with 12 CUs including AV1 video engine. Hawk Point offers 2x USB 4 (40 Gbps), 20 PCIe 4.0 lanes and a dual-channel DDR5-5600 / LPDDR5x-7500 memory controller (with ECC support).
The Hawk Point series is a single chip (unlike the Dragon Range 7045HX series) and is manufactured at TSMC using the modern 4nm FinFET process. The TDP is specified by AMD at 15 watts and can be configured from 15 to 30 watts by the manufacturer.
| Codename | Hawk Point-U (Zen 4) | ||||||||||||||||||||||||||||
| Series | AMD Hawk Point (Zen 4/4c) | ||||||||||||||||||||||||||||
Series: Hawk Point (Zen 4/4c) Hawk Point-U (Zen 4)
| |||||||||||||||||||||||||||||
| Clock Rate | 3300 - 5100 MHz | ||||||||||||||||||||||||||||
| Level 1 Cache | 512 KB | ||||||||||||||||||||||||||||
| Level 2 Cache | 8 MB | ||||||||||||||||||||||||||||
| Level 3 Cache | 16 MB | ||||||||||||||||||||||||||||
| Number of Cores / Threads | 8 / 16 8 x 5.1 GHz AMD Zen 4 | ||||||||||||||||||||||||||||
| Power Consumption (TDP = Thermal Design Power) | 28 Watt | ||||||||||||||||||||||||||||
| Manufacturing Technology | 4 nm | ||||||||||||||||||||||||||||
| Die Size | 178 mm2 | ||||||||||||||||||||||||||||
| Max. Temperature | 100 °C | ||||||||||||||||||||||||||||
| Socket | FP7/FP7r2/FP8 | ||||||||||||||||||||||||||||
| Features | DDR5-5600/LPDDR5x-7500 RAM, PCIe 4, AES, AVX, AVX2, AVX512, FMA3, MMX (+), SHA, SSE, SSE2, SSE3, SSE4.1, SSE4.2, SSE4A, SSSE3 | ||||||||||||||||||||||||||||
| GPU | AMD Radeon 780M | ||||||||||||||||||||||||||||
| 64 Bit | 64 Bit support | ||||||||||||||||||||||||||||
| Architecture | x86 | ||||||||||||||||||||||||||||
| Announcement Date | 01/06/2025 | ||||||||||||||||||||||||||||
| Product Link (external) | www.amd.com | ||||||||||||||||||||||||||||
Benchmarks
* Smaller numbers mean a higher performance
Reviews for the AMD Ryzen Z2 processor
Lenovo Legion Go 2: AMD Radeon 780M, 8.80", 0.9 kg
External Review » Lenovo Legion Go 2
