AMD Ryzen 5 216

The AMD Ryzen 5 216 is a mid-range notebook processor from the Hawk Point series with six cores and Simultaneous Multithreading (SMT), allowing it to process up to 12 threads simultaneously. The CPU is based on the Zen 4/Zen 4c architecture and is clocked from 2.9 GHz (base clock of the Zen 4c cores) to 4.7 GHz (single-core boost). Two cores use the Zen 4 architecture, while the remaining four use the more compact Zen 4c architecture with less cache. The CPU offers 6 MB of L2 cache and 16 MB of L3 cache. Technically, the Ryzen 5 216 is similar to the Ryzen 5 8540U and the Ryzen 5 7545U and, like them, does not feature a Ryzen AI NPU.
Its performance is roughly on par with that of its two predecessors, the Ryzen 5 8540U and the Ryzen 5 7545U, placing it in the mid-range.
The chip integrates an RDNA 3-based graphics unit (iGPU) called the Radeon 740M with four CUs, a clock speed of up to 2.5 GHz, and an AV1 video engine. In terms of interfaces, Hawk Point offers two USB4 ports (40 Gbps) and 20 PCIe 4.0 lanes. The dual-channel memory controller supports DDR5-5600 and LPDDR5x-7500.
The Hawk Point series consists of a single chip (unlike the Dragon Range 7045HX series) and is manufactured by TSMC using the advanced 4 nm FinFET process. AMD specifies a TDP range of 15 to 40 watts, with a default value of 35 watts.
| Codename | Hawk Point-U (Zen 4 + Zen 4c) | ||||||||||||||||||||||||||||||||||||||||
| Series | AMD Hawk Point (Zen 4/4c) | ||||||||||||||||||||||||||||||||||||||||
Series: Hawk Point (Zen 4/4c) Hawk Point-U (Zen 4 + Zen 4c)
| |||||||||||||||||||||||||||||||||||||||||
| Clock Rate | 2900 - 4700 MHz | ||||||||||||||||||||||||||||||||||||||||
| Level 1 Cache | 384 KB | ||||||||||||||||||||||||||||||||||||||||
| Level 2 Cache | 6 MB | ||||||||||||||||||||||||||||||||||||||||
| Level 3 Cache | 16 MB | ||||||||||||||||||||||||||||||||||||||||
| Number of Cores / Threads | 6 / 12 2 x 4.7 GHz AMD Zen 4 4 x AMD Zen 4c | ||||||||||||||||||||||||||||||||||||||||
| Power Consumption (TDP = Thermal Design Power) | 35 Watt | ||||||||||||||||||||||||||||||||||||||||
| Manufacturing Technology | 4 nm | ||||||||||||||||||||||||||||||||||||||||
| Die Size | 137 mm2 | ||||||||||||||||||||||||||||||||||||||||
| Max. Temperature | 100 °C | ||||||||||||||||||||||||||||||||||||||||
| Socket | FP8 | ||||||||||||||||||||||||||||||||||||||||
| Features | DDR5-5600/LPDDR5x-7500 RAM, PCIe 4, AES, AVX, AVX2, AVX512, FMA3, MMX (+), SHA, SSE, SSE2, SSE3, SSE4.1, SSE4.2, SSE4A, SSSE3 | ||||||||||||||||||||||||||||||||||||||||
| GPU | AMD Radeon 740M ( - 2500 MHz) | ||||||||||||||||||||||||||||||||||||||||
| 64 Bit | 64 Bit support | ||||||||||||||||||||||||||||||||||||||||
| Architecture | x86 | ||||||||||||||||||||||||||||||||||||||||
| Announcement Date | 06/02/2026 | ||||||||||||||||||||||||||||||||||||||||
| Product Link (external) | www.amd.com | ||||||||||||||||||||||||||||||||||||||||
Benchmarks
* Smaller numbers mean a higher performance
No reviews found for this CPU (yet).