AMD Ryzen 3 205

The AMD Ryzen 3 205 is a mid-range laptop processor from the Hawk Point series with 4 cores and simultaneous multithreading (SMT), allowing it to process up to 8 threads simultaneously. The CPU uses the new Zen 4 / Zen 4c architecture and operates at clock speeds ranging from 2.8 GHz (base clock) to 4.6 GHz (single-core boost). The CPU offers 4 MB of L2 cache and 8 MB of L3 cache. The R3 205 is similar to the older Ryzen 3 8440U and Ryzen 3 7440U chips.
The 205 uses one Zen 4 core and three Zen 4c cores (with less cache).
Thanks to the new architecture and high clock speeds, performance should be significantly better than that of older Ryzen 3 processors (e.g., Ryzen 3 5425U).
The chip integrates an RDNA 3-based graphics card (iGPU) called the Radeon 740M, with 4 CUs and a clock speed of up to 2.5 GHz, including an AV1 video engine. Compared with the larger Ryzen models, the 8440U does not offer an XDNA AI accelerator. In terms of connectivity, Hawk Point offers 2x USB 4 (40 Gbps), 20 PCIe 4.0 lanes, and a dual-channel DDR5-5600 / LPDDR5x-7500 memory controller (with ECC support).
The Hawk Point series uses a monolithic chip design (unlike the Dragon Range 7045HX series) and is manufactured by TSMC using its advanced 4 nm FinFET process. The R3 205 has a specified TDP of 28 watts and can be configured from 15 to 40 watts.
| Codename | Hawk Point-U (Zen 4 + Zen 4c) | ||||||||||||||||||||||||||||||||
| Series | AMD Hawk Point (Zen 4/4c) | ||||||||||||||||||||||||||||||||
Series: Hawk Point (Zen 4/4c) Hawk Point-U (Zen 4 + Zen 4c)
| |||||||||||||||||||||||||||||||||
| Clock Rate | 2800 - 4600 MHz | ||||||||||||||||||||||||||||||||
| Level 1 Cache | 256 KB | ||||||||||||||||||||||||||||||||
| Level 2 Cache | 4 MB | ||||||||||||||||||||||||||||||||
| Level 3 Cache | 8 MB | ||||||||||||||||||||||||||||||||
| Number of Cores / Threads | 4 / 8 1 x 4.6 GHz AMD Zen 4 3 x 4.6 GHz AMD Zen 4c | ||||||||||||||||||||||||||||||||
| Power Consumption (TDP = Thermal Design Power) | 28 Watt | ||||||||||||||||||||||||||||||||
| Manufacturing Technology | 4 nm | ||||||||||||||||||||||||||||||||
| Die Size | 178 mm2 | ||||||||||||||||||||||||||||||||
| Max. Temperature | 100 °C | ||||||||||||||||||||||||||||||||
| Socket | FP7/FP7r2 | ||||||||||||||||||||||||||||||||
| Features | DDR5-5600/LPDDR5x-7500 RAM, PCIe 4, AES, AVX, AVX2, AVX512, FMA3, MMX (+), SHA, SSE, SSE2, SSE3, SSE4.1, SSE4.2, SSE4A, SSSE3 | ||||||||||||||||||||||||||||||||
| GPU | AMD Radeon 740M ( - 2500 MHz) | ||||||||||||||||||||||||||||||||
| 64 Bit | 64 Bit support | ||||||||||||||||||||||||||||||||
| Architecture | x86 | ||||||||||||||||||||||||||||||||
| Announcement Date | 06/02/2026 | ||||||||||||||||||||||||||||||||
| Product Link (external) | www.amd.com | ||||||||||||||||||||||||||||||||
Benchmarks
* Smaller numbers mean a higher performance
No reviews found for this CPU (yet).