Intel Core 7 230H

The Intel Core 7 230H is a mid-range CPU based on the Raptor Lake-H series (Alder Lake architecture), which was introduced as a refresh in June 2026. The CPU is based on the Alder Lake-P chip (for the H and P series) and features all six performance cores (P-cores, Golden Cove architecture) as well as four of the eight efficiency cores (E-cores, Gracemont architecture). The P-cores support Hyper-Threading, enabling a total of 16 threads. They clock at 2.5 to 5.2 GHz (single-core Turbo). The E-cores run at 1.8 to 4 GHz and are said to offer performance comparable to older Skylake cores (e.g., i7-6700HQ). This makes the CPU similar to the older Core i7-13620H, but it offers higher clock speeds thanks to the disabled iGPU.
Performance
Due to the higher clock speeds, the Core 7 230H should be slightly faster than the older Core i7-13620H , which also has ten cores and reaches a maximum of 4.9 GHz.
Graphics Unit
The Xe-based iGPU is disabled on the Core 7 230H.
Features
Like Tiger Lake, Alder Lake-P also features partially integrated Wi-Fi 6E and four Thunderbolt 4 ports. The integrated memory controller now supports DDR5-5200 instead of DDR5-4800 on the 12650H. The integrated Gaussian and Neural Accelerator (GNA) is available in version 3.0. The Quick Sync 8 media engine is the same as the one found in Rocket Lake and supports decoding of MPEG-2, AVC, VC-1, JPEG, VP8, VP9, HEVC, and AV1. The chip offers PCIe 5.0 x8 for a discrete GPU as well as two PCIe 4.0 x4 interfaces for SSDs. The PCH additionally provides twelve PCIe 3.0 lanes.
Power Consumption
The Intel Core 7 230H has a TDP of 45 watts (PL2: 115 watts). The Core 7 is manufactured using the further-improved Intel 7 process (10 nm SuperFin).
| Codename | Raptor Lake-H | ||||||||||||||||||||||||||||||||||||||||||||||||
| Series | Intel Raptor Lake-H | ||||||||||||||||||||||||||||||||||||||||||||||||
Series: Raptor Lake-H Raptor Lake-H
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Clock Rate | 1800 - 5200 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||
| Level 1 Cache | 864 KB | ||||||||||||||||||||||||||||||||||||||||||||||||
| Level 2 Cache | 9.5 MB | ||||||||||||||||||||||||||||||||||||||||||||||||
| Level 3 Cache | 24 MB | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Cores / Threads | 10 / 16 6 x 5.2 GHz Intel Golden Cove P-Core 4 x 4.0 GHz Intel Gracemont E-Core | ||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption (TDP = Thermal Design Power) | 45 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturing Technology | 10 nm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Temperature | 100 °C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Socket | BGA1700 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Features | Thread Director | ||||||||||||||||||||||||||||||||||||||||||||||||
| 64 Bit | 64 Bit support | ||||||||||||||||||||||||||||||||||||||||||||||||
| Architecture | x86 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Announcement Date | 06/12/2026 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Product Link (external) | www.intel.com | ||||||||||||||||||||||||||||||||||||||||||||||||
Benchmarks
* Smaller numbers mean a higher performance
No reviews found for this CPU (yet).
