NVIDIA GeForce RTX 4090 Laptop GPU vs NVIDIA GeForce RTX 2060 Mobile vs NVIDIA GeForce RTX 2060 Super (Desktop)
NVIDIA GeForce RTX 4090 Laptop GPU
► remove from comparison
The NVIDIA GeForce RTX 4090 Laptop GPU (Codename GN21-X11) is a high-end laptop GPU. It is based on the AD103 chip as the desktop RTX 4080 and use the Ada Lovelace architecture. The AD103 chip offers a maximum of 10.752 shaders from which inly 9728 are used (e.g., the RTX 4080 Desktop uses 9.728) and a 256 Bit memory bus. The RTX 4090 mobile uses 16 GB GDDR6 dedicated graphics memory with a clock speed of 20 Gbps (effective). The TGP (Total Graphics Power) can be configured between 80 and 150 Watt (+ 15 Watt Dynamic Boost from the CPU) leading to different performance levels (the desktop RTX 4080 uses 320 Watt for comparisons).
The performance depenends on the TGP settings which defines the maximum boost clock (1455 MHz for 80W and up to 2040 MHz for 150W). With 150W the performance should be in the region of the desktop RTX 4080 and therefore best suited for 4k60 or 2k with 120 fps for demanding games. For raytracing, lower resolutions or DLSS is needed.
In our reviews, an average RTX 4090 is clearly the fastest mobile GPU and bests the RTX 4080 Laptop GPU and mobile RTX 3080 Ti easily. 4090M GPUs with lower power limit can however loose up to 20% performance.
In games, fast RTX 4090 models allow gaming in 4k with maximum details. Adding Raytracing may lead to frame rates below 60 fps (e.g. F1 23) and therefore the use of DLSS or reduced settings are advised.
The AD103 chip of the RTX 4090 mobile is manufactured in an improved 5 nm process at TSMC (4N).
NVIDIA GeForce RTX 2060 Mobile
► remove from comparisonThe NVIDIA GeForce RTX 2060 for laptops is a fast mid-range gaming graphics card for laptops. It is based on the desktop RTX 2060 chip but at reduced GPU clock rates (-30%) and reduces power consumption (80 - 90 Watt TGP versus 160 Watt for the desktop version).
In 2020 Nvidia also released a refreshed version with the same name. It is based on the TU106B chip and offers new voltage regulators and controllers. Furthermore, the maximum TGP was increased to 115 Watt and therefore the GPU can clock higher (1005 - 1560 MHz). The memory speed however was decreased to 11 Gbps leading to a slightly better overall performance compared to the old version.
NVIDIA manufacturers the Turing TU106 chip on a 12 nm FinFET process and includes features like Deep Learning Super Sampling (DLSS) and Real-Time Ray Tracing (RTRT), which should combine to create more realistic lighting effects than older GPUs based on the company's Pascal architecture (if the games supports it). The RTX 2060 is also DisplayPort 1.4 ready, while there is also support for HDMI 2.0b, HDR, Simultaneous Multi-Projection (SMP) and H.265 video en/decoding (PlayReady 3.0).
The gaming performance of the mobile RTX 2060 is similar to an old Nvidia GeForce GTX 1070 (Desktop) and clearly behind the desktop RTX 2060. The mobile GTX 1660 Ti is only a few percent behind in our gaming benhcmarks, but offers no raytracing features built in the GPU. For demanding games of 2019, the RTX 2060 is most suited for full HD (1080p) and high / ultra settings. However, there is not much headroom to activate the taxing raytracing features in most games.
The power consumption is rated at 80 - 90 Watt TGP by Nvidia and therefore similar to the Max-Q variants of the RTX 2070 and RTX 2080. In our real world laptop-tests the power draw of the whole systems running The Witcher 3 shows that the RTX 2060 slots in slightly below the Max-Q Variants and slightly above the GTX 1660 Ti mobile (as expected).
NVIDIA GeForce RTX 2060 Super (Desktop)
► remove from comparisonThe NVIDIA GeForce RTX 2060 for desktops (also known as RTX 2060S) is a fast mid range graphics card in the GeForce Turing line-up. Compared to the older GeForce RTX 2060 (that still remains in the line-up), the Super version adds 256 shaders and a wider memory bus with more memory (now 8 GB GDDR6). It is still based on the same TU106 chip (now fully utilized) and currently has no mobile counterpart (opposed to the mobile RTX 2060). The mobile RTX 2060 refresh only got slightly revised clock speeds but no new name.
Features
NVIDIA manufacturers the TU106 chip on a 12 nm FinFET process and includes features like Deep Learning Super Sampling (DLSS) and Real-Time Ray Tracing (RTRT), which should combine to create more realistic lighting effects than older GPUs based on the company's Pascal architecture (if the games supports it). The RTX 2060 is also DisplayPort 1.4 ready, while there is also support for HDMI 2.0b, HDR, Simultaneous Multi-Projection (SMP) and H.265 video en/decoding (PlayReady 3.0).
Performance
The average RTX 2060S performs slightly better than the old GeForce GTX 1080 and shows a clear improvement over the older RTX 2060. Therefore, the 2060 Super is positioned in the mid range and well suited for most games of 2018 in 1080p and 1440p. Compared to AMD, the RTX 2060 Super is positioned to run against the AMD RX 5700.
Power Requirements
NVIDIA specifies that the RTX 2060 Super should consume a maximum of 175 W and therefore 15 Watt more than the RTX 2060. In our tests the power consumption of the RTX 2060S was slightly lower than the old GTX 1080.
| NVIDIA GeForce RTX 4090 Laptop GPU | NVIDIA GeForce RTX 2060 Mobile | NVIDIA GeForce RTX 2060 Super (Desktop) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GeForce RTX 2000 Series |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Codename | GN21-X11 | N18E-G1 TU106 | Turing TU106 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Architecture | Ada Lovelace | Turing | Turing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pipelines | 9728 - unified | 1920 - unified | 2176 - unified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TMUs | 304 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROPs | 112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raytracing Cores | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tensor / AI Cores | 304 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Core Speed | 1335 - 2040 (Boost) MHz | 960 - 1200 (Boost) MHz | 1470 - 1650 (Boost) MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AI GPU | 686 TOPS INT8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cache | L2: 64 MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Speed | 20000 effective = 2250 MHz | 14000 MHz | 14000 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Bus Width | 256 Bit | 192 Bit | 256 Bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Type | GDDR6 | GDDR6 | GDDR6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Amount of Memory | 16 GB | 6 GB | 8 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shared Memory | no | no | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Bandwidth | 576 GB/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| API | DirectX 12 Ultimate, Shader 6.7, OpenGL 4.6, OpenCL 3.0, Vulkan 1.3 | DirectX 12_1, OpenGL 4.6 | DirectX 12_1, Shader 6.4, OpenGL 4.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | 150 Watt (80 - 150 Watt TGP) | 80-90 Watt | 175 Watt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transistors | 76.3 Billion | 10.8 Billion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| technology | 5 nm | 12 nm | 12 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCIe | 4 x16/x8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Displays | 4 Displays (max.), HDMI 2.1, DisplayPort 1.4a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notebook Size | large | large | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Announcement | 03.01.2023 | 06.01.2019 | 02.07.2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Link to Manufacturer Page | www.nvidia.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Predecessor | GeForce RTX 3080 Ti Laptop GPU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | DLSS, Raytraycing, VR Ready, G-SYNC, Vulkan, Multi Monitor | DLSS, Raytraycing, VR Ready, G-SYNC, Vulkan, Multi Monitor, 550 Watt system power recommended |
Benchmarks
3DM Vant. Perf. total + NVIDIA GeForce RTX 4090 Laptop GPU
specvp12 sw-03 + NVIDIA GeForce RTX 4090 Laptop GPU
Cinebench R15 OpenGL 64 Bit + NVIDIA GeForce RTX 4090 Laptop GPU
GFXBench T-Rex HD Offscreen C24Z16 + NVIDIA GeForce RTX 4090 Laptop GPU
Average Benchmarks NVIDIA GeForce RTX 4090 Laptop GPU → 100% n=38
Average Benchmarks NVIDIA GeForce RTX 2060 Mobile → 39% n=38
Average Benchmarks NVIDIA GeForce RTX 2060 Super (Desktop) → 54% n=38
* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Borderlands 4
2025
F1 25
2025
Doom: The Dark Ages
2025
Civilization 7
2025
Monster Hunter Wilds
2025
Stalker 2
2024
Until Dawn
2024
EA Sports FC 25
2024
God of War Ragnarök
2024
Final Fantasy XVI
2024
Space Marine 2
2024
Star Wars Outlaws
2024
Black Myth: Wukong
2024
Once Human
2024
The First Descendant
2024
F1 24
2024
Ghost of Tsushima
2024
Alone in the Dark
2024
Dragon's Dogma 2
2024
Last Epoch
2024
Skull & Bones
2024
Helldivers 2
2024
Enshrouded
2024
Palworld
2024
Ready or Not
2023
The Finals
2023
EA Sports WRC
2023
Alan Wake 2
2023
Lords of the Fallen
2023
Total War Pharaoh
2023
EA Sports FC 24
2023
Counter-Strike 2
2023
Cyberpunk 2077
2023
Baldur's Gate 3
2023
Lies of P
2023
The Crew Motorfest
2023
Starfield
2023
Armored Core 6
2023
Immortals of Aveum
2023
Atlas Fallen
2023
F1 23
2023
Diablo 4
2023
Dead Island 2
2023
The Last of Us
2023
Company of Heroes 3
2023
Sons of the Forest
2023
Atomic Heart
2023
Returnal
2023
Hogwarts Legacy
2023
Dead Space Remake
2023
The Witcher 3 v4
2023
High On Life
2023
FIFA 23
2022
The Quarry
2022
F1 22
2022
Vampire Bloodhunt
2022
Ghostwire Tokyo
2022
Cyberpunk 2077 1.6
2022
Elex 2
2022
GRID Legends
2022
Elden Ring
2022
Dying Light 2
2022
God of War
2022
Halo Infinite
2021
Farming Simulator 22
2021
Battlefield 2042
2021
Forza Horizon 5
2021
Riders Republic
2021
Back 4 Blood
2021
Far Cry 6
2021
Alan Wake Remastered
2021
New World
2021
Deathloop
2021
F1 2021
2021
Days Gone
2021
Outriders
2021
Hitman 3
2021
Cyberpunk 2077 1.0
2020
Yakuza Like a Dragon
2020
Dirt 5
2020
Watch Dogs Legion
2020
FIFA 21
2020
Star Wars Squadrons
2020
Serious Sam 4
2020
Crysis Remastered
2020
Horizon Zero Dawn
2020
Death Stranding
2020
F1 2020
2020
Valorant
2020
Gears Tactics
2020
Doom Eternal
2020
Hunt Showdown
2020
Escape from Tarkov
2020
Fall Guys
2020
Need for Speed Heat
2019
GRID 2019
2019
FIFA 20
2019
Borderlands 3
2019
Control
2019
F1 2019
2019
Rage 2
2019
Anno 1800
2019
The Division 2
2019
Dirt Rally 2.0
2019
Anthem
2019
Far Cry New Dawn
2019
Metro Exodus
2019
Apex Legends
2019
Just Cause 4
2018
Darksiders III
2018
Battlefield V
2018
Farming Simulator 19
2018
Hitman 2
2018
Forza Horizon 4
2018
FIFA 19
2018
F1 2018
2018
Monster Hunter World
2018
The Crew 2
2018
Far Cry 5
2018
X-Plane 11.11
2018
Fortnite
2018
Call of Duty WWII
2017
Destiny 2
2017
ELEX
2017
The Evil Within 2
2017
Ark Survival Evolved
2017
Dirt 4
2017
Rocket League
2017
Prey
2017
For Honor
2017
Resident Evil 7
2017
Watch Dogs 2
2016
Dishonored 2
2016
Battlefield 1
2016
Civilization 6
2016
Overwatch
2016
Doom
2016
The Division
2016
Far Cry Primal
2016
Rainbow Six Siege
2015
World of Warships
2015
Dota 2 Reborn
2015
The Witcher 3
2015
GTA V
2015
Battlefield 4
2013
BioShock Infinite
2013
Tomb Raider
2013
Counter-Strike: GO
2012
Diablo III
2012
StarCraft 2
2010Average Gaming NVIDIA GeForce RTX 4090 Laptop GPU → 100%
Average Gaming 30-70 fps → 100%
Average Gaming NVIDIA GeForce RTX 2060 Mobile → 42%
Average Gaming 30-70 fps → 33%
Average Gaming NVIDIA GeForce RTX 2060 Super (Desktop) → 54%
Average Gaming 30-70 fps → 47%
| NVIDIA GeForce RTX 4090 Laptop GPU | NVIDIA GeForce RTX 2060 Mobile | NVIDIA GeForce RTX 2060 Super (Desktop) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
| Borderlands 4 | 83.2 | 70 | 54.8 | 37.9 | |||||||||||||||||
| F1 25 | 227 | 216 | 203 | 53.8 | 32.4 | 15 | 225 | 177.7 | 133.5 | ||||||||||||
| Doom: The Dark Ages | 123.4 | 115 | 105.5 | 95.2 | 73.1 | 39.7 | 53.9 | 45.7 | 41.9 | 39.5 | 26 | ||||||||||
| Assassin's Creed Shadows | 100 | 90 | 77 | 59 | 50 | 34 | 29 | 25 | 20 | 13 | |||||||||||
| Civilization 7 | 161.3 | 154.9 | 281 | 189.1 | 113.4 | 71.6 | 32.9 | ||||||||||||||
| Monster Hunter Wilds | 89.2 | 84.7 | 78 | 67 | 42 | 51.9 | 43.2 | 33.2 | 25.2 | ||||||||||||
| Kingdom Come Deliverance 2 | 112.5 | 86.7 | 48.4 | 104.9 | 79.2 | 65.6 | 46.1 | 32.6 | 17.7 | ||||||||||||
| Indiana Jones and the Great Circle | 157.6 | 135.6 | 124 | 97 | 59 | ||||||||||||||||
| Stalker 2 | 64.2 | 58.6 | 38.9 | 53.2 | 47.1 | 40.1 | 33.7 | 24.5 | |||||||||||||
| Call of Duty Black Ops 6 | 191 | 181 | 155 | 140 | 107 | 73 | 70 | 66 | 41 | 40 | 27 | ||||||||||
| Until Dawn | 125.6 | 120.1 | 104.4 | 90 | 64.3 | 34.9 | 117.1 | 78 | 53.9 | 39.6 | 28.8 | 15.9 | |||||||||
| EA Sports FC 25 | 247 | 158.7 | 158.4 | 145.6 | 126.9 | ||||||||||||||||
| God of War Ragnarök | 225 | 201 | 177.7 | 163.3 | 125 | 78 | 100.2 | 84.1 | 73.4 | 67.9 | 51.3 | 28.9 | |||||||||
| Final Fantasy XVI | 129.7 | 123.4 | 109.4 | 98.5 | 70 | 40.1 | 58.9 | 58.3 | 48.3 | 44.3 | 30.7 | ||||||||||
| Space Marine 2 | 80.5 | 75.9 | 73.5 | 71.8 | 69.7 | 51.6 | 78.1 | 65.4 | 62 | 56.7 | 39.5 | 21.1 | |||||||||
| Star Wars Outlaws | 90.5 | 88.7 | 83 | 76.2 | 60.6 | 32.6 | 37.6 | 34.4 | 30.3 | 24.4 | 16.6 | ||||||||||
| Black Myth: Wukong | 153 | 117 | 80 | 49 | 40 | 24 | 64 | 48 | 37 | 19 | 14 | 7 | |||||||||
| Once Human | 230 | 196.9 | 170.6 | 123 | 67.3 | 171.7 | 119.5 | 98.6 | 86.6 | 55.9 | 28 | ||||||||||
| The First Descendant | 182.8 | 152.7 | 130.6 | 89.4 | 47.9 | 140.8 | 85.2 | 68.4 | 56.1 | 36.1 | 19.4 | ||||||||||
| F1 24 | 288 | 327 | 288 | 119 | 78 | 40 | 240 | 201 | 148.3 | 45.5 | 28.8 | 13.9 | |||||||||
| Senua's Saga Hellblade 2 | 122 | 101 | 76 | 55 | 28.9 | 50.7 | 40.7 | 30.3 | 20.7 | 10 | |||||||||||
| Ghost of Tsushima | 127.1 | 115.7 | 105.5 | 87.3 | 53.4 | 87 | 69.7 | 64.2 | 52.2 | 39.5 | 22.5 | ||||||||||
| Horizon Forbidden West | 141 | 132 | 104 | 100 | 80 | 45 | 93.1 | 82.5 | 56.6 | 55.2 | 41.4 | 24.3 | |||||||||
| Alone in the Dark | 220 | 210 | 206 | 165 | 116 | 37 | 223 | 178.9 | 149.9 | 84.7 | 41.6 | 12.2 | |||||||||
| Dragon's Dogma 2 | 76.8 | 70.7 | 70.4 | 51 | 61.5 | 55.8 | 42 | 25.8 | |||||||||||||
| Last Epoch | 198.3 | 196 | 188 | 146 | 71.1 | 241 | 186.7 | 162.2 | 131.1 | 85.9 | 42.5 | ||||||||||
| Skull & Bones | 164 | 132 | 135 | 110 | 90 | 60 | 103 | 90 | 73 | 56 | 43 | 26 | |||||||||
| Helldivers 2 | 142 | 140 | 140 | 136 | 114 | 66.9 | 124.5 | 92.5 | 79.5 | 77.8 | 54.1 | 26.6 | |||||||||
| Enshrouded | 143 | 122 | 104 | 89 | 69 | 37.5 | 67.3 | 57.8 | 48.7 | 40.8 | 31.5 | 19 | |||||||||
| Palworld | 211 | 176 | 145 | 145 | 115 | 66.5 | 124.7 | 105 | 82 | 75.1 | 51.5 | 25.9 | |||||||||
| Prince of Persia The Lost Crown | 356 | 357 | 356 | 356 | 315 | 359 | 359 | 359 | 313 | 155.2 | |||||||||||
| Ready or Not | 289 | 192 | 183 | 179 | 143 | 65.2 | 204 | 182 | 159.6 | 107.8 | 61.5 | 26.2 | |||||||||
| The Finals | 228 | 205 | 195 | 193 | 142 | 67 | 220 | 158.3 | 139.7 | 106.9 | 65.4 | 30.1 | |||||||||
| Avatar Frontiers of Pandora | 162 | 140 | 123 | 98 | 67 | 34 | 53 | 49 | 43 | 33 | 22 | 11 | |||||||||
| Call of Duty Modern Warfare 3 2023 | 236 | 222 | 184 | 175 | 139 | 90 | 95 | 87 | 65 | 61 | 43 | 25 | |||||||||
| EA Sports WRC | 124.4 | 126 | 110 | 100 | 67.9 | 122.3 | 89.6 | 81.4 | 73 | 53.6 | 29.7 | ||||||||||
| Alan Wake 2 | 129 | 128 | 118 | 83 | 44 | 55.6 | 49.2 | 47 | 29.3 | 14.8 | |||||||||||
| Lords of the Fallen | 144.7 | 97 | 70 | 47 | 29.1 | 73.9 | 62.3 | 44.9 | 30.7 | 20.6 | 10.4 | ||||||||||
| Total War Pharaoh | 317 | 228 | 178 | 165 | 96.1 | 352 | 230.7 | 132.3 | 103.3 | 70.5 | 35.6 | ||||||||||
| Assassin's Creed Mirage | 230 | 209 | 199 | 144 | 124 | 78 | 102 | 94 | 89 | 71 | 54 | 32 | |||||||||
| EA Sports FC 24 | 219 | 179.3 | 171.3 | 167.6 | 153.2 | 217 | 199.1 | 167.7 | 146.9 | 111.5 | 67.4 | ||||||||||
| Counter-Strike 2 | 240 | 227 | 201 | 173 | 113.5 | 320 | 285 | 202 | 148.8 | 99.2 | 46.2 | ||||||||||
| Cyberpunk 2077 | 151 | 142 | 132 | 122 | 89 | 41 | 90.7 | 73.2 | 64.1 | 59.2 | 38.9 | 19.3 | |||||||||
| Baldur's Gate 3 | 227 | 202 | 186 | 178 | 133 | 72 | 159.6 | 103 | 84.7 | 70.7 | 48.5 | 25.7 | |||||||||
| Lies of P | 270 | 229 | 209 | 155 | 91.2 | 153.5 | 137.6 | 118.7 | 105 | 69.2 | 34.9 | ||||||||||
| The Crew Motorfest | 60 | 60 | 60 | 60 | 60 | ||||||||||||||||
| Starfield | 112.7 | 103 | 87 | 79 | 67 | 46.5 | 54.9 | 48.1 | 39.9 | 35.7 | 29 | 18.6 | |||||||||
| Armored Core 6 | 116.3 | 113 | 109 | 103 | 92 | 119.5 | 115.7 | 107.3 | 88.6 | 65.6 | 37.9 | ||||||||||
| Immortals of Aveum | 119.3 | 109 | 98 | 70 | 36.6 | 49.6 | 41.7 | 32 | 21.4 | 12 | |||||||||||
| Atlas Fallen | 195.3 | 188 | 176 | 150 | 96.4 | 122 | 114.4 | 105 | 89.3 | 63.8 | 33.8 | ||||||||||
| Ratchet & Clank Rift Apart | 163.4 | 159 | 136 | 113 | 103 | 67.6 | 78.4 | 68.6 | 55.7 | 49.2 | 39.9 | 25.6 | |||||||||
| F1 23 | 265 | 275 | 273 | 120 | 84 | 43 | 269 | 237 | 162.2 | 46 | 28.9 | 13.7 | |||||||||
| Diablo 4 | 379 | 374 | 361 | 334 | 232 | 123.5 | 231 | 196.1 | 172.9 | 141.6 | 94 | 47 | |||||||||
| Star Wars Jedi Survivor | 152 | 136 | 119 | 117 | 88 | 45 | 72 | 62.2 | 57.1 | 54.2 | 33.7 | 16.8 | |||||||||
| Dead Island 2 | 226 | 219 | 199 | 194 | 188 | 98 | 226 | 191.6 | 138 | 101.2 | 68.7 | 33.7 | |||||||||
| The Last of Us | 113.7 | 110.8 | 106 | 99 | 79 | 41 | 86.8 | 70.1 | 61.6 | 45.2 | 29.1 | 12.7 | |||||||||
| Resident Evil 4 Remake | 218 | 192 | 180 | 140 | 111 | 64 | 117.6 | 94.5 | 82.2 | ||||||||||||
| Company of Heroes 3 | 297 | 272 | 237 | 225 | 186 | 117.4 | 154.2 | 131.7 | 100.7 | 101.4 | 73.5 | 41.1 | |||||||||
| Sons of the Forest | 100 | 94 | 91 | 90 | 87 | 72.5 | 94.5 | 78.4 | 74.9 | 72.7 | 54.5 | 32.3 | |||||||||
| Atomic Heart | 211 | 174 | 161 | 144 | 112 | 62.7 | 168.3 | 124.3 | 72.7 | 58.1 | 43.6 | 25.6 | |||||||||
| Returnal | 173 | 172 | 166 | 147 | 116 | 70 | 93 | 89 | 79 | 68 | 49 | 28 | |||||||||
| Hogwarts Legacy | 179 | 152 | 102 | 93 | 78 | 38 | 124.5 | 91.5 | 68.8 | 58.1 | 40.7 | 21.6 | |||||||||
| Dead Space Remake | 150 | 146 | 136 | 135 | 103 | 55 | 79.4 | 75.3 | 66 | 64.8 | 42.6 | 22 | |||||||||
| The Witcher 3 v4 | 230 | 172 | 177 | 149 | 105 | 54 | 191.8 | 153.3 | 125.8 | 100.2 | 71.3 | 40.3 | |||||||||
| High On Life | 277 | 246 | 211 | 183 | 123 | 54 | 221 | 137.7 | 105.1 | 86.2 | 51.2 | 19.4 | |||||||||
| The Callisto Protocol | 194 | 177 | 151 | 131 | 105 | 64 | 134.8 | 92.2 | 58.7 | 57.7 | 42.9 | 25.1 | |||||||||
| Need for Speed Unbound | 124.2 | 111.8 | 84.3 | 138.1 | 121.4 | 99.3 | 83.9 | 59.9 | 32.4 | ||||||||||||
| Spider-Man Miles Morales | 134 | 131 | 118 | 110 | 107 | 78 | 115.8 | 108.1 | 101.1 | 97.8 | 67.8 | 35.1 | |||||||||
| Call of Duty Modern Warfare 2 2022 | 204 | 192 | 174 | 168 | 127 | 79 | 112 | 95 | 71 | 68 | 48 | 29 | |||||||||
| Uncharted Legacy of Thieves Collection | 108.2 | 103.1 | 62.9 | 75.7 | 72.6 | 69.7 | 65.3 | 50.5 | 21.8 | ||||||||||||
| A Plague Tale Requiem | 87.1 | 87 | 69 | 39 | 97.9 | 74.2 | 54.8 | 41.6 | 29.2 | 16.4 | |||||||||||
| FIFA 23 | 183.7 | 182.6 | 162.4 | 266 | 238 | 165.9 | 161 | 117.9 | 71.4 | ||||||||||||
| The Quarry | 278 | 211 | 177.3 | 146.1 | 100.2 | 136 | 104 | 83 | 64 | 43 | 20 | ||||||||||
| F1 22 | 308 | 296 | 271 | 125 | 86 | 44 | 251 | 225 | 165 | 49 | 31 | 15 | |||||||||
| Vampire Bloodhunt | 290 | 242 | 138.3 | 307 | 169.3 | 155.7 | 146.9 | 99.9 | 50.9 | ||||||||||||
| Ghostwire Tokyo | 237 | 236 | 234 | 231 | 201 | 99 | 132 | 125 | 124 | 123 | 78 | 38 | |||||||||
| Tiny Tina's Wonderlands | 326 | 272 | 210 | 174 | 126 | 68 | 159 | 129 | 89 | 71 | 49 | 26 | |||||||||
| Cyberpunk 2077 1.6 | 151 | 138 | 135 | 124 | 95 | 48 | 88 | 79 | 71 | 62 | 40 | 19 | |||||||||
| Elex 2 | 118.2 | 117.1 | 116.2 | 116.2 | 116.7 | 87.3 | 83.3 | 74.7 | 67.9 | 49.7 | 28 | ||||||||||
| GRID Legends | 241 | 220 | 200 | 191 | 184 | 130 | 233 | 180 | 148 | 109 | 86 | 54 | |||||||||
| Elden Ring | 60 | 60 | 60 | 60 | 60 | 60 | 59.9 | 59.9 | 59.7 | 59.9 | 59.8 | 56.9 | |||||||||
| Dying Light 2 | 232 | 201 | 162 | 115 | 59 | 109 | 64.4 | 57 | 40 | 21 | |||||||||||
| Rainbow Six Extraction | 378 | 347 | 346 | 314 | 219 | 112 | 171 | 148 | 146 | 119 | 78 | 34 | |||||||||
| God of War | 189 | 188 | 173 | 128 | 108 | 76 | 119 | 101 | 82 | 57 | 46 | 31 | |||||||||
| Halo Infinite | 128.9 | 77 | 57.3 | 112 | 88.2 | 86 | 66 | 52 | |||||||||||||
| Battlefield 2042 | 172.6 | 138.9 | 85.4 | 102 | 112 | 94.7 | 80.9 | 61.3 | 36.5 | ||||||||||||
| Forza Horizon 5 | 220 | 181 | 174 | 124 | 113 | 95 | 225 | 124 | 108 | 66 | 55 | 38 | |||||||||
| Riders Republic | 209 | 200 | 185 | 179 | 146 | 190 | 123 | 102 | 92 | 66 | 36 | ||||||||||
