NVIDIA GeForce RTX 3070 Ti Laptop GPU vs NVIDIA GeForce GTX 1050 Ti Mobile vs NVIDIA GeForce GTX 1060 Max-Q
NVIDIA GeForce RTX 3070 Ti Laptop GPU
► remove from comparison
The Nvidia GeForce RTX 3070 Ti Laptop GPU (mobile, GN20-E6, Max-P, Max-Q) is a mobile graphics card for notebooks and the refresh of the RTX 3070. It was announced early 2021 at CES and is based on the same GA104 Ampere chip as the old RTX 3070 Laptop. Compared to the old card, the newer one offers 15% more shaders but less clock speed. It will still feature the 256 Bit memory bus and 8 GB GDDR6. The RTX 3070ti is available in different power variants ranging from 80 Watt TGP with a Boost clock of 1035 MHz up to 125 Watt models with a Boost clock of 1485 MHz. However, there are even some models with a maximum TGP of 150 Watt (e.g., Acer Nitro 5).
There is no more Max-Q variant (formerly used for the low power variants) but every OEM can choose to implement Max-Q technologies (Dynamic Boost, Whispermode).
The performance depends on the TGP setting and cooling of the laptop. On average it should be somewhere between the old RTX 3070 Mobile and RTX 3080 Mobile (at similar TDP settings). Therefore, the card is best suited for QHD gaming in max details (for demanding games like Cyberpunk 2077). Less demanding games like the Farming Simulator 22 or older games should also run in 4K with max. detail settings.
The GA104 chip offers 6,144 FP32 ALUs of which half can also execute INT32 instructions (i.e. 3,072 INT32 ALUs). The RTX 3070 Ti however won't use all ALUs on the chip. With Turing all shaders could still execute FP32 or INT32 instructions. The raytracing and tensor cores on the chip were also improved according to Nvidia. The RTX 3070 Ti mobile series uses 5,888 of the 6,144 cores. The Ampere chips also include an improved 5th generation video encoder (NVENC for H.264 and H.265) and a 7th generation decoder (for various formats now including AV1).
The GA104 chip is manufactured by Samsung in 8nm (8N), which is not quite able to keep up with the 7nm node at TSMC (e.g. used by AMD and also for the professional GA100 Ampere chip).
NVIDIA GeForce GTX 1050 Ti Mobile
► remove from comparison
The Nvidia GTX 1050 Ti is a mainstream GPU based on the Pascal architecture and was announced in January 2017. Contrary to the faster models, the GTX 1050 uses the GP107 chip, which is manufactured in a 14 nm process at Samsung.
The notebook version differs a bit in terms of clocks, but is equipped with 768 shader units, just like the desktop model. It is shipped with up to 4 GB GDDR5-VRAM attached via 128-bit interface and a 7 Gbps memory data rate (112 GB/s).
Features
The GP107 chip is manufactured in a 14 nm FinFET process at Samsung and offers a number of new features, including support for DisplayPort 1.4 (ready), HDMI 2.0b, HDR, Simultaneous Multi-Projection (SMP) as well as improved H.265 video de- and encoding (PlayReady 3.0). A full list of improvements and the new Pascal desktop GPUs is available in our dedicated Pascal architecture article.
Performance
The performance of the GeForce GTX 1050 Ti can vary quite a lot depending on the cooling performance of the laptop. It can be just as fast as the desktop model under ideal conditions. The GeForce GTX 965M and the regular GTX 1050 are beaten by around 30%, so the GTX 1050 Ti is comparable to a GTX 970M in general. It is therefore an upper mainstream GPU. Games from 2016 can be played in high settings an the Full HD resolution.
Power Consumption
The power consumption of the GeForce GTX 1050 Ti is roughly on par with the old GTX 965M, which would mean around 70 Watts and (probably due to better selection and optimized parts) therefore slightly lower compared to the desktop counterpart. This means the graphics card will usually be used for powerful multimedia notebooks and entry-level gaming systems with at least 15.4 inches.
NVIDIA GeForce GTX 1060 Max-Q
► remove from comparison
The Nvidia GeForce GTX 1060 with the Max-Q design is a mobile high-end GPU from the Pascal series. It is designed for thin and light laptops and about 10-15% slower than a regular GTX 1060 for laptops based on the cooling capabilities. The base frequency (1063-1265 MHz) is also much lower than on the regular GTX 1060 (1506 MHz, at least -16%) and the Boost (1341-1480 MHz) is also much lower compared to 1708 MHz (at least -13%) for the regular GTX 1060. The memory clock, however, is identical.
The clock is not the only difference compared to the regular GTX 1060 though. The drivers for the Max-Q version were optimized for efficiency (and not performance; only for Max-Q models), there are optimized voltage converters for 1V operation, high-end cooling methods, and a 40 dB limit for the fan noise (with clock adjustments to ensure this at all times).
Features
The GP106 chip is produced in 16nm FinFET at TSMC and offers a range of new features, like DisplayPort 1.4 (ready), HDMI 2.0b, HDR, Simultaneous Multi-Projection (SMP) and improved H.265 video de- and encoding (PlayReady 3.0). A list of improvements and features can be found in our article on the Pascal architecture.
The power consumption of the Max-Q design is notably lower than the normal GTX 1060 for laptops and ranges between 60 and 70 Watt (TGP) according to Nvidia.
NVIDIA GeForce RTX 3070 Ti Laptop GPU | NVIDIA GeForce GTX 1050 Ti Mobile | NVIDIA GeForce GTX 1060 Max-Q | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GeForce GTX 1000 Series |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | GN20-E6 | N17P-G1 | N17P-G1 Max-Q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Ampere | Pascal | Pascal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 5888 - unified | 768 - unified | 1280 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TMUs | 184 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROPs | 96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raytracing Cores | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tensor / AI Cores | 184 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 915 - 1480 (Boost) MHz | 1493 - 1620 (Boost) MHz | 1063 - 1265 - 1341 - 1480 (Boost) MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 14000 effective = 1750 MHz | 7000 MHz | 8000 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 256 Bit | 128 Bit | 192 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR6 | GDDR5 | GDDR5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 8 GB | 4 GB | 6.144 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bandwidth | 448 GB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12_2, Shader 6.7, OpenGL 4.6 | DirectX 12_1, OpenGL 4.5 | DirectX 12_1, OpenGL 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 125 Watt (80 - 125 Watt TGP) | 64 Watt | 60 - 70 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 17.4 Billion | 4.4 Billion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Size | 392 mm² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 8 nm | 14 nm | 16 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCIe | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Displays | HDMI 2.1, DisplayPort 1.4a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | NVIDIA DLSS, NVIDIA Reflex, Resizable BAR, NVIDIA Broadcast, NVIDIA Ansel, NVIDIA ShadowPlay®, NVIDIA G-SYNC®, Advanced Optimus, Nvidia Max-Q, Dynamic Boost, VR-ready, Nvidia Omniverse | Multi-Projection, G-SYNC, Vulkan, Multi Monitor | Multi-Projection, VR Ready, G-SYNC, Vulkan, Multi Monitor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | large | large | large | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 04.01.2022 | 03.01.2017 | 30.05.2017 |
Benchmarks
3DM Vant. Perf. total + NVIDIA GeForce RTX 3070 Ti Laptop GPU
specvp11 snx-01 + NVIDIA GeForce GTX 1050 Ti Mobile
specvp12 sw-03 + NVIDIA GeForce GTX 1050 Ti Mobile
Cinebench R15 OpenGL 64 Bit + NVIDIA GeForce RTX 3070 Ti Laptop GPU
Average Benchmarks NVIDIA GeForce RTX 3070 Ti Laptop GPU → 100% n=20
Average Benchmarks NVIDIA GeForce GTX 1050 Ti Mobile → 50% n=20
Average Benchmarks NVIDIA GeForce GTX 1060 Max-Q → 54% n=20

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Lords of the Fallen
2023
EA Sports FC 24
2023
Baldur's Gate 3
2023
Lies of P
2023
The Crew Motorfest
2023
Starfield
2023
Armored Core 6
2023
Immortals of Aveum
2023
Atlas Fallen
2023
F1 23
2023
Diablo 4
2023
Dead Island 2
2023
Company of Heroes 3
2023
Sons of the Forest
2023
Atomic Heart
2023
Returnal
2023
Hogwarts Legacy
2023
Dead Space Remake
2023
The Witcher 3 v4
2023
High On Life
2023
The Quarry
2022
F1 22
2022
Vampire Bloodhunt
2022
Ghostwire Tokyo
2022
Cyberpunk 2077 1.6
2022
Elex 2
2022
GRID Legends
2022
Elden Ring
2022
Dying Light 2
2022
God of War
2022
Halo Infinite
2021
Farming Simulator 22
2021
Battlefield 2042
2021
Forza Horizon 5
2021
Riders Republic
2021
Back 4 Blood
2021
Far Cry 6
2021
Alan Wake Remastered
2021
New World
2021
Deathloop
2021
F1 2021
2021
Days Gone
2021
Outriders
2021
Hitman 3
2021
Cyberpunk 2077 1.0
2020
Yakuza Like a Dragon
2020
Dirt 5
2020
Watch Dogs Legion
2020
FIFA 21
2020
Star Wars Squadrons
2020
Serious Sam 4
2020
Crysis Remastered
2020
Horizon Zero Dawn
2020
Death Stranding
2020
F1 2020
2020
Valorant
2020
Gears Tactics
2020
Doom Eternal
2020
Hunt Showdown
2020
Escape from Tarkov
2020
Need for Speed Heat
2019
GRID 2019
2019
FIFA 20
2019
Borderlands 3
2019
Control
2019
F1 2019
2019
Rage 2
2019
Anno 1800
2019
The Division 2
2019
Dirt Rally 2.0
2019
Anthem
2019
Far Cry New Dawn
2019
Metro Exodus
2019
Apex Legends
2019
Just Cause 4
2018
Darksiders III
2018
Battlefield V
2018
Farming Simulator 19
2018
Fallout 76
2018
Hitman 2
2018
Forza Horizon 4
2018
FIFA 19
2018
F1 2018
2018
Monster Hunter World
2018
The Crew 2
2018
Far Cry 5
2018
X-Plane 11.11
2018
Fortnite
2018
Call of Duty WWII
2017
Destiny 2
2017
ELEX
2017
The Evil Within 2
2017
FIFA 18
2017
Ark Survival Evolved
2017
F1 2017
2017
Team Fortress 2
2017
Dirt 4
2017
Rocket League
2017
Prey
2017
For Honor
2017
Resident Evil 7
2017
Watch Dogs 2
2016
Dishonored 2
2016
Titanfall 2
2016
Farming Simulator 17
2016
Battlefield 1
2016
Civilization 6
2016
Mafia 3
2016
FIFA 17
2016
No Man's Sky
2016
Overwatch
2016
Doom
2016
Need for Speed 2016
2016
Hitman 2016
2016
The Division
2016
Far Cry Primal
2016
XCOM 2
2016
Rainbow Six Siege
2015
Just Cause 3
2015
Fallout 4
2015
Anno 2205
2015
World of Warships
2015
Metal Gear Solid V
2015
Mad Max
2015
Dota 2 Reborn
2015
The Witcher 3
2015
Dirt Rally
2015
GTA V
2015
Alien: Isolation
2014
GRID: Autosport
2014
Thief
2014
Battlefield 4
2013
Total War: Rome II
2013
Company of Heroes 2
2013
Metro: Last Light
2013
BioShock Infinite
2013
Tomb Raider
2013
Hitman: Absolution
2012
Guild Wars 2
2012
Counter-Strike: GO
2012
Sleeping Dogs
2012
Diablo III
2012
Dirt 3
2011
StarCraft 2
2010Average Gaming NVIDIA GeForce RTX 3070 Ti Laptop GPU → 100%
Average Gaming 30-70 fps → 100%
Average Gaming NVIDIA GeForce GTX 1050 Ti Mobile → 30%
Average Gaming 30-70 fps → 32%
Average Gaming NVIDIA GeForce GTX 1060 Max-Q → 50%
Average Gaming 30-70 fps → 44%
NVIDIA GeForce RTX 3070 Ti Laptop GPU | NVIDIA GeForce GTX 1050 Ti Mobile | NVIDIA GeForce GTX 1060 Max-Q | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
Lords of the Fallen | 76.6 | 56.4 | 39.4 | 27 | 10.9 | ||||||||||||||||
Assassin's Creed Mirage | 106 | 102 | 80 | 63 | 40 | ||||||||||||||||
EA Sports FC 24 | 154 | 134.2 | 129.7 | 129.2 | 81.8 | ||||||||||||||||
Cyberpunk 2077 2.2 Phantom Liberty | 99 | 90.7 | 81.9 | 54 | 26.3 | ||||||||||||||||
Baldur's Gate 3 | 110.9 | 94.9 | 93.4 | 66.3 | 34 | ||||||||||||||||
Lies of P | 151.3 | 134.1 | 121.1 | 84.7 | 44.9 | ||||||||||||||||
The Crew Motorfest | 60 | 60 | 60 | 55 | 35 | ||||||||||||||||
Starfield | 61.7 | 50 | 44.8 | 36.2 | 23.5 | ||||||||||||||||
Armored Core 6 | 96.3 | 89.5 | 84.6 | 74.5 | 47.6 | ||||||||||||||||
Immortals of Aveum | 52.5 | 42.7 | 29.9 | 16.1 | |||||||||||||||||
Atlas Fallen | 124.2 | 118.6 | 101.7 | 77.8 | 47.3 | ||||||||||||||||
Ratchet & Clank Rift Apart | 73.9 | 59.5 | 55 | 45.8 | 30.6 | ||||||||||||||||
F1 23 | 229 | 178 | 63 | 41 | 19 | ||||||||||||||||
Diablo 4 | 280 | 248 | 223 | 189.2 | 129.6 | 67.4 | |||||||||||||||
Star Wars Jedi Survivor | 79.5 | 74.3 | 71.8 | 46 | 22.8 | ||||||||||||||||
Dead Island 2 | 198.6 | 173.3 | 134.1 | 95.1 | 48.5 | ||||||||||||||||
Resident Evil 4 Remake | 121.5 | 110.7 | 81.7 | 61.4 | 35.4 | ||||||||||||||||
Company of Heroes 3 | 186 | 148 | 146 | 109 | 67 | ||||||||||||||||
Sons of the Forest | 85 | 82.8 | 81.7 | 65.5 | 44.2 | ||||||||||||||||
Atomic Heart | 157.9 | 94.5 | 76.3 | 60.2 | 37 | ||||||||||||||||
Returnal | 113 | 103 | 89 | 66 | 39 | ||||||||||||||||
Hogwarts Legacy | 88.5 | 79 | 69.7 | 59.3 | 42.6 | ||||||||||||||||
Dead Space Remake | 82.1 | 74.6 | 68.1 | 66.8 | 47.2 | ||||||||||||||||
The Witcher 3 v4 | 174.4 | 149.6 | 81.3 | 71.4 | 47.4 | ||||||||||||||||
High On Life | 175.7 | 139.4 | 117.5 | 97.1 | 60.8 | ||||||||||||||||
The Callisto Protocol | 117 | 99.3 | 71 | 70.7 | 52.8 | ||||||||||||||||
Need for Speed Unbound | 112.8 | 106.9 | 93 | 84.6 | 66.7 | ||||||||||||||||
Spider-Man Miles Morales | 108 | 103 | 94 | 92 | 72 | ||||||||||||||||
Call of Duty Modern Warfare 2 2022 | 127 | 112 | 88 | 85 | 62 | ||||||||||||||||
Uncharted Legacy of Thieves Collection | 80 | 78 | 74 | 71 | 56 | ||||||||||||||||
A Plague Tale Requiem | 98 | 83 | 72 | 62 | 50 | ||||||||||||||||
FIFA 23 | 104.3 | ||||||||||||||||||||
The Quarry | 153 | 120 | 100 | 81 | 56.1 | 42.4 | 30.8 | 23.5 | 14.4 | ||||||||||||
F1 22 | 210 | 207 | 176 | 67 | 43 | 78 | 67 | 48 | 37 | ||||||||||||
Vampire Bloodhunt | 197.6 | 195 | 184 | 179 | 128.4 | 104.7 | 65.8 | 58.2 | 43.8 | ||||||||||||
Ghostwire Tokyo | 154 | 144 | 138 | 133 | 89 | 34.7 | 34.3 | 33.3 | 33 | ||||||||||||
Tiny Tina's Wonderlands | 183.3 | 162 | 116 | 91 | 62 | 49.8 | 36.4 | 24.1 | 17.7 | ||||||||||||
Cyberpunk 2077 1.6 | 130 | 113 | 93 | 79 | 50 | 26 | 30.4 | 24.6 | 17.2 | ||||||||||||
Elex 2 | 110 | 104 | 90 | 81 | 34.3 | 27.6 | 20.9 | 8.57 | |||||||||||||
GRID Legends | 198 | 169 | 149 | 113 | 99 | 61.9 | 46.3 | 42.1 | 30.1 | ||||||||||||
Elden Ring | 59.8 | 60 | 53 | 59.7 | 35.7 | 31.4 | 25.9 | ||||||||||||||
Dying Light 2 | 106 | 84 | 73 | 52 | 28.3 | 27.5 | 21.5 | 17.4 | |||||||||||||
Rainbow Six Extraction | 210 | 182 | 177 | 140 | 91 | 46 | 61 | 46 | 42 | 27 | |||||||||||
God of War | 121 | 100 | 85 | 60 | 45 | 31.5 | 35.6 | 28.3 | 11.7 | 7.06 | |||||||||||
Halo Infinite | 125 | 107 | 101 | 65.5 | 34.6 | 60.9 | 41.6 | ||||||||||||||
Farming Simulator 22 | 183 | 160 | 141 | 115 | 69.7 | 118 | 62.7 | 46.4 | 28.3 | ||||||||||||
Battlefield 2042 | 136.4 | 113 | 99 | 88 | 63.2 | 39.5 | 63.2 | 31.2 | 12.6 | ||||||||||||
Forza Horizon 5 | 195 | 133 | 125 | 78 | 65 | 47 | 93 | 45 | 36 | 17 | |||||||||||
Riders Republic | 189 | 133 | 110 | 101 | 70 | 39 | 81 | 39 | 29 | 8 | |||||||||||
Guardians of the Galaxy | 120 | 118 | 118 | 114 | 87 | 49 | 0 | ||||||||||||||
Back 4 Blood | 220 | 192 | 182 | 122 | 63.9 | ||||||||||||||||
Far Cry 6 | 149 | 113 | 100 | 92 | 72 | 38 | 67 | 36 | 29 | 20 | |||||||||||
Alan Wake Remastered | 169.3 | 145 | 138 | 104 | 56.7 | 31.7 | 29.2 | ||||||||||||||
New World | 104 | 94 | 85 | 64 | 32.2 | ||||||||||||||||
Deathloop | 123 | 105 | 85 | 59 | 30.8 | 36.8 | 23.6 | 20.7 | 16.8 | ||||||||||||
F1 2021 | 343 | 241 | 196 | 110 | 83 | 52 | |||||||||||||||
Days Gone | 141 | 125 | 94 | 69 | 36.9 | ||||||||||||||||
Mass Effect Legendary Edition | 135 | 124 | 80.5 | ||||||||||||||||||
Resident Evil Village | 185 | 169 | 148 | 101 | 52.9 | ||||||||||||||||
Outriders | 145 | 130 | 110 | 75 | 37.4 | ||||||||||||||||
Hitman 3 | 229 | 174 | 158 | 151 | 95.8 | 54.3 | 98 | 48 | 40 | 36 | |||||||||||
Cyberpunk 2077 1.0 | 82.1 | 66.9 | 56.1 | 35.9 | 17.5 | 42.9 | 21.2 | ||||||||||||||
Yakuza Like a Dragon | 117 | 113 | 100 | 68.5 | 37 | 82.6 | 34.7 | 33.3 | 30.1 | ||||||||||||
Assassin´s Creed Valhalla | 159 | 107 | 89 | 77 | 60 | 36 | 33 | 19 | 15 | 13 | |||||||||||
Dirt 5 | 219 | 130 | 105 | 84 | 64 | 41.6 | 68.5 | 27.2 | 19.1 | 6.2 | |||||||||||
Watch Dogs Legion | 121 | 107 | 97 | 68 | 50 | 29 | 55.8 | 32.2 | 27 | 14.8 | |||||||||||
Star Wars Squadrons | 292 | 269 | 237 | 167 | 92.9 | 196 | 102 | 85.3 | 60.8 | 40 | 17.9 | ||||||||||
Mafia Definitive Edition | 161.8 | 111 | 103 | 66.1 | 35.7 | 76.8 | 36 | 33 | 21.4 | 6.96 | |||||||||||
Serious Sam 4 | 110 | 99.2 | 82.4 | 64.2 | 40.5 | 118 | 31.4 | 22.2 | 9.66 | 8.28 | |||||||||||
Crysis Remastered | 178 | 71.8 | 64.3 | 48.5 | 27.6 | ||||||||||||||||
Flight Simulator 2020 | 124.8 | 97.8 | 70.2 | 52.2 | 41.3 | 44.8 | 26.2 | 17.3 | 8.42 | 4.99 | 1.78 | ||||||||||
Death Stranding | 156.9 | 141 | 135 | 133 | 94.4 | 55.2 | 74.4 | 38.9 | 35.8 | 35.2 | 20.6 | 12.3 | |||||||||
Gears Tactics | 204 | 135 | 102 | 75.2 | 40.1 | 185 | 74.7 | 48.5 | 36.2 | 22.4 | |||||||||||
Doom Eternal | 365 | 231 | 202 | 193 | 145 | 78.2 | 76.6 | ||||||||||||||
Hunt Showdown | 139 | 121 | 79 | 36.5 | 107 | 42.7 | 34.3 | 19.9 | 10.6 | ||||||||||||
Borderlands 3 | 104.2 | 92.4 | 80.9 | 58.7 | 91.2 | 44.6 | 28.1 | 20.1 | 14.9 | 3 | |||||||||||
Metro Exodus | 145 | 117 | 93 | 74 | 52.7 | 38 | 23.7 | 18.5 | 15.3 | 11.9 | 7.4 | ||||||||||
Shadow of the Tomb Raider | 128 | 124 | 83 | 85 | 39 | 35 | 29 | 17 | 8 | ||||||||||||
Strange Brigade | 396 | 245 | 203 | 180 | 137 | 81 | |||||||||||||||
Far Cry 5 | 164 | 136 | 130 | 120 | 97 | 59 | 83 | 47 | 44 | 40 | 26 | 12 | 110 | 70 | 65 | 48 | 20 | ||||
X-Plane 11.11 | 135 | 118 | 96 | 95 | 75 | 65 | 57 | 40 | |||||||||||||
Final Fantasy XV Benchmark | 184 | 134 | 99 | 76 | 44 | 66 | 38 | 25 | 91 | 53 | 38 | 14.6 | |||||||||
Dota 2 Reborn | 166 | 151 | 143 | 136 | 118 | 126 | 108 | 92 | 86 | ||||||||||||
The Witcher 3 | 388 | 294 | 189 | 102 | 76 | 130 | 84 | 45 | 26 | 17 | 190 | 128 | 64 | 36 | 24 | ||||||
GTA V | 179 | 176 | 166 | 107 | 93 | 95 | 143 | 130 | 72 | 37 | 156.8 | 151.6 | 106.5 | 61.8 | 53.7 | ||||||
NVIDIA GeForce RTX 3070 Ti Laptop GPU | NVIDIA GeForce GTX 1050 Ti Mobile | NVIDIA GeForce GTX 1060 Max-Q | |||||||||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 9 36 | 1 37 43 | 4 48 31 | 8 50 20 | 2 25 46 8 | 11 38 13 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 13 22 5 | 10 22 9 1 | 20 17 3 | 19 11 2 | 10 1 | 10 1 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 2 2 | 1 1 2 | 1 3 | 2 1 | | 3 1 |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List