NVIDIA Quadro FX 1700M

The Nvidia Quadro FX 1700M is a professional graphics adapter for CAD and 3D applications. It is based on the G96 core (GeForce 9650M e.g.) but with different drivers, that are optimized for OpenGL and professional applications. The drivers are zertified to work flawlessly with different applications.
Compared to the Quadro FX 1600M, the FX 1700M GPU supports Powermizer 8.0.
| Manufacturer | NVIDIA |
| Series | Quadro FX |
| Codename | NB9P-GLM |
| Pipelines | 32 - unified |
| Core Speed * | 625 MHz |
| Shader Speed * | 1250 MHz |
| Memory Speed * | 800 MHz |
| Memory Bus Width | 128 Bit |
| Memory Type | GDDR3 |
| Max. Amount of Memory | 256 MB |
| Shared Memory | no |
| DirectX | DirectX 10, Shader 4.0 |
| Current Consumption | 50 Watt |
| Transistors | 289 Million |
| technology | 65 nm |
| Features | OpenGL 2.1, PureVideo HD, Powermizer 8.0, possible interfaces: LVDS, DVI, VGA, HDTV, HDCP, HDMI |
| Notebook Size | large |
| Date of Announcement | 01.10.2008 |
| Information | CG shading language, 32 Bit floating point precision, 12 Bit subpixel precision, 128 Bit precision of the graphics pipeline, FSAA with rotated raster, nView Mutlidisplay Support, High-Precision-Dynamic-Range (HPDR), Hardware 3D Clipping on window recognision, full screen AA |
| Link to Manufacturer Page | http://www.nvidia.com/object/product_qua... |
benchmarks
3DMark 2001: - Standard 1024x768
0% 
![]()
![]()
![]()
100%
min: 35734, avg: 35734, max: 35734 Points ... More Details
3DMark 03: - Standard 1024x768
0% 
![]()
![]()
![]()
100%
min: 18212, avg: 18212, max: 18212 Points ... More Details
3DMark 05: - Standard 1024x768
0% ![]()
![]()
![]()
100%
min: 11550, avg: 11550, max: 11550 Points ... More Details
3DMark 06:
0% ![]()
![]()
![]()
100%
min: 6302, avg: 6302, max: 6302 Points ... More Details
Cinebench R10: - Shading
0% 
![]()
![]()
![]()
100%
min: 6159, avg: 6159, max: 6159 Points ... More Details
Based on 5 benchmarks
| 3DMark 05 in comparison | ||
| Intel Graphics Media Accelerator (GMA) 500 (min) | 137 | |
| ... | ||
| NVIDIA Quadro FX 770M | 11161 | |
| NVIDIA GeForce 9700M GT | 11355 | |
| NVIDIA GeForce GT 240M | 11466 | |
| NVIDIA Quadro FX 1700M | 11550 | |
| NVIDIA GeForce 8800M GTS | 11777 | |
| ATI Mobility Radeon HD 4650 | 12571 | |
| ATI Mobility Radeon HD 4670 | 12614 | |
| ... | ||
| NVIDIA GeForce GTX 280M SLI (max) | 19268 | |
Game Benchmarks
For more games that might be playable and a list of all games and graphics cards visit our Gaming List
:: No reviews found for this graphics card.
