NVIDIA GeForce RTX 3070 Laptop GPU vs Intel Arc 8-Core iGPU vs NVIDIA GeForce RTX 3070
NVIDIA GeForce RTX 3070 Laptop GPU
► remove from comparison
The Nvidia GeForce RTX 3070 Mobile (for laptops, GN20-E5, Max-P, ID 249c / 249d) is the second fastest Ampere graphics card for notebooks in early 2021. It is based on the GA104-770-A1 Ampere chip and offers 8 GB GDDR6 graphics memory with a 256 Bit memory bus. It supports PCIe 4.0 and will be available in two different variants from 80 to 125 Watt (TGP). As package the notebook graphic card uses GB5-256 and the chip size is 40x40mm. The GPU supports eDP 1.4b to connect the internal monitor.
There is no more Max-Q variant (formerly used for the low power variants) but every OEM can choose to implement Max-Q technologies (Dynamic Boost, Whispermode).
The performance depends on the TGP setting and cooling of the laptop. On average it should be similar to the old RTX 2080 Super Mobile and therefore best suited for QHD - 4k gaming. The similar named RTX 3070 desktop card is significantly faster.
The GA104 chip offers 6,144 FP32 ALUs of which half can also execute INT32 instructions (i.e. 3,072 INT32 ALUs). The RTX 3070 however wont use all ALUs on the chip. With Turing all shaders could still execute FP32 or INT32 instructions. The raytracing and tensor cores on the chip were also improved according to Nvidia. The RTX 3070 mobile series uses 5,120 of the 6,144 cores. The Ampere chips also include an improved 5th generation video encoder (NVENC for H.264 and H.265) and a 7th generation decoder (for various formats now including AV1).
The GA104 chip is manufactured by Samsung in 8nm (8N), which is not quite able to keep up with the 7nm node at TSMC (e.g. used by AMD and also for the professional GA100 Ampere chip).
Intel Arc 8-Core iGPU
► remove from comparison
The Intel Arc iGPU with 8 cores (ID 7D55) is an integrated graphics adapter in Meteor Lake SoCs based on the Xe LPG architecture (similar to the dedicated Arc GPUs, but with a focus on efficiency). It offers all 8 Xe cores (128 Xe vector engines), 8 ray tracing units, 8 samplers and 4 pixel backends.
The Arc name may only be used if at least 16 GB RAM is used in dual channel mode. Otherwise, the only iGPU is called "Intel Graphics" and is also significantly slower.
According to Intel, performance has been doubled compared to the previous generation (probably still in Alder Lake).
The iGPU supports DirectX 12 Ultimate (probably DX 12_2 like the desktop Arc GPUs). The graphics unit also supports XeSS AI Super Sampling.
The media engine of Meteor Lake is in the SOC tile and supports up to 8k60 10-bit HDR encode and decode of MPEG2, AVC, VP9, HEVC and AV1. The display engine is also in the SoC tile and supports HDMI 2.1 and DisplayPort 2.1 20G with up to 8K60 HDR.
The GPU Tile of the Meteor Lake chip is manufactured at TSMC on 5nm (5N process).
NVIDIA GeForce RTX 3070
► remove from comparison
The Nvidia GeForce RTX 3070 is a fast desktop graphics card based on the Ampere architecture. It uses the big GA104 chip and offers 5,888 cores and 8 GB GDDR6 graphics memory.
The performance in games and 4k resolution is slightly below a RTX 2080 Ti but clearly faster then the old RTX 2080 Super. For most games, the performance is sufficient for 4k and maximum details. Enabling raytracing however (without DLSS) will lead to a significant lower performance (although the RTX performance was clearly improved compared to the RTX 2000 series).
The GA104 chip is produced in 8nm at Samsung and the power consumption of the RT 3070 is specified with 220 Watt (RTX 2070 Super - 215 Watt).
| NVIDIA GeForce RTX 3070 Laptop GPU | Intel Arc 8-Core iGPU | NVIDIA GeForce RTX 3070 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GeForce RTX 3000 Series |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Codename | GN20-E5 GA104 | Meteor Lake iGPU | Ampere GA104 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Architecture | Ampere | Xe LPG | Ampere | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pipelines | 5120 - unified | 8 - unified | 5888 - unified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TMUs | 160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROPs | 96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raytracing Cores | 40 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tensor / AI Cores | 160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Core Speed | 780 - 1100 - 1290 - 1620 (Boost) MHz | 2300 (Boost) MHz | 1500 - 1725 (Boost) MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Speed | 14000 effective = 1750 MHz | 14000 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Bus Width | 256 Bit | 256 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Type | GDDR6 | GDDR6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Amount of Memory | 8 GB | 8 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shared Memory | no | yes | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Bandwidth | 448 GB/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| API | DirectX 12_2, Shader 6.7, OpenGL 4.6 | DirectX 12_2, OpenGL 4.6, Vulkan 1.3 | DirectX 12_2, Shader 6.7, OpenGL 4.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | 125 Watt (80 - 125 Watt TGP) | 220 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| technology | 8 nm | 5 nm | 8 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCIe | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Displays | HDMI 2.1, DisplayPort 1.4a | HDMI 2.1b, DisplayPort 2.0 20G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | NVIDIA DLSS, NVIDIA Reflex, Resizable BAR, NVIDIA Broadcast, NVIDIA Ansel, NVIDIA ShadowPlay®, NVIDIA G-SYNC®, Advanced Optimus, Nvidia Max-Q, Dynamic Boost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notebook Size | large | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Announcement | 04.01.2021 | 14.12.2023 | 16.09.2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cache | L1: 1.5 MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transistors | 17.4 Billion |
| ||||||||||||||||||||||||||
Benchmarks
| Model | CPU | GPU | RAM | Value |
|---|---|---|---|---|
| MSI Pulse GL76 12UGK | i7-12700H 110 W / 85 W | GeForce RTX 3070 Laptop GPU 105 W 1290 / 1500 MHz 8 GB | 16 GB | 2398 |
| Minisforum NUCX i7 | i7-11800H 110 W / 68 W | GeForce RTX 3070 Laptop GPU 125 W 1290 / 1500 MHz 8 GB | 16 GB | 2646 |
| GPU TDP 105 W | TDP 125 W |
|---|---|
| 91% | 100% |
| Model | CPU | GPU | RAM | Value |
|---|---|---|---|---|
| Acemagic F2A | Ultra 7 155H 90 W / 65 W | Arc 8-Core | 32 GB | 391 |
| AcePC Wizbox AI | Ultra 7 155H | Arc 8-Core | 32 GB | 395 |
| Asus NUC 14 Pro+ | Ultra 9 185H 115 W / 115 W | Arc 8-Core 2350 MHz | 32 GB | 413 |
| Khadas Mind 2 | Ultra 7 155H 64 W / 35 W | Arc 8-Core 2250 MHz | 32 GB | 456 |
| Geekom GT1 Mega | Ultra 9 185H 70 W / 45 W | Arc 8-Core 2350 MHz | 32 GB | 457 |
| GPU TDP ? | TDP 105 W | TDP 125 W |
|---|---|---|
| 16% | 91% | 100% |
| Model | CPU | GPU | RAM | Value |
|---|---|---|---|---|
| Beelink GTI12 Ultra EX Docking Station | i9-12900H 70 W / 60 W | GeForce RTX 3070 270 W 1815 / 1750 MHz 8 GB | 32 GB | 3581 |
| GPU TDP ? | TDP 105 W | TDP 125 W | TDP 270 W |
|---|---|---|---|
| 12% | 67% | 74% | 100% |
| Model | CPU | GPU | RAM | Value |
|---|---|---|---|---|
| Minisforum NUCX i7 | i7-11800H 110 W / 68 W | GeForce RTX 3070 Laptop GPU 125 W 1290 / 1500 MHz 8 GB | 16 GB | 2368 |
| GPU TDP ? | TDP 125 W |
|---|---|
| 29% | 100% |
| Model | CPU | GPU | RAM | Value |
|---|---|---|---|---|
| Beelink GTI12 Ultra EX Docking Station | i9-12900H 70 W / 60 W | GeForce RTX 3070 270 W 1815 / 1750 MHz 8 GB | 32 GB | 3247 |
| GPU TDP ? | TDP 125 W | TDP 270 W |
|---|---|---|
| 21% | 73% | 100% |
| Model | CPU | GPU | RAM | Value |
|---|---|---|---|---|
| Minisforum NUCX i7 | i7-11800H 110 W / 68 W | GeForce RTX 3070 Laptop GPU 125 W 1290 / 1500 MHz 8 GB | 16 GB | 10548 |
| Model | CPU | GPU | RAM | Value |
|---|---|---|---|---|
| Medion S10 OLED DX12 | Ultra 7 155H 60 W / 45 W | Arc 8-Core 2250 MHz | 16 GB | 2356 |
| LG gram Pro 2-in-1 16T90SP Vulkan | Ultra 7 155H | Arc 8-Core | 16 GB | 2526 |
| Huawei MateBook 14 FLMH-W7611T Vulkan | Ultra 7 155H 64 W / 42 W | Arc 8-Core 0.1 GB | 16 GB | 2800 |
| LG gram Pro 2-in-1 16T90SP DX12 | Ultra 7 155H | Arc 8-Core | 16 GB | 2851 |
| Khadas Mind 2 DX12 | Ultra 7 155H 64 W / 35 W | Arc 8-Core 2250 MHz | 32 GB | 2870 |
| Honor MagicBook Art 14 | Ultra 7 155H 43 W / 28 W | Arc 8-Core 2250 MHz | 32 GB | 2962 |
Asus Vivobook S16 S5606M Vulkan | Ultra 7 155H 65 W / 54 W | Arc 8-Core 0.1 GB | 16 GB | 2980 |
| Asus NUC 14 Pro+ DX12 | Ultra 9 185H 115 W / 115 W | Arc 8-Core 2350 MHz | 32 GB | 3026 |
| Huawei MateBook 14 FLMH-W7611T DX12 | Ultra 7 155H 64 W / 42 W | Arc 8-Core 0.1 GB | 16 GB | 3136 |
| Geekom GT1 Mega DX12 | Ultra 9 185H 70 W / 45 W | Arc 8-Core 2350 MHz | 32 GB | 3222 |
Asus Vivobook S16 S5606M DX12 | Ultra 7 155H 65 W / 54 W | Arc 8-Core 0.1 GB | 16 GB | 3238 |
| Schenker XMG Evo 15 (M24) | Ultra 7 155H 45 W / 45 W | Arc 8-Core ? / 2250 MHz | 32 GB | 3248 |
| GPU TDP ? | TDP 125 W |
|---|---|
| 28% | 100% |
| Model | CPU | GPU | RAM | Value |
|---|---|---|---|---|
| MSI Katana GF66 11UG-220 | i7-11800H 200 W / 200 W | GeForce RTX 3070 Laptop GPU 85 W 1290 / 1500 MHz 8 GB | 16 GB | 55454 |
| Acer Predator Helios 300 PH315-53-786B | i7-10750H 107 W / 70 W | GeForce RTX 3070 Laptop GPU 100 W 1290 / 1500 MHz 8 GB | 16 GB | 56821 |
| Medion Erazer Beast X20 | i7-10870H 60 W / 60 W | GeForce RTX 3070 Laptop GPU 140 W 1560 / 1750 MHz 8 GB | 32 GB | 62900 |
| MSI Crosshair 15 R6E B12UGZ-050 | i7-12700H 121 W / 85 W | GeForce RTX 3070 Laptop GPU 140 W 1610 MHz 8 GB | 16 GB | 66002 |
| Aorus 15P XC | i7-10870H 135 W / 58 W | GeForce RTX 3070 Laptop GPU 130 W 1620 / 1750 MHz 8 GB | 32 GB | 67085 |
| GPU TDP 85 W | TDP 100 W | TDP 130 W | TDP 140 W |
|---|---|---|---|
| 83% | 85% | 100% | 96% |
| Model | CPU | GPU | RAM | Value |
|---|---|---|---|---|
| Zotac Magnus One (ECM73070C) | i7-10700 65 W / 224 W | GeForce RTX 3070 1725 / 14000 MHz 8 GB | 16 GB | 79787 |
| GPU TDP ? | TDP 85 W | TDP 100 W | TDP 130 W | TDP 140 W |
|---|---|---|---|---|
| 100% | 70% | 71% | 84% | 81% |
| Model | CPU | GPU | RAM | Value |
|---|---|---|---|---|
| Asus TUF Dash F15 FX517ZR | i7-12650H 100 W / 80 W | GeForce RTX 3070 Laptop GPU 105 W 1290 / 1500 MHz 8 GB | 16 GB | 17126 |
| Schenker XMG Fusion 15 (Mid 22) | i7-11800H 65 W / 45 W | GeForce RTX 3070 Laptop GPU 145 W 1290 / 1500 MHz 8 GB | 32 GB | 18590 |
| Acer Predator Helios 300 PH315-53-786B | i7-10750H 107 W / 70 W | GeForce RTX 3070 Laptop GPU 100 W 1290 / 1500 MHz 8 GB | 16 GB | 20036 |
| Schenker XMG Apex 15 Max | R9 5900X | GeForce RTX 3070 Laptop GPU 115 W 1560 / 1750 MHz 8 GB | 32 GB | 20388 |
| Medion Erazer Beast X20 | i7-10870H 60 W / 60 W | GeForce RTX 3070 Laptop GPU 140 W 1560 / 1750 MHz 8 GB | 32 GB | 20662 |
| MSI Crosshair 15 R6E B12UGZ-050 | i7-12700H 121 W / 85 W | GeForce RTX 3070 Laptop GPU 140 W 1610 MHz 8 GB | 16 GB | 21693 |
| GPU TDP 100 W | TDP 105 W | TDP 115 W | TDP 140 W | TDP 145 W |
|---|---|---|---|---|
| 95% | 81% | 96% | 100% | 88% |
| Model | CPU | GPU | RAM | Value |
|---|---|---|---|---|
| Samsung Galaxy Book4 Pro 14 | Ultra 7 155H 64 W / 20 W | Arc 8-Core 2250 MHz | 16 GB | 4294 |
| MSI Claw | Ultra 7 155H 45 W / 43 W | Arc 8-Core 2250 / 3200 MHz | 16 GB | 5351 |
| HP Spectre x360 14-eu0078ng | Ultra 7 155H 64 W / 24 W | Arc 8-Core | 32 GB | 5633 |
| Samsung Galaxy Book4 Pro 16 | Ultra 7 155H 64 W / 28 W | Arc 8-Core | 16 GB | 5780 |
| Dell XPS 13 9340 Core Ultra 7 | Ultra 7 155H 45 W / 24 W | Arc 8-Core 2250 MHz | 32 GB | 5828 |
| Acer Swift Go 14 SFG14-72 | Ultra 7 155H 55 W / 45 W | Arc 8-Core | 32 GB | 5869 |
| Huawei MateBook X Pro 2024 | Ultra 9 185H 80 W / 45 W | Arc 8-Core 2350 MHz | 32 GB | 6363 |
| Honor MagicBook Art 14 | Ultra 7 155H 43 W / 28 W | Arc 8-Core 2250 MHz | 32 GB | 6413 |
| Intel OEM Reference System | Ultra 7 155H 0 W / 32 W | Arc 8-Core | 32 GB | 6442 |
| Xiaomi RedmiBook Pro 16 2024 | Ultra 7 155H 90 W / 45 W | Arc 8-Core 2250 MHz | 32 GB | 6486 |
| Xiaomi RedmiBook Pro 14 2024 | Ultra 7 155H 100 W / 45 W | Arc 8-Core 2250 MHz | 32 GB | 6529 |
| Asus ZenBook 14 UX3405MA | Ultra 7 155H 64 W / 20 W | Arc 8-Core | 32 GB | 6558 |
| Lenovo IdeaPad Pro 5 16IMH G9 | Ultra 7 155H 70 W / 50 W | Arc 8-Core 2250 MHz | 32 GB | 6686 |
| GPU TDP ? | TDP 100 W | TDP 105 W | TDP 115 W | TDP 140 W | TDP 145 W |
|---|---|---|---|---|---|
| 28% | 95% | 81% | 96% | 100% | 88% |
| Model | CPU | GPU | RAM | Value |
|---|---|---|---|---|
| Minisforum NUCX i7 | i7-11800H 110 W / 68 W | GeForce RTX 3070 Laptop GPU 125 W 1290 / 1500 MHz 8 GB | 16 GB | 46314 |
| Model | CPU | GPU | RAM | Value |
|---|---|---|---|---|
| LG gram Pro 2-in-1 16T90SP | Ultra 7 155H | Arc 8-Core | 16 GB | 9394 |
| Medion S10 OLED | Ultra 7 155H 60 W / 45 W | Arc 8-Core 2250 MHz | 16 GB | 9468 |
Asus Vivobook S16 S5606M ![]() | Ultra 7 155H 65 W / 54 W | Arc 8-Core 0.1 GB | 16 GB | 12464 |
| Khadas Mind 2 | Ultra 7 155H 64 W / 35 W | Arc 8-Core 2250 MHz | 32 GB | 12684 |
| Asus NUC 14 Pro+ | Ultra 9 185H 115 W / 115 W | Arc 8-Core 2350 MHz | 32 GB | 12716 |
| Geekom GT1 Mega | Ultra 9 185H 70 W / 45 W | Arc 8-Core 2350 MHz | 32 GB | 12980 |
| GPU TDP ? | TDP 125 W |
|---|---|
| 25% | 100% |
| GPU TDP ? | TDP 85 W | TDP 90 W | TDP 95 W | TDP 100 W | TDP 105 W | TDP 110 W | TDP 115 W | TDP 125 W | TDP 130 W | TDP 140 W | TDP 145 W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 88% | 80% | 82% | 85% | 82% | 89% | 87% | 98% | 93% | 97% | 100% | 78% |
| GPU TDP ? | TDP 12 W | TDP 85 W | TDP 90 W | TDP 95 W | TDP 100 W | TDP 105 W | TDP 110 W | TDP 115 W | TDP 125 W | TDP 130 W | TDP 140 W | TDP 145 W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45% | 29% | 80% | 82% | 85% | 82% | 89% | 87% | 98% | 93% | 97% | 100% | 78% |
| Model | CPU | GPU | RAM | Value |
|---|---|---|---|---|
| Cooler Master MasterCase EG200 RTX 3070 Alienware 13 R3 | i7-7700HQ | GeForce RTX 3070 | 14069 | |
| Cooler Master MasterCase EG200 RTX 3070 Aorus 15G | i7-10875H | GeForce RTX 3070 | 18431 | |
| Zotac Magnus One (ECM73070C) | i7-10700 65 W / 224 W | GeForce RTX 3070 1725 / 14000 MHz 8 GB | 16 GB | 23083 |
| Acer Predator Orion 3000 PO3-640 | i7-12700F 126 W / 65 W | GeForce RTX 3070 1725 / 1750 MHz 8 GB | 16 GB | 25739 |
| MSI GeForce RTX 3070 Gaming X Trio | R9 5900X | GeForce RTX 3070 8 GB | 32 GB | 26306 |
| MSI GeForce RTX 3070 Ventus 3X | R9 5900X | GeForce RTX 3070 8 GB | 32 GB | 27095 |
| Beelink GTI12 Ultra EX Docking Station | i9-12900H 70 W / 60 W | GeForce RTX 3070 270 W 1815 / 1750 MHz 8 GB | 32 GB | 27206 |
| Zotac Gaming GeForce RTX 3070 Twin Edge | R9 5950X | GeForce RTX 3070 | 29648 |
| GPU TDP ? | TDP 12 W | TDP 85 W | TDP 90 W | TDP 95 W | TDP 100 W | TDP 105 W | TDP 110 W | TDP 115 W | TDP 125 W | TDP 130 W | TDP 140 W | TDP 145 W | TDP 270 W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44% | 25% | 68% | 70% | 73% | 69% | 76% | 74% | 83% | 79% | 82% | 85% | 67% | 100% |
| GPU TDP ? | TDP 85 W | TDP 90 W | TDP 95 W | TDP 100 W | TDP 105 W | TDP 110 W | TDP 115 W | TDP 125 W | TDP 130 W | TDP 140 W | TDP 145 W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 88% | 77% | 82% | 88% | 78% | 88% | 86% | 95% | 93% | 100% | 100% | 83% |
| GPU TDP ? | TDP 12 W | TDP 85 W | TDP 90 W | TDP 95 W | TDP 100 W | TDP 105 W | TDP 110 W | TDP 115 W | TDP 125 W | TDP 130 W | TDP 140 W | TDP 145 W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43% | 27% | 77% | 82% | 88% | 78% | 88% | 86% | 95% | 93% | 100% | 100% | 83% |
| Model | CPU | GPU | RAM | Value |
|---|---|---|---|---|
| Cooler Master MasterCase EG200 RTX 3070 Aorus 15G | i7-10875H | GeForce RTX 3070 | 20357 | |
| Cooler Master MasterCase EG200 RTX 3070 Alienware 13 R3 | i7-7700HQ | GeForce RTX 3070 | 25560 | |
| Zotac Magnus One (ECM73070C) | i7-10700 65 W / 224 W | GeForce RTX 3070 1725 / 14000 MHz 8 GB | 16 GB | 30090 |
| MSI GeForce RTX 3070 Ventus 3X | R9 5900X | GeForce RTX 3070 8 GB | 32 GB | 31020 |
| MSI GeForce RTX 3070 Gaming X Trio | R9 5900X | GeForce RTX 3070 8 GB | 32 GB | 31096 |
| Zotac Gaming GeForce RTX 3070 Twin Edge | R9 5950X | GeForce RTX 3070 | 31252 | |
| Acer Predator Orion 3000 PO3-640 | i7-12700F 126 W / 65 W | GeForce RTX 3070 1725 / 1750 MHz 8 GB | 16 GB | 33270 |
| Beelink GTI12 Ultra EX Docking Station | i9-12900H 70 W / 60 W | GeForce RTX 3070 270 W 1815 / 1750 MHz 8 GB | 32 GB | 34047 |
| GPU TDP ? | TDP 12 W | TDP 85 W | TDP 90 W | TDP 95 W | TDP 100 W | TDP 105 W | TDP 110 W | TDP 115 W | TDP 125 W | TDP 130 W | TDP 140 W | TDP 145 W | TDP 270 W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41% | 21% | 62% | 66% | 70% | 63% | 70% | 69% | 76% | 75% | 80% | 80% | 66% | 100% |
| Model | CPU | GPU | RAM | Value |
|---|---|---|---|---|
| MSI Crosshair 15 R6E B12UGZ-050 | i7-12700H 121 W / 85 W | GeForce RTX 3070 Laptop GPU 140 W 1610 MHz 8 GB | 16 GB | 200537 |
| Lenovo Legion 5 Pro 16ACH6H (82JQ001PGE) | R7 5800H 65 W / 45 W | GeForce RTX 3070 Laptop GPU 140 W | 32 GB | 397657 |
| Minisforum NUCX i7 | i7-11800H 110 W / 68 W | GeForce RTX 3070 Laptop GPU 125 W 1290 / 1500 MHz 8 GB | 16 GB | 471988 |
| Zotac ZBOX Magnus EN173070C | i7-11800H 69 W / 55 W | GeForce RTX 3070 Laptop GPU 125 W 1620 / 1750 MHz 8 GB | 32 GB | 501858 |
| GPU TDP 125 W | TDP 140 W |
|---|---|
| 100% | 61% |
| Model | CPU | GPU | RAM | Value |
|---|---|---|---|---|
| Minisforum AtomMan X7 Ti | Ultra 9 185H 65 W / 65 W | Arc 8-Core 2350 MHz | 32 GB | 88046 |
| LG gram Pro 2-in-1 16T90SP | Ultra 7 155H | Arc 8-Core | 16 GB | 152779 |
| Acer Swift Go 14 SFG14-72 | Ultra 7 155H 55 W / 45 W | Arc 8-Core | 32 GB | 160401 |
| Acemagic F2A | Ultra 7 155H 90 W / 65 W | Arc 8-Core | 32 GB | 173445 |
| Asus NUC 14 Pro+ | Ultra 9 185H 115 W / 115 W | Arc 8-Core 2350 MHz | 32 GB | 184023 |
| Khadas Mind 2 | Ultra 7 155H 64 W / 35 W | Arc 8-Core 2250 MHz | 32 GB | 196127 |
| Geekom GT1 Mega | Ultra 9 185H 70 W / 45 W | Arc 8-Core 2350 MHz | 32 GB | 198989 |
Asus Vivobook S16 S5606M ![]() | Ultra 7 155H 65 W / 54 W | Arc 8-Core 0.1 GB | 16 GB | 201715 |
| Acer Swift Go 14 SFG14-72 | Ultra 7 155H 55 W / 45 W | Arc 8-Core | 32 GB | 207714 |
| Lenovo Yoga Pro 7 14IMH9 | Ultra 7 155H 64 W / 55 W | Arc 8-Core 0.1 GB | 32 GB | 215292 |
| MSI Claw A1M-036 | Ultra 5 135H 35 W / 35 W | Arc 8-Core 12 W | 16 GB | 264739 |
| GPU TDP ? | TDP 12 W | TDP 125 W | TDP 140 W |
|---|---|---|---|
| 37% | 54% | 100% | 61% |
| Model | CPU | GPU | RAM | Value |
|---|---|---|---|---|
| Zotac Magnus One (ECM73070C) | i7-10700 65 W / 224 W | GeForce RTX 3070 1725 / 14000 MHz 8 GB | 16 GB | 286573 |
| MSI GeForce RTX 3070 Ventus 3X | R9 5900X | GeForce RTX 3070 8 GB | 32 GB | 358121 |
| MSI GeForce RTX 3070 Gaming X Trio | R9 5900X | GeForce RTX 3070 8 GB | 32 GB | 358125 |
| Acer Predator Orion 3000 PO3-640 | i7-12700F 126 W / 65 W | GeForce RTX 3070 1725 / 1750 MHz 8 GB | 16 GB | 527368 |
| GPU TDP ? | TDP 12 W | TDP 125 W | TDP 140 W |
|---|---|---|---|
| 49% | 54% | 100% | 61% |
| GPU TDP ? | TDP 85 W | TDP 90 W | TDP 95 W | TDP 100 W | TDP 105 W | TDP 110 W | TDP 115 W | TDP 125 W | TDP 130 W | TDP 140 W | TDP 145 W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 87% | 78% | 81% | 88% | 79% | 88% | 90% | 96% | 92% | 100% | 100% | 81% |
| GPU TDP ? | TDP 12 W | TDP 85 W | TDP 90 W | TDP 95 W | TDP 100 W | TDP 105 W | TDP 110 W | TDP 115 W | TDP 125 W | TDP 130 W | TDP 140 W | TDP 145 W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46% | 33% | 78% | 81% | 88% | 79% | 88% | 90% | 96% | 92% | 100% | 100% | 81% |
| Model | CPU | GPU | RAM | Value |
|---|---|---|---|---|
| Cooler Master MasterCase EG200 RTX 3070 Alienware 13 R3 | i7-7700HQ | GeForce RTX 3070 | 8113 | |
| Cooler Master MasterCase EG200 RTX 3070 Aorus 15G | i7-10875H | GeForce RTX 3070 | 10704 | |
| Zotac Magnus One (ECM73070C) | i7-10700 65 W / 224 W | GeForce RTX 3070 1725 / 14000 MHz 8 GB | 16 GB | 11823 |
| Acer Predator Orion 3000 PO3-640 | i7-12700F 126 W / 65 W | GeForce RTX 3070 1725 / 1750 MHz 8 GB | 16 GB | 12665 |
| Zotac Gaming GeForce RTX 3070 Twin Edge | R9 5950X | GeForce RTX 3070 | 12696 | |
| MSI GeForce RTX 3070 Gaming X Trio | R9 5900X | GeForce RTX 3070 8 GB | 32 GB | 12889 |
| MSI GeForce RTX 3070 Ventus 3X | R9 5900X | GeForce RTX 3070 8 GB | 32 GB | 12937 |
