Restrictions
(Manufacturer, Model, Series, Codename), Connect search words with .
all, none
Restrict Benchmark List:
Permalink:
| Lenovo ThinkVision 28 | NVIDIA Tegra K1 Kepler GPU | | | 24927 |
| Asus N56VM | Intel HD Graphics 4000 | | | 44888 |
| Desktop-PC | AMD Radeon R9 280X | | | 285376 |
| Snapdragon 805 MDP/T | Qualcomm Adreno 420 | | | 20240 |
| Xiaomi MiPad | NVIDIA Tegra K1 Kepler GPU | | | 35567 |
| Reference Tablet Core M (@ 6 Watt TDP) | Intel HD Graphics 5300 | | | 57346 |
| iPhone 6 Plus | PowerVR GX6450 | | | 24181 |
| iPhone 6 | PowerVR GX6450 | | | 22900 |
| n.a. | ATI Radeon HD 4850 | | | 72891 |
| Tegra X1 Reference Platform | NVIDIA Tegra X1 Maxwell GPU | | | 57697 |
| Lenovo ThinkPad X250 (Core i5-5200U) | Intel HD Graphics 5500 | | | 55741 |
| Dell Latitude E7450 | Intel HD Graphics 5500 | | | 66816 |
| MSI GeForce GTX 960 Gaming 4G Desktop-PC | NVIDIA GeForce GTX 960 | | | 310860 |
| HP Pavilion 17-g054ng | AMD Radeon R6 (Carrizo) | | | 57637 |
| HP Pavilion 17-g054ng | AMD Radeon R7 M360 | | | 72946 |
| n.a. | AMD Radeon R7 370 | | | 296546 |
| Clevo P671RG | Intel HD Graphics 530 | | | 88461 |
| HP Pavilion 15-ab052ng | AMD Radeon R6 (Carrizo) | | | 57983 |
| Lenovo Yoga 700-14ISK 80QD | Intel HD Graphics 520 | | 802.11 a/b/g/n/ac | 55805 |
| Desktop-PC | AMD Radeon R9 380 | | | 303773 |
| XFX Radeon R9 390X DD Black Edition | AMD Radeon R9 390X | | | 318024 |
| Qualcomm Snapdragon 820 MDP | Qualcomm Adreno 530 | | | 30585 |
| MSI GE72 965M Ti | NVIDIA GeForce GTX 965M | | Intel Dual Band Wireless-AC 3165 | 260552 |
| HP EliteBook 745 G3 | AMD Radeon R7 (Carrizo) | | | 59749 |
| MSI GP62 2QD | NVIDIA GeForce 940M | | | 138345 |
| Elephone P9000 | ARM Mali-T860 MP2 | | | 10600 |
| HP Pavilion 15-aw004ng | AMD Radeon R5 (Bristol Ridge) | | | 61313 |
| HP Pavilion 15-aw004ng | AMD Radeon R7 M440 | | | 73952 |
| HP Pavilion 15-aw004ng | AMD Radeon R8 M445DX | | | 77528 |
| MSI CX72-7QL | Intel HD Graphics 620 | | | 98195 |
| HP Pavilion 15-aw004ng W8Y60EA | AMD Radeon R8 M445DX | | Realtek RTL8723BE Wireless LAN 802.11n PCI-E NIC | 66130 |
| Desktop PC | NVIDIA GeForce GTX 680 | | | 215624 |
| XMG P723 Pro | AMD Radeon HD 8970M Crossfire | | | 269832 |
| UMI Plus | ARM Mali-T860 MP2 | | 802.11a/b/g/n | 10532 |
| Razer Blade (2016) FHD | NVIDIA GeForce GTX 1060 Mobile | | Killer Wireless-n/a/ac 1535 Wireless Network Adapter | 284117 |
| Bluboo Dual | ARM Mali-T720 | | 802.11a/b/g/n | 6147 |
| MSI GL62M 7RD-077 | Intel HD Graphics 630 | | | 101178 |
| Asus Vivobook F556UQ-XO626D | Intel HD Graphics 510 | | | 43274 |
| i7-6950X Asus X99-E | NVIDIA GeForce GTX 1080 Ti (Desktop) | | | 350317 |
| Lenovo Yoga 510-14AST | AMD Radeon R5 (Stoney Ridge) | | Qualcomm Atheros QCA9377 Wireless Network Adapter | 51382 |
| Lenovo Thinkpad 13-20J1001BUS | Intel HD Graphics 620 | | Intel Dual Band Wireless-AC 8265 | 57706 |
| Cube Thinker m3 | Intel HD Graphics 615 | | Intel Dual Band Wireless-AC 3165 | 73237 |
| Desktop PC Ryzen 7 1800X + MSI GT 1030 | NVIDIA GeForce GT 1030 (Desktop) | | | 211032 |
| Apple MacBook Pro 15 2017 (2.9 GHz, 560) | AMD Radeon Pro 560 | | | 198867 |
| Desktop PC Ryzen 7 1800X + Zotac GeForce GTX 1070 SLI | NVIDIA GeForce GTX 1070 SLI (Desktop) | | | 373694 |
| Sapphire Radeon RX 580 Nitro+ 8 GB | AMD Radeon RX 580 (Desktop) | | | 330256 |
| Google Pixelbook | Intel HD Graphics 615 | | 802.11 a/b/g/n/ac | 62585 |
| Asus F555YI-XO084T | AMD Radeon R5 M320 | | | 45756 |
| CUK Axiom TS Ryzen 5 2400G | AMD Radeon RX Vega 11 | | | 151173 |
| n.a. | AMD Radeon RX Vega 64 | | | 374056 |
| AMD Radeon RX Vega 64 | AMD Radeon RX Vega 64 | | | 395092 |
| Aorus GTX 1080 Gaming Box (XPS 15 9575) | NVIDIA GeForce GTX 1080 (Desktop) | | | 394688 |
| n.a. | AMD Radeon RX Vega 64 | | | 370114 |
| n.a. | AMD Radeon RX Vega 64 | | | 332816 |
| Apple MacBook Pro 13 2018 Touchbar i5 | Intel Iris Plus Graphics 655 | | 802.11 a/b/g/n/ac | 134073 |
| n.a. | AMD Radeon RX Vega 64 | | | 368350 |
| HP ProBook 645 G4 3UP62EA | AMD Radeon RX Vega 8 (Ryzen 2000/3000) | | | 111547 |
| Asus ROG Strix RX 580 8 GB | AMD Radeon RX 580 (Desktop) | | | 367649 |
| Asus ROG Strix RTX 2080 OC | NVIDIA GeForce RTX 2080 (Desktop) | | | 436117 |
| Asus ROG Strix RTX 2070 OC | NVIDIA GeForce RTX 2070 (Desktop) | | | 425550 |
| Intel Core i9-9900K, Asus ROG Strix RTX 2070 OC | NVIDIA GeForce RTX 2070 (Desktop) | | | 501818 |
| Intel Core i9-9900K, Asus ROG Strix RTX 2080 OC | NVIDIA GeForce RTX 2080 (Desktop) | | | 530769 |
| Intel Core i9-9900K, AMD Radeon RX Vega 64 | AMD Radeon RX Vega 64 | | | 450875 |
| Intel Core i7-8700K, AMD Radeon RX Vega 64 | AMD Radeon RX Vega 64 | | | 440091 |
| Intel Core i5-8500T, AMD Radeon RX Vega 64 | AMD Radeon RX Vega 64 | | | 351272 |
| AMD Threadripper 2970WX, AMD Radeon RX Vega 64 | AMD Radeon RX Vega 64 | | | 384095 |
| AMD Threadripper 2920X, AMD Radeon RX Vega 64 | AMD Radeon RX Vega 64 | | | 371538 |
| Purism Librem 13 | Intel HD Graphics 520 | | Atheros AR946x | 52096 |
| Intel Core i7-9700K, AMD Radeon RX Vega 64 | AMD Radeon RX Vega 64 | | | 459999 |
| XFX AMD Radeon RX 590 OC+ 8 GB | AMD Radeon RX 590 (Desktop) | | | 379940 |
| Lenovo Yoga C630 (Snapdragon) | Qualcomm Adreno 630 | | Qualcomm Wi-Fi B/G/N/AC (2x2) | 36810 |
| Intel Core i5-9600K, AMD Radeon RX Vega 64 | AMD Radeon RX Vega 64 | | | 433670 |
| AMD Radeon VII | AMD Radeon VII | | | 417729 |
| MSI RTX 2070 Gaming Z 8G | NVIDIA GeForce RTX 2070 (Desktop) | | | 423220 |
| MSI RTX 2060 Gaming Z 6G | NVIDIA GeForce RTX 2060 (Desktop) | | | 424149 |
| Vivo Nex Dual Display | Qualcomm Adreno 630 | | 802.11 a/b/g/n/ac | 85487 |
| MSI RTX 2080 Gaming X Trio | NVIDIA GeForce RTX 2080 (Desktop) | | | 429810 |
| Lenovo ThinkPad E485-20KU000NGE | AMD Radeon RX Vega 8 (Ryzen 2000/3000) | | | 124725 |
| MSI AMD Radeon RX Vega 56 Air Boost OC Edition 8 GB | AMD Radeon RX Vega 56 | | | 412820 |
| HP ProBook 445 G6 | AMD Radeon RX Vega 8 (Ryzen 2000/3000) | | | 128928 |
| Zotac GeForce RTX 2070 AMP Extreme | NVIDIA GeForce RTX 2070 (Desktop) | | | 421374 |
| Zotac GeForce GTX 1660 Ti 6 GB | NVIDIA GeForce GTX 1660 Ti (Desktop) | | | 406736 |
| Lenovo ThinkPad E490-20N8000RGE | Intel UHD Graphics 620 | | | 100025 |
| Asus TUF FX705DT-AU068T | NVIDIA GeForce GTX 1650 Mobile | | | 213716 |
| Gainward GeForce GTX 1650 4 GB | NVIDIA GeForce GTX 1650 (Desktop) | | | 373333 |
| Sapphire NITRO+ RX 570 8 GB | AMD Radeon RX 570 (Desktop) | | | 375145 |
| Nvidia GeForce GTX 1080 Founders Edition | NVIDIA GeForce GTX 1080 (Desktop) | | | 470072 |
| Nvidia GeForce RTX 2060 Super | NVIDIA GeForce RTX 2060 Super (Desktop) | | | 420457 |
| Nvidia GeForce RTX 2070 Super | NVIDIA GeForce RTX 2070 Super (Desktop) | | | 430289 |
| AMD Radeon RX 5700 | AMD Radeon RX 5700 (Desktop) | | | 417278 |
| AMD Radeon RX 5700 XT | AMD Radeon RX 5700 XT (Desktop) | | | 419999 |
| LG Q60 | PowerVR GE8320 | | 802.11 a/b/g/n/ac | 10728 |
| Nvidia GeForce RTX 2080 Super | NVIDIA GeForce RTX 2080 Super (Desktop) | | | 434157 |
| AMD Radeon RX 5700 XT | AMD Radeon RX 5700 XT (Desktop) | | | 492229 |
| Apple MacBook Pro 15 2019 i7 555X | ATI Radeon HD 4850 | | | 260552 |
| Acer Swift 3 SF314-54-P2RK | Intel HD Graphics 610 | | | 50828 |
| Dell Latitude 7400-8N6DH | Intel UHD Graphics 620 | | | 108937 |
| PNY GeForce GTX 1660 | NVIDIA GeForce GTX 1660 (Desktop) | | | 478810 |
| HP Pavilion 15-cw1212ng | AMD Radeon RX Vega 6 (Ryzen 2000/3000) | | | 94451 |
| KFA 2 GeForce GTX 1660 Super | NVIDIA GeForce GTX 1660 Super (Desktop) | | | 471219 |
| Intel Core i9-9900KS, Nvidia Titan RTX | NVIDIA Titan RTX | | | 485343 |
| Intel Core i9-9900KS, AMD Radeon RX Vega 64 | AMD Radeon RX Vega 64 | | | 475862 |
| MSI RTX 2080 Ti Gaming X Trio | NVIDIA GeForce RTX 2080 Ti (Desktop) | | | 520754 |
| Nubia Red Magic 3S | ATI Radeon HD 4850 | | | 116596 |
| Dell Inspiron 14 3493-4KWCF | Intel Iris Plus Graphics G7 (Ice Lake 64 EU) | | | 146308 |
| AMD Radeon RX 5700 | AMD Radeon RX 5700 (Desktop) | | | 489113 |
| Sapphire AMD Radeon RX 5600 XT | AMD Radeon RX 5600 XT (Desktop) | | | 496658 |
| Fairphone 3 | Qualcomm Adreno 506 | | 802.11 a/b/g/n/ac | 14741 |
| MSI Prestige 14 A10RD | NVIDIA GeForce MX350 | | | 288789 |
| MSI Prestige 14 A10RC | NVIDIA GeForce MX330 | | | 252549 |
| KFA2 GeForce RTX 2070 Super Work The Frames | NVIDIA GeForce RTX 2070 Super (Desktop) | | | 486649 |
| Intel Core i3 9100F | NVIDIA Titan RTX | | | 424149 |
| Intel Core i5 9400F | NVIDIA Titan RTX | | | 439090 |
| Intel Core i5-10600K | NVIDIA Titan RTX | | | 499870 |
| Zotac MEK Mini (RTX 2070 Super) | NVIDIA GeForce RTX 2070 Super (Desktop) | | | 503124 |
| MSI GeForce GTX 1660 Ti Ventus XS OC | NVIDIA GeForce GTX 1660 Ti (Desktop) | | | 483604 |
| Zotac ZBOX Magnus EN72070V | NVIDIA GeForce RTX 2080 Mobile | | | 467796 |
| DFI GHF51-BN-43R15 | AMD Radeon RX Vega 3 | | Broadcom BCM4356 802.11ac 2x2:2 (876 Mbps) | 75631 |
| HP Pavilion Gaming 15-ec1206ng | AMD Radeon RX Vega 6 (Ryzen 4000/5000) | | | 198255 |
| KFA2 GeForce GTX 1650 EX One Click Plus | NVIDIA GeForce GTX 1650 (Desktop) | | | 436117 |
| HP 250 G7-15S40ES | Intel UHD Graphics G1 (Ice Lake 32 EU) | | | 84440 |
| Nvidia Titan X (Pascal) | NVIDIA Titan X Pascal | | | 514513 |
| XFX AMD Radeon RX 590 OC+ 8 GB | AMD Radeon RX 590 (Desktop) | | | 415483 |
| Nvidia GeForce RTX 2070 Super | NVIDIA GeForce RTX 2070 Super (Desktop) | | | 527868 |
| Nvidia GeForce RTX 2080 Super | NVIDIA GeForce RTX 2080 Super (Desktop) | | | 541176 |
| Nvidia GeForce RTX 2060 Super | NVIDIA GeForce RTX 2060 Super (Desktop) | | | 502470 |
| AMD Ryzen 5 2400G | AMD Radeon RX Vega 11 | | | 149941 |
| Apple Mac Mini Late 2020 (M1, 16GB) | Apple M1 8-Core GPU | | | 280200 |
| MSI Prestige 14 Evo A11M-056US | Intel Iris Xe Graphics G7 96EUs | | | 204986 |
| Lenovo ThinkBook 14s Yoga ITL 20WE0023GE | Intel Iris Xe Graphics G7 96EUs | | | 189504 |
| Lenovo IdeaPad 330s-15ARR | AMD Radeon RX Vega 10 | | | 115817 |
| Asus ROG Flow X13 with XG Mobile (internal Display) | NVIDIA GeForce RTX 3080 Laptop GPU | | | 535922 |
| Asus ROG Flow X13 with XG Mobile (external Display) | NVIDIA GeForce RTX 3080 Laptop GPU | | | 575856 |
| Intel NUC10i5FNK | Intel Iris Xe Graphics G7 80EUs | | Intel Wi-Fi 6 AX201 | 132102 |
| HP 255 G7 159P1EA | AMD Radeon RX Vega 3 | | | 93809 |
| HP Spectre x360 14-ea0378ng | Intel Iris Xe Graphics G7 96EUs | | | 205750 |
| LG Gram 16 (2021) | Intel Iris Xe Graphics G7 96EUs | | | 212658 |
| Lenovo Legion 7 16ACHg6 | AMD Radeon RX Vega 8 (Ryzen 4000/5000) | | | 321196 |
| AMD Radeon RX 6800M | AMD Radeon RX 6800M | | | 450875 |
| AC6-M Mini-PC | Intel UHD Graphics 600 | | | 31881 |
| Asus Chromebook Flip CX5 CX5500FEA | Intel Iris Xe Graphics G7 96EUs | | Intel Wi-Fi 6 AX201 | 187300 |
| Dell Inspiron 15 5518-2X3JR | NVIDIA GeForce MX450 | | | 337467 |
| GRANDO RM-S (4 Nvidia RTX A6000) | 4x NVIDIA RTX A6000 | | | 440592 |
| GRANDO RM-S (1 Nvidia RTX A6000) | NVIDIA RTX A6000 | | | 494750 |
| Fujitsu Lifebook A3510 (FPC04905BP) | Intel UHD Graphics G1 (Ice Lake 32 EU) | | | 104010 |
| Minisforum EliteMini TH50 (RTX 3060 via TB) | NVIDIA GeForce RTX 3060 | | | 478217 |
| Intel Dragon Canyon NUC | ATI Radeon HD 4850 | | | 122472 |
| Zotac Gaming GeForce RTX 3090 Ti AMP Extreme Holo | NVIDIA GeForce RTX 3090 Ti | | | 564087 |
| Minisforum EliteMini B550 + RTX 3060 | NVIDIA GeForce RTX 3060 | | | 537413 |
| Lenovo IdeaPad 3 14ITL6 82H700CCGE | Intel UHD Graphics Xe G4 48EUs | | | 81484 |
| MSI Raider GE77 HX 12UHS | Intel UHD Graphics 770 | | | 179804 |
| Asus TUF Dash F15 FX517ZR | Intel UHD Graphics 64EUs (Alder Lake 12th Gen) | | | 192047 |
| AMD Ryzen 7 5800X3D | NVIDIA GeForce RTX 3090 Ti | | | 564087 |
| Minisforum NUCX i7 | NVIDIA GeForce RTX 3070 Laptop GPU | | Intel Wi-Fi 6E AX210 | 557575 |
| AMD Ryzen 9 7900X | NVIDIA GeForce RTX 3090 | | | 839999 |
| AMD Ryzen 5 7600X | NVIDIA GeForce RTX 3090 | | | 854867 |
| AMD Radeon Graphics (Ryzen 7000) | AMD Radeon Graphics (Ryzen 7000) | | | 159603n2 |
| KFA2 GeForce GTX 1650 Super EX One Click OC | NVIDIA GeForce GTX 1650 Super (Desktop) | | | 665060 |
| PNY GeForce GTX 1660 | NVIDIA GeForce GTX 1660 (Desktop) | | | 589024 |
| KFA2 GeForce GTX 1660 Super | NVIDIA GeForce GTX 1660 Super (Desktop) | | | 686323 |
| Nvidia GeForce RTX 2060 Super | NVIDIA GeForce RTX 2060 Super (Desktop) | | | 601869 |
| Nvidia GeForce RTX 2070 Super | NVIDIA GeForce RTX 2070 Super (Desktop) | | | 662778 |
| Nvidia GeForce RTX 3060 Ti FE | NVIDIA GeForce RTX 3060 Ti | | | 686323 |
| Nvidia Titan RTX | NVIDIA Titan RTX | | | 798347 |
| Nvidia Titan X (Pascal) | NVIDIA Titan X Pascal | | | 796701 |
| AMD Radeon RX 6800 | AMD Radeon RX 6800 | | | 587234 |
| AMD Radeon RX 6700 XT | AMD Radeon RX 6700 XT | | | 579310 |
| Sapphire Nitro+ Radeon RX 6650 XT | AMD Radeon RX 6650 XT | | | 626256 |
| Sapphire Pulse Radeon RX 6600 | AMD Radeon RX 6600 | | | 564912 |
| Sapphire Pulse Radeon RX 6500 XT | AMD Radeon RX 6500 XT | | | 356129 |
| AMD Radeon RX 5700 XT | AMD Radeon RX 5700 XT (Desktop) | | | 624232 |
| AMD Radeon RX 5700 | AMD Radeon RX 5700 (Desktop) | | | 614308 |
| Sapphire Pulse Radeon RX 5600 XT | AMD Radeon RX 5600 XT (Desktop) | | | 649411 |
| Sapphire Nitro+ Radeon RX 5500 XT 8G SE | AMD Radeon RX 5500 XT (Desktop) | | | 560812 |
| Nvidia Titan RTX | NVIDIA Titan RTX | | | 780606 |
| Nvidia GeForce RTX 3060 Ti FE | NVIDIA GeForce RTX 3060 Ti | | | 790184 |
| Nvidia Titan X (Pascal) | NVIDIA Titan X Pascal | | | 744508 |
| Palit GeForce RTX 4090 GameRock OC | NVIDIA GeForce RTX 4090 | | | 856762 |
| Nvidia GeForce RTX 2070 Super | NVIDIA GeForce RTX 2070 Super (Desktop) | | | 648322 |
| Nvidia GeForce RTX 2060 Super | NVIDIA GeForce RTX 2060 Super (Desktop) | | | 618239 |
| PNY GeForce GTX 1660 | NVIDIA GeForce GTX 1660 (Desktop) | | | 570753 |
| NVIDIA GeForce RTX 4090 Founders Edition | NVIDIA GeForce RTX 4090 | | | 832758 |
| NVIDIA GeForce RTX 4080 Founders Edition | NVIDIA GeForce RTX 4080 | | | 815189 |
| Intel NUC 12 Pro Kit NUC12WSKi7 | NVIDIA GeForce RTX 3060 Ti | | | 611392 |
| AMD Radeon RX 6700 XT | AMD Radeon RX 6700 XT | | | 628292 |
| KFA2 GeForce GTX 1650 Super EX One Click OC | NVIDIA GeForce GTX 1650 Super (Desktop) | | | 657142 |
| AMD Radeon RX 7900 XTX | AMD Radeon RX 7900 XTX | | | 738814 |
| AMD Radeon RX 7900 XT | AMD Radeon RX 7900 XT | | | 737404 |
| Asus TUF Gaming GeForce RTX 4070 Ti | NVIDIA GeForce RTX 4070 Ti | | | 803326 |
| Gigabyte Aorus GeForce RTX 4070 Ti Master | NVIDIA GeForce RTX 4070 Ti | | | 827408 |
| Sapphire Nitro+ Radeon RX 6650 XT | AMD Radeon RX 6650 XT | | | 451929 |
| Minisforum Venus Series UM690 (Nvidia GeForce RTX 3060 Ti FE TB3) | NVIDIA GeForce RTX 3060 Ti | | | 404184 |
| Minisforum Neptune Series HX99G (Nvidia GeForce RTX 3060 Ti FE TB3) | NVIDIA GeForce RTX 3060 Ti | | | 440592 |
| Sapphire Pulse Radeon RX 6600 | AMD Radeon RX 6600 | | | 545762 |
| Palit GeForce RTX 4090 GameRock OC | NVIDIA GeForce RTX 4090 | | | 843668 |
| Sapphire Nitro+ Radeon RX 5500 XT 8G SE | AMD Radeon RX 5500 XT (Desktop) | | | 582805 |
| Sapphire Pulse Radeon RX 5600 XT | AMD Radeon RX 5600 XT (Desktop) | | | 600933 |
| AMD Ryzen 9 7950X3D | NVIDIA GeForce RTX 4090 | | | 851101 |
| AMD Radeon RX 5700 | AMD Radeon RX 5700 (Desktop) | | | 676707 |
| AMD Radeon RX 5700 XT | AMD Radeon RX 5700 XT (Desktop) | | | 683893 |
| Sapphire Pulse Radeon RX 6500 XT | AMD Radeon RX 6500 XT | | | 318549 |
| Zotac Gaming GeForce RTX 4070 AMP Airo | NVIDIA GeForce RTX 4070 | | | 748837 |
| Higole PC Stick-J4125 | Intel UHD Graphics 600 | | Realtek RTL8852BE | 17048 |
| Geekom Mini IT12 (Nvidia GeForce RTX 3060 Ti FE TB3) | NVIDIA GeForce RTX 3060 Ti | | | 549644 |
| ACEMagician Ace Magician AM08 Pro | AMD Radeon 680M | | | 360784 |
| ACEMagician Ace Magician AM08 Pro | AMD Radeon 680M | | | 313891 |
| Huawei MateBook X Pro 2023 | Intel Iris Xe Graphics G7 96EUs | | Intel Wi-Fi 6E AX211 | 328851 |
| Geekom Mini IT11 (Nvidia GeForce RTX 3060 Ti FE TB3) | NVIDIA GeForce RTX 3060 Ti | | Intel Wi-Fi 6 AX201 | 334256 |
| Minisforum Venus Series UM790 Pro (Nvidia GeForce RTX 3060 Ti FE TB3) | NVIDIA GeForce RTX 3060 Ti | | | 423684 |
| Intel NUC 13 Pro Desk Edition Kit (Nvidia GeForce RTX 3060 Ti FE TB3) | NVIDIA GeForce RTX 3060 Ti | | | 560812 |
| Apple iPhone 6 | PowerVR GX6450 | 128 GB eMMC Flash | 802.11 a/b/g/n/ac | 22509 |
| Apple iPad Air 2 2014 First Impressions: Apple iPad Air 2 Tablet in Review Apple iPad Air 2 (A1567 / 128 GB / LTE) Tablet Review | PowerVR GXA6850 | 128 GB eMMC Flash | 802.11 a/b/g/n/ac | 31542 |
| Asus Zenfone 2 Deluxe ZE551ML | PowerVR G6430 | 128 GB eMMC Flash | 802.11 a/b/g/n/ac | 20006 |
| Nubia Z17 mini | Qualcomm Adreno 510 | 128 GB eMMC Flash | 802.11 a/b/g/n/ac | 23175 |
| Blackview BV9000 Pro | ARM Mali-T880 MP2 | 128 GB eMMC Flash | 802.11 b/g/n | 10023 |
| Asus VivoBook Flip 14 TP401NA | Intel HD Graphics 505 | 128 GB eMMC Flash | Qualcomm Atheros QCA9377 Wireless Network Adapter | 30201 |
| Lenovo Yoga 330-11IGM | Intel UHD Graphics 605 | 128 GB eMMC Flash | Intel Dual Band Wireless-AC 3165 | 45868 |
| Lenovo Tablet 10-20L3000KGE | Intel UHD Graphics 600 | 128 GB eMMC Flash | Realtek 8822BE Wireless LAN 802.11ac PCI-E NIC | 30149 |
| Lenovo Ideapad D330-10IGM | Intel UHD Graphics 605 | 128 GB eMMC Flash | Intel Dual Band Wireless-AC 8265 | 48917 |
| Elephone Soldier | ARM Mali-T880 MP4 | 128 GB eMMC Flash | 802.11a/b/g/n | 16864 |
| Umidigi Z2 Pro | ARM Mali-G72 MP3 | 128 GB eMMC Flash | 802.11 a/b/g/n/ac | 20991 |
| Honor 8X | ARM Mali-G51 MP4 | 128 GB eMMC Flash | 802.11 a/b/g/n/ac | 21533 |
| Poptel P60 | ARM Mali-G71 MP2 | 128 GB eMMC Flash | 802.11a/b/g/n | 1152 |
| Ulefone Armor 6 | ARM Mali-G72 MP3 | 128 GB eMMC Flash | 802.11 a/b/g/n/ac | 18998 |
| Xiaomi Mi 8 Lite | Qualcomm Adreno 512 | 128 GB eMMC Flash | 802.11 a/b/g/n/ac | 29116 |
| Lenovo Z5 Pro | Qualcomm Adreno 616 | 128 GB eMMC Flash | 802.11 a/b/g/n/ac | 39161 |
| Umidigi One Max | ARM Mali-G71 MP2 | 128 GB eMMC Flash | 802.11a/b/g/n | 10924 |
| Huawei P30 Lite | ARM Mali-G51 MP4 | 128 GB eMMC Flash | 802.11 a/b/g/n/ac | 21643 |
| Wiko View 3 Pro | ARM Mali-G72 MP3 | 128 GB eMMC Flash | 802.11 a/b/g/n/ac | 21847 |
| Motorola One Vision | ARM Mali-G72 MP3 | 128 GB eMMC Flash | 802.11 a/b/g/n/ac | 24388 |
| Xiaomi Redmi Note 8 | Qualcomm Adreno 610 | 128 GB eMMC Flash | 802.11 a/b/g/n/ac | 24654 |
| Blackview BV9800 Pro | |