NVIDIA GeForce GTX 960M vs NVIDIA GeForce RTX 4050 Laptop GPU
NVIDIA GeForce GTX 960M
► remove from comparison
The NVIDIA GeForce GTX 960M is an upper mid-range, DirectX 11-compatible graphics card for laptops unveiled in March 2015. It is based on Nvidia's Maxwell architecture (GM107 chip) and manufactured in 28 nm. The GTX 960M offers 640 shader units clocked at 1097 - 1202 MHz (Boost) as well as fast GDDR5 memory (128 bit, 5000 MHz effective, 80 GB/s).
Compared to the previous and technically very similar GTX 860M, the GTX 960M is clocked slightly higher.
Architecture
Compared to Kepler, Maxwell has been optimized in several details to increase power efficiency. Smaller Streaming Multiprocessors (SMM) with only 128 ALUs (Kepler: 192) and an optimized scheduler should lead to better utilization of the shaders. Nvidia promises that a Maxwell SMM with 128 ALUs can offer 90 percent of the performance of a Kepler SMX with 192 ALUs. GM107 features 5 SMMs and thus 640 shader cores, 40 TMUs and 16 ROPs (128-bit interface).
Another optimization is the massively enlarged L2 cache (GM107: 2 MB). The increased size can handle some of the memory traffic to allow for a relatively narrow memory interface without significantly reducing the performance.
GM107 supports DirectX 12 with feature level 11_0 only.
Performance
Although the GTX 960M has the same memory bandwidth as the previous GTX 860M, its higher core clock leads to a slightly better performance. Overall, the 960M is almost 10 percent faster and similar to the desktop GTX 750 Ti.
Many games of 2014/2015 can be played fluently in FullHD resolution and high detail settings. However, very demanding games such as Assassin's Creed Unity will require lower resolutions and/or details.
Features
GM107 integrates the sixth generation of the PureVideo HD video engine (VP6), offering a better decoding performance for H.264 and MPEG-2 videos. Of course, VP6 supports all features of previous generations (4K support, PIP, video encoding via NVENC API). Unfortunately, HDMI 2.0 is still not supported.
Power Consumption
The power consumption of the GeForce GTX 960M should be similar to the old GTX 860M (about 60 watts). Therefore, the GPU is best suited for 15-inch laptops or larger. The 900M series also supports Optimus to automatically switch between an integrated graphics card and the Nvidia GPU.
NVIDIA GeForce RTX 4050 Laptop GPU
► remove from comparison
The NVIDIA GeForce RTX 4050 Laptop GPU (codename GN21-X2) is a mid-range laptop GPU. It is based on the AD107 chip and uses the Ada Lovelace architecture. The RTX 4050 Laptop offers 2560 shaders and uses 6 GB GDDR6 dedicated graphics memory with a clock speed of 16 Gbps (effective) and a 96 Bit memory bus. The TGP (Total Graphics Power) can be configured between 35 and 115 Watt (+ 10-25 Watt Dynamic Boost from the CPU) leading to different performance levels. The boost clock depends on the TGP settings and ranges from 1605 MHz (35 Watt) to 2370 MHz (115 Watt). The performance therefore is also highly depending on the laptop and TDP settings.
In our benchmarks, the RTX 4050 stays slightly behind the older mobile RTX 3060 but is clearly faster than the mobile RTX 3050 Ti. Therefore, it is best suited for 1920x1080 gaming at high to ultra settings depending on the game (see benchmarks below).
The RTX 4050 offers 80 tensor cores and therefore supports DLSS 3 including frame generation that can have a big impact in supported games. The raytracing cores however will see less usage, as the RTX 4050 does not offer enough performance for high detail settings and raytracing in demanding games.
The AD107 chip is manufactured on 5nm at TSMC (4N process).
NVIDIA GeForce GTX 960M | NVIDIA GeForce RTX 4050 Laptop GPU | ||||||||||||||||||||||||||||||||||||||||
GeForce RTX 4000 Laptop GPU Series |
|
| |||||||||||||||||||||||||||||||||||||||
Codename | N16P-GX | GN21-X2 | |||||||||||||||||||||||||||||||||||||||
Architecture | Maxwell | Ada Lovelace | |||||||||||||||||||||||||||||||||||||||
Pipelines | 640 - unified | 2560 - unified | |||||||||||||||||||||||||||||||||||||||
Core Speed | 1096 - 1202 (Boost) MHz | 2370 (Boost) MHz | |||||||||||||||||||||||||||||||||||||||
Memory Speed | 5000 MHz | 16000 effective = 2000 MHz | |||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 128 Bit | 96 Bit | |||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR5 | GDDR6 | |||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 4 GB | 6 GB | |||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | |||||||||||||||||||||||||||||||||||||||
API | DirectX 12 (FL 11_0), Shader 5.0, OpenGL 4.5 | DirectX 12 Ultimate, Shader 6.7, OpenGL 4.6, OpenCL 3.0, Vulkan 1.3 | |||||||||||||||||||||||||||||||||||||||
Transistors | 1.9 Billion | ||||||||||||||||||||||||||||||||||||||||
technology | 28 nm | 5 nm | |||||||||||||||||||||||||||||||||||||||
Features | Battery Boost, GameStream, ShadowPlay, GPU Boost 2.0, Optimus, PhysX, CUDA, SLI, GeForce Experience, GameWorks, Adaptive VSync, DSR, Ansel | ||||||||||||||||||||||||||||||||||||||||
Notebook Size | medium sized | large | |||||||||||||||||||||||||||||||||||||||
Date of Announcement | 12.03.2015 | 03.01.2023 | |||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.geforce.com | www.nvidia.com | |||||||||||||||||||||||||||||||||||||||
TMUs | 80 | ||||||||||||||||||||||||||||||||||||||||
ROPs | 32 | ||||||||||||||||||||||||||||||||||||||||
Raytracing Cores | 20 | ||||||||||||||||||||||||||||||||||||||||
Tensor / AI Cores | 80 | ||||||||||||||||||||||||||||||||||||||||
Theoretical Performance | 9 TFLOPS FP32, 0.14 TFLOPS FP64 | ||||||||||||||||||||||||||||||||||||||||
Cache | L2: 12 MB | ||||||||||||||||||||||||||||||||||||||||
Memory Bandwidth | 192 GB/s | ||||||||||||||||||||||||||||||||||||||||
Power Consumption | 115 Watt (35 - 115 Watt TGP) | ||||||||||||||||||||||||||||||||||||||||
PCIe | 4.0 x16 | ||||||||||||||||||||||||||||||||||||||||
Displays | 4 Displays (max.), HDMI 2.1, DisplayPort 1.4a | ||||||||||||||||||||||||||||||||||||||||
Predecessor | GeForce RTX 3050 4GB Laptop GPU |
Benchmarks
3DM Vant. Perf. total + NVIDIA GeForce RTX 4050 Laptop GPU
specvp11 snx-01 + NVIDIA GeForce GTX 960M
specvp12 sw-03 + NVIDIA GeForce GTX 960M
Cinebench R15 OpenGL 64 Bit + NVIDIA GeForce GTX 960M
GFXBench T-Rex HD Offscreen C24Z16 + NVIDIA GeForce RTX 4050 Laptop GPU
Average Benchmarks NVIDIA GeForce GTX 960M → 100% n=19
Average Benchmarks NVIDIA GeForce RTX 4050 Laptop GPU → 401% n=19

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Civilization 7
2025
Monster Hunter Wilds
2025
Stalker 2
2024
Until Dawn
2024
EA Sports FC 25
2024
God of War Ragnarök
2024
Final Fantasy XVI
2024
Space Marine 2
2024
Star Wars Outlaws
2024
Once Human
2024
The First Descendant
2024
F1 24
2024
Ghost of Tsushima
2024
Alone in the Dark
2024
Dragon's Dogma 2
2024
Last Epoch
2024
Skull & Bones
2024
Helldivers 2
2024
Enshrouded
2024
Palworld
2024
Ready or Not
2023
The Finals
2023
EA Sports WRC
2023
Alan Wake 2
2023
Lords of the Fallen
2023
Total War Pharaoh
2023
EA Sports FC 24
2023
Counter-Strike 2
2023
Baldur's Gate 3
2023
Lies of P
2023
The Crew Motorfest
2023
Starfield
2023
Armored Core 6
2023
Immortals of Aveum
2023
Atlas Fallen
2023
F1 23
2023
Diablo 4
2023
Dead Island 2
2023
The Last of Us
2023
Company of Heroes 3
2023
Sons of the Forest
2023
Atomic Heart
2023
Returnal
2023
Hogwarts Legacy
2023
Dead Space Remake
2023
The Witcher 3 v4
2023
High On Life
2023
The Quarry
2022
F1 22
2022
Vampire Bloodhunt
2022
Ghostwire Tokyo
2022
Cyberpunk 2077 1.6
2022
Elex 2
2022
GRID Legends
2022
Dying Light 2
2022
God of War
2022
Halo Infinite
2021
Forza Horizon 5
2021
Riders Republic
2021
Back 4 Blood
2021
Far Cry 6
2021
Alan Wake Remastered
2021
F1 2021
2021
Hitman 3
2021
Watch Dogs Legion
2020
Crysis Remastered
2020
Horizon Zero Dawn
2020
Death Stranding
2020
Gears Tactics
2020
Doom Eternal
2020
Borderlands 3
2019
Control
2019
Rage 2
2019
Anno 1800
2019
The Division 2
2019
Dirt Rally 2.0
2019
Anthem
2019
Far Cry New Dawn
2019
Metro Exodus
2019
Apex Legends
2019
Just Cause 4
2018
Darksiders III
2018
Battlefield V
2018
Farming Simulator 19
2018
Fallout 76
2018
Hitman 2
2018
Forza Horizon 4
2018
FIFA 19
2018
F1 2018
2018
Monster Hunter World
2018
The Crew 2
2018
Far Cry 5
2018
X-Plane 11.11
2018
Fortnite
2018
Call of Duty WWII
2017
Destiny 2
2017
ELEX
2017
The Evil Within 2
2017
FIFA 18
2017
F1 2017
2017
Dirt 4
2017
Rocket League
2017
Prey
2017
For Honor
2017
Resident Evil 7
2017
Watch Dogs 2
2016
Dishonored 2
2016
Titanfall 2
2016
Farming Simulator 17
2016
Battlefield 1
2016
Civilization 6
2016
Mafia 3
2016
FIFA 17
2016
No Man's Sky
2016
Overwatch
2016
Doom
2016
Need for Speed 2016
2016
Hitman 2016
2016
The Division
2016
Far Cry Primal
2016
XCOM 2
2016
Rainbow Six Siege
2015
Just Cause 3
2015
Fallout 4
2015
Anno 2205
2015
FIFA 16
2015
World of Warships
2015
Metal Gear Solid V
2015
Mad Max
2015
Dota 2 Reborn
2015
The Witcher 3
2015
Dirt Rally
2015
GTA V
2015
Battlefield Hardline
2015
Evolve
2015
The Crew
2014
Far Cry 4
2014
F1 2014
2014
The Evil Within
2014
Ryse: Son of Rome
2014
Alien: Isolation
2014
Fifa 15
2014
Sims 4
2014
Risen 3: Titan Lords
2014
GRID: Autosport
2014
Watch Dogs
2014
Thief
2014
X-Plane 10.25
2013
Battlefield 4
2013
Total War: Rome II
2013
Saints Row IV
2013
Company of Heroes 2
2013
Metro: Last Light
2013
BioShock Infinite
2013
Tomb Raider
2013
Crysis 3
2013
Dead Space 3
2013
Hitman: Absolution
2012
Guild Wars 2
2012
Sleeping Dogs
2012
Diablo III
2012
Alan Wake
2012
Anno 2070
2011
Mafia 2
2010
Metro 2033
2010Average Gaming NVIDIA GeForce GTX 960M → 100%
Average Gaming 30-70 fps → 100%
Average Gaming NVIDIA GeForce RTX 4050 Laptop GPU → 492%
Average Gaming 30-70 fps → 610%
NVIDIA GeForce GTX 960M | NVIDIA GeForce RTX 4050 Laptop GPU | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | |||
The Elder Scrolls IV Oblivion Remastered | 78.1 | 64.7 | 43.1 | 13.5 | 7.97 | 1.884 | ||||||||
Civilization 7 | 176.3 | 132.2 | 78 | 49.8 | 23.4 | |||||||||
Monster Hunter Wilds | 54.7 | 45.5 | 4 | |||||||||||
Kingdom Come Deliverance 2 | 70.4 | 57.5 | 41.6 | 28.9 | 11.3 | |||||||||
Indiana Jones and the Great Circle | 76.2 | 52.2 | ||||||||||||
Stalker 2 | 59.4 | 49.8 | 43.6 | 10.5 | 7.72 | |||||||||
Call of Duty Black Ops 6 | 116 | 106 | 74 | 71 | 50 | 29 | ||||||||
Until Dawn | 96.4 | 69.2 | 48.8 | 33.8 | 23.8 | 12.3 | ||||||||
EA Sports FC 25 | 159 | 119.9 | 113.9 | 86.7 | 45.6 | |||||||||
God of War Ragnarök | 83.8 | 82.3 | 72.7 | 67.2 | 49 | 21.2 | ||||||||
Final Fantasy XVI | 54.4 | 49 | 42.3 | 39 | 26.5 | 11.6 | ||||||||
Space Marine 2 | 70.6 | 60.3 | 58.9 | 54.4 | 41.3 | 20.4 | ||||||||
Star Wars Outlaws | 52.8 | 49.5 | 43.3 | 35.1 | 23.4 | 9 | ||||||||
Once Human | 105.4 | 87.8 | 78.5 | 48.7 | 23.8 | |||||||||
The First Descendant | 133.4 | 83.5 | 65.5 | 56.1 | 34.6 | 16.1 | ||||||||
F1 24 | 181.9 | 182 | 141 | 43 | 26 | 11 | ||||||||
Senua's Saga Hellblade 2 | 52.1 | 42.9 | 21 | 13.7 | 4.12 | |||||||||
Ghost of Tsushima | 79.2 | 67.4 | 59.6 | 45 | 30.8 | 11.8 | ||||||||
Horizon Forbidden West | 75.7 | 51.9 | 45 | 31.6 | 18.6 | |||||||||
Alone in the Dark | 173 | 157 | 137 | 54 | 31 | 7 | ||||||||
Dragon's Dogma 2 | 62.2 | 52.9 | 36 | 18.4 | ||||||||||
Last Epoch | 148.4 | 122.8 | 90.4 | 48.2 | 25.6 | |||||||||
Skull & Bones | 93 | 76 | 57 | 42 | 21 | |||||||||
Helldivers 2 | 106.5 | 82.2 | 74.4 | 72.1 | 44.5 | 17.8 | ||||||||
Enshrouded | 52 | 46 | 38 | 28 | 16.2 | |||||||||
Palworld | 96 | 74 | 73 | 50.6 | 26 | |||||||||
Prince of Persia The Lost Crown | 355 | 354 | 351 | 290 | 127.1 | |||||||||
Ready or Not | 173 | 145 | 101 | 56.6 | 26 | |||||||||
The Finals | 142 | 124 | 96 | 54.6 | 27.3 | |||||||||
Avatar Frontiers of Pandora | 54 | 47 | 35 | 23 | 11 | |||||||||
Call of Duty Modern Warfare 3 2023 | 73 | 92 | 67 | 63 | 41 | 32 | ||||||||
EA Sports WRC | 75 | 70 | 64 | 42.9 | 22 | |||||||||
Alan Wake 2 | 58.9 | 48 | 46.7 | 26.4 | 13.8 | |||||||||
Lords of the Fallen | 59 | 42 | 30 | 21.2 | 8.9 | |||||||||
Total War Pharaoh | 259.8 | 177 | 105 | 80 | 61 | 30 | ||||||||
Assassin's Creed Mirage | 98 | 91 | 67 | 53 | 28 | |||||||||
EA Sports FC 24 | 163.8 | 144 | 132.5 | 100.9 | 56.8 | |||||||||
Counter-Strike 2 | 166 | 128 | 96 | 79 | 40.6 | |||||||||
Cyberpunk 2077 2.2 Phantom Liberty | 86 | 70 | 59 | 51 | 30 | 15 | ||||||||
Baldur's Gate 3 | 93 | 77 | 66 | 64 | 42 | 22 | ||||||||
Lies of P | 158.7 | 136 | 117 | 104 | 69 | 34.2 | ||||||||
The Crew Motorfest | 60 | 60 | 60 | 59 | 47 | 25 | ||||||||
Starfield | 63.8 | 55 | 43 | 36 | 28 | 17.4 | ||||||||
Armored Core 6 | 102.8 | 103 | 98 | 85 | 62 | 29.2 | ||||||||
Immortals of Aveum | 55 | 48 | 39 | 26 | ||||||||||
Atlas Fallen | 127.9 | 113 | 105 | 86 | 63 | 33.4 | ||||||||
Ratchet & Clank Rift Apart | 80.7 | 68 | 46 | 40 | 33 | 15.6 | ||||||||
F1 23 | 207 | 194 | 143 | 43 | 31 | 14 | ||||||||
Diablo 4 | 204 | 181.6 | 160 | 134.2 | 86.6 | 43.1 | ||||||||
Star Wars Jedi Survivor | 74 | 68 | 58 | 51 | 32 | 15.8 | ||||||||
Dead Island 2 | 199 | 179 | 134 | 115 | 69 | 40.8 | ||||||||
The Last of Us | 88 | 66 | 55 | 32 | 28 | 6.65 | ||||||||
Resident Evil 4 Remake | 81 | 78 | 72 | 30 | 12 | |||||||||
Company of Heroes 3 | 116.4 | 131 | 88 | 87 | 69 | 45.4 | ||||||||
Sons of the Forest | 74 | 72 | 70 | 49 | 24.5 | |||||||||
Atomic Heart | 132 | 111 | 66 | 51 | 38 | 24.6 | ||||||||
Returnal | 63 | 68 | 63 | 54 | 42 | 26 | ||||||||
Hogwarts Legacy | 99 | 79 | 66 | 53 | 39 | 22.3 | ||||||||
Dead Space Remake | 57 | 56 | 48 | 47 | 30 | 17 | ||||||||
The Witcher 3 v4 | 110 | 79 | 56 | 49 | 30 | 17 | ||||||||
High On Life | 104.9 | 108 | 89 | 72 | 43 | 22.9 | ||||||||
The Callisto Protocol | 110 | 85 | 71 | 55 | 39 | 21 | ||||||||
Need for Speed Unbound | 51.2 | 74 | 56 | 48 | 34 | 18.8 | ||||||||
Spider-Man Miles Morales | 92 | 84 | 76 | 68 | 48 | 26 | ||||||||
Call of Duty Modern Warfare 2 2022 | 104 | 94 | 71 | 67 | 45 | 31 | ||||||||
Uncharted Legacy of Thieves Collection | 76 | 72 | 67 | 63 | 39.1 | |||||||||
A Plague Tale Requiem | 58.6 | 53 | 46 | 39 | 28 | 16.1 | ||||||||
FIFA 23 | 94.3 | |||||||||||||
The Quarry | 91 | 88 | 72 | 56 | 35 | 10.6 | ||||||||
F1 22 | 192 | 182 | 144 | 47 | 28 | 15.9 | ||||||||
Vampire Bloodhunt | 219 | 204 | 183.9 | 116.7 | 54.5 | |||||||||
Ghostwire Tokyo | 138.2 | 136.9 | 135.1 | 80 | 36.1 | |||||||||
Tiny Tina's Wonderlands | 153 | 126 | 84 | 65 | 43 | |||||||||
Cyberpunk 2077 1.6 | 100 | 79 | 68 | 62 | 36 | 18 | ||||||||
Elex 2 | 116.3 | 115.7 | 103.4 | 81.4 | ||||||||||
GRID Legends | 181 | 156 | 136 | 112 | 91 | |||||||||
Dying Light 2 | 105 | 75 | 62 | 41 | 21 | |||||||||
Rainbow Six Extraction | 174 | 141 | 135 | 107 | 56 | |||||||||
God of War | 117 | 94 | 76 | 53 | 43 | 28 | ||||||||
Halo Infinite | 122.8 | 104.6 | 85.9 | |||||||||||
Forza Horizon 5 | 175 | 115 | 108 | 49 | 42 | |||||||||
Riders Republic | 151 | 102 | 87 | 80 | 44 | |||||||||
Guardians of the Galaxy | 144 | 120 | 119 | 113 | ||||||||||
Back 4 Blood | 332 | 221 | 166.1 | 155.3 | ||||||||||
Far Cry 6 | 160 | 129 | 111 | 84 | 58 | |||||||||
Alan Wake Remastered | 161.5 | 118 | 109 | 80 | ||||||||||
F1 2021 | 285 | 237 | 188 | 101 | 69 | 38 | ||||||||
Mass Effect Legendary Edition | 150.1 | 135.1 | ||||||||||||
Hitman 3 | 193.9 | 111.4 | 101 | 94.2 | 60.1 | |||||||||
Immortals Fenyx Rising | 171 | 112 | 101 | 93 | ||||||||||
Assassin´s Creed Valhalla | 184 | 117 | 92 | 70 | ||||||||||
Watch Dogs Legion | 130 | 118 | 106 | 52 | 35 | 26 | ||||||||
Crysis Remastered | 267 | 152 | 62 | 52 | 35 | |||||||||
Flight Simulator 2020 | 111 | 72 | 53 | 39 | 29 | |||||||||
Horizon Zero Dawn | 170 | 131 | 114 | 98 | 72 | 39 | ||||||||
Death Stranding | 185 | 143 | 133 | 129 | 88.6 | |||||||||
Gears Tactics | 305 | 173 | 115 | 81 | 44.8 | |||||||||
Doom Eternal | 310 | 185 | 166 | 138 | 92 | |||||||||
Borderlands 3 | 171 | 139 | 96 | 73 | 50 | 26 | ||||||||
Control | 100 | 74 | 48 | 24 | ||||||||||
Anno 1800 | 55.8 | 25.8 | 15.8 | 7.8 | 5.6 | 2 | 104.8 | 94.5 | 79 | 48.6 | 45.1 | 31 | ||
The Division 2 | 62 | 28 | 22 | 14 | 9 | 3 | 130 | 83 | 69 | 53 | 35 | |||
Metro Exodus | 35.1 | 13.9 | 12.1 | 9.3 | 199 | 109 | 82 | 64 | 50 | 45 | ||||
Shadow of the Tomb Raider | 60 | 24 | 20 | 17 | 11 | 215 | 126 | 115 | 101 | 67 | 33 | |||
Strange Brigade | 382 | 193 | 156 | 133 | 82 | 49 | ||||||||
Far Cry 5 | 56 | 28 | 25 | 23 | 15 | 7 | 147 | 115 | 108 | 101 | 70 | 43 | ||
X-Plane 11.11 | 131 | 114 | 91 | 85 | ||||||||||
Final Fantasy XV Benchmark | 44.7 | 22.6 | 13.8 | 3.9 | 163 | 104 | 76 | 51 | 29 | |||||
Dota 2 Reborn | 163 | 147 | 140 | 131 | 97 | |||||||||
The Witcher 3 | 78 | 51 | 24 | 15 | 10 | 353 | 253 | 146 | 75 | 54 | 45 | |||
GTA V | 121 | 108 | 43 | 18 | 20.4 | 179 | 171 | 156 | 81 | 56 | 60 | |||
NVIDIA GeForce GTX 960M | NVIDIA GeForce RTX 4050 Laptop GPU | |||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 4 3 1 | 6 1 1 | 7 1 | 7 | 4 | 6 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 10 35 43 | 12 56 38 | 1 26 57 24 | 3 40 46 11 | 19 57 23 1 | 58 21 3 1 |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List