AMD Radeon RX 6700 XT vs NVIDIA GeForce RTX 2050 Mobile vs NVIDIA GeForce RTX 2080 Mobile
AMD Radeon RX 6700 XT
► remove from comparisonDie AMD Radeon RX 6700 XT ist eine Mid-Range-Desktop-GPU und wird im 7 nm Verfahren bei TSMC gefertigt. Der Grafikprozessor verfügt über 2.560 Shadereinheiten, sowie über 12 GB GDDR6-VRAM mit einem 192-Bit-Interface (16 Gbps, 384 GB/s).
Features
RDNA2 dient als Basis für den Navi 22 getauften Grafikchip und beerbt damit den Navi-10-Grafikchip der Vorgängerserie (RX-5700er-Reihe). Auf die bereits bei den High-End-Modellen der neuen RDNA2-Grafikchips Features muss die AMD Radeon RX 6700 XT nicht verzichten. Features wie SAM (Smart Access Memory) und der Infinity Cache erhöhen die Frameraten. PCI Express 4.0 und RIS (Radeon Image Sharpening) gehören weiterhin zum Standard. Mit der neuen Media Engine lassen sich Videos mit einer Auflösung von bis zu 8K dekodieren und die neue Display Engine unterstützt Bildschirme mit bis zu 8K bei 60Hz inklusive HDR oder 4K HDR mit 144Hz. Außerdem gibt es auch Unterstützung für Raytracing. Hierfür bietet die AMD RX 6700 XT 40 Ray-Accelerators.
Performance
Die Leistung der AMD Radeon RX 6700 XT ist mit einer Nvidia GeForce RTX 3070 vergleichbar. Im internen Duell übertrifft die RX 6700 XT die Leistung einer Radeon RX 5700 XT deutlich. Damit eignet sich die RX 6700 XT für 1440p-Gaming.
Leistungsaufnahme
Die Leistungsaufnahme der AMD Radeon RX 6700 XT wird vom Hersteller mit 230 Watt (TGP) beziffert und liegt damit auf dem gleichen Niveau wie eine GeForce RTX 3070 (220 Watt).
NVIDIA GeForce RTX 2050 Mobile
► remove from comparison
The NVIDIA GeForce RTX 2050 for laptops (GN20-S7) is a fast mid-range gaming graphics card for laptops. The RTX 2050 is based on the modern Ampere GA107 chip (like the RTX 3050) which is manufactured on an 8nm Samsung process (8N). Compared to the similar GeForce MX570, the RTX2050 offers Raytracing and DLSS support.
Compared to the old Geforce RTX 2060 Mobile, the 2050 offers more shaders (2,048) but a greatly reduced memory bus (64 Bit). It is available in different versions with with TGPs ranging from 30 to 45 Watt. The maximum boost clock ranges from 1155 to 1477 MHz. It features up to 4 GB GDDR6 graphics memory (14 Gbps leading to 112 GB/s max throughput).
The gaming performance of the mobile RTX 2050 should be clearly lower than the RTX 2060 thanks to the greatly reduced graphics memory bus. First benchmarks position a fast version slightly above a GeForce GTX 1650 and on the same level of a GeForce MX570. However, games that support DLSS can offer clear performance advantages thanks to the Tensor cores.
NVIDIA GeForce RTX 2080 Mobile
► remove from comparison
The NVIDIA GeForce RTX 2080 for laptops is the fastest mobile graphics card for notebooks in early 2019. It is based on the desktop RTX 2080 but with reduced core speeds (-7% Boost, -9% Base). The memory appears to be similar clocked and sized. Therefore, the RTX2080 offers 2,944 shaders and 8 GB GDDR6 memory connected by a 256 bit interface (14 GHz, 448 GB/s).
A more power efficient "Max-Q" version is also planned with further reduced clock rates.
Features
NVIDIA manufacturers the TU104 chip on a 12 nm FinFET process and includes features like Deep Learning Super Sampling (DLSS) and Real-Time Ray Tracing (RTRT), which should combine to create more realistic lighting effects than older GPUs based on the company's Pascal architecture (if the games supports it). The RTX 2080 is also DisplayPort 1.4 ready, while there is also support for HDMI 2.0b, HDR, Simultaneous Multi-Projection (SMP) and H.265 video en/decoding (PlayReady 3.0).
Performance
The mobile RTX 2080 should perform a bit slower than the desktop RTX 2080 and therefore definitely faster than the old GTX 1080 for laptops. Therefore, it should be able to run all demanding games in 4k with maximum details. Raytracing features however may reduce framerates a lot.
The power consumption of the card was reduced from 215 Watt for the desktop RTX 2080 to 150 Watt. However, it is still only suited for thick and heavy gaming laptops. For thinner and lighter designs, the Max-Q variant of the RTX 2080 is intended that can be configured at 80 or 90 Watt (at much lower clock speeds).
AMD Radeon RX 6700 XT | NVIDIA GeForce RTX 2050 Mobile | NVIDIA GeForce RTX 2080 Mobile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GeForce RTX 2000 Series |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | Navi 22 | GN20-S7 | N18E-G3 TU104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Navi / RDNA2 | Ampere | Turing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 2560 - unified | 2048 - unified | 2944 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TMUs | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROPs | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 2321 - 2581 (Boost) MHz | 1477 (Boost) MHz | 1380 - 1590 (Boost) MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theoretical Performance | 13.21 TFLOPS FP16, 26.42 TFLOPS FP32, 0.825 TFLOPS FP64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cache | L2: 3 KB, L3: 96 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 16000 effective = 2000 MHz | 14000 MHz | 14000 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 192 Bit | 64 Bit | 256 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR6 | GDDR6 | GDDR6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 12 GB | 4 GB | 8 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bandwidth | 384 GB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12_2, Shader 6.5, OpenGL 4.6, OpenCL 2.1, Vulkan 1.3 | DirectX 12_1, OpenGL 4.6 | DirectX 12_1, OpenGL 4.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 230 (TGP) Watt | 30-45 Watt | 150 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 17.2 Billion | 13.6 Billion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Size | 335 mm² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 7 nm | 8 nm | 12 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCIe | 4.0 x16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Displays | HDMI 2.1, DisplayPort 1.4a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | DisplayPort 1.4 w/DFSC, HDMI 2.1 VRR, PCIe 4.0, Radeon Media Engine (H.264 4K180 decode, 4K90 encode / H.265 4K90, 8K24 decode, 4K60, 8K24 encode / VP9 4K90, 8K24 decode / AV1 4K120, 8K30 decode) | DLSS, Raytraycing, VR Ready, G-SYNC, Vulkan, Multi Monitor | NVLink, DLSS, Raytraycing, VR Ready, G-SYNC, Vulkan, Multi Monitor, 650 Watt system power recommended | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 17.03.2021 | 17.12.2021 | 06.01.2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | large | large |
Benchmarks
3DM Vant. Perf. total + AMD Radeon RX 6700 XT
specvp12 sw-03 + AMD Radeon RX 6700 XT
Cinebench R15 OpenGL 64 Bit + NVIDIA GeForce RTX 2050 Mobile
GFXBench T-Rex HD Offscreen C24Z16 + NVIDIA GeForce RTX 2050 Mobile
Average Benchmarks AMD Radeon RX 6700 XT → 100% n=24
Average Benchmarks NVIDIA GeForce RTX 2050 Mobile → 29% n=24
Average Benchmarks NVIDIA GeForce RTX 2080 Mobile → 64% n=24

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Doom: The Dark Ages
2025
Civilization 7
2025
Monster Hunter Wilds
2025
Stalker 2
2024
Until Dawn
2024
God of War Ragnarök
2024
Final Fantasy XVI
2024
Space Marine 2
2024
Star Wars Outlaws
2024
Black Myth: Wukong
2024
Once Human
2024
The First Descendant
2024
F1 24
2024
Ghost of Tsushima
2024
Alone in the Dark
2024
Dragon's Dogma 2
2024
Last Epoch
2024
Skull & Bones
2024
Helldivers 2
2024
Enshrouded
2024
Palworld
2024
Ready or Not
2023
The Finals
2023
EA Sports WRC
2023
Alan Wake 2
2023
Lords of the Fallen
2023
Total War Pharaoh
2023
EA Sports FC 24
2023
Counter-Strike 2
2023
Baldur's Gate 3
2023
Lies of P
2023
The Crew Motorfest
2023
Starfield
2023
Armored Core 6
2023
Immortals of Aveum
2023
Atlas Fallen
2023
F1 23
2023
Diablo 4
2023
Dead Island 2
2023
The Last of Us
2023
Company of Heroes 3
2023
Sons of the Forest
2023
Atomic Heart
2023
Returnal
2023
Hogwarts Legacy
2023
Dead Space Remake
2023
The Witcher 3 v4
2023
High On Life
2023
FIFA 23
2022
The Quarry
2022
F1 22
2022
Vampire Bloodhunt
2022
Ghostwire Tokyo
2022
Cyberpunk 2077 1.6
2022
Elex 2
2022
GRID Legends
2022
Elden Ring
2022
Dying Light 2
2022
God of War
2022
Halo Infinite
2021
Farming Simulator 22
2021
Battlefield 2042
2021
Forza Horizon 5
2021
Riders Republic
2021
Back 4 Blood
2021
Far Cry 6
2021
Alan Wake Remastered
2021
New World
2021
Deathloop
2021
F1 2021
2021
Days Gone
2021
Outriders
2021
Hitman 3
2021
Cyberpunk 2077 1.0
2020
Yakuza Like a Dragon
2020
Dirt 5
2020
Watch Dogs Legion
2020
FIFA 21
2020
Star Wars Squadrons
2020
Serious Sam 4
2020
Crysis Remastered
2020
Horizon Zero Dawn
2020
Death Stranding
2020
F1 2020
2020
Valorant
2020
Gears Tactics
2020
Doom Eternal
2020
Hunt Showdown
2020
Escape from Tarkov
2020
Need for Speed Heat
2019
GRID 2019
2019
FIFA 20
2019
Borderlands 3
2019
Control
2019
F1 2019
2019
Rage 2
2019
Anno 1800
2019
The Division 2
2019
Dirt Rally 2.0
2019
Anthem
2019
Far Cry New Dawn
2019
Metro Exodus
2019
Apex Legends
2019
Just Cause 4
2018
Darksiders III
2018
Battlefield V
2018
Farming Simulator 19
2018
Hitman 2
2018
Forza Horizon 4
2018
FIFA 19
2018
F1 2018
2018
Monster Hunter World
2018
The Crew 2
2018
Far Cry 5
2018
X-Plane 11.11
2018
Fortnite
2018
ELEX
2017
Dirt 4
2017
Rocket League
2017
Prey
2017
For Honor
2017
Resident Evil 7
2017
Dishonored 2
2016
Overwatch
2016
Doom
2016
The Division
2016
Rainbow Six Siege
2015
Dota 2 Reborn
2015
The Witcher 3
2015
GTA V
2015
BioShock Infinite
2013Average Gaming AMD Radeon RX 6700 XT → 100%
Average Gaming 30-70 fps → 100%
Average Gaming NVIDIA GeForce RTX 2050 Mobile → 29%
Average Gaming 30-70 fps → 31%
Average Gaming NVIDIA GeForce RTX 2080 Mobile → 78%
Average Gaming 30-70 fps → 81%
AMD Radeon RX 6700 XT | NVIDIA GeForce RTX 2050 Mobile | NVIDIA GeForce RTX 2080 Mobile | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
F1 25 | 334 | 269 | 199.9 | ||||||||||||||||||
Doom: The Dark Ages | 66.3 | 56.9 | 51.9 | 49.1 | 33.9 | ||||||||||||||||
The Elder Scrolls IV Oblivion Remastered | 143.2 | 100.5 | 65.6 | 23.1 | |||||||||||||||||
Assassin's Creed Shadows | 62 | 58 | 47 | 34 | 28 | 18 | |||||||||||||||
Civilization 7 | 282 | 206 | 146.6 | 93.8 | 45.2 | ||||||||||||||||
Monster Hunter Wilds | 88.5 | 72.9 | 52.4 | 38.1 | 20.4 | ||||||||||||||||
Kingdom Come Deliverance 2 | 133.4 | 96 | 76.9 | 52.6 | 39.4 | 22.5 | |||||||||||||||
Indiana Jones and the Great Circle | 112.7 | 72.3 | 65 | 49.1 | 18.9 | ||||||||||||||||
Stalker 2 | 80.4 | 69 | 58.6 | 48.4 | 35.2 | 19.5 | |||||||||||||||
Call of Duty Black Ops 6 | 155 | 140 | 95 | 89 | 60 | 32 | 40 | 37 | 25 | 19 | |||||||||||
Until Dawn | 157.9 | 96.3 | 65 | 49.5 | 37.8 | 22.6 | 35.5 | 22.1 | 14.9 | 10.6 | |||||||||||
God of War Ragnarök | 154.1 | 128.5 | 108.5 | 98.1 | 74.5 | 44.2 | 43.6 | 34.2 | 31.7 | 27.4 | |||||||||||
Final Fantasy XVI | 96.4 | 95.2 | 80.3 | 71.2 | 48.7 | 25.6 | 17.4 | 16.4 | 15 | 14.1 | |||||||||||
Space Marine 2 | 95.8 | 90 | 87.5 | 77.2 | 55.2 | 28.5 | 36.8 | 31.3 | 30.6 | 22.7 | |||||||||||
Star Wars Outlaws | 55.3 | 50.6 | 42.5 | 34 | 23.7 | 12.9 | 22.9 | 20.8 | 16.2 | 8.74 | |||||||||||
Black Myth: Wukong | 95 | 71 | 53 | 27 | 20 | 12 | |||||||||||||||
Once Human | 205 | 128.1 | 106.7 | 94.7 | 58.7 | 26.7 | |||||||||||||||
The First Descendant | 170.7 | 112.3 | 107.2 | 88.9 | 54.7 | 27.6 | |||||||||||||||
F1 24 | 389 | 326 | 240 | 53.6 | 33.5 | 15.7 | 90 | 50 | 49 | 10 | |||||||||||
Senua's Saga Hellblade 2 | 78.1 | 63.6 | 46.1 | 32.6 | 17.6 | 3.71 | 2.49 | 1.621 | |||||||||||||
Ghost of Tsushima | 144.4 | 122.1 | 108.5 | 82.3 | 64.5 | 38.5 | 37.4 | 27.2 | 18.5 | 14.6 | |||||||||||
Horizon Forbidden West | 128.5 | 114.7 | 78.8 | 77.9 | 59.7 | 34.9 | 35.4 | 26.9 | 15.1 | 9.87 | |||||||||||
Alone in the Dark | 274 | 245 | 198.8 | 102.2 | 56.3 | 24.6 | |||||||||||||||
Dragon's Dogma 2 | 80 | 71.8 | 57 | 34.3 | 15.8 | 14.5 | |||||||||||||||
Last Epoch | 296 | 278 | 235 | 151.4 | 95 | 40.3 | 91.7 | 64.8 | 53.8 | 40.2 | |||||||||||
Skull & Bones | 130 | 118 | 95 | 69 | 54 | 33 | 53 | 47 | 33 | 23 | |||||||||||
Helldivers 2 | 142.8 | 114.6 | 101.9 | 99.5 | 68.1 | 35.2 | 50.4 | 19.4 | 18.8 | 17.4 | |||||||||||
Enshrouded | 90 | 80 | 67.9 | 56 | 42.4 | 24.2 | 34 | 29.9 | 24 | 19.9 | |||||||||||
Palworld | 172.2 | 140.6 | 99.9 | 93.1 | 67.1 | 36.3 | 57.2 | 48 | 37.5 | 35 | |||||||||||
Prince of Persia The Lost Crown | 357 | 358 | 359 | 359 | 235 | 264 | 195 | 184.1 | |||||||||||||
Ready or Not | 231 | 214 | 228 | 148.9 | 87.8 | 38.1 | 120.7 | 86.1 | 74.5 | 51.5 | |||||||||||
The Finals | 298 | 215 | 188.9 | 137.4 | 84 | 37.2 | 107.7 | 76.4 | 67.8 | 50.9 | |||||||||||
Avatar Frontiers of Pandora | 122 | 108 | 93 | 73 | 57 | 47 | 20 | 17 | 12 | 10 | |||||||||||
Call of Duty Modern Warfare 3 2023 | 188 | 165 | 130 | 121 | 83 | 48 | |||||||||||||||
EA Sports WRC | 192.8 | 123 | 110.2 | 98.2 | 74.1 | 42.5 | 33.8 | 27 | 20.4 | 14.9 | |||||||||||
Alan Wake 2 | 78.7 | 69.1 | 64.8 | 42.3 | 21.8 | 17.8 | 15.3 | 13.8 | |||||||||||||
Lords of the Fallen | 109.6 | 89.4 | 63 | 43.8 | 29.3 | 14.7 | 19.2 | 15.4 | 10.9 | ||||||||||||
Total War Pharaoh | 463.8 | 310.4 | 183.2 | 148.5 | 97.8 | 48 | 80.7 | 50.4 | 29.5 | 19 | |||||||||||
Assassin's Creed Mirage | 164 | 143 | 132 | 104 | 79 | 45 | 36 | 31 | 25 | 14 | |||||||||||
EA Sports FC 24 | 315 | 284 | 235 | 198.3 | 166.7 | 97.8 | 43.2 | ||||||||||||||
Counter-Strike 2 | 349 | 347 | 250 | 162 | 126.4 | 64.8 | 74 | 67.1 | 46.3 | 32.7 | |||||||||||
Cyberpunk 2077 2.2 Phantom Liberty | 159 | 123.2 | 103.5 | 90.7 | 53.9 | 20.6 | 42 | 32 | 25 | 21 | |||||||||||
Baldur's Gate 3 | 162.2 | 133.3 | 108.5 | 106.3 | 73.6 | 38.1 | 48 | 38 | 33 | 32 | |||||||||||
Lies of P | 220 | 191.3 | 159.7 | 145.3 | 98.4 | 48.7 | 37.5 | 33.1 | 28.5 | 25.9 | |||||||||||
Starfield | 81.1 | 70.9 | 58.3 | 53.7 | 43.2 | 27.2 | 24.6 | 21.4 | 15.9 | 13.6 | |||||||||||
Armored Core 6 | 119.8 | 117.5 | 112 | 95 | 77.1 | 47.6 | 42.6 | 35.9 | 32 | 29.6 | |||||||||||
Immortals of Aveum | 95.2 | 80.5 | 60.2 | 42.2 | 21.7 | 22.7 | 17 | 14.3 | |||||||||||||
Atlas Fallen | 176.8 | 164.3 | 147.6 | 121.4 | 84 | 46.5 | 52.2 | 42.9 | 29.7 | ||||||||||||
Ratchet & Clank Rift Apart | 124.8 | 107.8 | 91.1 | 81.1 | 62.9 | 37.3 | 18.8 | 17.9 | 16.7 | ||||||||||||
F1 23 | 389 | 349 | 244 | 53.9 | 33.1 | 15.6 | 54.8 | 50.8 | 36.9 | 11.3 | |||||||||||
Diablo 4 | 293 | 255 | 230 | 193.7 | 131 | 64.1 | 48.6 | 42.8 | 38.8 | 34.5 | |||||||||||
Star Wars Jedi Survivor | 99.6 | 88 | 82 | 76.3 | 48 | 22.6 | 21.8 | 20.1 | 19.1 | ||||||||||||
Dead Island 2 | 318 | 270 | 199.9 | 139.2 | 100.1 | 50 | 57.4 | 46.2 | 31.4 | 25.4 | |||||||||||
The Last of Us | 91.7 | 92.9 | 83.7 | 73 | 46.8 | 21.2 | 31.2 | 23.8 | 18.3 | 13.3 | |||||||||||
Resident Evil 4 Remake | 257 | 138.7 | 124.3 | 85.7 | 66.1 | 39 | 25.2 | 19.2 | 17.1 | 9.16 | |||||||||||
Company of Heroes 3 | 210.8 | 179.8 | 143 | 141.8 | 105.3 | 60.1 | 38.5 | 35 | 26.5 | 28.2 | |||||||||||
Sons of the Forest | 122.7 | 110.5 | 105.9 | 104.1 | 74.3 | 42.5 | 35.9 | 34.1 | 33 | ||||||||||||
Atomic Heart | 232 | 169.4 | 101.2 | 79.4 | 61.9 | 36.3 | 48.7 | 29.5 | 29.1 | ||||||||||||
Returnal | 137 | 129 | 116 | 95 | 70 | 38 | 26 | 29 | 26 | 21 | |||||||||||
Hogwarts Legacy | 170 | 127.5 | 98.8 | 73.5 | 52.5 | 29.4 | 34.5 | 25.9 | 18.6 | ||||||||||||
Dead Space Remake | 109.9 | 86.2 | 104.4 | 87 | 57.9 | 28.7 | 36 | 29 | 23 | 20 | 7.4 | ||||||||||
The Witcher 3 v4 | 237 | 191.5 | 163.2 | 130.8 | 95.5 | 48.9 | 66.7 | 46.2 | 18.8 | 15.8 | |||||||||||
High On Life | 317 | 195.6 | 158.6 | 118.9 | 73.4 | 30.1 | 77.5 | 41.2 | 34.6 | 28.2 | |||||||||||
The Callisto Protocol | 178 | 121 | 73 | 72 | 54 | 32 | 46.25 | 34.95 | |||||||||||||
Need for Speed Unbound | 152 | 147.1 | 117.4 | 93.1 | 75.1 | 45.3 | 54 | 27.9 | 19 | ||||||||||||
Spider-Man Miles Morales | 136.7 | 126.2 | 116.2 | 108.9 | 83.1 | 47.2 | 41.6 | 32 | 29.6 | ||||||||||||
Call of Duty Modern Warfare 2 2022 | 175 | 162 | 121 | 118 | 84 | 48 | 52 | 18 | 15 | 10 | |||||||||||
Uncharted Legacy of Thieves Collection | 110.5 | 106.5 | 92.8 | 98.7 | 71.1 | 40.6 | 29 | 25 | 13 | 12.9 | |||||||||||
A Plague Tale Requiem | 131.6 | 101 | 74.4 | 56 | 41.2 | 23.1 | 33 | 25.5 | 21.3 | ||||||||||||
FIFA 23 | 288 | 258 | 173.4 | 170.3 | 142.3 | 83.5 | 56 | 47 | 40 | 36 | |||||||||||
The Quarry | 178 | 134 | 108 | 82 | 54 | 28 | 50.7 | 36.9 | 30.7 | 23.6 | |||||||||||
F1 22 | 407 | 373 | 292 | 60 | 37 | 17 | 110 | 82 | 68 | 25 | 12 | ||||||||||
Vampire Bloodhunt | 422 | 230 | 218 | 209 | 142.6 | 75.1 | 115.8 | 77.7 | 72.8 | 65.8 | |||||||||||
Ghostwire Tokyo | 195.4 | 184.2 | 185.6 | 182.7 | 119.3 | 53.4 | 53.7 | 51.5 | 50.8 | 45 | |||||||||||
Tiny Tina's Wonderlands | 285 | 226 | 145 | 113 | 79 | 41 | 74.6 | 59.2 | 37.8 | 29.5 | |||||||||||
Cyberpunk 2077 1.6 | 119 | 99 | 90 | 85 | 56 | 25 | 44 | 37 | 27 | 24 | |||||||||||
Elex 2 | 72.4 | 75.1 | 69.5 | 59 | 51 | 46.5 | 36.7 | 32.4 | 29.6 | ||||||||||||
GRID Legends | 339 | 276 | 224 | 179 | 145 | 72 | 102 | 76 | 65 | 49 | 39.4 | 23.3 | |||||||||
Elden Ring | 60 | 60 | 60 | 60 | 60 | 50.5 | 50.1 | 43.1 | 39 | 34.9 | |||||||||||
Dying Light 2 | 208 | 110 | 89.1 | 62.6 | 32.5 | 34.9 | 28.5 | 23.5 | |||||||||||||
Rainbow Six Extraction | 282 | 237 | 225 | 182 | 116 | 55 | 88 | 70 | 66 | 42 | |||||||||||
God of War | 166 | 134 | 128 | 80 | 65 | 41 | 42.6 | 48 | 37 | 23 | |||||||||||
Halo Infinite | 133 | 108 | 103 | 74 | 72.5 | 54.8 | 40.7 | 37.5 | |||||||||||||
Farming Simulator 22 | 292 | 225 | 189 | 170 | 157 | 99.2 | 138.2 | 89.3 | 63.1 | 52.6 | |||||||||||
Battlefield 2042 | 101 | 155 | 145 | 125 | 99.5 | 57 | |||||||||||||||
Forza Horizon 5 | 340 | 208 | 186 | 98 | 84 | 56 | 111 | 62 | 53 | 18 | |||||||||||
Call of Duty Vanguard | 137 | 167 | 145 | 90 | 94 | ||||||||||||||||
Riders Republic | 132 | 131 | 120 | 117 | 92 | 50 | 76 | 49 | 38 | 33 | |||||||||||
Guardians of the Galaxy | 138 | 134 | 133 | 131 | 99 | 55 | 67 | 48 | 47 | 45 | |||||||||||
Back 4 Blood | 262 | 227 | 207 | 145 | 72 | 155 | 82.4 | 65.8 | 65.3 | ||||||||||||
Far Cry 6 | 196 | 163 | 144 | 125 | 95 | 51 | 81 | 51 | 43 | 27 | |||||||||||
Alan Wake Remastered | 94 | 90.1 | 89.2 | 86.7 | 73.6 | 57.8 | 49.7 | ||||||||||||||
New World | 130 | 105 | 102 | 95.8 | 78.4 | 39.6 | |||||||||||||||
Deathloop | 134 | 134 | 117 | 95.4 | 65.9 | 34.5 | 77.9 | 39.5 | 30.1 | 22.4 | |||||||||||
F1 2021 | 568 | 444 | 336 | 144 | 104 | 57 | 223 | 125 | 91 | 44 | 28 | 11 | 201 | 160 | 101 | 79 | 45 | ||||
Monster Hunter Stories 2 | 143 | 144 | 144 | 144 | 131 | 94.4 | 91.2 | 89.7 | 72.5 | ||||||||||||
Days Gone | 170 | 161 | 148 | 111 | 72 | 49 | 44.5 | 32.6 | 148 | 131 | 100 | 75.2 | 44.3 | ||||||||
Mass Effect Legendary Edition | 81.2 | 98.5 | 99.3 | 88.9 | 69.8 | 67.9 | 125 | 111 | 109 | 81.7 | |||||||||||
Resident Evil Village | 321 | 286 | 259 | 220 | 143 | 70.8 | 90 | 64.4 | 57.9 | 47.9 | 163 | 159 | 145 | ||||||||
Outriders | 197 | 175 | 152 | 140 | 99.7 | 49 | 55.3 | 34.6 | 33.5 | 30.3 | 142 | 130 | 113 | 80.2 | 45.7 | ||||||
Hitman 3 | 360 | 246 | 210 | 193 | 132 | 75 | 132 | 68.3 | 59 | 53.8 | 183 | 165 | 153 | 103 | 58.8 | ||||||
Cyberpunk 2077 1.0 | 179 | 109 | 91 | 79 | 52 | 24 | 94.2 | 77.3 | 67.1 | 45.1 | 21.9 | ||||||||||
Immortals Fenyx Rising | 129 | 119 | 116 | 86 | 73 | 48 | 106 | 88 | 82 | 61 | 42 | ||||||||||
Yakuza Like a Dragon | 150 | 138 | 136 | 135 | 83 | 42 | 53.1 | 43.5 | 42.6 | 38.8 | 126 | 122 | 102 | 72 | 38.8 | ||||||
Call of Duty Black Ops Cold War | 267 | 181 | 139 | 112 | 83 | 48 | 125 | 106 | 94.4 | 69.2 | 38.3 | ||||||||||
Assassin´s Creed Valhalla | 204 | 169 | 144 | 125 | 109 | 48 | 72 | 42 | 21 | 7 | 87 | 74 | 66 | 52 | 34 | ||||||
Dirt 5 | 257 | 157 | 133 | 114 | 89 | 57 | 112 | 90.4 | 55.9 | 48.1 | 35.8 | ||||||||||
Watch Dogs Legion | 196 | 134 | 84.1 | 61.9 | 35.3 | 64 | 46 | 39 | 18 | 114 | 101 | 70.7 | 53 | 30.8 | |||||||
Star Wars Squadrons | 622 | 448 | 404 | 372 | 247 | 126 | 202 | 114 | 111.2 | 93.5 | 395 | 288 | 249 | 232 | 164 | 101 | |||||
Mafia Definitive Edition | 168 | 124 | 112 | 81 | 43 | 60.7 | 42 | 38.8 | 156 | 122 | 110 | 79.1 | 42.4 | ||||||||
