NVIDIA GeForce GTX 1060 Mobile vs NVIDIA T550 Laptop GPU
NVIDIA GeForce GTX 1060 Mobile
► remove from comparison
The mobile Nvidia GeForce GTX 1060 is a graphics card for high end laptops. It is based on the Pascal architecture and manufactured in 16 nm FinFET at TSMC. The GPU is using the smaller GP106 chip. Compared to the desktop version of the GTX 1060, the laptop version offers the same amount of shaders but slightly lower clock rates. The TDP is slightly less than the old GTX 970M (predecessor).
For thin and light laptops Nvidia offer a Max-Q called version of the GTX 1060 with lower TDP and also significantly lower performance. Sadly this variant im sold with the same GTX 1060 name, making it hard to judge the performance.
The performance of the mobile GTX 1060 is a few percent below a reference GTX 1060 desktop card. In our benchmark so far (no max-Q version) the mobile GTX 1060 was somewhere between -1 and -16% slower than a desktop variant. A comprehensive review of the dekstop GeForce GTX 1060 Founders Edition with 6 GB GDDR5 can be found here. Therefore, the card is most suited for Full HD or WQHD gaming in high to maximum details (see benchmarks below).
The GP106 chip is produced in 16nm FinFET at TSMC and offers a range of new features, like DisplayPort 1.4 (ready), HDMI 2.0b, HDR, Simultaneous Multi-Projection (SMP) and improved H.265 video de- and encoding (PlayReady 3.0). A list of improvements and features can be found in our article on the Pascal architecture.
The power consumption is specified with a TGP of 80 Watt and therefore slightly below the old GTX 970M. Since summer 2017 a low power variant (Max-Q) is available for thin and light laptops with reduced performance and a lower TGP of 60 - 70 Watt.
NVIDIA T550 Laptop GPU
► remove from comparison
The Nvidia T550 Laptop GPU (formerly known as Quadro T550 Mobile) for laptops is a professional mobile graphics card that is based on the Turing architecture (TU117 chip). It is based on the consumer GeForce MX550 and features the same 1024 cores and a 64 Bit memory bus. The card offers 4 GB GDDR6 with a maximum bandwidth of 112 GB/s and no dedicated display outputs (iGPU display outputs used via Optimus). The chip is manufactured in 12nm FinFET at TSMC.
The professional GPUs offer certified drivers, which are optimized for stability and performance in professional applications (CAD, DCC, medical, prospection, and visualizing applications). The performance in these areas is therefore much better compared to corresponding consumer GPUs.
The Turing generation did not only introduce raytracing for the RTX cards, but also optimized the architecture of the cores and caches. According to Nvidia the CUDA cores offer now a concurrent execution of floating point and integer operations for increased performance in compute-heavy workloads of modern games. Furthermore, the caches were reworked (new unified memory architecture with twice the cache compared to Pascal). This leads to up to 50% more instructions per clock and a 40% more power efficient usage compared to Pascal. In contrary to the faster Quadro RTX cards, the T550 does not feature raytracing and Tensor cores.
NVIDIA GeForce GTX 1060 Mobile | NVIDIA T550 Laptop GPU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quadro Turing Series |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | N17E-G1 | TU117 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Pascal | Turing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 1280 - unified | 1024 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TMUs | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROPs | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 1404 - 1670 (Boost) MHz | 1065 - 1665 (Boost) MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 8000 effective = 2002 MHz | 12000 effective = 1500 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 192 Bit | 64 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR5 | GDDR5, GDDR6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 6 GB | 4 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bandwidth | 192 GB/s | 112 GB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12_1, OpenGL 4.5 | DirectX 12_1, Shader 6.7, OpenGL 4.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 80 Watt | 25 Watt (20 - 60 Watt TGP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 4.4 Billion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 16 nm | 12 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCIe | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | Multi-Projection, VR Ready, G-SYNC, Vulkan, Multi Monitor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | large | medium sized | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 18.08.2016 | 27.05.2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.nvidia.de | nvdam.widen.net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theoretical Performance | 7.2 TFLOPS FP16, 3.7 TFLOPS FP32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information | Optimus only |
Benchmarks
3DM Vant. Perf. total + NVIDIA GeForce GTX 1060 Mobile
specvp11 snx-01 + NVIDIA GeForce GTX 1060 Mobile
specvp12 sw-03 + NVIDIA GeForce GTX 1060 Mobile
Cinebench R15 OpenGL 64 Bit + NVIDIA GeForce GTX 1060 Mobile
GFXBench T-Rex HD Offscreen C24Z16 + NVIDIA T550 Laptop GPU
Average Benchmarks NVIDIA GeForce GTX 1060 Mobile → 100% n=14
Average Benchmarks NVIDIA T550 Laptop GPU → 74% n=14

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Alan Wake 2
2023
Counter-Strike 2
2023
Baldur's Gate 3
2023
F1 23
2023
Diablo 4
2023
Dead Island 2
2023
The Last of Us
2023
Company of Heroes 3
2023
Sons of the Forest
2023
Atomic Heart
2023
Returnal
2023
Hogwarts Legacy
2023
Dead Space Remake
2023
The Witcher 3 v4
2023
High On Life
2023
The Quarry
2022
F1 22
2022
Vampire Bloodhunt
2022
Ghostwire Tokyo
2022
Cyberpunk 2077 1.6
2022
Elex 2
2022
GRID Legends
2022
Elden Ring
2022
Dying Light 2
2022
God of War
2022
Halo Infinite
2021
Farming Simulator 22
2021
Battlefield 2042
2021
Forza Horizon 5
2021
Riders Republic
2021
Back 4 Blood
2021
Far Cry 6
2021
Alan Wake Remastered
2021
New World
2021
Deathloop
2021
F1 2021
2021
Days Gone
2021
Outriders
2021
Hitman 3
2021
Cyberpunk 2077 1.0
2020
Yakuza Like a Dragon
2020
Dirt 5
2020
Watch Dogs Legion
2020
FIFA 21
2020
Star Wars Squadrons
2020
Serious Sam 4
2020
Horizon Zero Dawn
2020
Death Stranding
2020
F1 2020
2020
Valorant
2020
Gears Tactics
2020
Doom Eternal
2020
Hunt Showdown
2020
Escape from Tarkov
2020
Need for Speed Heat
2019
GRID 2019
2019
FIFA 20
2019
Borderlands 3
2019
Control
2019
F1 2019
2019
Rage 2
2019
Anno 1800
2019
The Division 2
2019
Dirt Rally 2.0
2019
Anthem
2019
Far Cry New Dawn
2019
Metro Exodus
2019
Apex Legends
2019
Just Cause 4
2018
Darksiders III
2018
Battlefield V
2018
Farming Simulator 19
2018
Fallout 76
2018
Hitman 2
2018
Forza Horizon 4
2018
FIFA 19
2018
F1 2018
2018
Monster Hunter World
2018
The Crew 2
2018
Far Cry 5
2018
X-Plane 11.11
2018
Fortnite
2018
Call of Duty WWII
2017
Destiny 2
2017
ELEX
2017
The Evil Within 2
2017
FIFA 18
2017
Ark Survival Evolved
2017
F1 2017
2017
Team Fortress 2
2017
Dirt 4
2017
Rocket League
2017
Prey
2017
For Honor
2017
Resident Evil 7
2017
Watch Dogs 2
2016
Dishonored 2
2016
Titanfall 2
2016
Farming Simulator 17
2016
Battlefield 1
2016
Civilization 6
2016
Mafia 3
2016
FIFA 17
2016
Overwatch
2016
Doom
2016
Need for Speed 2016
2016
Hitman 2016
2016
The Division
2016
Far Cry Primal
2016
XCOM 2
2016
Rainbow Six Siege
2015
Just Cause 3
2015
Fallout 4
2015
Anno 2205
2015
FIFA 16
2015
World of Warships
2015
Metal Gear Solid V
2015
Mad Max
2015
Dota 2 Reborn
2015
The Witcher 3
2015
Dirt Rally
2015
GTA V
2015
Alien: Isolation
2014
Sims 4
2014
GRID: Autosport
2014
Watch Dogs
2014
Thief
2014
X-Plane 10.25
2013
Battlefield 4
2013
Total War: Rome II
2013
Metro: Last Light
2013
BioShock Infinite
2013
Tomb Raider
2013
Guild Wars 2
2012
Counter-Strike: GO
2012
Sleeping Dogs
2012
Mafia 2
2010Average Gaming NVIDIA GeForce GTX 1060 Mobile → 100%
Average Gaming 30-70 fps → 100%
Average Gaming NVIDIA T550 Laptop GPU → 65%
Average Gaming 30-70 fps → 61%
NVIDIA GeForce GTX 1060 Mobile | NVIDIA T550 Laptop GPU | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | |||
Alan Wake 2 | 18 | 15 | 14 | |||||||||||
Counter-Strike 2 | 136.6 | 110 | 84.7 | 60.8 | ||||||||||
Cyberpunk 2077 2.2 Phantom Liberty | 39.8 | 30.9 | 26.8 | 22.6 | ||||||||||
Baldur's Gate 3 | 50.5 | 39.8 | 32.4 | 30.5 | ||||||||||
F1 23 | 96 | 83 | 63 | 54 | ||||||||||
Diablo 4 | 91 | 79.5 | 68.9 | 57.1 | ||||||||||
Star Wars Jedi Survivor | 26.6 | 23.2 | 22.1 | 20.4 | ||||||||||
Dead Island 2 | 100.9 | 82.8 | 55.2 | 42.8 | ||||||||||
The Last of Us | 32.3 | 25.6 | 21.9 | 17.3 | ||||||||||
Resident Evil 4 Remake | 47 | 34.9 | 31.9 | 26.3 | ||||||||||
Company of Heroes 3 | 67.7 | 59.3 | 45.8 | 46.5 | ||||||||||
Sons of the Forest | 48.2 | 35 | 34.5 | 33.9 | ||||||||||
Atomic Heart | 72.9 | 51.3 | 31.9 | 25.8 | ||||||||||
Returnal | 40 | 39 | 34 | 28 | ||||||||||
Hogwarts Legacy | 48.2 | 35.1 | 27.1 | 20.9 | ||||||||||
Dead Space Remake | 25.3 | 23.1 | 19.7 | 19.6 | ||||||||||
The Witcher 3 v4 | 85.2 | 28.9 | 26.8 | 23.7 | ||||||||||
High On Life | 103.7 | 59.7 | 47.8 | 38.1 | ||||||||||
The Callisto Protocol | 64.3 | 42.9 | 40.5 | 25.7 | ||||||||||
Need for Speed Unbound | 51.9 | 44.6 | 35.4 | 29.5 | ||||||||||
Spider-Man Miles Morales | 50.7 | 45.7 | 43.6 | 38.9 | ||||||||||
Call of Duty Modern Warfare 2 2022 | 50 | 45 | 34 | 35 | ||||||||||
Uncharted Legacy of Thieves Collection | 33.1 | 29.1 | 29.1 | 27.6 | ||||||||||
A Plague Tale Requiem | 41.1 | 33.1 | 27.9 | 24 | ||||||||||
FIFA 23 | 99.3 | |||||||||||||
The Quarry | 57.7 | 43.4 | 35.6 | 25.8 | ||||||||||
F1 22 | 112.7 | 102 | 74 | 52.7 | 69 | 62 | 43 | 31 | ||||||
Vampire Bloodhunt | 126.7 | 92.2 | 76.7 | 70.2 | ||||||||||
Ghostwire Tokyo | 66.2 | 53.7 | 52.2 | 51.6 | ||||||||||
Tiny Tina's Wonderlands | 71.6 | 57.4 | 39.8 | 31.9 | ||||||||||
Cyberpunk 2077 1.6 | 37.3 | 29.5 | 25 | 22.7 | ||||||||||
Elex 2 | 63 | 52.6 | 44.9 | 37.3 | ||||||||||
GRID Legends | 88.5 | 75.7 | 68.6 | 51.3 | ||||||||||
Elden Ring | 58 | 56.9 | 54.2 | 48.4 | ||||||||||
Dying Light 2 | 40.3 | 34 | 29.1 | |||||||||||
Rainbow Six Extraction | 98 | 76 | 64 | 54 | ||||||||||
God of War | 52.6 | 42.8 | 34.3 | 24.2 | ||||||||||
Halo Infinite | 52.1 | 45.8 | 42.7 | |||||||||||
Farming Simulator 22 | 143 | 111 | 86.4 | 69.8 | ||||||||||
Battlefield 2042 | 86.4 | 61.3 | 50.2 | 44.2 | ||||||||||
Forza Horizon 5 | 111 | 69 | 61 | 27 | ||||||||||
Call of Duty Vanguard | 72.6 | 56.1 | 41.1 | 36.6 | ||||||||||
Riders Republic | 119 | 67 | 51 | 45 | ||||||||||
Guardians of the Galaxy | 81 | 79 | 80 | 78 | ||||||||||
Back 4 Blood | 107 | 89.6 | 81.1 | |||||||||||
Far Cry 6 | 81.8 | 61.8 | 51.9 | 44.3 | ||||||||||
Alan Wake Remastered | 71.2 | 67.6 | ||||||||||||
New World | 88.6 | 53.6 | 40.4 | |||||||||||
Deathloop | 81 | 55.5 | 43.4 | 34.7 | ||||||||||
F1 2021 | 155 | 94 | 78 | 48 | 153 | 74 | 59 | 37 | ||||||
Monster Hunter Stories 2 | 101 | 102 | 101 | |||||||||||
Days Gone | 89.8 | 65.6 | 57.1 | 41 | ||||||||||
Mass Effect Legendary Edition | 80.3 | 70.2 | ||||||||||||
Resident Evil Village | 131 | 62.5 | 60.8 | 53.9 | ||||||||||
Outriders | 72 | 69.1 | 60.6 | 50.7 | ||||||||||
Hitman 3 | 117 | 76 | 67 | 61 | ||||||||||
Cyberpunk 2077 1.0 | 69.4 | 33.5 | 27.6 | 23.1 | ||||||||||
Immortals Fenyx Rising | 89 | 56 | 44 | 41 | ||||||||||
Yakuza Like a Dragon | 83.2 | 53.5 | 50.8 | 45.1 | ||||||||||
Call of Duty Black Ops Cold War | 83.1 | 53.1 | 43.9 | 38.8 | 24.6 | |||||||||
Assassin´s Creed Valhalla | 53 | 45 | 38 | 27 | 10 | |||||||||
Dirt 5 | 47.7 | 38.3 | 22.2 | 18 | 12.5 | |||||||||
Watch Dogs Legion | 66.2 | 54.7 | 48 | 28.1 | 19.4 | |||||||||
FIFA 21 | 137 | 137 | 133 | 130 | 129 | 88.7 | ||||||||
Star Wars Squadrons | 210 | 152 | 125 | 112 | 71.3 | 39.5 | ||||||||
Mafia Definitive Edition | 93.8 | 54.7 | 50.3 | 33 | 16.5 | |||||||||
Serious Sam 4 | 77.8 | 55.5 | 41.5 | 33.3 | 27.7 | |||||||||
Flight Simulator 2020 | 65 | 39 | 33 | 23 | 14.2 | 7.73 | ||||||||
Horizon Zero Dawn | 83 | 62 | 51 | 39 | 29 | 15 | ||||||||
Death Stranding | 110 | 68 | 63 | 61 | 41.5 | 21.4 | ||||||||
F1 2020 | 168 | 128 | 98 | 66 | 48 | 26 | ||||||||
Valorant | 137 | 136 | 134 | 133 | 117 | |||||||||
Gears Tactics | 200 | 110 | 68.5 | 45.9 | 31.4 | 15.7 | ||||||||
Doom Eternal | 165 | 86 | 78 | 72 | 46.3 | 23.1 | ||||||||
Hunt Showdown | 147 | 67.4 | 53.4 | 31.9 | 14.6 | |||||||||
Escape from Tarkov | 121 | 89.4 | 80.5 | 61.7 | 43.1 | 19.9 | ||||||||
Red Dead Redemption 2 | 96.4 | 51.6 | 33 | 20.7 | 16.9 | 10.9 | ||||||||
Star Wars Jedi Fallen Order | 74.4 | 67.1 | 59.3 | 40.4 | 19.7 | |||||||||
Need for Speed Heat | 86.2 | 68.3 | 62.4 | 50.4 | 35.1 | 18.8 | ||||||||
Call of Duty Modern Warfare 2019 | 123 | 73.1 | 68.4 | 54.8 | 37.4 | 19.8 | ||||||||
GRID 2019 | 106 | 80.1 | 68 | 45.3 | 39.3 | 21 | ||||||||
Ghost Recon Breakpoint | 89 | 61 | 55 | 40 | 27 | 13 | ||||||||
FIFA 20 | 169 | 166 | 154 | 150 | 145 | 95.2 | ||||||||
Borderlands 3 | 92.9 | 67.1 | 45.6 | 34.7 | 23.8 | 12.4 | ||||||||
Control | 144 | 46.6 | 33.7 | 20.8 | 9.7 | |||||||||
F1 2019 | 167 | 121 | 98 | 68 | 47 | 30 | ||||||||
Rage 2 | 134 | 61.9 | 53.1 | 52.2 | ||||||||||
Anno 1800 | 69.2 | 68.4 | 53.7 | 25.1 | 18.3 | 10.7 | ||||||||
The Division 2 | 125 | 78 | 61 | 47 | 32 | 16 | ||||||||
Dirt Rally 2.0 | 171 | 95.6 | 75.2 | 45.1 | 35 | |||||||||
Anthem | 76.8 | 63 | 52.6 | 48.3 | 34.3 | 17.7 | ||||||||
Far Cry New Dawn | 88 | 69 | 66 | 60 | 45 | 23 | ||||||||
Metro Exodus | 96.8 | 51.3 | 37.9 | 31 | 23 | 14 | ||||||||
Apex Legends | 144 | 81.1 | 71.1 | 69 | 45.2 | 22 | ||||||||
Just Cause 4 | 117 | 76 | 59 | 57 | 39.5 | 20.7 | ||||||||
Darksiders III | 150 | 89.4 | 74.4 | 65.6 | 42.9 | 20.6 | ||||||||
Battlefield V | 137 | 96.3 | 81.1 | 70.6 | 52.8 | 27.7 | ||||||||
Farming Simulator 19 | 172 | 133 | 112 | 92 | 62.2 | |||||||||
Fallout 76 | 59.9 | 59.9 | 59.8 | 59.8 | 52.5 | 27.7 | ||||||||
Hitman 2 | 74 | 63 | 58 | 57 | 42.4 | 21.6 | ||||||||
Call of Duty Black Ops 4 | 137 | 78 | 73 | 66 | 40.7 | 21.5 | ||||||||
Assassin´s Creed Odyssey | 79 | 62 | 53 | 36 | 27 | 18 | ||||||||
Forza Horizon 4 | 135 | 102 | 91 | 71 | 57 | 35 | ||||||||
FIFA 19 | 249 | 229 | 210 | 201 | 173 | 83.4 | ||||||||
Shadow of the Tomb Raider | 110 | 60 | 55 | 47 | 32 | 16 | ||||||||
Strange Brigade | 237 | 105.6 | 79.5 | 68 | 131 | 52 | 42 | 36 | ||||||
F1 2018 | 150 | 119 | 92 | 60 | 47 | |||||||||
Monster Hunter World | 85.5 | 68.9 | 55 | 44 | 28.6 | 13.5 | ||||||||
The Crew 2 | 60 | 60 | 60 | 60 | 41.9 | 21.4 | ||||||||
Far Cry 5 | 105 | 75 | 67 | 63 | 43 | 21 | 75 | 41 | 38 | 35 | ||||
X-Plane 11.11 | 96 | 82.1 | 70.4 | 70 | 63 | 57 | ||||||||
Kingdom Come: Deliverance | 112 | 74.7 | 56 | 41 | 28.4 | 14 | ||||||||
Final Fantasy XV Benchmark | 110 | 61 | 41 | 17 | 62 | 31 | 22 | |||||||
Fortnite | 208 | 177 | 104 | 81 | 50.3 | 23 | ||||||||
Star Wars Battlefront 2 | 161 | 111 | 78 | 63 | 44.5 | 21.8 | ||||||||
Need for Speed Payback | 106 | 99 | 80 | 75 | 51.7 | 25.9 | ||||||||
Call of Duty WWII | 187 | 176 | 94 | 71 | 53.6 | 31.9 | ||||||||
Wolfenstein II: The New Colossus | 195 | 105 | 81 | 74 | 48.7 | 27 | ||||||||
Assassin´s Creed Origins | 67 | 68 | 59 | 50 | 39 | 22 | ||||||||
Destiny 2 | 125 | 108 | 93 | 78 | 39.6 | 19.3 | ||||||||
ELEX | 120 | 84.5 | 69 | 53 | 33.4 | 17.1 | ||||||||
The Evil Within 2 | 69 | 47 | 41 | 39 | 16.1 | |||||||||
Middle-earth: Shadow of War | 121 | 88 | 68 | 53 | 19 | |||||||||
FIFA 18 | 288 | 272 | 221 | 201 | 104 | |||||||||
Ark Survival Evolved | 86.6 | 48.6 | 36 | 26 | 9.1 | |||||||||
F1 2017 | 178 | 125 | 94 | 66 | 30 | |||||||||
Playerunknown's Battlegrounds (PUBG) | 98.6 | 78 | 66 | 51 | 17.4 | |||||||||
Team Fortress 2 | 127.2 | 120.2 | 109.6 | 108.1 | ||||||||||
Dirt 4 | 231 | 157 | 96 | 57 | 31 | |||||||||
Rocket League | 249 | 239 | 164 | 64 | ||||||||||
Prey | 142 | 136 | 117 | 102 | 37 | |||||||||
Warhammer 40.000: Dawn of War III | 131 | 64 | 59 | 54 | 12.3 | |||||||||
Mass Effect Andromeda | 124 | 85 | 54 | 48 | 21 | |||||||||
Ghost Recon Wildlands | 133 | 71 | 65 | 37 | 23 | |||||||||
For Honor | 201 | 106 | 93 | 69 | 30 | |||||||||
Resident Evil 7 | 305 | 158 | 101 | 83 | 28.4 | |||||||||
Watch Dogs 2 | 107 | 95 | 63 | 43 | 22.4 | |||||||||
Dishonored 2 | 95 | 77 | 60 | 52 | 31.2 | |||||||||
Call of Duty Infinite Warfare | 124 | 124 | 99 | 87 | 42.1 | |||||||||
Titanfall 2 | 144 | 143 | 96 | 84 | 50.8 | |||||||||
Farming Simulator 17 | 209.3 | 179.6 | 157 | 126 | ||||||||||
Battlefield 1 | 134 | 106 | 77 | 72 | 31 | |||||||||
Civilization 6 | 64 | 52 | 47 | 54 | 44 | |||||||||
Mafia 3 | 51.3 | 48 | 44 | 13.1 | ||||||||||
FIFA 17 | 225 | 214 | 190 | 189 | 50.7 | |||||||||
Deus Ex Mankind Divided | 107 | 93 | 54 | 30 | 19.1 | |||||||||
Mirror's Edge Catalyst | 63.6 | 69 | 61 | 24.8 | ||||||||||
Overwatch | 169 | 105 | 55 | |||||||||||
Doom | 136 | 129 | 91 | 91 | 31 | |||||||||
Ashes of the Singularity | 63 | 58 | 52 | 24 | ||||||||||
Need for Speed 2016 | 84 | 64 | 31.4 | |||||||||||
Hitman 2016 | 72 | 71 | 57 | 52 | 23 | |||||||||
The Division | 201 | 134 | 64 | 51 | 26 | |||||||||
Far Cry Primal | 113 | 87 | 77 | 59 | 25 | |||||||||
XCOM 2 | 85.5 | 62.8 | 56 | 29 | 16.3 | |||||||||
Rise of the Tomb Raider | 153 | 121 | 73 | 61 | 24 | |||||||||
Rainbow Six Siege | 136 | 113 | 42.7 | |||||||||||
Just Cause 3 | 94.6 | 83 | 79 | 70 | 30.3 | |||||||||
Star Wars Battlefront | 102 | 82 | 33.4 | |||||||||||
Assassin's Creed Syndicate | 69.9 | 30.8 | 24.4 | |||||||||||
Fallout 4 | 102 | 100 | 80 | 69 | 27 | |||||||||
Call of Duty: Black Ops 3 | 80.6 | 73.2 | 26.6 | |||||||||||
Anno 2205 | 96 | 89 | 76 | 29 | 32.4 | |||||||||
FIFA 16 | 241 | 111 | ||||||||||||
World of Warships | 140 | 119 | 94 | 85 | 73 | |||||||||
Metal Gear Solid V | 60 | 60 | 40.8 | |||||||||||
Mad Max | 124 | 114 | 41.3 | |||||||||||
Dota 2 Reborn | 117.9 | 117 | 105 | 95 | 88 | |||||||||
Batman: Arkham Knight | 84 | 57 | 29 | |||||||||||
The Witcher 3 | 177 | 126 | 68 | 39 | 26 | 128 | 75 | 41 | 21 | |||||
Dirt Rally | 122 | 95.6 | 79 | |||||||||||
GTA V | 134 | 136 | 100 | 53 | 116 | 114 | 62 | 29 | ||||||
Dragon Age: Inquisition | 90 | 59.7 | ||||||||||||
Alien: Isolation | 163 | 115 | ||||||||||||
Middle-earth: Shadow of Mordor | 147.5 | 130.9 | 109 | 85.7 | ||||||||||
Sims 4 | 122 | 119 | ||||||||||||
GRID: Autosport | 141 | 120 | ||||||||||||
Watch Dogs | 70.4 | 54.4 | ||||||||||||
Thief | 98.4 | 85 | 70 | |||||||||||
X-Plane 10.25 | 81.8 | 46.6 | 24.5 | 24.5 | ||||||||||
Battlefield 4 | 186 | 179 | 166 | 99 | 48 | |||||||||
Total War: Rome II | 177 | 64 | ||||||||||||
Metro: Last Light | 139 | 135 | 124 | 77 | ||||||||||
BioShock Infinite | 232 | 199 | 182 | 104 | ||||||||||
Tomb Raider | 345 | 317 | 279 | 139 | ||||||||||
Crysis 3 | 51.7 | |||||||||||||
Guild Wars 2 | 53 | |||||||||||||
Counter-Strike: GO | 248.2 | 246.2 | 252.5 | 221.7 | ||||||||||
Sleeping Dogs | 77.5 | |||||||||||||
The Elder Scrolls V: Skyrim | 87 | |||||||||||||
Mafia 2 | 144 | 152 | ||||||||||||
NVIDIA GeForce GTX 1060 Mobile | NVIDIA T550 Laptop GPU | |||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 3 19 74 64 | 7 45 81 32 | 13 63 83 23 | 27 76 64 11 | 16 36 2 4 | 68 24 9 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 6 3 | 3 6 | 1 6 2 | 2 4 1 | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List