NVIDIA GeForce MX250 vs NVIDIA GeForce RTX 3070
NVIDIA GeForce MX250
► remove from comparison
The Nvidia GeForce MX250 is a dedicated entry-level mobile graphics card for laptops. It is based on the same Pascal GP108 chip as the predecessor, the GeForce MX150 / desktop GeForce GT 1030 but features increased clock speeds. As with the MX150, the MX250 is available in two versions, the normal 25 Watt version (1D13 device ID) and a low power version with 10 Watt TDP (1D25 device ID) and reduced performance (The MX150 with 10W had a 32% lower clock speed). The GDDR5 memory interface now also supports speeds up to 3.5 GHz = 7 GHz effective (up from 3 GHz).
The GP108 chip is manufactured in a 14 nm FinFET process at Samsung (LPP) and offers a number of new features, including support for DisplayPort 1.4 (ready), HDMI 2.0b, HDR and improved H.265 video de- and encoding (PlayReady 3.0). 4K HDR with Netflix however wont run due to the minimum 3 GB graphics memory that is required. Compared to the bigger Pascal chips, the small GP108 does not support Simultaneous Multi-Projection (SMP) for VR and G-Sync. A full list of improvements and the new Pascal desktop GPUs is available in our dedicated Pascal architecture article.
Thanks to the increased core speeds (up to +3% in Boost for the 25 Watt version, and faster memory speeds), the new MX250 should be slightly faster than the older MX150. First benchmarks indicate a 5% increase. Still modern should only run fluent in low settings (see the page of the MX150 for games and benchmarks).
NVIDIA GeForce RTX 3070
► remove from comparison
The Nvidia GeForce RTX 3070 is a fast desktop graphics card based on the Ampere architecture. It uses the big GA104 chip and offers 5,888 cores and 8 GB GDDR6 graphics memory.
The performance in games and 4k resolution is slightly below a RTX 2080 Ti but clearly faster then the old RTX 2080 Super. For most games, the performance is sufficient for 4k and maximum details. Enabling raytracing however (without DLSS) will lead to a significant lower performance (although the RTX performance was clearly improved compared to the RTX 2000 series).
The GA104 chip is produced in 8nm at Samsung and the power consumption of the RT 3070 is specified with 220 Watt (RTX 2070 Super - 215 Watt).
NVIDIA GeForce MX250 | NVIDIA GeForce RTX 3070 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GeForce RTX 3000 Series |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | N17S-G2 | Ampere GA104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Pascal | Ampere | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 384 - unified | 5888 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TMUs | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROPs | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 1518 - 1582 (Boost) MHz | 1500 - 1725 (Boost) MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 7000 effective = 1502 MHz | 14000 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 64 Bit | 256 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR5 | GDDR6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 4 GB | 8 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bandwidth | 48.1 GB/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12_1, OpenGL 4.5 | DirectX 12_2, Shader 6.7, OpenGL 4.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 10/25 Watt | 220 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 14 nm | 8 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCIe | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | Vulkan 1.1, OpenGL 4.6, OpenCL 1.2, GPU Boost 3.0, Multi Monitor, Nvidia Optimus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 20.02.2019 | 16.09.2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.geforce.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 17.4 Billion |
Benchmarks
3DM Vant. Perf. total + NVIDIA GeForce MX250
specvp12 sw-03 + NVIDIA GeForce MX250
Cinebench R15 OpenGL 64 Bit + NVIDIA GeForce MX250
GFXBench T-Rex HD Offscreen C24Z16 + NVIDIA GeForce MX250
Average Benchmarks NVIDIA GeForce MX250 → 100% n=42
Average Benchmarks NVIDIA GeForce RTX 3070 → 913% n=42

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Enshrouded
2024
Palworld
2024
Ready or Not
2023
The Finals
2023
EA Sports WRC
2023
Lords of the Fallen
2023
Total War Pharaoh
2023
EA Sports FC 24
2023
Counter-Strike 2
2023
Baldur's Gate 3
2023
Lies of P
2023
The Crew Motorfest
2023
Starfield
2023
Armored Core 6
2023
Immortals of Aveum
2023
Atlas Fallen
2023
F1 23
2023
Diablo 4
2023
Dead Island 2
2023
The Last of Us
2023
Company of Heroes 3
2023
Sons of the Forest
2023
Atomic Heart
2023
Returnal
2023
Hogwarts Legacy
2023
Dead Space Remake
2023
The Witcher 3 v4
2023
High On Life
2023
FIFA 23
2022
The Quarry
2022
F1 22
2022
Vampire Bloodhunt
2022
Ghostwire Tokyo
2022
Cyberpunk 2077 1.6
2022
Elex 2
2022
GRID Legends
2022
Elden Ring
2022
Dying Light 2
2022
God of War
2022
Halo Infinite
2021
Farming Simulator 22
2021
Battlefield 2042
2021
Forza Horizon 5
2021
Riders Republic
2021
Back 4 Blood
2021
Far Cry 6
2021
Alan Wake Remastered
2021
FIFA 22
2021
New World
2021
Deathloop
2021
F1 2021
2021
Days Gone
2021
Outriders
2021
Hitman 3
2021
Cyberpunk 2077 1.0
2020
Yakuza Like a Dragon
2020
Dirt 5
2020
Watch Dogs Legion
2020
FIFA 21
2020
Star Wars Squadrons
2020
Serious Sam 4
2020
Crysis Remastered
2020
Horizon Zero Dawn
2020
Death Stranding
2020
F1 2020
2020
Valorant
2020
Gears Tactics
2020
Doom Eternal
2020
Hunt Showdown
2020
Escape from Tarkov
2020
Need for Speed Heat
2019
GRID 2019
2019
FIFA 20
2019
Borderlands 3
2019
Control
2019
F1 2019
2019
Rage 2
2019
Anno 1800
2019
The Division 2
2019
Dirt Rally 2.0
2019
Anthem
2019
Far Cry New Dawn
2019
Metro Exodus
2019
Apex Legends
2019
Just Cause 4
2018
Darksiders III
2018
Battlefield V
2018
Farming Simulator 19
2018
Hitman 2
2018
Forza Horizon 4
2018
FIFA 19
2018
F1 2018
2018
Monster Hunter World
2018
The Crew 2
2018
Far Cry 5
2018
X-Plane 11.11
2018
Fortnite
2018
Destiny 2
2017
ELEX
2017
Rocket League
2017
Prey
2017
For Honor
2017
Resident Evil 7
2017
Civilization 6
2016
Overwatch
2016
Doom
2016
Rainbow Six Siege
2015
World of Warships
2015
Dota 2 Reborn
2015
The Witcher 3
2015
GTA V
2015
Thief
2014
Battlefield 4
2013
BioShock Infinite
2013Average Gaming NVIDIA GeForce MX250 → 100%
Average Gaming 30-70 fps → 100%
Average Gaming NVIDIA GeForce RTX 3070 → 938%
Average Gaming 30-70 fps → 679%
NVIDIA GeForce MX250 | NVIDIA GeForce RTX 3070 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | |||
Enshrouded | 81.6 | 68.1 | 56.7 | 44.9 | 28.2 | |||||||||
Palworld | 173.9 | 138.8 | 124.6 | 91.4 | 51.8 | |||||||||
Prince of Persia The Lost Crown | 359 | 359 | 359 | 359 | 230 | |||||||||
Ready or Not | 34.8 | 27.8 | 26.5 | 14.4 | 294 | 259 | 187 | 115.6 | 53.6 | |||||
The Finals | 31 | 21.8 | 18.5 | 11 | 269 | 228 | 174.1 | 112 | 53.9 | |||||
Avatar Frontiers of Pandora | 3.1 | 96 | 83 | 64 | 43 | 23 | ||||||||
EA Sports WRC | 10.6 | 137.4 | 126.8 | 118.3 | 84.5 | 48.6 | ||||||||
Lords of the Fallen | 97.4 | 71.5 | 50.3 | 35 | 18.9 | |||||||||
Total War Pharaoh | 45.6 | 28.2 | 16.4 | 334 | 200 | 159 | 111 | 57.7 | ||||||
Assassin's Creed Mirage | 15 | 142 | 135 | 107 | 85 | 51 | ||||||||
Counter-Strike 2 | 75.1 | 41 | 24.3 | 17.2 | 330 | 288 | 225 | 166.9 | 86.2 | |||||
Cyberpunk 2077 2.2 Phantom Liberty | 11.9 | 9.03 | 5.04 | 4.16 | 148.5 | 135 | 117 | 105 | 68 | 32 | ||||
Baldur's Gate 3 | 15.3 | 174.5 | 149 | 129 | 127 | 88 | 47 | |||||||
Lies of P | 17.7 | 16.6 | 16.5 | 9.5 | 217 | 185.4 | 167 | 112.7 | 59.2 | |||||
The Crew Motorfest | 60 | 60 | 60 | 60 | 46 | |||||||||
Starfield | 9.82 | 87.1 | 66.9 | 59.5 | 47.9 | 31.6 | ||||||||
Armored Core 6 | 13.7 | 10.2 | 119.9 | 119.8 | 119.8 | 98.2 | 58.3 | |||||||
Atlas Fallen | 9.05 | 190.1 | 171.9 | 145 | 101.9 | 58.3 | ||||||||
Ratchet & Clank Rift Apart | 110.7 | 87.2 | 78.8 | 64.5 | 41.7 | |||||||||
F1 23 | 23.2 | 20 | 13.7 | 8.12 | 366 | 261 | 83 | 53 | 25 | |||||
The Last of Us | 126.7 | 107.2 | 97.5 | 79.1 | 48.8 | 21.6 | ||||||||
Resident Evil 4 Remake | 12.9 | 197.8 | 138.9 | 129.4 | 95 | 71.4 | ||||||||
Company of Heroes 3 | 14.1 | 234 | 181 | 179 | 135 | 76.9 | ||||||||
Sons of the Forest | 20 | 10.7 | 114.7 | 104.4 | 103.3 | 102 | 82.3 | 50.5 | ||||||
Atomic Heart | 26.6 | 19.5 | 7.41 | 263 | 195.9 | 112.9 | 91.7 | 71.6 | 43.8 | |||||
Returnal | 8 | 127 | 117 | 102 | 78 | 46 | ||||||||
Hogwarts Legacy | 14.5 | 7.68 | 125.2 | 104.6 | 80.9 | 63.3 | 35 | |||||||
Dead Space Remake | 7.93 | 95 | 92.5 | 81.2 | 75.8 | 52 | 24.9 | |||||||
The Witcher 3 v4 | 28.2 | 20.7 | 7.83 | 226 | 188.2 | 151.5 | 109.9 | 61.9 | ||||||
High On Life | 24 | 14.4 | 11.6 | 324 | 219 | 171.5 | 136.2 | 84.8 | 35.9 | |||||
The Callisto Protocol | 23.9 | 13.9 | 10 | 151 | 101 | 100 | 74 | 43.5 | ||||||
Need for Speed Unbound | 14.4 | 178.7 | 154.6 | 133 | 101 | 50.3 | ||||||||
Spider-Man Miles Morales | 147.3 | 138.1 | 129.2 | 96.2 | 50.8 | |||||||||
Call of Duty Modern Warfare 2 2022 | 18 | 15 | 159 | 121 | 118 | 82 | 49 | |||||||
Uncharted Legacy of Thieves Collection | 6.02 | 98.3 | 92.8 | 89.4 | 70 | 40.9 | ||||||||
A Plague Tale Requiem | 13.1 | 87 | 75.3 | 65.5 | 47.4 | 27.2 | ||||||||
FIFA 23 | 208 | 197.4 | 189.9 | 163.6 | 105.9 | |||||||||
F1 22 | 29.6 | 28.1 | 20 | 11 | 270 | 263 | 246 | 86 | 55 | 27 | ||||
Vampire Bloodhunt | 37.8 | 26.8 | 24.4 | 17.6 | 299 | 279 | 266 | 181.3 | 95.9 | |||||
Ghostwire Tokyo | 20.3 | 15.5 | 13.9 | 13.6 | 200 | 198 | 195.1 | 130.4 | 63.9 | |||||
Tiny Tina's Wonderlands | 20.8 | 13 | 7.2 | 258 | 214 | 152 | 119 | 84 | 47 | |||||
Cyberpunk 2077 1.6 | 14.1 | 10.6 | 146.7 | 139 | 126 | 102 | 62 | 30 | ||||||
Elex 2 | 16.2 | 97 | 87.2 | 82.8 | 74.9 | 44.9 | ||||||||
GRID Legends | 43.3 | 26.4 | 22.4 | 15.3 | 249 | 189 | 166 | 137 | 124 | 82 | ||||
Elden Ring | 21.4 | 11.2 | 59.3 | 58.8 | 58.6 | 58.5 | 57.1 | |||||||
Dying Light 2 | 12.6 | 9.6 | 108 | 97.8 | 70.1 | 38.2 | ||||||||
Rainbow Six Extraction | 28 | 19 | 15 | 266 | 259 | 199 | 132 | 68 | ||||||
God of War | 14.8 | 12.5 | 5.65 | 142 | 138 | 117 | 84 | 69 | 49 | |||||
Halo Infinite | 149 | 129 | 121 | 92.3 | 52.9 | |||||||||
Farming Simulator 22 | 87.4 | 33 | 23.4 | 178 | 153 | 137 | 135 | 106 | ||||||
Battlefield 2042 | 132 | 126 | 116 | 96.8 | 60.2 | |||||||||
Forza Horizon 5 | 47 | 17 | 13 | 247 | 159 | 148 | 106 | 93 | 68 | |||||
Call of Duty Vanguard | 157 | 144 | 131 | 98.1 | 56.8 | |||||||||
Riders Republic | 38 | 16 | 12 | 139 | 124 | 118 | 92 | 54 | ||||||
Guardians of the Galaxy | 111 | 100 | 109 | 107 | 69 | |||||||||
Back 4 Blood | 76.9 | 27.6 | 24 | 23.5 | 295 | 260 | 248 | 179 | 96.4 | |||||
Far Cry 6 | 30.3 | 13.8 | 10.3 | 154.9 | 120 | 109 | 103 | 91 | 42 | |||||
Alan Wake Remastered | 16 | 10.2 | 104 | 101 | 98.1 | 84.3 | ||||||||
FIFA 22 | 265 | 264 | 264 | 261 | 259 | |||||||||
New World | 33.3 | 14.3 | 12.4 | 166.9 | 109 | 101 | 93 | 81 | 51 | |||||
Deathloop | 119 | 119 | 109 | 82.9 | 49.7 | |||||||||
F1 2021 | 90.9 | 28.1 | 22.2 | 13 | 407 | 310 | 277 | 153 | 116 | 66 | ||||
Monster Hunter Stories 2 | 84.2 | 52.6 | 47.2 | 144 | 144 | 144 | 144 | |||||||
Days Gone | 33.4 | 15.7 | 165 | 158 | 131 | 99.3 | 57.8 | |||||||
Mass Effect Legendary Edition | 129 | 123 | 123 | 105 | ||||||||||
Resident Evil Village | 185 | 183 | 183 | 142 | 70.8 | |||||||||
Hitman 3 | 14.4 | 171 | 167 | 165 | 140 | 77.5 | ||||||||
Cyberpunk 2077 1.0 | 129 | 108 | 93 | 81 | 54 | 27 | ||||||||
Immortals Fenyx Rising | 132 | 101 | 90 | 85 | 72 | 52 | ||||||||
Yakuza Like a Dragon | 42.4 | 15.9 | 15.8 | 109 | 109 | 116 | 111 | 96 | 51.7 | |||||
Call of Duty Black Ops Cold War | 195 | 155 | 124 | 113 | 93 | 56 | ||||||||
Assassin´s Creed Valhalla | 24 | 13 | 129 | 101 | 86 | 78 | 66 | 44 | ||||||
Dirt 5 | 41.3 | 13.4 | 8.2 | 199 | 144 | 122 | 99 | 83 | 58 | |||||
Watch Dogs Legion | 119 | 117 | 106 | 85 | 66 | 38 | ||||||||
FIFA 21 | 131.3 | 76.1 | 70.9 | 54.4 | 177 | 174 | 178 | 172 | 175 | 177 | ||||
Star Wars Squadrons | 103.3 | 46 | 36.6 | 33.4 | 410 | 330 | 313 | 290 | 218 | 132 | ||||
Mafia Definitive Edition | 36 | 15 | 13.8 | 168 | 134 | 128 | 98 | 56 | ||||||
Serious Sam 4 | 67.2 | 9.79 | 6.75 | 155 | 126 | 121 | 102 | 92 | 67 | |||||
Crysis Remastered | 75.1 | 32 | 8.23 | 221 | 182 | 97.7 | 75.8 | 64.3 | 38.9 | |||||
Flight Simulator 2020 | 26 | 11 | 6.6 | 115 | 97.4 | 79.9 | 62.8 | 55.6 | 37.3 | |||||
Horizon Zero Dawn | 29 | 13 | 11 | 181 | 153 | 135 | 125 | 107 | 69 | |||||
Death Stranding | 33 | 15 | 14 | 14.2 | 224 | 190 | 173 | 170 | 126 | 74.1 | ||||
F1 2020 | 77 | 37 | 26 | 16 | 333 | 286 | 263 | 192 | 150 | 90 | ||||
Gears Tactics | 83 | 28 | 20 | 13 | 342.6 | 204.9 | 150.8 | 136.2 | 98.2 | 53.5 | ||||
Doom Eternal | 35.9 | 346 | 283 | 270 | 262 | 220 | 123 | |||||||
Hunt Showdown | 52.6 | 18.2 | 14 | 195 | 172 | 159 | 133 | 72 | ||||||
Red Dead Redemption 2 | 24 | 14 | 9.8 | 6.2 | 167 | 155 | 117 | 77 | 64 | 43 | ||||
Star Wars Jedi Fallen Order | 28 | 21 | 18.1 | 118 | 117 | 116 | 114 | 69 | ||||||
Borderlands 3 | 52 | 19 | 13 | 10.2 | 153 | 136 | 115 | 101 | 78 | 44 | ||||
Control | 42 | 14 | 10 | 239 | 155 | 121 | 81 | 41 | ||||||
Total War: Three Kingdoms | 75 | 22 | 10 | 6 | 371.5 | 206.4 | 136 | 103.5 | 67.5 | 33.1 | ||||
Rage 2 | 32 | 18 | 15 | 14 | 264 | 192 | 168 | 163 | 110 | 56.7 | ||||
Anno 1800 | 50 | 20 | 13 | 7 | 151 | 141 | 105 | 58 | 55 | 37 | ||||
The Division 2 | 47 | 20 | 13 | 9 | 220 | 173 | 142 | 112 | 82 | 49 | ||||
Far Cry New Dawn | 42 | 21 | 18 | 17 | 143 | 124 | 121 | 107 | 102 | 72 | ||||
Metro Exodus | 29 | 8 | 7 | 5.3 | 187 | 146 | 117 | 94 | 76 | 49 | ||||
Apex Legends | 58 | 25 | 20 | 18 | 144 | 144 | 144 | 144 | 144 | 107 | ||||
Battlefield V | 46 | 24 | 19 | 15 | 183 | 149 | 132 | 119 | 103 | 70 | ||||
Assassin´s Creed Odyssey | 41 | 19 | 13 | 7 | 149 | 125 | 107 | 81 | 68 | 48 | ||||
Shadow of the Tomb Raider | 47 | 16 | 13 | 9 | 179 | 163 | 159 | 151 | 113 | 62 | ||||
Strange Brigade | 76 | 29 | 22 | 16 | 441 | 318 | 262 | 229 | 170 | 99 | ||||
Far Cry 5 | 43 | 19 | 16 | 16 | 168 | 149 | 142 | 134 | 121 | 71 | ||||
X-Plane 11.11 | 54 | 41 | 39 | 123 | 108 | 89 | 84 | |||||||
Final Fantasy XV Benchmark | 37 | 18 | 11 | 194 | 162 | 123 | 96 | 58 | ||||||
Doom | 153 | 148 | 137 | 135 | ||||||||||
Rise of the Tomb Raider | 70 | 42 | 23 | 19 | 313 | 226 | 179 | 158 | 80 | |||||
Dota 2 Reborn | 108 | 87 | 62 | 54 | 154 | 137 | 133 | 124 | 129 | |||||
The Witcher 3 | 61 | 35 | 20 | 12 | 376 | 308 | 201 | 106 | 89 | |||||
GTA V | 118 | 102 | 38 | 15 | 183 | 176 | 168 | 106 | 100 | 119 | ||||
NVIDIA GeForce MX250 | NVIDIA GeForce RTX 3070 | |||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 39 29 16 1 | 59 9 3 | 56 4 2 | 33 3 | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 5 54 | 1 26 81 | 1 39 68 | 5 52 44 | 13 67 24 | 9 57 34 7 |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List