NVIDIA Quadro FX 2500M

This is a professional video card for notebooks from NVidia It is based on 7900GTX.
The application performance is very good due to special professional drivers (3D rendering, CAD), but the gaming performance is weaker. With modded drivers, it should work like a 7900 GTX.
| Manufacturer | NVIDIA | ||||||||||||||||||||||||||||||||||||||||||||||||
| Quadro FX Series |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Codename | G71glm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Architecture | G7x | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pipelines | 24 / 8 Pixel- / Vertexshader | ||||||||||||||||||||||||||||||||||||||||||||||||
| Core Speed * | 500 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||
| Shader Speed * | 500 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Speed * | 600 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Bus Width | 256 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Type | GDDR3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Amount of Memory | 512 MB | ||||||||||||||||||||||||||||||||||||||||||||||||
| Shared Memory | no | ||||||||||||||||||||||||||||||||||||||||||||||||
| DirectX | DirectX 9c, Shader 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Current Consumption | 45 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||
| Transistors | 278 Million | ||||||||||||||||||||||||||||||||||||||||||||||||
| technology | 90 nm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Features | 90nm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Notebook Size | large | ||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Announcement | 29.09.2005 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Link to Manufacturer Page | http://www.nvidia.de/page/quadrofx_go.html |
Benchmarks
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailled information on the benchmark results, click on the fps number.
For more games that might be playable and a list of all games and graphics cards visit our Gaming List
No reviews found for this graphics card.




2 benchmarks and specifications
2 benchmarks and specifications