NVIDIA GeForce 9400M (G) / ION (LE)

The Nvidia GeForce 9400M G is an integrated (onboard) graphics card for laptops without dedicated graphics memory. The card was introduced in October 2008 in conjunction with the new Apple MacBook, MacBook Pro, and MacBook Air products (called only 9400M). At the time of announcement it was the fastest mGPU (motherboard GPU) on the market.
The 9400M G graphics core is used in the MCP79 laptop chipset and in the ION platform for netbooks (which is essentially the same). The ION LE uses the same graphics core, but the DirectX support is limited to 9 (instead of 10). The clock rates of all thre platforms is identical.
The performance of the 9400M G is comparable to current entry level GPUs with dedicated graphics memory (like the GeForce 9300M GS).Therefore, the graphics adapater is able to display older games (like Doom3) in high details fluently and new (not too demanding games) in low details fluently. Warhammer Online should for example run on the 2.4 GHz MacBook fluently. Compared to the predecessor in the MacBook, the Intel GMA X3100, the GeForce 9400M should perform 5x better.
Because of the shared memory (the memory is reserved from the main memory), the graphics adapter performs significantly better with DDR3 main memory than with DDR2 (up to 33% more performance).
The current consumption of the mGPU is with a maximum of 12 Watt TDP (for the whole chipset (north- and southbridge are integrated) on par with the current Intel GMA X4500MHD (Centrino 2).
The chipset supports Hybrid-SLI (HybridPower) in conjunction with some GeForce 9x00M cards like the 9600M GT. HybridPower is a technique to choose between the integrated and dedicated graphics core, if performance or battery runtime is needed. Up to now the user has to use a tool to switch between the GPUs. (in Windows Vista, XP is not supported and MacOs needs a reboot according to Nvidia - at time of announcement). GeForceBoost to boost the performance (using SLI) is not supported in the MacBook Pro.
As the 9500M G, the 9400M features 16 stream processors that do the work of the former dedicated Pixel- and vertex-shaders. The unified shaders of Nvidia are 1-dimensional (AMD has 5-dimensional shaders which leads to the higher number of shaders).
The MCP79MX (codename of the GeForce 9400M) can help the CPU in decoding HD videos. It features the PureVideo HD engine (VP3 video processor). Furthermore, the chip can be programmed using CUDA and can accellerate some operations in Photoshop CS4.
At the same time the desktop 9300 and 9400 mGPU was presented, which should perform simillarly (the laptop chipset 9400M should perform a bit lower than the 9300).
| Manufacturer | NVIDIA |
| GeForce 9400M Series | GeForce 9400M (G) / ION (LE) 16@450MHz GeForce 9400M GeForceBoost 24@MHz |
| Codename | MCP79MX |
| Pipelines | 16 - unified |
| Core Speed * | 450 MHz |
| Shader Speed * | 1100 MHz |
| Memory Speed * | |
| Memory Bus Width | |
| Memory Type | |
| Shared Memory | yes 256 MB (Apple) |
| DirectX | DirectX 10.0, Shader 4.0 |
| Current Consumption | 12 Watt |
| Transistors | 282 Million |
| technology | 65 nm |
| Features | PureVideo HD VP3 |
| Notebook Size | small and light |
| Date of Announcement | 14.10.2008 |
| Link to Manufacturer Page | http://www.nvidia.com/object/product_gef... |
Benchmarks

| Model | CPU | Memory | Core / Memory | GPU Memory | Value |
| IdeaPad S12 | N270 | 2048 MB | 5439 | ||
| Eee PC 1201N | 330 | 2048 MB | 450 / 800MHz | 8.15.11.8664 | 5446 |
| N510 black | N270 | 1024 MB | 450 / MHz | shared memory Forceware 186.19/XP | 6250 |
| N510 | N280 | 1024 MB | 450 / 1600MHz | 512MB ForceWare 186.19 | 6427 |
| Wind Top AE2220 | T6600 | 2048 MB | 450 / 800MHz | bis 256MB shared 195.81 | 8440 |
| X61G | T6400 | 3072 MB | 450 / 400MHz | 256MB ForceWare 176.58 | 11547 |
| MacBook Aluminium | P8600 | 2048 MB | 450 / MHz | 256MB shared Memory | 13845 |





















| Model | CPU | Memory | Core / Memory | GPU Memory | Value |
| Eee PC 1201N | 330 | 2048 MB | 450 / 800MHz | 8.15.11.8664 | 3385 |
| N510 black | N270 | 1024 MB | 450 / MHz | shared memory Forceware 186.19/XP | 3513 |
| N510 | N280 | 1024 MB | 450 / 1600MHz | 512MB ForceWare 186.19 | 3569 |
| IdeaPad S12 | N270 | 2048 MB | 3616 | ||
| Eee PC 1201N | 330 | 2048 MB | 256MB ForceWare 186.64 | 4152 | |
| X61G | T6400 | 3072 MB | 450 / 400MHz | 256MB ForceWare 176.58 | 4931 |
| MacBook Aluminium | P8600 | 2048 MB | 450 / MHz | 256MB shared Memory | 5759 |
| Model | CPU | Memory | Core / Memory | GPU Memory | Value |
| Eee PC 1201N | 330 | 2048 MB | 450 / 800MHz | 8.15.11.8664 | 2143 |
| N510 black | N270 | 1024 MB | 450 / MHz | shared memory Forceware 186.19/XP | 2183 |
| N510 | N280 | 1024 MB | 450 / 1600MHz | 512MB ForceWare 186.19 | 2212 |
| IdeaPad S12 | N270 | 2048 MB | 2348 | ||
| Wind Top AE2220 | T6600 | 2048 MB | 450 / 800MHz | bis 256MB shared 195.81 | 2360 |
| MacBook Air 2009-06 2.1 GHz MC234*/A | SL9600 | 2048 MB | 300 / MHz | 256 MB shared Memory | 2714 |
| Eee PC 1201N | 330 | 2048 MB | 256MB ForceWare 186.64 | 2807 | |
| MacBook White 2009/05 | P7450 | 2048 MB | 450 / MHz | Shared Memory mGPU 177.53 | 3238 |
| X61G | T6400 | 3072 MB | 450 / 400MHz | 256MB ForceWare 176.58 | 3431 |
| MacBook 10-2009 | P7550 | 2048 MB | 450 / MHz | shared Memory (256 MB in Mac OS X) 186.47 | 3871 |
| MacBook Pro 13 inch (06/09) | P8700 | 4096 MB | 450 / MHz | shared DDR3 185.75 | 3878 |
| MacBook Aluminium | P7350 | 2048 MB | 450 / MHz | 256MB shared Memory 176.44 | 3908 |
| MacBook Aluminium | P8600 | 2048 MB | 450 / MHz | 256MB shared Memory | 3930 |
| Model | CPU | Memory | Core / Memory | GPU Memory | Value |
| Standard 1280x1024 | |||||
| N510 black | N270 | 1024 MB | 450 / MHz | shared memory Forceware 186.19/XP | 1118 |
| Eee PC 1201N | 330 | 2048 MB | 450 / 800MHz | 8.15.11.8664 | 1150 |
| N270 | 2048 MB | 1157 | |||
| Wind Top AE2220 | T6600 | 2048 MB | 450 / 800MHz | bis 256MB shared 195.81 | 1317 |
| DDR3 main memory | 2000 | ||||
| 1280x800 | |||||
| MacBook White 2009/05 | P7450 | 2048 MB | 450 / MHz | Shared Memory mGPU 177.53 | 1916 |
| P8600 | 4096 MB | 2054 | |||
| MacBook Aluminium | P7350 | 2048 MB | 450 / MHz | 256MB shared Memory 176.44 | 2079 |
| MacBook 10-2009 | P7550 | 2048 MB | 450 / MHz | shared Memory (256 MB in Mac OS X) 186.47 | 2148 |
| MacBook Aluminium | P8600 | 2048 MB | 450 / MHz | 256MB shared Memory | 2148 |
| MacBook Pro 13 inch (06/09) | P8700 | 4096 MB | 450 / MHz | shared DDR3 185.75 | 2207 |
| Standard 1280x720 | |||||
| X61G | T6400 | 3072 MB | 450 / 400MHz | 256MB ForceWare 176.58 | 1999 |
| 1366x768 | |||||
| N510 | N280 | 1024 MB | 450 / 1600MHz | 512MB ForceWare 186.19 | 1240 |

| Model | CPU | Memory | Core / Memory | GPU Memory | Value |
| IdeaPad S12 | N270 | 2048 MB | 1149 | ||
| Eee PC 1201N | 330 | 2048 MB | 450 / 800MHz | 8.15.11.8664 | 1446 |
| MacBook White 2009/05 | P7450 | 2048 MB | 450 / MHz | Shared Memory mGPU 177.53 | 2412 |
| MacBook Aluminium | P7350 | 2048 MB | 450 / MHz | 256MB shared Memory 176.44 | 2429 |
| MacBook 10-2009 | P7550 | 2048 MB | 450 / MHz | shared Memory (256 MB in Mac OS X) 186.47 | 2586 |
| MacBook Aluminium | P8600 | 2048 MB | 450 / MHz | 256MB shared Memory | 2598 |
| MacBook Pro 13 inch (06/09) | P8700 | 4096 MB | 450 / MHz | shared DDR3 185.75 | 2699 |
| Wind Top AE2220 | T6600 | 2048 MB | 450 / 800MHz | bis 256MB shared 195.81 | 2835 |
| MacBook Air 2009-06 2.1 GHz MC234*/A | SL9600 | 2048 MB | 300 / MHz | 256 MB shared Memory | 3668 |






















| Model | CPU | Memory | Core / Memory | GPU Memory | Value |
| MacBook White 2009/05 | P7450 | 2048 MB | 450 / MHz | Shared Memory mGPU 177.53 | 4.8 |
| MacBook Pro 13 inch (06/09) | P8700 | 4096 MB | 450 / MHz | shared DDR3 185.75 | 5.7 |
| MacBook Aluminium | P7350 | 2048 MB | 450 / MHz | 256MB shared Memory 176.44 | 5.5 |






















| Model | CPU | Memory | Core / Memory | GPU Memory | Value |
| MacBook Pro 13 inch (06/09) | P8700 | 4096 MB | 450 / MHz | shared DDR3 185.75 | 5.3 |
| MacBook White 2009/05 | P7450 | 2048 MB | 450 / MHz | Shared Memory mGPU 177.53 | 5.1 |
| MacBook Aluminium | P7350 | 2048 MB | 450 / MHz | 256MB shared Memory 176.44 | 5.3 |






















| Model | CPU | Memory | Core / Memory | GPU Memory | Value |
| Eee PC 1201N | 330 | 2048 MB | 256MB ForceWare 186.64 | 939 | |
| Eee PC 1201N | 330 | 2048 MB | 450 / 800MHz | 8.15.11.8664 | 989 |
| IdeaPad S12 | N270 | 2048 MB | 1040 | ||
| N510 black | N270 | 1024 MB | 450 / MHz | shared memory Forceware 186.19/XP | 1322 |
| N510 | N280 | 1024 MB | 450 / 1600MHz | 512MB ForceWare 186.19 | 1415 |
| Wind Top AE2220 | T6600 | 2048 MB | 450 / 800MHz | bis 256MB shared 195.81 | 1979 |
| X61G | T6400 | 3072 MB | 450 / 400MHz | 256MB ForceWare 176.58 | 2674 |
| MacBook Pro 13 inch (06/09) | P8700 | 4096 MB | 450 / MHz | shared DDR3 185.75 | 2971 |
| MacBook White 2009/05 | P7450 | 2048 MB | 450 / MHz | Shared Memory mGPU 177.53 | 3006 |
| MacBook 10-2009 | P7550 | 2048 MB | 450 / MHz | shared Memory (256 MB in Mac OS X) 186.47 | 3011 |
| MacBook Aluminium | P7350 | 2048 MB | 450 / MHz | 256MB shared Memory 176.44 | 3022 |
| MacBook Aluminium | P8600 | 2048 MB | 450 / MHz | 256MB shared Memory | 4402 |






















| Model | CPU | Memory | Core / Memory | GPU Memory | Value |
| IdeaPad S12 | N270 | 2048 MB | 4.3 | ||
| Eee PC 1201N | 330 | 2048 MB | 450 / 800MHz | 8.15.11.8664 | 3.9 |
| Wind Top AE2220 | T6600 | 2048 MB | 450 / 800MHz | bis 256MB shared 195.81 | 4.8 |






















| Model | CPU | Memory | Core / Memory | GPU Memory | Value |
| Wind Top AE2220 | T6600 | 2048 MB | 450 / 800MHz | bis 256MB shared 195.81 | 5.4 |
| IdeaPad S12 | N270 | 2048 MB | 5.3 | ||
| Eee PC 1201N | 330 | 2048 MB | 450 / 800MHz | 8.15.11.8664 | 5.1 |





















Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailled information on the benchmark results, click on the fps number.
Intel Atom N270 1.6GHz
GeForce 9400M (G) / ION (LE) (450MHz)shared memory, Forceware 186.19/XP
1024MB RAM
Intel Atom 330 1.6GHz
GeForce 9400M (G) / ION (LE) (450MHz)(800MHz) , 8.15.11.8664
2048MB RAM
Intel Core 2 Duo P8700 2.5GHz
GeForce 9400M (G) / ION (LE) (450MHz)shared DDR3, 185.75
4096MB RAM
Compare
Hide Comparison




























Intel Atom N270 1.6GHz
GeForce 9400M (G) / ION (LE) (450MHz)shared memory, Forceware 186.19/XP
1024MB RAM
Intel Core 2 Duo P8700 2.5GHz
GeForce 9400M (G) / ION (LE) (450MHz)shared DDR3, 185.75
4096MB RAM
Compare
Hide Comparison














Intel Atom N270 1.6GHz
GeForce 9400M (G) / ION (LE) (450MHz)shared memory, Forceware 186.19/XP
1024MB RAM
Intel Core 2 Duo P8700 2.5GHz
GeForce 9400M (G) / ION (LE) (450MHz)shared DDR3, 185.75
4096MB RAM
Compare
Hide Comparison















Intel Atom N270 1.6GHz
GeForce 9400M (G) / ION (LE) (450MHz)shared memory, Forceware 186.19/XP
1024MB RAM
Compare
Hide Comparison











Intel Atom N270 1.6GHz
GeForce 9400M (G) / ION (LE) (450MHz)shared memory, Forceware 186.19/XP
1024MB RAM
Intel Atom 330 1.6GHz
GeForce 9400M (G) / ION (LE) (450MHz)(800MHz) , 8.15.11.8664
2048MB RAM
Intel Core 2 Duo P7450 2.1GHz
GeForce 9400M (G) / ION (LE) (450MHz)Shared Memory mGPU, 177.53
2048MB RAM
Compare
Hide Comparison













Intel Core 2 Duo P7450 2.1GHz
GeForce 9400M (G) / ION (LE) (450MHz)Shared Memory mGPU, 177.53
2048MB RAM
Compare
Hide Comparison














Intel Core 2 Duo P7450 2.1GHz
GeForce 9400M (G) / ION (LE) (450MHz)Shared Memory mGPU, 177.53
2048MB RAM
Compare
Hide Comparison


















Intel Core 2 Duo T6600 2.2GHz
GeForce 9400M (G) / ION (LE) (450MHz)(800MHz) bis 256MB shared, 195.81
2048MB RAM
Intel Core 2 Duo P7450 2.1GHz
GeForce 9400M (G) / ION (LE) (450MHz)Shared Memory mGPU, 177.53
2048MB RAM
Compare
Hide Comparison











Intel Core 2 Duo P7450 2.1GHz
GeForce 9400M (G) / ION (LE) (450MHz)Shared Memory mGPU, 177.53
2048MB RAM
Compare
Hide Comparison














Intel Core 2 Duo P7450 2.1GHz
GeForce 9400M (G) / ION (LE) (450MHz)Shared Memory mGPU, 177.53
2048MB RAM
Compare
Hide Comparison














Intel Atom N270 1.6GHz
GeForce 9400M (G) / ION (LE) (450MHz)shared memory, Forceware 186.19/XP
1024MB RAM
Intel Core 2 Duo P8700 2.5GHz
GeForce 9400M (G) / ION (LE) (450MHz)shared DDR3, 185.75
4096MB RAM
Compare
Hide Comparison











Intel Atom N270 1.6GHz
GeForce 9400M (G) / ION (LE) (450MHz)shared memory, Forceware 186.19/XP
1024MB RAM
Intel Core 2 Duo P8700 2.5GHz
GeForce 9400M (G) / ION (LE) (450MHz)shared DDR3, 185.75
4096MB RAM
Compare
Hide Comparison











Intel Core 2 Duo P8700 2.5GHz
GeForce 9400M (G) / ION (LE) (450MHz)shared DDR3, 185.75
4096MB RAM
Compare
Hide Comparison












Intel Atom 330 1.6GHz
GeForce 9400M (G) / ION (LE) (450MHz)(800MHz) , 8.15.11.8664
2048MB RAM
Intel Core 2 Duo P7450 2.1GHz
GeForce 9400M (G) / ION (LE) (450MHz)Shared Memory mGPU, 177.53
2048MB RAM
Compare
Hide Comparison












Intel Core 2 Duo P7450 2.1GHz
GeForce 9400M (G) / ION (LE) (450MHz)Shared Memory mGPU, 177.53
2048MB RAM
Compare
Hide Comparison













Intel Core 2 Duo P7450 2.1GHz
GeForce 9400M (G) / ION (LE) (450MHz)Shared Memory mGPU, 177.53
2048MB RAM
Compare
Hide Comparison












Intel Core 2 Duo P7450 2.1GHz
GeForce 9400M (G) / ION (LE) (450MHz)Shared Memory mGPU, 177.53
2048MB RAM
Compare
Hide Comparison













Intel Core 2 Duo T6400 2GHz
GeForce 9400M (G) / ION (LE) (450MHz), 256MB (400MHz) , ForceWare 176.58
3072MB RAM
Intel Core 2 Duo P7450 2.1GHz
GeForce 9400M (G) / ION (LE) (450MHz)Shared Memory mGPU, 177.53
2048MB RAM
Intel Core 2 Duo P7350 2GHz
GeForce 9400M (G) / ION (LE) (450MHz)256MB shared Memory, 176.44
2048MB RAM
Compare
Hide Comparison


















Intel Core 2 Duo T6400 2GHz
GeForce 9400M (G) / ION (LE) (450MHz), 256MB (400MHz) , ForceWare 176.58
3072MB RAM
Compare
Hide Comparison












Intel Core 2 Duo T6400 2GHz
GeForce 9400M (G) / ION (LE) (450MHz), 256MB (400MHz) , ForceWare 176.58
3072MB RAM
Compare
Hide Comparison















Intel Core 2 Duo T6400 2GHz
GeForce 9400M (G) / ION (LE) (450MHz), 256MB (400MHz) , ForceWare 176.58
3072MB RAM
Intel Core 2 Duo P7450 2.1GHz
GeForce 9400M (G) / ION (LE) (450MHz)Shared Memory mGPU, 177.53
2048MB RAM
Intel Core 2 Duo P7350 2GHz
GeForce 9400M (G) / ION (LE) (450MHz)256MB shared Memory, 176.44
2048MB RAM
Compare
Hide Comparison